Live Crypto Prices
The top 100 cryptocurrencies by market cap. USD prices run live.
| Name | Price | ||||
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $80,977.00 | -0.06% | -2.63% | -1.96% |
| 2 | EthereumETH | $2,365.79 | +0.09% | -5.03% | -7.26% |
| 3 | TetherUSDT | $0.9991 | +0.01% | -0.02% | -0.03% |
| 4 | $720.72 | +0.05% | -2.70% | -5.78% | |
| 5 | XRPXRP | $1.31 | +0.11% | -3.74% | -6.57% |
| 6 | USDCUSDC | $0.9996 | +0.00% | -0.01% | -0.00% |
| 7 | SolanaSOL | $102.33 | -0.07% | -3.86% | -10.24% |
| 8 | TRONTRX | $0.3315 | -0.18% | -0.61% | -1.30% |
| 9 | ZcashZEC | $1,091.94 | -0.87% | -11.68% | -10.76% |
| 10 | HyperliquidHYPE | $79.70 | +0.00% | -1.86% | -7.89% |
| 11 | DogecoinDOGE | $0.0798 | -0.15% | -4.96% | -8.62% |
| 12 | USDSUSDS | $0.9999 | +0.02% | -0.01% | +0.08% |
| 13 | MoneroXMR | $540.06 | -0.47% | -2.44% | -2.76% |
| 14 | WhiteBIT CoinWBT | $79.24 | -0.01% | -2.93% | -3.69% |
| 15 | ChainlinkLINK | $12.04 | -0.19% | -6.31% | -7.36% |
| 16 | CardanoADA | $0.2217 | +0.29% | -5.27% | -11.51% |
| 17 | LEO TokenLEO | $9.03 | -0.00% | +0.25% | +1.38% |
| 18 | StellarXLM | $0.1803 | +0.17% | -4.36% | -9.28% |
| 19 | RainRAIN | $0.008545 | -1.09% | -12.02% | -20.60% |
| 20 | NEAR ProtocolNEAR | $4.62 | -1.73% | -8.35% | -10.80% |
| 21 | Bitcoin CashBCH | $263.71 | -0.00% | -4.86% | -10.84% |
| 22 | Ethena USDeUSDE | $0.9994 | +0.01% | -0.01% | -0.01% |
| 23 | LitecoinLTC | $58.28 | -0.01% | -5.10% | -9.30% |
| 24 | DaiDAI | $1.00 | +0.00% | -0.02% | +0.04% |
| 25 | UniswapUNI | $6.92 | -0.14% | -5.94% | -10.41% |
| 26 | AvalancheAVAX | $9.58 | -0.15% | -5.72% | -10.62% |
| 27 | CantonCC | $0.1058 | -0.88% | -12.57% | -10.01% |
| 28 | USD1USD1 | $0.9993 | +0.01% | -0.01% | +0.06% |
| 29 | SuiSUI | $0.9884 | -0.36% | -5.58% | -11.49% |
| 30 | Gram (prev. Toncoin)GRAM | $1.35 | +0.37% | -1.52% | -4.98% |
| 31 | HederaHBAR | $0.0813 | -0.33% | -5.83% | -13.45% |
| 32 | Tether GoldXAUT | $4,149.13 | +0.17% | +0.19% | +0.61% |
| 33 | Global DollarUSDG | $1.00 | +0.00% | -0.00% | +0.03% |
| 34 | BitwayBTW | $2.01 | +0.20% | -21.64% | +49.20% |
| 35 | BittensorTAO | $260.31 | -0.27% | -6.21% | -7.29% |
| 36 | Shiba InuSHIB | $0.00000496 | -0.20% | -3.27% | -7.80% |
| 37 | QuantQNT | $198.63 | -0.55% | -5.53% | -17.53% |
| 38 | PayPal USDPYUSD | $0.9997 | +0.01% | -0.02% | +0.05% |
| 39 | CronosCRO | $0.0566 | -0.13% | -3.73% | -9.69% |
| 40 | EthenaENA | $0.1852 | -0.10% | -11.90% | -14.81% |
| 41 | OKBOKB | $116.47 | -0.32% | -5.00% | -8.01% |
| 42 | Ripple USDRLUSD | $1.00 | -0.00% | -0.00% | +0.03% |
| 43 | AaveAAVE | $149.80 | -0.00% | -6.17% | -12.47% |
| 44 | OndoONDO | $0.4294 | -0.41% | -7.37% | -8.77% |
| 45 | Pump.funPUMP | $0.004247 | -0.58% | -15.37% | -28.20% |
| 46 | Falcon USDUSDF | $0.9947 | +0.01% | +0.01% | -0.07% |
| 47 | AsterASTER | $0.6903 | +0.07% | -1.12% | -2.83% |
| 48 | PolkadotDOT | $1.09 | -0.13% | -3.72% | -0.27% |
| 49 | PAX GoldPAXG | $4,154.75 | +0.15% | +0.29% | +0.59% |
| 50 | World Liberty FinancialWLFI | $0.057 | +0.30% | +0.07% | +2.77% |
| 51 | WorldcoinWLD | $0.4697 | -0.82% | -7.42% | -9.99% |
| 52 | USDDUSDD | $0.9972 | +0.08% | -0.10% | -0.13% |
| 53 | MemeCoreM | $0.7704 | -0.55% | -5.63% | -26.24% |
| 54 | MantleMNT | $0.5137 | -0.58% | -4.05% | -10.46% |
| 55 | PepePEPE | $0.00000389 | -1.76% | -6.17% | -2.71% |
| 56 | SkySKY | $0.0698 | -0.17% | -8.01% | -11.28% |
| 57 | $2.31 | +0.09% | -0.54% | -7.81% | |
| 58 | Internet ComputerICP | $2.88 | -0.87% | -6.25% | -8.16% |
| 59 | United StablesU | $0.9991 | -0.02% | -0.02% | +0.03% |
| 60 | HTX DAOHTX | $0.00000165 | -0.36% | -1.13% | -3.01% |
| 61 | Bitget TokenBGB | $1.92 | -0.13% | -2.30% | -1.32% |
| 62 | BFUSDBFUSD | $0.9981 | -0.00% | -0.03% | -0.05% |
| 63 | $1.00 | +0.02% | +0.01% | +0.04% | |
| 64 | Ethereum ClassicETC | $7.69 | -0.52% | -4.85% | -8.00% |
| 65 | ArbitrumARB | $0.1744 | -0.46% | -6.93% | -5.30% |
| 66 | JUSTJST | $0.135 | +0.47% | -4.18% | -2.64% |
| 67 | Venice TokenVVV | $22.39 | -0.30% | -1.19% | -8.92% |
| 68 | GateGT | $10.17 | +0.19% | -4.82% | -5.60% |
| 69 | KuCoinKCS | $7.11 | +0.38% | -4.21% | -6.55% |
| 70 | $0.0357 | +0.20% | -5.82% | -9.58% | |
| 71 | JupiterJUP | $0.2982 | +0.56% | -8.86% | -19.78% |
| 72 | POL (ex-MATIC)POL | $0.0931 | -0.12% | -5.19% | -7.56% |
| 73 | AlgorandALGO | $0.1089 | -0.49% | -9.43% | -15.38% |
| 74 | Blockchain CapitalBCAP | $105.74 | 0.00% | 0.00% | -2.26% |
| 75 | RenderRENDER | $1.83 | -0.69% | -7.13% | -8.66% |
| 76 | Cosmos HubATOM | $1.67 | -0.03% | -6.78% | -5.34% |
| 77 | Pi NetworkPI | $0.0776 | -0.07% | -2.24% | -5.15% |
| 78 | FilecoinFIL | $1.03 | -1.58% | -9.41% | -2.08% |
| 79 | Aerodrome FinanceAERO | $0.839 | -0.18% | -6.61% | +8.90% |
| 80 | NEXONEXO | $0.8132 | +0.70% | -3.38% | -2.91% |
| 81 | Open USDOUSD | $0.9976 | +0.20% | -0.06% | +0.16% |
| 82 | LayerZeroZRO | $1.90 | +0.31% | -5.13% | -7.32% |
| 83 | StacksSTX | $0.3963 | -4.18% | -8.68% | +6.30% |
| 84 | LighterLIT | $2.96 | -0.94% | -11.45% | -17.32% |
| 85 | InjectiveINJ | $7.19 | -0.32% | -9.60% | -0.88% |
| 86 | StableSTABLE | $0.0262 | -0.65% | -1.87% | -0.07% |
| 87 | GHOGHO | $0.9981 | +0.00% | -0.04% | -0.11% |
| 88 | PancakeSwapCAKE | $2.19 | +0.12% | -6.71% | -2.10% |
| 89 | MidnightNIGHT | $0.0417 | -0.25% | -5.88% | -6.33% |
| 90 | AptosAPT | $0.7707 | -0.76% | -5.51% | +0.93% |
| 91 | $0.0341 | +0.50% | -2.97% | +4.46% | |
| 92 | Pyth NetworkPYTH | $0.0864 | -2.10% | +5.77% | +15.57% |
| 93 | BeldexBDX | $0.0839 | +0.02% | +1.33% | +13.50% |
| 94 | AkedoAKE | $0.0286 | -4.56% | +12.61% | +6.09% |
| 95 | StarknetSTRK | $0.0869 | +8.81% | +10.36% | +68.54% |
| 96 | DashDASH | $47.59 | -0.10% | -4.96% | -11.60% |
| 97 | PearlPRL | $1.71 | +3.37% | -12.29% | +32.57% |
| 98 | Ether.fiETHFI | $0.5993 | -1.38% | -9.99% | -15.95% |
| 99 | VeChainVET | $0.006701 | -0.27% | -6.81% | -15.55% |
| 100 | $0.006581 | +0.02% | -3.51% | -4.92% |
Ranking and market data: CoinGecko · Live prices: Binance. Prices in USD.
Live cryptocurrency prices in real time
The ranking shows the 100 largest cryptocurrencies by market capitalization — price times circulating supply — including stablecoins (USDT, USDC…). Wrapped and staked derivatives (WBTC, stETH…) and tokenized funds (BlackRock BUIDL, Ondo…) are excluded — they are just derivatives of other assets, the same approach CoinMarketCap takes. USD prices run live from the Binance exchange; rankings, trading volumes and 7-day charts come from the CoinGecko aggregator. The 1h, 24h and 7d columns show the percentage price change over the last hour, day and week — green means growth, red decline.
Market capitalization is the most common measure of a cryptocurrency's size: the higher it is, the larger and usually more liquid the asset. The 24-hour volume hints at how actively a coin trades, and the circulating supply tells you how many coins are currently in circulation. The seven-day sparkline quickly shows whether a coin is in a short-term uptrend or a correction.
For the largest cryptocurrency's detailed history, see the Bitcoin price (BTC/USD) page, and to compare crypto with stocks, gold or ETFs, check the top 1000 most valuable assets ranking.





























































































