Live Crypto Prices
The top 100 cryptocurrencies by market cap. USD prices run live.
| Name | Price | ||||
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $63,408.00 | -0.67% | -6.88% | -14.81% |
| 2 | EthereumETH | $1,737.28 | -0.96% | -9.47% | -20.45% |
| 3 | TetherUSDT | $0.9994 | +0.00% | +0.04% | +0.02% |
| 4 | $570.22 | -0.82% | -9.28% | -16.82% | |
| 5 | USDCUSDC | $0.9996 | -0.00% | +0.02% | -0.01% |
| 6 | XRPXRP | $0.8955 | -1.90% | -11.00% | -21.26% |
| 7 | SolanaSOL | $68.75 | -1.03% | -11.96% | -21.46% |
| 8 | TRONTRX | $0.3066 | -0.08% | -1.79% | -3.87% |
| 9 | HyperliquidHYPE | $61.78 | -0.57% | -13.35% | -18.87% |
| 10 | ZcashZEC | $822.48 | +0.68% | -10.79% | -33.04% |
| 11 | MoneroXMR | $468.13 | -1.08% | -11.85% | -22.55% |
| 12 | DogecoinDOGE | $0.0557 | -1.74% | -13.22% | -20.29% |
| 13 | USDSUSDS | $0.9995 | +0.02% | -0.01% | -0.07% |
| 14 | LEO TokenLEO | $9.16 | -0.83% | -1.36% | -1.99% |
| 15 | WhiteBIT CoinWBT | $61.54 | -0.76% | -6.84% | -13.92% |
| 16 | ChainlinkLINK | $8.61 | -0.86% | -12.16% | -18.42% |
| 17 | CardanoADA | $0.1439 | -0.78% | -13.89% | -18.26% |
| 18 | Ethena USDeUSDE | $0.9994 | -0.00% | +0.03% | +0.06% |
| 19 | StellarXLM | $0.1312 | +0.34% | -9.84% | -11.46% |
| 20 | DaiDAI | $0.9998 | -0.02% | -0.02% | -0.05% |
| 21 | Bitcoin CashBCH | $197.81 | -0.50% | -10.30% | -18.85% |
| 22 | NEAR ProtocolNEAR | $2.92 | -0.16% | -14.99% | -18.62% |
| 23 | LitecoinLTC | $43.59 | -0.50% | -11.05% | -14.55% |
| 24 | AvalancheAVAX | $6.97 | -0.92% | -15.12% | -12.95% |
| 25 | USD1USD1 | $0.9981 | -0.01% | -0.00% | -0.00% |
| 26 | Tether GoldXAUT | $3,771.35 | -0.44% | -2.62% | -6.84% |
| 27 | CantonCC | $0.076 | -0.54% | -11.05% | -17.54% |
| 28 | Gram (prev. Toncoin)GRAM | $1.03 | +0.09% | -6.79% | -3.60% |
| 29 | UniswapUNI | $4.69 | -0.89% | -17.77% | -32.94% |
| 30 | SuiSUI | $0.6788 | -1.13% | -14.10% | -18.90% |
| 31 | Ripple USDRLUSD | $0.9999 | -0.01% | +0.01% | -0.03% |
| 32 | Global DollarUSDG | $1.00 | +0.00% | +0.02% | -0.01% |
| 33 | PayPal USDPYUSD | $0.9996 | +0.01% | -0.02% | -0.07% |
| 34 | RainRAIN | $0.00361 | -1.19% | -2.65% | -35.58% |
| 35 | HederaHBAR | $0.055 | -0.45% | -10.33% | -16.16% |
| 36 | Shiba InuSHIB | $0.00000371 | -0.71% | -12.26% | -15.42% |
| 37 | CronosCRO | $0.0422 | +1.04% | -9.34% | -12.40% |
| 38 | BittensorTAO | $180.60 | -0.48% | -14.96% | -17.63% |
| 39 | QuantQNT | $141.60 | -0.27% | -11.68% | -27.64% |
| 40 | MemeCoreM | $0.7847 | -0.08% | -3.72% | -5.83% |
| 41 | OKBOKB | $82.99 | -0.34% | -10.99% | -16.74% |
| 42 | PAX GoldPAXG | $3,771.12 | -0.45% | -2.67% | -6.89% |
| 43 | Falcon USDUSDF | $0.9938 | +0.00% | -0.12% | -0.07% |
| 44 | United StablesU | $0.9993 | -0.02% | +0.04% | +0.02% |
| 45 | PepePEPE | $0.00000372 | -1.57% | -15.15% | -22.09% |
| 46 | AaveAAVE | $97.75 | -0.08% | -11.67% | -23.40% |
| 47 | EthenaENA | $0.1114 | -0.57% | -16.16% | -27.58% |
| 48 | USDDUSDD | $0.9968 | -0.04% | -0.14% | -0.26% |
| 49 | World Liberty FinancialWLFI | $0.0461 | +0.50% | -1.90% | +0.30% |
| 50 | OndoONDO | $0.2883 | -0.01% | -14.26% | -18.44% |
| 51 | BFUSDBFUSD | $0.9992 | -0.01% | +0.04% | +0.01% |
| 52 | HTX DAOHTX | $0.00000147 | -0.27% | -2.14% | -4.94% |
| 53 | Pump.funPUMP | $0.002822 | +0.96% | -17.54% | -21.51% |
| 54 | AsterASTER | $0.4906 | +3.27% | -23.79% | -25.81% |
| 55 | $1.73 | +0.34% | -11.12% | -16.12% | |
| 56 | MantleMNT | $0.3656 | -1.31% | -8.96% | -18.21% |
| 57 | SkySKY | $0.0514 | -1.18% | -9.57% | -18.80% |
| 58 | Internet ComputerICP | $2.13 | -0.47% | -14.81% | -10.44% |
| 59 | PolkadotDOT | $0.6883 | -0.85% | -15.55% | -20.92% |
| 60 | JUSTJST | $0.1427 | -0.04% | -0.96% | -0.53% |
| 61 | Bitget TokenBGB | $1.59 | -0.14% | -3.66% | -8.75% |
| 62 | BitwayBTW | $0.7226 | +0.90% | -7.17% | -39.37% |
| 63 | $0.9999 | +0.02% | -0.01% | -0.03% | |
| 64 | Open USDOUSD | $0.9993 | -0.20% | +0.00% | -0.36% |
| 65 | WorldcoinWLD | $0.2464 | +0.55% | -15.72% | -23.84% |
| 66 | Ethereum ClassicETC | $5.64 | -1.24% | -11.91% | -16.44% |
| 67 | ArbitrumARB | $0.1245 | -0.57% | -13.45% | -23.92% |
| 68 | KuCoinKCS | $6.08 | -0.42% | -6.79% | -12.49% |
| 69 | Venice TokenVVV | $16.90 | +0.23% | -9.86% | -15.47% |
| 70 | GateGT | $7.86 | -0.27% | -11.34% | -18.20% |
| 71 | POL (ex-MATIC)POL | $0.0769 | -0.72% | -9.06% | -13.23% |
| 72 | JupiterJUP | $0.2417 | +0.54% | -8.07% | +2.20% |
| 73 | MidnightNIGHT | $0.0459 | +0.28% | -2.28% | +15.99% |
| 74 | RenderRENDER | $1.33 | -0.41% | -12.52% | -12.38% |
| 75 | $0.0256 | +1.11% | -10.32% | -11.73% | |
| 76 | GHOGHO | $0.9985 | +0.00% | +0.03% | -0.04% |
| 77 | Pi NetworkPI | $0.0602 | +0.23% | -12.76% | -17.19% |
| 78 | LighterLIT | $2.74 | -0.64% | -14.55% | -15.02% |
| 79 | AlgorandALGO | $0.0751 | -0.46% | -11.93% | -18.77% |
| 80 | InjectiveINJ | $6.75 | -2.36% | -15.10% | -16.15% |
| 81 | Cosmos HubATOM | $1.22 | -0.72% | -10.83% | -9.17% |
| 82 | NEXONEXO | $0.6574 | -1.38% | -6.95% | -9.79% |
| 83 | BeldexBDX | $0.0734 | +0.04% | -1.95% | +2.59% |
| 84 | PearlPEARL | $1.45 | -0.40% | +3.99% | -18.24% |
| 85 | LayerZeroZRO | $1.37 | -4.08% | -12.49% | -15.50% |
| 86 | $0.0274 | -0.14% | -5.50% | -10.95% | |
| 87 | Usual USDUSD0 | $0.9987 | +0.00% | +0.03% | +0.03% |
| 88 | PancakeSwapCAKE | $1.53 | -0.39% | -9.82% | -18.32% |
| 89 | EURCEURC | $1.10 | -0.11% | +0.04% | -1.20% |
| 90 | FilecoinFIL | $0.6014 | -0.58% | -14.53% | -21.92% |
| 91 | TrueUSDTUSD | $0.999 | +0.01% | +0.05% | -0.10% |
| 92 | PieversePIEVERSE | $1.78 | +1.13% | +4.80% | +27.61% |
| 93 | YLDSYLDS | $0.9999 | +0.01% | +0.04% | -0.08% |
| 94 | StacksSTX | $0.2555 | -0.72% | -10.87% | -24.14% |
| 95 | Ether.fiETHFI | $0.4762 | +1.23% | -16.84% | -17.78% |
| 96 | A7A5A7A5 | $0.0117 | +0.00% | -1.60% | -2.55% |
| 97 | DashDASH | $34.77 | +0.05% | -14.37% | -23.34% |
| 98 | 币安人生 (BinanceLife)币安人生 | $0.4396 | +1.46% | -6.17% | -11.55% |
| 99 | StableSTABLE | $0.0243 | +0.06% | -6.72% | -5.67% |
| 100 | Pyth NetworkPYTH | $0.0529 | +1.10% | -17.25% | -16.08% |
Ranking and market data: CoinGecko · Live prices: Binance. Prices in USD.
Live cryptocurrency prices in real time
The ranking shows the 100 largest cryptocurrencies by market capitalization — price times circulating supply — including stablecoins (USDT, USDC…). Wrapped and staked derivatives (WBTC, stETH…) and tokenized funds (BlackRock BUIDL, Ondo…) are excluded — they are just derivatives of other assets, the same approach CoinMarketCap takes. USD prices run live from the Binance exchange; rankings, trading volumes and 7-day charts come from the CoinGecko aggregator. The 1h, 24h and 7d columns show the percentage price change over the last hour, day and week — green means growth, red decline.
Market capitalization is the most common measure of a cryptocurrency's size: the higher it is, the larger and usually more liquid the asset. The 24-hour volume hints at how actively a coin trades, and the circulating supply tells you how many coins are currently in circulation. The seven-day sparkline quickly shows whether a coin is in a short-term uptrend or a correction.
For the largest cryptocurrency's detailed history, see the Bitcoin price (BTC/USD) page, and to compare crypto with stocks, gold or ETFs, check the top 1000 most valuable assets ranking.






























































































