Live Crypto Prices
The top 100 cryptocurrencies by market cap. USD prices run live.
| Name | Price | ||||
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,799.46 | -0.24% | +1.34% | -2.71% |
| 2 | EthereumETH | $2,706.05 | -0.36% | +2.28% | -1.55% |
| 3 | TetherUSDT | $0.9996 | -0.01% | 0.00% | +0.01% |
| 4 | BNBBNB | $763.76 | -0.14% | +0.41% | -2.98% |
| 5 | XRPXRP | $1.50 | -0.29% | +1.17% | -2.39% |
| 6 | USDCUSDC | $1.00 | -0.02% | -0.01% | +0.02% |
| 7 | SolanaSOL | $119.08 | -0.19% | +0.91% | +1.51% |
| 8 | TRONTRX | $0.3358 | +0.03% | +0.48% | -3.56% |
| 9 | ZcashZEC | $1,403.61 | -1.26% | -9.36% | -6.70% |
| 10 | HyperliquidHYPE | $88.07 | -0.55% | -1.73% | -7.57% |
| 11 | DogecoinDOGE | $0.095 | +0.19% | +2.59% | -3.64% |
| 12 | ChainlinkLINK | $15.32 | +0.83% | +12.61% | +18.01% |
| 13 | MoneroXMR | $542.32 | +0.21% | +2.75% | -4.41% |
| 14 | WhiteBIT CoinWBT | $83.85 | -0.27% | +1.59% | -3.13% |
| 15 | CardanoADA | $0.2524 | +0.24% | +3.49% | +2.06% |
| 16 | UsdsUSDS | $0.9999 | -0.03% | 0.00% | +0.02% |
| 17 | Rain ProtocolRAIN | $0.0125 | -0.06% | -0.79% | -7.24% |
| 18 | LEO TokenLEO | $9.00 | -0.70% | -0.15% | +0.31% |
| 19 | StellarXLM | $0.2294 | -0.09% | +8.36% | +7.94% |
| 20 | Bitcoin CashBCH | $310.46 | -0.14% | +0.94% | +14.92% |
| 21 | Near ProtocolNEAR | $4.77 | +0.80% | -4.93% | +6.25% |
| 22 | UniswapUNI | $9.00 | +0.65% | +1.36% | +1.82% |
| 23 | Canton NetworkCC | $0.1317 | -0.72% | -7.10% | +11.67% |
| 24 | LitecoinLTC | $68.40 | -0.30% | -2.75% | +13.23% |
| 25 | Hedera HashgraphHBAR | $0.1179 | +0.82% | +2.75% | +24.62% |
| 26 | AvalancheAVAX | $11.36 | -0.84% | +9.18% | +4.31% |
| 27 | SuiSUI | $1.14 | -0.52% | -2.04% | +12.25% |
| 28 | DaiDAI | $1.00 | -0.01% | 0.00% | +0.04% |
| 29 | Gram (prev. Toncoin)GRAM | $1.58 | -0.93% | -5.29% | +10.77% |
| 30 | USD1USD1 | $0.9993 | -0.02% | 0.00% | +0.03% |
| 31 | Ethena USDeUSDE | $0.9999 | -0.04% | 0.00% | +0.05% |
| 32 | CronosCRO | $0.0694 | -0.06% | +8.89% | +5.56% |
| 33 | Shiba InuSHIB | $0.000005749 | +0.23% | +2.36% | -4.88% |
| 34 | Global DollarUSDG | $1.00 | -0.05% | +0.01% | +0.04% |
| 35 | QuantQNT | $252.45 | -6.26% | +17.53% | +273.62% |
| 36 | BitTensorTAO | $314.10 | +0.43% | +4.79% | -1.27% |
| 37 | BitwayBTW | $1.26 | +2.14% | -7.91% | +52.16% |
| 38 | PayPal USDPYUSD | $1.00 | -0.03% | +0.01% | +0.03% |
| 39 | AaveAAVE | $167.52 | +0.98% | +13.85% | +18.14% |
| 40 | EthenaENA | $0.252 | +0.29% | -3.19% | +19.41% |
| 41 | OKBOKB | $120.46 | -0.22% | +2.89% | -2.03% |
| 42 | OndoONDO | $0.5202 | -0.76% | +2.00% | +20.29% |
| 43 | MemeCore M | $1.07 | +0.11% | -6.71% | -20.10% |
| 44 | Pump.funPUMP | $0.005032 | +0.95% | +5.44% | +10.39% |
| 45 | MantleMNT | $0.6616 | -0.29% | +1.36% | +2.14% |
| 46 | WorldcoinWLD | $0.4996 | -0.27% | -1.42% | +11.44% |
| 47 | SkySKY | $0.0809 | -0.79% | +0.53% | +19.48% |
| 48 | Internet ComputerICP | $3.35 | -0.35% | +12.34% | +13.60% |
| 49 | Official World Liberty FinancialWLFI | $0.0575 | +0.83% | +2.42% | -0.83% |
| 50 | PAX GoldPAXG | $4,150.11 | 0.00% | -0.31% | -4.20% |
| 51 | PepePEPE | $0.000004255 | -0.12% | +2.05% | -14.06% |
| 52 | Ethereum ClassicETC | $9.22 | -0.08% | +2.27% | +5.12% |
| 53 | Bitget TokenBGB | $1.99 | -0.14% | +0.65% | -6.14% |
| 54 | ArbitrumARB | $0.2048 | +0.36% | -0.84% | -6.44% |
| 55 | Falcon USDUSDF | $0.9953 | -0.03% | +0.04% | +0.13% |
| 56 | Venice TokenVVV | $28.16 | -0.51% | +1.51% | -12.91% |
| 57 | BFUSDBFUSD | $0.9995 | -0.02% | +0.04% | +0.01% |
| 58 | GateTokenGT | $10.98 | +0.04% | +1.56% | +0.36% |
| 59 | KaspaKAS | $0.0468 | +0.07% | +0.21% | +11.33% |
| 60 | JUSTJST | $0.13 | -0.33% | +1.62% | +12.52% |
| 61 | USDDUSDD | $0.999 | -0.04% | -0.05% | -0.05% |
| 62 | Polygon Ecosystem TokenPOL | $0.116 | +0.18% | +2.73% | +6.21% |
| 63 | SyrupUSDCSYRUPUSDC | $1.18 | -0.02% | +0.04% | +0.14% |
| 64 | Singularity NETAGIX | $0.9401 | -0.25% | +1.62% | -4.68% |
| 65 | AlgorandALGO | $0.1313 | +0.60% | +2.75% | +19.02% |
| 66 | AsterASTER | $0.7199 | +0.15% | +3.18% | -0.58% |
| 67 | mETHMETH | $2,978.61 | +0.01% | +2.39% | -1.19% |
| 68 | LighterLIT | $4.47 | +1.08% | +1.58% | -6.94% |
| 69 | Jupiter Perpetuals Liquidity Provider TokenJLP | $4.85 | -0.18% | +0.68% | +0.24% |
| 70 | Jupiter Exchange TokenJUP | $0.3259 | -0.23% | -3.61% | +10.72% |
| 71 | KuCoin TokenKCS | $7.47 | -0.19% | +2.85% | +0.32% |
| 72 | Tether GoldXAUT | $4,143.70 | +0.04% | -0.39% | -4.38% |
| 73 | Pi NetworkPI | $0.0905 | -0.22% | +2.17% | +0.37% |
| 74 | RenderRENDER | $1.93 | -0.62% | -0.35% | +5.81% |
| 75 | FilecoinFIL | $1.06 | +0.88% | +1.43% | +8.27% |
| 76 | Aerodrome FinanceAERO | $0.8384 | -1.04% | +8.70% | +18.16% |
| 77 | PancakeSwapCAKE | $2.58 | -0.25% | -3.18% | +2.75% |
| 78 | DashDASH | $61.04 | +0.15% | -5.49% | +3.05% |
| 79 | VeChainVET | $0.008963 | +0.22% | +2.26% | -1.09% |
| 80 | Injective ProtocolINJ | $7.58 | -0.27% | +3.55% | -1.38% |
| 81 | CloudChatCC | $0.1317 | -0.71% | -7.05% | 0.00% |
| 82 | AptosAPT | $0.8287 | -0.42% | +1.45% | +9.11% |
| 83 | AkedoAKE | $0.0313 | -1.64% | +3.89% | -40.98% |
| 84 | Ether.fiETHFI | $0.7391 | +2.96% | +10.72% | +5.79% |
| 85 | CosmosATOM | $1.76 | +0.33% | +0.03% | -0.57% |
| 86 | USD Coin.EUSDC.E | $0.9999 | -0.04% | -0.03% | -0.02% |
| 87 | Flare NetworkFLR | $0.007355 | +0.06% | +5.75% | +6.39% |
| 88 | Pyth NetworkPYTH | $0.0796 | -0.49% | -1.30% | +27.05% |
| 89 | Curve DAO TokenCRV | $0.3996 | +1.26% | +22.29% | +12.27% |
| 90 | Pudgy PenguinsPENGU | $0.009618 | +0.50% | +1.23% | +5.86% |
| 91 | MorphoMORPHO | $2.55 | -0.83% | +1.82% | -2.31% |
| 92 | Artificial Superintelligence AllianceFET | $0.2297 | +1.24% | +0.37% | +9.72% |
| 93 | GHOGHO | $0.9996 | -0.02% | +0.01% | +0.08% |
| 94 | BeldexBDX | $0.0746 | +0.42% | -1.52% | -1.33% |
| 95 | StacksSTX | $0.3183 | +0.69% | +0.12% | -6.96% |
| 96 | Usual USDUSD0 | $0.999 | -0.03% | -0.01% | 0.00% |
| 97 | NexoNEXO | $0.8422 | -0.44% | -1.15% | -2.44% |
| 98 | Virtuals ProtocolVIRTUAL | $0.8186 | +0.21% | +5.14% | +14.14% |
| 99 | 币安人生 (BinanceLife)币安人生 | $0.5104 | -2.06% | +5.12% | +1.26% |
| 100 | StableSTABLE | $0.0287 | -0.79% | +4.31% | +17.70% |
Ranking and market data: CoinPaprika · Live prices: Binance. Prices in USD.
Live cryptocurrency prices in real time
The ranking shows the 100 largest cryptocurrencies by market capitalization — price times circulating supply — including stablecoins (USDT, USDC…). Wrapped and staked derivatives (WBTC, stETH…) and tokenized funds (BlackRock BUIDL, Ondo…) are excluded — they are just derivatives of other assets, the same approach CoinMarketCap takes. USD prices run live from the Binance exchange; rankings, trading volumes and 7-day charts come from the CoinGecko aggregator. The 1h, 24h and 7d columns show the percentage price change over the last hour, day and week — green means growth, red decline.
Market capitalization is the most common measure of a cryptocurrency's size: the higher it is, the larger and usually more liquid the asset. The 24-hour volume hints at how actively a coin trades, and the circulating supply tells you how many coins are currently in circulation. The seven-day sparkline quickly shows whether a coin is in a short-term uptrend or a correction.
For the largest cryptocurrency's detailed history, see the Bitcoin price (BTC/USD) page, and to compare crypto with stocks, gold or ETFs, check the top 1000 most valuable assets ranking.



































































































