Upcoming releases
| Date & time | Type | Event | When |
|---|---|---|---|
| August 26, 202614:30 | PCE | Personal Income & Outlays (PCE)PCE is the inflation gauge the Fed officially targets. | in 12 days |
| August 26, 202614:30 | GDP | US GDPA quarterly read on economic growth and recession risk. | in 12 days |
| September 4, 202614:30 | NFP | US Labor Market (NFP)Labor-market strength decides how long the Fed keeps rates high. | in 21 days |
| September 10, 202614:30 | PPI | Producer Prices (PPI)A leading signal for consumer inflation. | in 27 days |
| September 11, 202614:30 | CPI | US Inflation (CPI)The Fed's main input for rate decisions. | in 28 days |
| September 16, 202614:30 | Retail | Retail SalesShows the health of consumer spending, two thirds of the US economy. | in 33 days |
| September 16, 202620:00 | FOMC | FOMC Meeting – Rate DecisionDirect rate changes; probabilities tracked by CME FedWatch. | in 33 days |
| September 30, 202614:30 | PCE | Personal Income & Outlays (PCE)PCE is the inflation gauge the Fed officially targets. | in 47 days |
| September 30, 202614:30 | GDP | US GDPA quarterly read on economic growth and recession risk. | in 47 days |
| October 2, 202614:30 | NFP | US Labor Market (NFP)Labor-market strength decides how long the Fed keeps rates high. | in 49 days |
| October 14, 202614:30 | CPI | US Inflation (CPI)The Fed's main input for rate decisions. | in 61 days |
| October 15, 202614:30 | PPI | Producer Prices (PPI)A leading signal for consumer inflation. | in 62 days |
| October 15, 202614:30 | Retail | Retail SalesShows the health of consumer spending, two thirds of the US economy. | in 62 days |
| October 28, 202619:00 | FOMC | FOMC Meeting – Rate DecisionDirect rate changes; probabilities tracked by CME FedWatch. | in 75 days |
| October 29, 202613:30 | PCE | Personal Income & Outlays (PCE)PCE is the inflation gauge the Fed officially targets. | in 76 days |
| October 29, 202613:30 | GDP | US GDPA quarterly read on economic growth and recession risk. | in 76 days |
| November 6, 202614:30 | NFP | US Labor Market (NFP)Labor-market strength decides how long the Fed keeps rates high. | in 84 days |
| November 10, 202614:30 | CPI | US Inflation (CPI)The Fed's main input for rate decisions. | in 88 days |
| November 13, 202614:30 | PPI | Producer Prices (PPI)A leading signal for consumer inflation. | in 91 days |
| November 17, 202614:30 | Retail | Retail SalesShows the health of consumer spending, two thirds of the US economy. | in 95 days |
Recently released
| Date & time | Type | Event | Value |
|---|---|---|---|
| August 14, 202614:30 | Retail | Retail SalesShows the health of consumer spending, two thirds of the US economy. | −0.6 % m/mfor July 2026 |
| August 13, 202614:30 | PPI | Producer Prices (PPI)A leading signal for consumer inflation. | 4.7 % y/yfor July 2026 |
| August 12, 202614:30 | CPI | US Inflation (CPI)The Fed's main input for rate decisions. | 3.4 % y/yfor July 2026 |
| August 7, 202614:30 | NFP | US Labor Market (NFP)Labor-market strength decides how long the Fed keeps rates high. | −23 k jobsfor July 2026 |
| July 30, 202614:30 | GDP | US GDPA quarterly read on economic growth and recession risk. | +1.5 % annualizedfor Q2 2026 |
| July 30, 202614:30 | PCE | Personal Income & Outlays (PCE)PCE is the inflation gauge the Fed officially targets. | 3.7 % y/yfor June 2026 |
| July 29, 202620:00 | FOMC | FOMC Meeting – Rate DecisionDirect rate changes; probabilities tracked by CME FedWatch. | no change · 3.50–3.75 % |
| July 16, 202614:30 | Retail | Retail SalesShows the health of consumer spending, two thirds of the US economy. | +0.2 % m/mfor June 2026 |
| July 15, 202614:30 | PPI | Producer Prices (PPI)A leading signal for consumer inflation. | 5.5 % y/yfor June 2026 |
| July 14, 202614:30 | CPI | US Inflation (CPI)The Fed's main input for rate decisions. | 3.5 % y/yfor June 2026 |
Values are the current numbers from the FRED database, i.e. including later revisions — they may not exactly match what appeared on screens on release day. For FOMC meetings, the resulting target range and its change in basis points are shown.
Why the macro calendar matters to BTC holders too
In recent years Bitcoin has traded as a risk asset sensitive to dollar liquidity. Inflation and labor-market data decide how fast the Fed cuts or raises rates — and the biggest price moves tend to come in the minutes after those releases. That's why this calendar mixes US statistics together with FOMC meeting dates.
CPI is the main consumer inflation gauge, PCE is the one the Fed officially targets, NFP shows the strength of the labor market, and PPI leads consumer prices by a few months. The dates come straight from the St. Louis Fed's FRED database, so they match the agencies' official schedule. Times are shown in the Prague time zone (CET/CEST): statistics come out at 8:30 New York time, i.e. usually 14:30 CET, and FOMC decisions land at 14:00 ET, i.e. 20:00. For a few weeks a year, when US and European daylight saving don't overlap, the offset is an hour smaller — the calendar handles that for you.