Bitcoin Treasury Companies
The 100 companies with the largest bitcoin treasuries. Values are recalculated from the live BTC price, and US issuers link straight to their SEC EDGAR filings.
| Value | Filing | |||
|---|---|---|---|---|
| 1 | StrategyMSTR.US | 840,447 | $66.95B | SEC |
| 2 | Twenty One CapitalXXI.US | 43,514 | $3.47B | SEC |
| 3 | Metaplanet3350.T | 43,000 | $3.43B | — |
| 4 | MARA HoldingsMARA.US | 35,303 | $2.81B | SEC |
| 5 | Bitcoin Standard Treasury CompanyCEPO.US | 30,021 | $2.39B | SEC |
| 6 | Galaxy Digital Holdings LtdGLXY.US | 25,723 | $2.05B | SEC |
| 7 | BullishBLSH.US | 23,300 | $1.86B | SEC |
| 8 | StriveASST.US | 19,999 | $1.59B | SEC |
| 9 | Space Exploration Technologies Corp.SPCX | 18,712 | $1.49B | SEC |
| 10 | Coinbase GlobalCOIN.US | 16,492 | $1.31B | SEC |
| 11 | Riot PlatformsRIOT.US | 15,680 | $1.25B | SEC |
| 12 | Hut 8 Mining CorpHUT.US | 13,696 | $1.09B | SEC |
| 13 | CleanSparkCLSK.US | 13,470 | $1.07B | SEC |
| 14 | TeslaTSLA.US | 11,509 | $916.85M | SEC |
| 15 | Trump Media & Technology Group Corp.DJT.US | 9,542 | $760.17M | SEC |
| 16 | BlockXYZ.US | 9,032 | $719.53M | SEC |
| 17 | GD Culture GroupGDC.US | 7,500 | $597.48M | SEC |
| 18 | American BitcoinABTC.US | 7,500 | $597.48M | SEC |
| 19 | Next Technology HoldingNXTT.US | 5,833 | $464.68M | SEC |
| 20 | ProCap Financial (formerly ProCap BTC)BRR.US | 5,405 | $430.58M | SEC |
| 21 | Gemini Space StationGEMI.US | 4,827 | $384.54M | SEC |
| 22 | Nakamoto Inc (formerly KindlyMD)NAKA.US | 4,467 | $355.86M | SEC |
| 23 | Boyaa Interactive International Limited434.HK | 4,091 | $325.91M | — |
| 24 | OranjeBTCOBTC3.SA | 3,918 | $312.12M | — |
| 25 | BitGo HoldingsBTGO.US | 3,854 | $307.03M | SEC |
| 26 | Bitcoin Group SEADE.DE | 3,605 | $287.19M | — |
| 27 | Capital BALCPB.PA | 3,145 | $250.54M | — |
| 28 | Empery DigitalEMPD.US | 2,914 | $232.14M | SEC |
| 29 | DDC Enterprise LimitedDDC.US | 2,899 | $230.95M | SEC |
| 30 | The Smarter Web Company PLCSWC.L | 2,700 | $215.1M | — |
| 31 | DeFi TechnologiesDEFI.NE | 2,597 | $206.88M | — |
| 32 | Microcloud HologramHOLO.US | 2,353 | $187.45M | SEC |
| 33 | BITFUFUFUFU.US | 1,830 | $145.79M | SEC |
| 34 | CanaanCAN.US | 1,826 | $145.47M | SEC |
| 35 | NEXON Co., Ltd.3659.T | 1,717 | $136.78M | — |
| 36 | Keel Infrastructure (formerly Bitfarms)KEEL.US | 1,558 | $124.12M | SEC |
| 37 | Remixpoint3825.T | 1,501 | $119.6M | — |
| 38 | Cipher Digital Inc (formerly Cipher Mining)CIFR.US | 1,500 | $119.5M | SEC |
| 39 | Anap Holdings3189.T | 1,432 | $114.08M | — |
| 40 | TreasuryNEDSE.AS | 1,111 | $88.51M | — |
| 41 | Hyperscale DataGPUS.US | 1,106 | $88.11M | SEC |
| 42 | H100 GroupGS9.F | 1,051 | $83.73M | — |
| 43 | ZOOZZOOZ.TA | 1,036 | $82.53M | — |
| 44 | CangoCANG.US | 1,026 | $81.71M | SEC |
| 45 | Nano LabsNA.US | 1,000 | $79.66M | SEC |
| 46 | Apimeds Pharmaceuticals US IncAPUS.US | 1,000 | $79.66M | SEC |
| 47 | USBCUSBC.US | 1,000 | $79.66M | SEC |
| 48 | Core ScientificCORZ.US | 848 | $67.56M | SEC |
| 49 | FigmaFIG.US | 842.6 | $67.12M | SEC |
| 50 | Ming Shing GroupMSW.US | 833 | $66.36M | — |
| 51 | Fold HoldingsFLD.US | 827 | $65.88M | SEC |
| 52 | Yueda Digital HoldingYDKG.US | 819.07 | $65.25M | SEC |
| 53 | SOS LimitedSOS.US | 802.8 | $63.95M | SEC |
| 54 | Convano6574.T | 762.68 | $60.76M | — |
| 55 | Bitcoin Treasury CorpBTCT.V | 759.31 | $60.49M | — |
| 56 | Aker ASAAKER.OL | 754 | $60.07M | — |
| 57 | CIMGCIMG | 730 | $58.15M | SEC |
| 58 | KULR Technology GroupKULR.US | 723.69 | $57.65M | SEC |
| 59 | Satsuma TechnologySATS.L | 668.42 | $53.25M | — |
| 60 | Sequans Communications S.A.SQNS.US | 658 | $52.42M | SEC |
| 61 | Exodus MovementEXOD.US | 656 | $52.26M | SEC |
| 62 | Phoenix Group PLCPHX.AD | 641 | $51.06M | — |
| 63 | MéliuzCASH3.SA | 604.69 | $48.17M | — |
| 64 | MercadoLibreMELI.BA | 570.4 | $45.44M | — |
| 65 | Bitmax Co377030.KQ | 551.21 | $43.91M | — |
| 66 | Alliance Resource Partners, L.P.ARLP.US | 541.39 | $43.13M | SEC |
| 67 | Samara Asset GroupSRAG.DU | 540 | $43.02M | — |
| 68 | Figure Technology SolutionsFIGR.US | 527 | $41.98M | SEC |
| 69 | PreneticsPRE.US | 510.03 | $40.63M | SEC |
| 70 | 3U Holding AGUUU.DE | 427.1 | $34.02M | — |
| 71 | Neptune Digital AssetsNDA.V | 417 | $33.22M | — |
| 72 | Virtu FinancialVIRT.US | 410 | $32.66M | SEC |
| 73 | DMG Blockchain SolutionsDMGI.V | 398 | $31.71M | — |
| 74 | LM Funding AmericaLMFA.US | 356.3 | $28.38M | — |
| 75 | Net Holding A.S.NTHOL.E.IS | 352 | $28.04M | — |
| 76 | Consensus Mining & SeigniorageCMSG | 346 | $27.56M | — |
| 77 | Angel Studios IncANGX.US | 303.1 | $24.15M | SEC |
| 78 | Bitplanet Co049470.KQ | 300 | $23.9M | — |
| 79 | POP Culture Group Co. Ltd.CPOP.US | 300 | $23.9M | SEC |
| 80 | S-Science Company5721.T | 296.24 | $23.6M | — |
| 81 | The9 LimitedNCTY.US | 285 | $22.7M | SEC |
| 82 | DigitalXDCC.AX | 284 | $22.62M | — |
| 83 | LQWD Technologies Corp.LQWD.V | 267 | $21.27M | — |
| 84 | Phoenix Digital AssetsPNIX.AQ | 247 | $19.68M | — |
| 85 | Coinshares International LimitedCS.ST | 236 | $18.8M | — |
| 86 | WEMADE112040.KQ | 223 | $17.77M | — |
| 87 | Vanadi Coffee, SAVANA.MC | 213 | $16.97M | — |
| 88 | RUM Group Inc (formerly Rumble)RUM.US | 210.8 | $16.79M | SEC |
| 89 | Parataxis Korea288330.KQ | 200 | $15.93M | — |
| 90 | BitMine ImmersionBMNR.US | 198 | $15.77M | SEC |
| 91 | CoinsiliumCOIN.AQ | 182 | $14.5M | — |
| 92 | Matador TechnologiesMATA.V | 175 | $13.94M | — |
| 93 | Bitcoin Treasury CapitalBTC-B.SE | 167.33 | $13.33M | — |
| 94 | HIVE Digital TechnologiesHIVE.US | 166 | $13.22M | SEC |
| 95 | The Brooker GroupBTC.BK | 164.7 | $13.12M | — |
| 96 | FRMO Corp.FRMO.US | 159.1 | $12.67M | — |
| 97 | B HODLHODL.AQ | 158.21 | $12.6M | — |
| 98 | Genius GroupGNS.US | 154 | $12.27M | SEC |
| 99 | Sixty-Six CapitalSIX.CN | 148.8 | $11.85M | — |
| 100 | K33 ABK33.ST | 141 | $11.23M | — |
Holdings and cost basis: CoinGecko · Filing links: SEC EDGAR · Live BTC price: Binance. Values in USD.
How much bitcoin companies hold and why it matters
A corporate bitcoin treasury means a company holds bitcoin directly on its balance sheet instead of part of its cash. The US firm Strategy (formerly MicroStrategy) pioneered the idea in 2020 and hundreds of companies have followed — miners, exchanges and industrial businesses alike. The ranking sorts companies by the number of bitcoins held; the value of each treasury is computed from the current BTC price, so it moves with the market every minute.
The Avg. cost column shows the average purchase price per bitcoin where the company disclosed it, and unrealized tells you how far above or below that price the market trades today. It is a paper gain — until the company sells, it reaches the income statement according to accounting rules, not this table. A dash instead of a price means the company never disclosed it, or the figure failed our sanity check — we only show prices inside the range bitcoin actually traded in since the first corporate treasury in August 2020. An unverifiable number is better left out. For US-listed issuers the last column opens the SEC EDGAR registry with the original filings (8-K, 10-Q, 10-K) in which the purchase was announced. Foreign issuers do not file with the SEC, so the link is absent.
The largest one has its own page on the terminal: Strategy (MSTR) – mNAV, BTC reserves and yield. To see how much bitcoin funds hold instead of companies, check the spot Bitcoin ETF flows.