Live Stock Prices
Share prices of the world's largest companies in USD. Data: 8marketcap.com
| # | Company | Ticker | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|---|
| 1 | NVIDIA | NVDA | $225.79 | +0.22% | +0.82% | $5.468 T |
| 2 | Apple | AAPL | $305.89 | +0.21% | -2.37% | $4.464 T |
| 3 | Alphabet (Google) | GOOG | $345.07 | +0.33% | -2.38% | $4.22 T |
| 4 | Microsoft | MSFT | $498.54 | +0.33% | -0.29% | $3.701 T |
| 5 | Amazon | AMZN | $264.68 | -0.17% | -3.57% | $2.854 T |
| 6 | TSMC | TSM | $427.93 | -0.59% | +1.88% | $2.219 T |
| 7 | Broadcom | AVGO | $399.60 | -4.36% | -6.58% | $1.901 T |
| 8 | SpaceX | SPCX | $137.09 | -2.97% | +2.99% | $1.806 T |
| 9 | Saudi Aramco | 2222.SR | $7.05 | -0.45% | -0.08% | $1.706 T |
| 10 | Meta Platforms (Facebook) | META | $598.66 | +0.62% | +1.11% | $1.525 T |
| 11 | Tesla | TSLA | $349.93 | +2.93% | +6.50% | $1.382 T |
| 12 | Samsung | 005930.KS | $194.39 | +2.43% | +18.83% | $1.276 T |
| 13 | Micron Technology | MU | $978.34 | +3.00% | +11.48% | $1.104 T |
| 14 | Berkshire Hathaway | BRK-B | $506.39 | -0.11% | -2.95% | $1.084 T |
| 15 | Eli Lilly | LLY | $1,182.97 | -2.01% | -0.23% | $1.054 T |
| 16 | JPMorgan Chase | JPM | $364.70 | +0.44% | +2.01% | $969.44 B |
| 17 | Walmart | WMT | $115.67 | -0.05% | +3.41% | $920.47 B |
| 18 | SK Hynix | 000660.KS | $1,164.95 | +3.26% | +15.68% | $826.94 B |
| 19 | AMD | AMD | $501.80 | +3.89% | +3.81% | $819.17 B |
| 20 | ASML | ASML | $1,845.03 | -0.16% | +5.98% | $708.67 B |
| 21 | Visa | V | $364.80 | -0.18% | +0.63% | $681.08 B |
| 22 | Exxon Mobil | XOM | $160.90 | +1.44% | +5.14% | $661.6 B |
| 23 | Johnson & Johnson | JNJ | $260.43 | -0.63% | +0.46% | $627.6 B |
| 24 | CXMT | 688825.SS | $8.19 | +4.35% | +5.14% | $579.66 B |
| 25 | Intel | INTC | $106.17 | +1.54% | +4.45% | $561.22 B |
| 26 | Tencent | TCEHY | $56.22 | +1.72% | -9.21% | $506.66 B |
| 27 | Mastercard | MA | $567.34 | +0.05% | +0.78% | $496.99 B |
| 28 | Bank of America | BAC | $64.30 | +0.33% | +1.79% | $449.63 B |
| 29 | Oracle | ORCL | $154.71 | -0.97% | +5.23% | $445.63 B |
| 30 | AbbVie | ABBV | $248.76 | -0.82% | +1.11% | $439.58 B |
| 31 | Cisco | CSCO | $111.25 | -1.96% | -8.38% | $438.48 B |
| 32 | Costco | COST | $961.54 | -0.03% | +1.45% | $426.42 B |
| 33 | Palantir | PLTR | $177.28 | -0.97% | +3.06% | $426.01 B |
| 34 | Lam Research | LRCX | $337.36 | +0.10% | +8.35% | $422.13 B |
| 35 | Applied Materials | AMAT | $513.80 | -3.88% | -4.70% | $407.93 B |
| 36 | Caterpillar | CAT | $866.63 | +1.41% | +2.90% | $398.36 B |
| 37 | China Construction Bank | 601939.SS | $1.52 | -0.58% | +1.69% | $397.38 B |
| 38 | Chevron | CVX | $200.95 | +1.64% | +7.71% | $394.18 B |
| 39 | General Electric | GE | $364.45 | +1.06% | -1.52% | $378.14 B |
| 40 | Coca-Cola | KO | $87.72 | +0.34% | +0.77% | $377.41 B |
| 41 | Ørsted | DOGEF | $18.57 | +1.51% | +0.38% | $360.68 B |
| 42 | UnitedHealth | UNH | $400.60 | +0.38% | -1.59% | $359.57 B |
| 43 | HSBC | HSBC | $104.10 | +0.53% | +0.36% | $357.76 B |
| 44 | Roche | RO.SW | $440.99 | -2.50% | -3.76% | $351.36 B |
| 45 | Morgan Stanley | MS | $218.01 | -0.17% | +0.77% | $342.7 B |
| 46 | Home Depot | HD | $337.85 | -1.13% | -5.00% | $336.87 B |
| 47 | Agricultural Bank of China | 601288.SS | $0.9598 | -1.37% | 0.00% | $335.9 B |
| 48 | Procter & Gamble | PG | $144.18 | -0.06% | -1.11% | $335.72 B |
| 49 | Merck | MRK | $134.71 | -0.62% | +4.77% | $332.35 B |
| 50 | Netflix | NFLX | $78.37 | +0.16% | +5.70% | $326.3 B |
| 51 | ICBC | 1398.HK | $0.9131 | -0.62% | +0.35% | $325.43 B |
| 52 | Roche | ROG.SW | $404.56 | +0.50% | 0.00% | $321.87 B |
| 53 | Inditex | IDEXY | $25.82 | -0.15% | +1.65% | $320.17 B |
| 54 | Dell | DELL | $494.73 | +0.04% | +9.03% | $319.66 B |
| 55 | Palo Alto Networks | PANW | $387.40 | -2.17% | +6.47% | $315.73 B |
| 56 | Goldman Sachs | GS | $1,038.32 | -0.41% | -0.12% | $302.32 B |
| 57 | Royal Bank Of Canada | RY | $216.07 | +0.50% | +2.36% | $300.26 B |
| 58 | Arm Holdings | ARM | $279.50 | +0.31% | -1.09% | $298.5 B |
| 59 | Alibaba | BABA | $124.42 | +1.85% | -3.11% | $298.21 B |
| 60 | Raytheon Technologies | RTX | $220.24 | +0.22% | -1.25% | $296.83 B |
| 61 | Philip Morris | PM | $188.54 | -0.20% | -0.55% | $293.85 B |
| 62 | Novartis | NVS | $149.79 | -1.27% | -4.18% | $284.7 B |
| 63 | GE Vernova | GEV | $1,063.09 | +1.30% | +7.35% | $283.13 B |
| 64 | Bank of China | 601988.SS | $0.8723 | -1.18% | +1.91% | $281.05 B |
| 65 | CATL | 300750.SZ | $58.44 | -0.60% | +1.51% | $270.36 B |
| 66 | KLA | KLAC | $204.74 | -2.21% | +3.35% | $267.5 B |
| 67 | Wells Fargo | WFC | $88.41 | +0.33% | +1.32% | $267.33 B |
| 68 | Mitsubishi UFJ Financial | MUFG | $23.21 | +0.48% | +3.20% | $261.73 B |
| 69 | LVMH | MC.PA | $529.35 | -0.42% | -4.57% | $260.95 B |
| 70 | Nestlé | NESN.SW | $99.33 | -0.37% | -0.54% | $255.49 B |
| 71 | Arista Networks | ANET | $201.50 | -1.04% | +6.80% | $254.13 B |
| 72 | Texas Instruments | TXN | $275.67 | +0.82% | -3.64% | $251.75 B |
| 73 | Shell | SHEL | $90.55 | +1.58% | +2.32% | $250.09 B |
| 74 | Siemens | SIE.DE | $327.23 | -0.33% | +1.20% | $249.59 B |
| 75 | Kweichow Moutai | 600519.SS | $199.08 | -0.98% | +2.50% | $248.86 B |
| 76 | International Holding Company | IHC.AE | $11,043.00 | -0.34% | +0.02% | $242.23 B |
| 77 | SAP | SAP | $209.03 | -0.12% | +1.39% | $241.26 B |
| 78 | AstraZeneca | AZN | $155.50 | -1.11% | -3.67% | $241.16 B |
| 79 | Sandisk | SNDK | $1,644.71 | +7.63% | +35.68% | $240.12 B |
| 80 | Citigroup | C | $139.61 | +0.63% | +3.41% | $234.18 B |
| 81 | L'Oréal | OR.PA | $439.10 | -0.87% | -1.54% | $233.77 B |
| 82 | American Express | AXP | $343.04 | -0.18% | +0.62% | $231.65 B |
| 83 | China Mobile | 0941.HK | $10.46 | +1.05% | +0.24% | $226.32 B |
| 84 | Toyota | TM | $190.79 | +1.10% | +0.37% | $225.91 B |
| 85 | CrowdStrike | CRWD | $220.00 | -2.45% | +2.60% | $224.01 B |
| 86 | Seagate Technology | STX | $984.97 | +6.90% | +21.19% | $223.58 B |
| 87 | BHP Group | BHP | $87.66 | +0.49% | -3.04% | $222.68 B |
| 88 | Amgen | AMGN | $412.53 | -1.27% | +0.39% | $222.64 B |
| 89 | IBM | IBM | $234.73 | -1.02% | -1.07% | $221.14 B |
| 90 | Linde | LIN | $479.23 | +0.22% | -2.19% | $220.91 B |
| 91 | PetroChina | 0857.HK | $1.20 | +0.59% | -0.53% | $220.53 B |
| 92 | Thermo Fisher Scientific | TMO | $590.78 | -0.86% | -0.54% | $218.43 B |
| 93 | Santander | SAN | $14.89 | +0.74% | +1.29% | $212.13 B |
| 94 | MediaTek | 2454.TW | $131.53 | -0.36% | +7.95% | $209.94 B |
| 95 | Inditex | ITX.MC | $66.52 | -0.55% | -1.88% | $207.1 B |
| 96 | Amphenol | APH | $167.18 | +0.86% | -1.19% | $206.12 B |
| 97 | SoftBank | 9984.T | $36.06 | +2.94% | +3.37% | $205.5 B |
| 98 | Toronto Dominion Bank | TD | $123.77 | +0.53% | +2.02% | $204.46 B |
| 99 | Novo Nordisk | NVO | $46.39 | -0.71% | -1.84% | $203.24 B |
| 100 | Verizon | VZ | $48.52 | +0.62% | +3.10% | $201.59 B |
Where the prices come from and what they mean
The table shows the latest known share price in US dollars for roughly eight hundred of the world's largest publicly traded companies. The 24h and 7d columns show the percentage change over the past day and week; market capitalization is the share price times the number of shares outstanding, i.e. the value of the whole company. Companies listed outside the US carry an exchange suffix in their ticker (7203.T for Toyota in Tokyo, 600519.SS for Kweichow Moutai in Shanghai).
Prices refresh continuously during trading hours and hold at the last close overnight and on weekends. Click a company name for a detail page with its price history chart.
To compare stocks with crypto, ETFs and commodities see the top 1000 assets ranking, and for the market as a whole the US stock indices and the stock heatmap by sector.



































































































