CZK Exchange Rates (Czech National Bank)
Foreign exchange market rates as of 8/14/2026 (fixing no. 156) · daily change vs 8/13/2026
| Country | Currency | CZK rate | Day | Month | Year | 1 EUR = | 1 USD = | 3 months |
|---|---|---|---|---|---|---|---|---|
| Australia | AUDAustralian Dollar | 14.820 | +0.04 % | -0.08 % | +8.54 % | 1.6356 | 1.4181 | |
| Brazil | BRLBrazilian Real | 4.039 | -0.30 % | -3.40 % | +4.21 % | 5.9759 | 5.1811 | |
| China | CNYChinese Yuan | 3.106 | -0.32 % | -0.93 % | +6.37 % | 7.7774 | 6.7430 | |
| Denmark | DKKDanish Krone | 3.238 | -0.09 % | -0.09 % | -1.25 % | 7.4757 | 6.4815 | |
| European Union | EUREuro | 24.210 | -0.08 % | -0.08 % | -1.06 % | 1.0000 | 0.86700 | |
| Philippines | 100 PHPPhilippine Peso | 34.083 | -0.52 % | -1.00 % | -7.32 % | 70.7320 | 61.3248 | |
| Hong Kong SAR China | HKDHong Kong Dollar | 2.668 | -0.37 % | -1.51 % | -0.07 % | 9.0506 | 7.8469 | |
| India | 100 INRIndian Rupee | 21.938 | -0.34 % | -0.56 % | -8.22 % | 110.08 | 95.4409 | |
| Indonesia | 1000 IDRIndonesian Rupiah | 1.175 | -0.09 % | -0.09 % | -9.62 % | 20,595.3 | 17,856.1 | |
| Iceland | 100 ISKIcelandic Króna | 17.025 | -0.08 % | +0.76 % | -0.37 % | 142.20 | 123.29 | |
| Israel | ILSIsraeli New Shekel | 7.101 | +0.78 % | +0.35 % | +14.61 % | 3.4383 | 2.9810 | |
| Japan | 100 JPYJapanese Yen | 13.163 | -0.17 % | +0.64 % | -7.87 % | 183.77 | 159.33 | |
| South Africa | ZARSouth African Rand | 1.295 | -0.61 % | -0.15 % | +8.73 % | 18.5914 | 16.1188 | |
| Canada | CADCanadian Dollar | 15.086 | +0.15 % | -0.03 % | -0.68 % | 1.6089 | 1.3949 | |
| South Korea | 100 KRWSouth Korean Won | 1.483 | +0.27 % | +4.22 % | -1.79 % | 1,638.2 | 1,420.3 | |
| Hungary | 100 HUFHungarian Forint | 6.676 | +0.03 % | -0.91 % | +7.75 % | 362.85 | 314.59 | |
| Malaysia | MYRMalaysian Ringgit | 5.124 | -0.33 % | -1.61 % | +3.10 % | 4.7139 | 4.0870 | |
| Mexico | MXNMexican Peso | 1.231 | -0.08 % | +0.98 % | +9.91 % | 19.6694 | 17.0534 | |
| Norway | NOKNorwegian Krone | 2.214 | +0.36 % | +1.37 % | +7.84 % | 10.9860 | 9.5249 | |
| New Zealand | NZDNew Zealand Dollar | 12.325 | +0.39 % | -0.27 % | -1.05 % | 1.9735 | 1.7110 | |
| Poland | PLNPolish Zloty | 5.621 | -0.12 % | +0.36 % | -2.14 % | 4.3048 | 3.7323 | |
| Romania | RONRomanian Leu | 4.618 | -0.02 % | -0.09 % | -4.43 % | 5.2444 | 4.5469 | |
| Singapore | SGDSingapore Dollar | 16.376 | -0.20 % | -0.38 % | +0.21 % | 1.4765 | 1.2801 | |
| Sweden | SEKSwedish Krona | 2.201 | +0.18 % | +0.32 % | +0.55 % | 11.0285 | 9.5617 | |
| Switzerland | CHFSwiss Franc | 25.788 | -0.22 % | -1.49 % | -0.79 % | 0.93730 | 0.81264 | |
| Thailand | 100 THBThai Baht | 63.183 | -0.34 % | +0.07 % | -2.31 % | 38.2120 | 33.1299 | |
| Türkiye | 100 TRYTurkish Lira | 43.722 | -0.58 % | -3.17 % | -14.85 % | 55.1035 | 47.7748 | |
| United States | USDUS Dollar | 20.936 | -0.35 % | -1.42 % | 0.00 % | 1.1534 | 1.0000 | |
| United Kingdom | GBPBritish Pound | 28.339 | -0.02 % | -0.49 % | -0.30 % | 0.85490 | 0.74120 |
CZK rates and percentage changes: Czech National Bank (daily fixing, published on business days around 14:30 CET). The 1 EUR / 1 USD columns: daily ECB fixing as of 8/13/2026 via Frankfurter. Rates are reference values — banks and exchange offices trade with their own spread.
How to read the CNB exchange rate fixing
The Czech National Bank publishes its foreign exchange market rates every business day after 14:30 CET, valid for the following business day. They are not rates you can exchange at — they are reference rates used for conversions in accounting, tax returns, and contracts. A bank or exchange office always adds its own margin, so actually buying euros costs more and selling them yields less.
The Currency column shows the amount the rate is quoted for: for major currencies it's 1 unit (1 USD, 1 EUR), for low-value currencies 100 or 1,000 units (100 JPY, 1,000 IDR) — otherwise the rate would start with several zeros. The CZK rate column therefore quotes the price for that amount exactly as published, while the calculator above the table already works with per-unit rates.
Daily, monthly and yearly percentage changes are computed from the CNB rate history. A positive number means the koruna weakened against the currency (a unit of foreign currency costs more korunas); a negative one means the koruna strengthened. The 1 EUR and 1 USD columns take the European Central Bank's daily fixing and derive any pair by crossing through the euro — that's how you can find, say, the pound-dollar rate even though no central bank publishes it directly.