What a loan costs · USD
The cheapest open offer that covers the given amount. Interest is gross per year, the fee is a one-off charge at drawdown. Calculated in USD — most of the market sits in that currency.
| You borrow | Rate | Interest per year | Origination fee | Cheapest lender |
|---|---|---|---|---|
| 500 USD | 12.0 % | 60 USD | — | MJM Capital |
| 20,000 USD | 9.6 % | 1,920 USD | 300 USD | Layer1 loans |
| 50,000 USD | 9.6 % | 4,800 USD | 750 USD | Layer1 loans |
| 100,000 USD | 9.6 % | 9,600 USD | 1,500 USD | Layer1 loans |
| 500,000 USD | 9.0 % | 45,000 USD | 6,000 USD | Goldstream Fund |
| 1,000,000 USD | 8.5 % | 85,000 USD | 10,000 USD | Goldstream Fund |
Rate by LTV
LTV is the share of your pledged bitcoin you borrow against. The bar shows the cheapest rate available in each band today — the median sits next to it, because expensive offers live in the low bands too.
All open offers
Sorted from the cheapest. Every lender on Debifi requires identity verification.
| Lender | Rate | Amount | Term | LTV | Liquidation | Fee | Interest | Payout |
|---|---|---|---|---|---|---|---|---|
| Goldstream Fund | 8.5 % | 1,000,000 – 3,000,000 USD | 6–12 mo | 50 % | 85 % | 1.0 % – 1.2 % | quarterly | USDT |
| Goldstream Fund | 8.75 % | 1,000,000 – 3,000,000 USD | 6–12 mo | 50 % | 85 % | 1.0 % – 1.2 % | quarterly | USDC |
| Goldstream Fund | 9.0 % | 500,000 – 1,000,000 USD | 6–12 mo | 50 % | 85 % | 1.2 % | quarterly | USDT |
| Goldstream Fund | 9.25 % | 500,000 – 1,000,000 USD | 6–12 mo | 50 % | 85 % | 1.2 % | quarterly | USDC |
| Layer1 loans | 9.6 % | 20,000 – 100,000 USD | 7–24 mo | 60 % | 90 % | 1.5 % – 1.8 % | annually | USDC · USDT |
| Layer1 loans | 9.65 % | 20,000 – 100,000 USD | 10–24 mo | 60 % | 90 % | 1.5 % – 1.8 % | annually | USDT |
| Layer1 loans | 9.95 % | 20,000 – 100,000 USD | 7–24 mo | 70 % | 90 % | 1.5 % – 1.8 % | annually | USDC · USDT |
| Layer1 loans | 10.0 % | 20,000 – 100,000 USD | 10–24 mo | 70 % | 90 % | 1.5 % – 1.8 % | annually | USDT |
| Loan Ranger | 10.0 % | 20,000 – 100,000 USD | 6–9 mo | 70 % | 90 % | 1.5 % | annually | USDC |
| Loan Ranger | 10.0 % | 20,000 – 100,000 USD | 6–9 mo | 70 % | 90 % | 1.5 % | annually | USDT |
| Loan Ranger | 10.0 % | 20,000 – 50,000 USD | 6–24 mo | 70 % | 90 % | 1.5 % – 1.8 % | semi-annually | USDT |
| Goldstream Fund | 10.0 % | 100,000 – 300,000 USD | 6–12 mo | 50 % | 85 % | 1.5 % | quarterly | USDT |
| Loan Ranger | 10.0 % | 20,000 – 50,000 USD | 6–24 mo | 70 % | 90 % | 1.5 % – 1.8 % | semi-annually | USDC |
| Goldstream Fund | 10.0 % | 250,000 – 500,000 USD | 6–12 mo | 50 % | 85 % | 1.2 % – 1.5 % | quarterly | USDT |
| Goldstream Fund | 10.25 % | 100,000 – 500,000 USD | 6–12 mo | 50 % | 85 % | 1.2 % – 1.5 % | quarterly | USDC |
| Aquarius Fund | 12.0 % | 150,000 – 1,000,000 USD | 3–12 mo | 50 % | 90 % | 1.2 % – 1.5 % | annually | USDT |
| MJM Capital | 12.0 % | 500 – 950 USD | 3–12 mo | 70 % | 90 % | 0.0 % | annually | USDT · USDC |
| Consener | 12.0 % | 18,000 – 18,000 EUR | 1–12 mo | 50 % | 90 % | 1.5 % | annually | bank |
| Consener | 12.0 % | 15,000 – 15,000 GBP | 1–12 mo | 50 % | 90 % | 1.5 % | annually | bank |
| MJM Capital | 12.5 % | 500 – 950 USD | 3–12 mo | 70 % | 90 % | 0.0 % | annually | USDT |
| 100Tpool | 13.8 % | 25,000 – 100,000 USD | 1–4 mo | 70 % | 90 % | 1.5 % | annually | USDT · USDC |
| PROMB | 14.0 % | 20,000 – 100,000 EUR | 3–12 mo | 50 % | 90 % | 1.5 % | annually | bank |
| 100Tpool | 14.25 % | 25,000 – 100,000 USD | 3–12 mo | 70 % | 90 % | 1.5 % | annually | USDT |
| Currency | Offers | Rate range | Loan size |
|---|---|---|---|
| USD | 20 | 8.5 % – 14.25 % | 500 – 3,000,000 USD |
| EUR | 2 | 12.0 % – 14.0 % | 18,000 – 100,000 EUR |
| GBP | 1 | 12.0 % – 12.0 % | 15,000 – 15,000 GBP |
What Debifi is
Debifi is a European platform for bitcoin-backed loans. The collateral sits in a multisig escrow directly on Bitcoin, with keys held by several parties — the borrower, the lender and independent key holders. The platform itself cannot move the bitcoin, never lends it out and never trades with it. Unlike peer-to-peer marketplaces, the offers here come from institutional lenders: funds and companies for which lending is a product.
This page shows every open offer live: the rate, the amount range, the term, the LTV, the liquidation threshold and the origination fee. The cheapest money tends to sit at low LTV and a large ticket — a million-dollar loan against half the collateral value gets a noticeably better rate than twenty thousand against seventy percent. The average of a band does not follow that, though: expensive offers from smaller lenders live in the low bands too, so it pays to read the whole table. Figures stay in the original currency of each offer.
Note that Debifi targets larger loans and identity verification is mandatory on every offer. Most of the market runs in dollars and the money moves in stablecoins (USDT, USDC), while euro and pound offers are sent by ordinary bank transfer. Some lenders want the interest paid as you go rather than with the final repayment — that is the Interest column in the table.
Source: debifi.com. Not investment advice.