Live Stock Prices
Share prices of the world's largest companies in USD. Data: 8marketcap.com
| # | Company | Ticker | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|---|
| 201 | Foxconn | 2317.TW | $8.11 | -0.95% | -0.19% | $113.57 B |
| 202 | Vertiv Holdings | VRT | $293.84 | +2.36% | +7.87% | $113.12 B |
| 203 | CIBC | CM | $123.74 | +1.09% | +4.25% | $112.94 B |
| 204 | Carvana | CVNA | $75.59 | +2.56% | +6.69% | $112.48 B |
| 205 | Cloudflare | NET | $315.78 | -4.55% | +5.17% | $112.44 B |
| 206 | Wiwynn | 6669.TW | $201.14 | +6.01% | +5.49% | $112.13 B |
| 207 | Scotiabank | BNS | $91.54 | +0.98% | +3.03% | $111.79 B |
| 208 | OCBC Bank | O39.SI | $24.85 | +0.92% | +4.92% | $111.58 B |
| 209 | Enbridge | ENB | $50.91 | +0.63% | -0.72% | $111.19 B |
| 210 | Airbnb | ABNB | $184.06 | -0.58% | +3.36% | $110.21 B |
| 211 | Altria Group | MO | $65.70 | +0.95% | -3.88% | $109.7 B |
| 212 | Mitsubishi Corporation | 8058.T | $29.93 | -1.30% | -2.03% | $109.57 B |
| 213 | BP | BP | $42.53 | +0.52% | +2.16% | $109.52 B |
| 214 | Enel | ENEL.MI | $10.98 | -2.00% | -5.47% | $108.98 B |
| 215 | AXA | CS.PA | $52.11 | +0.92% | 0.00% | $108.95 B |
| 216 | Zurich Insurance Group | ZURN.SW | $728.98 | +0.51% | -0.07% | $108.88 B |
| 217 | Equinix | EQIX | $1,102.10 | +2.64% | +5.70% | $108.74 B |
| 218 | Automatic Data Processing | ADP | $272.96 | -1.18% | +0.60% | $108.43 B |
| 219 | Accenture | ACN | $176.89 | -0.90% | +0.67% | $108.24 B |
| 220 | TAQA | TAQA.AE | $0.96 | -0.28% | +0.02% | $108.05 B |
| 221 | SK Square | 402340.KS | $815.42 | +3.31% | +22.90% | $107.47 B |
| 222 | General Dynamics | GD | $395.78 | +0.72% | +0.95% | $107.08 B |
| 223 | Southern Company | SO | $92.80 | +0.01% | +0.12% | $106.75 B |
| 224 | ICICI Bank | IBN | $29.74 | +0.88% | -1.59% | $106.66 B |
| 225 | Trane Technologies | TT | $480.20 | +0.53% | -0.44% | $105.65 B |
| 226 | AppLovin | APP | $315.44 | +0.89% | -9.04% | $105.56 B |
| 227 | Spotify | SPOT | $512.82 | +2.93% | +5.06% | $105.44 B |
| 228 | KKR & Co. | KKR | $114.01 | -1.12% | +10.89% | $105.29 B |
| 229 | Adobe | ADBE | $264.02 | -2.39% | -0.45% | $104.94 B |
| 230 | Sanofi | SNY | $43.72 | -0.14% | +0.60% | $104.75 B |
| 231 | CaixaBank | CABK.MC | $15.00 | +0.54% | +1.17% | $104.25 B |
| 232 | Marathon Petroleum | MPC | $355.42 | -0.27% | +19.19% | $103.76 B |
| 233 | State Bank of India | SBIN.NS | $11.19 | -1.41% | -2.69% | $103.29 B |
| 234 | Quanta Services | PWR | $685.78 | +1.93% | +2.07% | $103.1 B |
| 235 | ASE Group | ASX | $39.54 | -0.25% | +5.75% | $102.94 B |
| 236 | PNC Financial Services | PNC | $256.97 | +0.69% | +1.75% | $102.53 B |
| 237 | Al Rajhi Bank | 1120.SR | $17.06 | 0.00% | -0.77% | $102.35 B |
| 238 | China Yangtze Power | 600900.SS | $4.18 | -0.50% | +1.26% | $102.15 B |
| 239 | Cambricon Technologies | 688256.SS | $162.40 | -1.13% | -8.91% | $102.03 B |
| 240 | ING | ING | $35.70 | +0.28% | +0.06% | $101.94 B |
| 241 | U.S. Bancorp | USB | $65.42 | +0.38% | +2.31% | $101.92 B |
| 242 | Delta Electronics (Thailand) | DELTA.BK | $8.15 | +0.75% | +3.05% | $101.65 B |
| 243 | McKesson | MCK | $869.00 | +1.44% | -0.07% | $101.31 B |
| 244 | Constellation Energy | CEG | $282.50 | +1.39% | +4.67% | $100.09 B |
| 245 | Grupo México | GMBXF | $12.79 | -1.24% | -2.81% | $99.57 B |
| 246 | GlaxoSmithKline | GSK | $49.52 | -0.96% | -6.50% | $99.17 B |
| 247 | Canadian Natural Resources | CNQ | $47.97 | +0.78% | +5.41% | $98.89 B |
| 248 | Valero Energy | VLO | $341.67 | -0.36% | +14.54% | $98.37 B |
| 249 | Brookfield Corporation | BN | $43.85 | -2.79% | -0.52% | $97.94 B |
| 250 | CME Group | CME | $269.80 | +0.97% | +2.33% | $97.01 B |
| 251 | Equinor | EQNR | $40.77 | +1.54% | +4.75% | $96.82 B |
| 252 | Duke Energy | DUK | $123.92 | +0.42% | -0.74% | $96.62 B |
| 253 | Barclays | BCS | $28.14 | +0.18% | +0.75% | $94.73 B |
| 254 | Intuit | INTU | $345.66 | -3.53% | +6.28% | $94.55 B |
| 255 | Agnico Eagle Mines | AEM | $186.46 | +3.38% | +4.27% | $94.41 B |
| 256 | 3M | MMM | $182.65 | 0.00% | -0.14% | $94.19 B |
| 257 | Bank of New York Mellon | BK | $137.16 | 0.00% | +0.87% | $94.14 B |
| 258 | Midea | 000333.SZ | $12.34 | -1.38% | -0.56% | $94.11 B |
| 259 | Murata Manufacturing | 6981.T | $51.68 | -0.91% | +13.38% | $94.06 B |
| 260 | DoorDash | DASH | $217.02 | +0.35% | +0.35% | $94.03 B |
| 261 | MercadoLibre | MELI | $1,844.58 | +0.89% | +1.31% | $93.51 B |
| 262 | Phillips 66 | PSX | $233.61 | +0.43% | +14.57% | $93.21 B |
| 263 | Freeport-McMoRan | FCX | $66.49 | -0.51% | -4.50% | $93.08 B |
| 264 | Johnson Controls | JCI | $153.64 | +1.45% | +0.94% | $93.06 B |
| 265 | Marriott International | MAR | $356.72 | +1.19% | +0.79% | $93.02 B |
| 266 | CSX Corporation | CSX | $50.16 | +0.04% | -0.22% | $92.92 B |
| 267 | Comcast | CMCSA | $26.18 | 0.00% | +3.23% | $92.9 B |
| 268 | Eoptolink Technology | 300502.SZ | $66.58 | +4.23% | +6.44% | $92.82 B |
| 269 | Infineon | IFX.DE | $71.41 | -1.23% | -0.56% | $92.79 B |
| 270 | Atlas Copco | ATCO-B.ST | $19.02 | -0.74% | -0.77% | $92.77 B |
| 271 | AIA | 1299.HK | $8.97 | -2.96% | -5.06% | $92.45 B |
| 272 | Williams Companies | WMB | $75.20 | +2.96% | +6.82% | $91.98 B |
| 273 | Datadog | DDOG | $255.46 | +1.28% | +9.20% | $91.72 B |
| 274 | Monster Beverage | MNST | $46.82 | +0.30% | +3.63% | $91.72 B |
| 275 | Emerson | EMR | $163.17 | -0.30% | +3.10% | $91.39 B |
| 276 | Itōchū Shōji | 8001.T | $12.96 | -0.65% | -0.75% | $90.55 B |
| 277 | Bank of Communications | 601328.SS | $1.02 | -0.72% | -0.43% | $90.32 B |
| 278 | Lloyds Banking Group | LYG | $6.21 | +0.16% | -1.11% | $90.09 B |
| 279 | Tokio Marine | 8766.T | $47.32 | -1.08% | -5.03% | $89.88 B |
| 280 | Marsh & McLennan Companies | MMC | $182.70 | -1.58% | 0.00% | $89.81 B |
| 281 | HCA Healthcare | HCA | $404.68 | -1.71% | -2.10% | $89.77 B |
| 282 | Waste Management | WM | $224.55 | +0.15% | -1.37% | $89.75 B |
| 283 | National Australia Bank | NAB.AX | $29.30 | -0.10% | -2.04% | $89.7 B |
| 284 | Sinopec | 600028.SS | $0.7429 | +0.20% | -1.96% | $89.7 B |
| 285 | Mitsubishi Heavy Industries | 7011.T | $26.70 | -0.05% | +5.19% | $89.7 B |
| 286 | Cadence Design Systems | CDNS | $324.82 | +0.32% | -4.25% | $89.59 B |
| 287 | Tata | TCS.NS | $24.74 | -0.59% | -3.74% | $89.52 B |
| 288 | BAE Systems | BA.L | $30.55 | +0.98% | +1.71% | $89.51 B |
| 289 | United Parcel Service | UPS | $104.50 | -0.99% | 0.00% | $88.9 B |
| 290 | Postal Savings Bank of China | 601658.SS | $0.731 | -0.61% | -0.81% | $87.79 B |
| 291 | Glencore | GLCNF | $7.48 | -3.61% | -1.71% | $87.65 B |
| 292 | Dior | CDI.PA | $483.52 | -0.33% | -4.08% | $87.23 B |
| 293 | Sherwin-Williams | SHW | $359.10 | -0.68% | -2.88% | $87.17 B |
| 294 | Cummins | CMI | $631.26 | -0.06% | -2.02% | $87.1 B |
| 295 | Intercontinental Exchange | ICE | $154.73 | -0.33% | +2.95% | $86.86 B |
| 296 | Elevance Health | ELV | $400.32 | +0.53% | +1.55% | $86.81 B |
| 297 | Brookfield Asset Management | BAM | $54.31 | -2.77% | +3.47% | $86.74 B |
| 298 | EssilorLuxottica | EL.PA | $188.03 | -0.73% | -5.66% | $86.41 B |
| 299 | Robinhood | HOOD | $95.56 | -3.83% | +2.43% | $85.91 B |
| 300 | Mitsui Bussan | 8031.T | $30.28 | -1.41% | -2.19% | $85.81 B |
Where the prices come from and what they mean
The table shows the latest known share price in US dollars for the 907 largest publicly traded companies in the world. The 24h and 7d columns show the percentage change over the past day and week; market capitalization is the share price times the number of shares outstanding, i.e. the value of the whole company. Companies listed outside the US carry an exchange suffix in their ticker (9984.T for SoftBank in Tokyo, 600519.SS for Kweichow Moutai in Shanghai).
Prices refresh continuously during trading hours and hold at the last close overnight and on weekends. Click a company name for a detail page with its price history chart.
To compare stocks with crypto, ETFs and commodities see the top 1000 assets ranking, and for the market as a whole the US stock indices and the stock heatmap by sector.



































































































