Live Stock Prices
Share prices of the world's largest companies in USD. Data: 8marketcap.com
| # | Company | Ticker | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|---|
| 701 | HD Hyundai Heavy Industries | 329180.KS | $360.37 | +2.82% | +0.79% | $37.81 B |
| 702 | Bank Leumi | LUMI.TA | $25.69 | -0.35% | +1.33% | $37.8 B |
| 703 | 3i Group | III.L | $37.68 | +0.18% | -2.86% | $37.71 B |
| 704 | Telstra | TLS.AX | $3.39 | -1.24% | -4.02% | $37.71 B |
| 705 | Fanuc | 6954.T | $40.38 | -1.08% | -1.53% | $37.68 B |
| 706 | Sika | SIKA.SW | $234.69 | -0.16% | -1.62% | $37.65 B |
| 707 | ACWA POWER Company | 2082.SR | $49.14 | -0.70% | -4.40% | $37.64 B |
| 708 | Hochtief | HOT.F | $499.94 | -3.22% | -4.51% | $37.61 B |
| 709 | Dollarama | DOL.TO | $138.05 | -0.38% | -0.51% | $37.38 B |
| 710 | China State Shipbuilding Corporation (CSSC) | 600150.SS | $4.97 | -1.07% | -4.10% | $37.36 B |
| 711 | Doosan Enerbility | 034020.KS | $58.37 | +2.10% | +7.13% | $37.3 B |
| 712 | PKO Bank Polski | PKO.WA | $29.83 | +1.52% | +1.91% | $37.28 B |
| 713 | OTP Bank | OTP.BD | $146.55 | -0.63% | -1.79% | $37.2 B |
| 714 | Givaudan | GIVN.SW | $4,022.43 | +0.31% | -2.91% | $37.13 B |
| 715 | Daikin | 6367.T | $133.38 | -0.51% | -4.30% | $37.12 B |
| 716 | MongoDB | MDB | $460.33 | -2.53% | +15.43% | $37.02 B |
| 717 | The Hershey Company | HSY | $184.22 | -0.24% | +1.03% | $37.01 B |
| 718 | Aselsan | ASELS.IS | $8.09 | -2.08% | +9.54% | $36.9 B |
| 719 | Emcor | EME | $836.29 | +0.61% | +2.37% | $36.88 B |
| 720 | Kenvue | KVUE | $19.20 | 0.00% | -0.16% | $36.87 B |
| 721 | M&T Bank | MTB | $254.09 | +0.33% | +1.45% | $36.82 B |
| 722 | Dubai Electricity and Water Authority (DEWA) | DEWA.AE | $0.7352 | -0.74% | -3.23% | $36.75 B |
| 723 | Elbit Systems | ESLT | $783.62 | +0.51% | -8.79% | $36.71 B |
| 724 | Steel Dynamics | STLD | $255.77 | -1.83% | -2.55% | $36.65 B |
| 725 | Naspers | NPSNY | $9.80 | -0.71% | -12.89% | $36.65 B |
| 726 | Kimberly-Clark | KMB | $110.39 | -0.28% | +0.65% | $36.64 B |
| 727 | MicroStrategy | MSTR | $93.04 | -4.18% | -6.97% | $36.64 B |
| 728 | Twilio | TWLO | $238.20 | -4.50% | -1.28% | $36.58 B |
| 729 | Vulcan Materials | VMC | $282.00 | +1.61% | -0.94% | $36.54 B |
| 730 | ITC | ITC.NS | $2.92 | -0.11% | -2.76% | $36.53 B |
| 731 | Ibiden | 4062.T | $130.43 | -3.59% | +8.77% | $36.45 B |
| 732 | Huntington Bancshares | HBAN | $17.91 | +0.79% | +2.05% | $36.18 B |
| 733 | WEC Energy Group | WEC | $110.52 | +1.09% | +2.69% | $36.01 B |
| 734 | Gold Fields | GFI | $40.24 | +1.80% | -1.42% | $35.99 B |
| 735 | Sungrow Power Supply | 300274.SZ | $17.34 | -1.19% | +2.24% | $35.95 B |
| 736 | Alcon | ALC | $74.25 | +0.99% | +3.40% | $35.89 B |
| 737 | UltraTech Cement | ULTRACEMCO.NS | $121.77 | -0.74% | -4.01% | $35.82 B |
| 738 | Henkel | HEN3.DE | $88.28 | -1.55% | -4.36% | $35.74 B |
| 739 | Lukoil | LKOH.ME | $54.31 | +0.11% | -1.31% | $35.62 B |
| 740 | Restaurant Brands International | QSR | $77.64 | +1.37% | +5.08% | $35.56 B |
| 741 | Shinhan Financial Group | SHG | $75.36 | +0.72% | -0.59% | $35.48 B |
| 742 | Talanx | TLX.DE | $137.07 | +3.49% | +1.72% | $35.39 B |
| 743 | Hannover Rück | HNR1.DE | $293.12 | +1.69% | -0.08% | $35.34 B |
| 744 | Ecopetrol | EC | $17.17 | -0.23% | +2.32% | $35.29 B |
| 745 | Hindustan Aeronautics | HAL.NS | $52.72 | +1.72% | +2.44% | $35.25 B |
| 746 | Baidu | BIDU | $103.67 | -0.96% | -5.51% | $35.16 B |
| 747 | Northern Trust | NTRS | $191.41 | +0.49% | +3.19% | $35.01 B |
| 748 | Vonage Holdings Corp. | VG | $13.99 | +3.32% | +5.51% | $34.97 B |
| 749 | ČEZ Group | CEZ.PR | $65.12 | -0.58% | -0.37% | $34.95 B |
| 750 | COSCO Shipping | 601919.SS | $2.29 | +0.92% | -0.26% | $34.83 B |
| 751 | Raymond James | RJF | $180.81 | -0.10% | +2.41% | $34.78 B |
| 752 | Maybank | MLYBY | $5.75 | 0.00% | +1.05% | $34.77 B |
| 753 | Experian | EXPGF | $39.30 | -0.46% | +2.93% | $34.73 B |
| 754 | Kroger | KR | $56.69 | -0.26% | -0.07% | $34.73 B |
| 755 | BPER Banca | BPE.MI | $16.67 | -0.35% | -1.19% | $34.72 B |
| 756 | Prudential | PUK | $27.88 | +0.47% | -1.41% | $34.66 B |
| 757 | Ubiquiti | UI | $572.80 | -1.75% | +1.15% | $34.66 B |
| 758 | Woolworths Group | WOW.AX | $28.33 | +0.70% | -0.70% | $34.61 B |
| 759 | NTPC Limited | NTPC.NS | $3.56 | -1.23% | -0.73% | $34.55 B |
| 760 | Resona Holdings | 8308.T | $15.40 | +0.31% | +6.10% | $34.47 B |
| 761 | Hyundai Mobis | 012330.KS | $386.51 | +7.05% | +10.17% | $34.46 B |
| 762 | Bank Hapoalim | POLI.TA | $26.31 | +0.31% | +2.13% | $34.4 B |
| 763 | Frank's International | FI | $63.80 | +0.16% | 0.00% | $34.31 B |
| 764 | Reddit | RDDT | $178.09 | +12.63% | +10.14% | $34.26 B |
| 765 | Banco Bradesco | BBD | $3.14 | -0.32% | -6.82% | $34.19 B |
| 766 | CK Hutchison Holdings | 0001.HK | $8.93 | -3.11% | -4.37% | $34.18 B |
| 767 | Intact Financial | IFC.TO | $193.06 | -1.71% | -4.11% | $34.13 B |
| 768 | EQT Corporation | EQT | $54.42 | +0.63% | +5.28% | $34.04 B |
| 769 | International Container Terminal Services | ICTEF | $16.85 | +7.32% | +2.12% | $34.02 B |
| 770 | Fairfax Financial | FFH.TO | $1,637.32 | -1.55% | -4.13% | $34 B |
| 771 | PTT PCL | PTT-R.BK | $1.20 | +1.27% | +2.58% | $33.98 B |
| 772 | Wanhua Chemical | 600309.SS | $10.85 | -0.10% | -3.54% | $33.97 B |
| 773 | DexCom | DXCM | $89.75 | -1.89% | +5.90% | $33.86 B |
| 774 | Royalty Pharma | RPRX | $58.60 | +0.47% | +3.22% | $33.86 B |
| 775 | Repsol | REP.MC | $30.99 | +1.13% | +5.97% | $33.72 B |
| 776 | Muyuan Foods | 002714.SZ | $5.84 | -2.14% | +2.13% | $33.7 B |
| 777 | Bajaj Finserv | BAJAJFINSV.NS | $21.05 | -0.82% | -0.03% | $33.68 B |
| 778 | Bajaj Auto | BAJAJ-AUTO.NS | $122.62 | +0.33% | +0.52% | $33.66 B |
| 779 | Arch Capital | ACGL | $98.71 | +0.69% | +0.23% | $33.66 B |
| 780 | Ericsson | ERIC | $10.27 | 0.00% | +1.18% | $33.64 B |
| 781 | Novatek | NVTK.ME | $11.87 | +1.47% | -3.37% | $33.62 B |
| 782 | Schindler Group | SCHN.SW | $309.89 | 0.00% | -2.51% | $33.59 B |
| 783 | GE HealthCare Technologies | GEHC | $73.69 | -0.14% | +2.68% | $33.52 B |
| 784 | Grupo ACS | ACS.MC | $126.66 | -0.36% | +0.46% | $33.51 B |
| 785 | Cheniere Energy Partners | CQP | $69.05 | +2.60% | +6.71% | $33.42 B |
| 786 | Centene | CNC | $67.47 | +2.17% | +2.58% | $33.32 B |
| 787 | Advanced Info Service (AIS) | ADVANC.BK | $11.20 | +0.27% | -0.80% | $33.3 B |
| 788 | Ajinomoto | 2802.T | $34.93 | -1.24% | +7.12% | $33.29 B |
| 789 | Gree Electric Appliances | 000651.SZ | $5.93 | -0.84% | -0.50% | $33.2 B |
| 790 | Techtronic Industries | 0669.HK | $18.15 | -1.73% | -2.86% | $33.16 B |
| 791 | Yankuang Energy (Yanzhou Coal Mining) | 600188.SS | $3.30 | +3.21% | +4.03% | $33.09 B |
| 792 | Chunghwa Telecom | CHT | $42.58 | +0.71% | +0.14% | $33.03 B |
| 793 | Dassault Systèmes | DSY.PA | $25.08 | +3.63% | -2.56% | $32.95 B |
| 794 | Martin Marietta | MLM | $547.93 | +0.58% | -0.12% | $32.91 B |
| 795 | HeidelbergCement | HEI.DE | $187.10 | +0.31% | +0.56% | $32.89 B |
| 796 | Ahold Delhaize | AD.AS | $37.48 | -0.18% | -2.79% | $32.74 B |
| 797 | Extra Space Storage | EXR | $147.90 | -1.00% | -1.10% | $32.64 B |
| 798 | Celltrion | 068270.KS | $142.03 | -0.50% | +0.85% | $32.57 B |
| 799 | Nutrien | NTR | $68.24 | +1.14% | +5.93% | $32.56 B |
| 800 | JSW Steel | JSWSTEEL.NS | $13.31 | -0.39% | -2.27% | $32.49 B |
Where the prices come from and what they mean
The table shows the latest known share price in US dollars for the 907 largest publicly traded companies in the world. The 24h and 7d columns show the percentage change over the past day and week; market capitalization is the share price times the number of shares outstanding, i.e. the value of the whole company. Companies listed outside the US carry an exchange suffix in their ticker (9984.T for SoftBank in Tokyo, 600519.SS for Kweichow Moutai in Shanghai).
Prices refresh continuously during trading hours and hold at the last close overnight and on weekends. Click a company name for a detail page with its price history chart.
To compare stocks with crypto, ETFs and commodities see the top 1000 assets ranking, and for the market as a whole the US stock indices and the stock heatmap by sector.



































































































