Live Stock Prices
Share prices of the world's largest companies in USD. Data: 8marketcap.com
| # | Company | Ticker | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|---|
| 701 | PKO Bank Polski | PKO.WA | $28.24 | -2.54% | -6.66% | $35.29 B |
| 702 | SAAB AB | SAAB-B.ST | $65.34 | +1.83% | -0.57% | $35.19 B |
| 703 | Carnival Cruise Line | CCL | $26.11 | -3.58% | +0.81% | $35.1 B |
| 704 | Sika | SIKA.SW | $218.59 | -2.33% | -1.29% | $35.07 B |
| 705 | PTT PCL | PTT-R.BK | $1.24 | +1.84% | +1.22% | $35.01 B |
| 706 | Vonage Holdings Corp. | VG | $14.00 | +9.29% | +10.06% | $35 B |
| 707 | SABIC | 2010.SR | $11.66 | -3.70% | -1.89% | $34.96 B |
| 708 | Chipotle Mexican Grill | CMG | $27.52 | -2.20% | -7.93% | $34.82 B |
| 709 | EQT Corporation | EQT | $55.63 | +1.76% | +2.45% | $34.79 B |
| 710 | Expedia | EXPE | $289.01 | -3.18% | +0.02% | $34.68 B |
| 711 | Arch Capital | ACGL | $101.69 | -0.97% | +0.41% | $34.67 B |
| 712 | Centene | CNC | $70.17 | -1.50% | +1.46% | $34.66 B |
| 713 | Steel Dynamics | STLD | $241.53 | +0.68% | +0.41% | $34.61 B |
| 714 | Ericsson | ERIC | $10.66 | +2.70% | +1.04% | $34.59 B |
| 715 | Restaurant Brands International | QSR | $75.34 | -1.40% | +0.71% | $34.51 B |
| 716 | China General Nuclear Power Group (CGN) | 003816.SZ | $0.6832 | +0.44% | -0.65% | $34.49 B |
| 717 | Elbit Systems | ESLT | $735.34 | -1.06% | -2.66% | $34.46 B |
| 718 | Bank Central Asia | BBCA.JK | $0.2801 | -2.90% | -2.90% | $34.41 B |
| 719 | UltraTech Cement | ULTRACEMCO.NS | $116.99 | +0.84% | +1.31% | $34.4 B |
| 720 | Frank's International | FI | $63.80 | +0.16% | 0.00% | $34.31 B |
| 721 | Jingdong Mall | JD | $25.36 | -1.25% | -6.11% | $34.24 B |
| 722 | Cameco | CCJ | $78.60 | -0.42% | -3.58% | $34.23 B |
| 723 | ITC | ITC.NS | $2.73 | -0.39% | -2.13% | $34.21 B |
| 724 | Daimler Truck | DTG.F | $44.92 | -0.87% | -4.51% | $34.15 B |
| 725 | Axon Enterprise | AXON | $420.37 | +1.39% | +7.71% | $34.14 B |
| 726 | The Hershey Company | HSY | $169.64 | -3.42% | -0.70% | $34.08 B |
| 727 | Oriental Land | 4661.T | $20.76 | +0.03% | +3.60% | $34.03 B |
| 728 | ČEZ Group | CEZ.PR | $63.31 | -0.15% | -0.87% | $33.98 B |
| 729 | Alcon | ALC | $70.17 | -0.65% | +6.03% | $33.92 B |
| 730 | Vulcan Materials | VMC | $261.69 | -2.62% | +1.58% | $33.9 B |
| 731 | Novozymes | NZYM.VI | $72.59 | +1.03% | +6.35% | $33.84 B |
| 732 | Disco Corp. | 6146.T | $311.81 | -3.79% | -8.47% | $33.82 B |
| 733 | Rocket Lab USA | RKLB | $52.60 | +2.69% | +3.46% | $33.63 B |
| 734 | Adyen | ADYEN.AS | $1,062.01 | -0.94% | -0.20% | $33.52 B |
| 735 | Zoetis | ZTS | $81.03 | -1.18% | +2.08% | $33.48 B |
| 736 | Mettler-Toledo | MTD | $1,670.29 | -0.85% | +2.96% | $33.46 B |
| 737 | Hindustan Aeronautics | HAL.NS | $50.03 | -3.08% | -5.29% | $33.45 B |
| 738 | Celltrion | 068270.KS | $146.70 | +0.05% | +0.21% | $33.45 B |
| 739 | Renesas Electronics | 6723.T | $18.26 | -1.11% | -5.30% | $33.37 B |
| 740 | Cognizant Technology Solutions | CTSH | $70.54 | -4.31% | +6.83% | $33.36 B |
| 741 | Prysmian Group | PRY.MI | $111.30 | -1.02% | -9.43% | $33.3 B |
| 742 | Intact Financial | IFC.TO | $188.34 | -1.06% | +4.38% | $33.29 B |
| 743 | Bank of Ningbo | 002142.SZ | $5.04 | -1.23% | -3.11% | $33.28 B |
| 744 | Nutrien | NTR | $69.74 | +0.94% | -2.13% | $33.28 B |
| 745 | Rocket Companies | RKT | $11.73 | -0.09% | +8.81% | $33.21 B |
| 746 | Samsung Life Insurance | 032830.KS | $184.88 | +1.45% | +2.73% | $33.19 B |
| 747 | Bank of Jiangsu | 600919.SS | $1.80 | -1.96% | -2.44% | $32.99 B |
| 748 | Gazprom | GAZP.ME | $1.35 | +0.18% | +5.58% | $32.92 B |
| 749 | Suzhou TFC Optical Communication | 300394.SZ | $30.08 | +1.93% | -5.63% | $32.81 B |
| 750 | Celestica | CLS | $260.01 | -3.35% | -14.42% | $32.79 B |
| 751 | KONE | KNEBV.HE | $63.27 | +0.50% | +1.92% | $32.79 B |
| 752 | TKO Group | TKO | $173.07 | -2.62% | -1.38% | $32.75 B |
| 753 | Iron Mountain | IRM | $109.96 | -0.63% | -2.27% | $32.73 B |
| 754 | Kühne + Nagel | KNIN.SW | $275.48 | +1.34% | -2.03% | $32.71 B |
| 755 | Fanuc | 6954.T | $35.34 | -0.66% | -6.68% | $32.69 B |
| 756 | Ping An Bank | 000001.SZ | $1.68 | -0.88% | -2.61% | $32.56 B |
| 757 | Taishin Financial Holdings | 2887.TW | $1.30 | +0.36% | -0.82% | $32.54 B |
| 758 | GE HealthCare Technologies | GEHC | $71.45 | +0.10% | +2.70% | $32.5 B |
| 759 | Ahold Delhaize | AD.AS | $37.23 | +0.70% | +2.41% | $32.5 B |
| 760 | Daiichi Sankyō | 4568.T | $17.82 | -0.67% | +2.81% | $32.43 B |
| 761 | Naturgy | NTGY.MC | $34.94 | +1.11% | +1.50% | $32.36 B |
| 762 | Universal Music Group | UMG.AS | $17.97 | -0.31% | -1.63% | $32.32 B |
| 763 | Bank Hapoalim | POLI.TA | $24.70 | -0.66% | -0.93% | $32.26 B |
| 764 | Mindray | 300760.SZ | $26.56 | +3.65% | +5.98% | $32.18 B |
| 765 | Sunbelt Rentals | SUNB | $78.52 | -0.44% | +3.29% | $32.17 B |
| 766 | M&T Bank | MTB | $221.66 | -0.53% | +2.96% | $32.12 B |
| 767 | Yageo | 2327.TW | $15.60 | -6.46% | -10.58% | $32.12 B |
| 768 | Cheniere Energy Partners | CQP | $66.15 | +3.01% | +4.06% | $32.02 B |
| 769 | United Airlines Holdings | UAL | $97.93 | -3.99% | +1.90% | $31.81 B |
| 770 | Huntington Bancshares | HBAN | $15.73 | +0.45% | +3.01% | $31.78 B |
| 771 | Banorte | GFNORTEO.MX | $11.41 | +2.67% | +4.12% | $31.67 B |
| 772 | Extra Space Storage | EXR | $143.41 | +0.15% | +2.72% | $31.65 B |
| 773 | TDK | 6762.T | $16.60 | -5.61% | -10.75% | $31.51 B |
| 774 | Swiss Life | SLHN.SW | $1,127.65 | -0.39% | +0.28% | $31.51 B |
| 775 | Wiwynn | 6669.TW | $56.63 | -2.13% | -0.27% | $31.47 B |
| 776 | 3i Group | III.L | $30.93 | -0.13% | -6.36% | $31.41 B |
| 777 | CK Hutchison Holdings | 0001.HK | $8.20 | -0.39% | -2.35% | $31.41 B |
| 778 | Leonardo | LDO.MI | $54.44 | +0.28% | -3.89% | $31.39 B |
| 779 | Wanhua Chemical | 600309.SS | $10.02 | +1.58% | +1.00% | $31.37 B |
| 780 | OTP Bank | OTP.BD | $124.05 | -2.89% | -4.90% | $31.36 B |
| 781 | Kia | 000270.KS | $80.67 | -1.75% | -2.99% | $31.35 B |
| 782 | Global Unichip Corp. | 3443.TW | $233.46 | -5.19% | +1.40% | $31.28 B |
| 783 | Gree Electric Appliances | 000651.SZ | $5.58 | -0.53% | -5.72% | $31.24 B |
| 784 | Shinhan Financial Group | SHG | $66.30 | -2.37% | -5.70% | $31.21 B |
| 785 | Bridgestone | 5108.T | $25.21 | -0.23% | -1.29% | $31.12 B |
| 786 | Aselsan | ASELS.IS | $6.81 | -0.07% | -0.66% | $31.06 B |
| 787 | Transurban | TCL.AX | $9.94 | +1.14% | +3.81% | $31.03 B |
| 788 | Z.AI | 2513.HK | $63.60 | +8.29% | -3.67% | $31.01 B |
| 789 | Adidas | ADS.DE | $176.93 | -0.94% | -0.63% | $30.97 B |
| 790 | Eternal (Zomato) | ETERNAL.NS | $3.36 | +4.25% | -2.43% | $30.95 B |
| 791 | Formosa Petrochemical | 6505.TW | $3.25 | -3.65% | -5.38% | $30.93 B |
| 792 | Yuanta Financial Holding | 2885.TW | $2.23 | +1.54% | -0.69% | $30.89 B |
| 793 | Fortescue | FMG.AX | $10.01 | -2.06% | -6.06% | $30.83 B |
| 794 | Gold Fields | GFI | $34.59 | -1.57% | -8.01% | $30.81 B |
| 795 | Naspers | NPSNY | $8.23 | +0.24% | -5.29% | $30.78 B |
| 796 | Hanwha Aerospace | 012450.KS | $597.66 | -2.34% | -10.81% | $30.74 B |
| 797 | Northern Trust | NTRS | $167.92 | +1.27% | +1.44% | $30.72 B |
| 798 | GigaDevice Semiconductor | 603986.SS | $43.75 | +5.51% | +3.60% | $30.69 B |
| 799 | Epiroc | EPI-A.ST | $25.34 | +1.13% | -5.11% | $30.65 B |
| 800 | JSW Steel | JSWSTEEL.NS | $12.55 | -2.83% | -2.53% | $30.63 B |
Where the prices come from and what they mean
The table shows the latest known share price in US dollars for the 905 largest publicly traded companies in the world. The 24h and 7d columns show the percentage change over the past day and week; market capitalization is the share price times the number of shares outstanding, i.e. the value of the whole company. Companies listed outside the US carry an exchange suffix in their ticker (9984.T for SoftBank in Tokyo, 600519.SS for Kweichow Moutai in Shanghai).
Prices refresh continuously during trading hours and hold at the last close overnight and on weekends. Click a company name for a detail page with its price history chart.
To compare stocks with crypto, ETFs and commodities see the top 1000 assets ranking, and for the market as a whole the US stock indices and the stock heatmap by sector.



































































































