Live Stock Prices
Share prices of the world's largest companies in USD. Data: 8marketcap.com
| # | Company | Ticker | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|---|
| 301 | Westpac Banking | WBC.AX | $25.05 | -0.92% | -6.75% | $85.55 B |
| 302 | Xiaomi | XIACF | $3.27 | -0.30% | -5.22% | $84.17 B |
| 303 | Enterprise Products | EPD | $38.90 | +2.31% | +3.05% | $84 B |
| 304 | Moody's | MCO | $484.96 | -0.50% | +1.51% | $83.98 B |
| 305 | Hyundai | 005380.KS | $320.09 | +8.24% | +14.54% | $83.81 B |
| 306 | Simon Property Group | SPG | $219.58 | -0.85% | -1.49% | $83.35 B |
| 307 | Northrop Grumman | NOC | $585.87 | +1.94% | +2.50% | $83.23 B |
| 308 | Apollo Global Management | APO | $140.76 | -1.96% | +10.45% | $83.12 B |
| 309 | ANZ Bank | ANZ.AX | $27.55 | +2.23% | +3.07% | $82.94 B |
| 310 | NTT (Nippon Telegraph & Telephone) | 9432.T | $1.02 | +1.37% | +2.65% | $82.9 B |
| 311 | Illinois Tool Works | ITW | $290.81 | -0.06% | -1.97% | $82.82 B |
| 312 | Regeneron Pharmaceuticals | REGN | $803.48 | -0.31% | +2.44% | $82.72 B |
| 313 | Canadian Pacific Railway | CP | $93.50 | -0.45% | +2.05% | $82.19 B |
| 314 | Lumentum | LITE | $926.14 | +5.19% | +4.04% | $82.05 B |
| 315 | American Tower | AMT | $175.58 | +0.80% | +1.76% | $81.81 B |
| 316 | Mondelez | MDLZ | $63.61 | +0.13% | +1.60% | $81.65 B |
| 317 | Royal Caribbean | RCL | $305.00 | -1.57% | -4.69% | $81.57 B |
| 318 | Itaú Unibanco | ITUB | $7.40 | +0.82% | -6.80% | $81.56 B |
| 319 | National Grid | NGG | $81.05 | -0.18% | +0.21% | $81.48 B |
| 320 | Synopsys | SNPS | $421.50 | +2.37% | +1.32% | $80.7 B |
| 321 | NetEase | NTES | $125.12 | +2.01% | -5.37% | $80.1 B |
| 322 | Cintas | CTAS | $199.52 | -0.33% | -1.74% | $79.84 B |
| 323 | ENI | E | $55.28 | +0.91% | +3.12% | $79.81 B |
| 324 | Schlumberger | SLB | $53.77 | +3.28% | +6.41% | $79.8 B |
| 325 | NAURA Technology Group | 002371.SZ | $109.75 | +0.01% | -1.77% | $79.64 B |
| 326 | Japan Tobacco | 2914.T | $44.76 | +0.91% | +0.34% | $79.45 B |
| 327 | FedEx | FDX | $334.64 | -1.39% | +5.04% | $79.16 B |
| 328 | Mitsubishi Electric | 6503.T | $38.61 | +2.21% | +5.61% | $79.01 B |
| 329 | Ross Stores | ROST | $245.36 | +0.16% | -3.87% | $78.7 B |
| 330 | General Motors | GM | $86.77 | +0.44% | -0.92% | $78.47 B |
| 331 | Hewlett Packard Enterprise | HPE | $58.71 | -1.86% | +10.32% | $77.74 B |
| 332 | Vinci | DG.PA | $139.79 | -0.90% | -3.59% | $77.49 B |
| 333 | Ecolab | ECL | $276.11 | -0.05% | -3.18% | $77.4 B |
| 334 | The Travelers Companies | TRV | $370.36 | +0.10% | -3.63% | $77.24 B |
| 335 | SMIC | 0981.HK | $9.02 | +4.81% | +5.83% | $77.23 B |
| 336 | Motorola Solutions | MSI | $466.51 | +0.32% | -0.22% | $77.2 B |
| 337 | Generali | G.MI | $50.97 | +0.41% | -1.67% | $77.05 B |
| 338 | Suncor Energy | SU | $65.82 | +0.60% | +9.52% | $76.98 B |
| 339 | Canadian National Railway | CNI | $126.84 | -0.67% | +0.19% | $76.72 B |
| 340 | EOG Resources | EOG | $142.61 | +0.85% | +5.84% | $75.95 B |
| 341 | NatWest Group | NWG | $19.10 | +0.54% | -0.47% | $75.92 B |
| 342 | ENGIE | ENGI.PA | $29.75 | -1.57% | -3.74% | $75.58 B |
| 343 | Aon | AON | $355.83 | -0.35% | -0.69% | $75.48 B |
| 344 | Digital Realty | DLR | $200.15 | +1.30% | +3.28% | $75.39 B |
| 345 | Munich RE (Münchener Rück) | MUV2.DE | $598.96 | +1.45% | +0.47% | $75.35 B |
| 346 | Z.AI | 2513.HK | $161.84 | -3.57% | +1.93% | $75.35 B |
| 347 | Boston Scientific | BSX | $51.83 | +0.27% | +5.11% | $75.11 B |
| 348 | Norfolk Southern | NSC | $334.41 | -1.02% | +0.01% | $75.11 B |
| 349 | WuXi AppTec | 2359.HK | $25.16 | -2.85% | +2.65% | $75.05 B |
| 350 | Sea (Garena) | SE | $121.94 | -1.12% | +7.50% | $74.68 B |
| 351 | Cigna | CI | $282.56 | +1.64% | +0.02% | $74.66 B |
| 352 | Honeywell | HON | $233.96 | +0.29% | -4.98% | $74.15 B |
| 353 | Shin-Etsu Chemical | 4063.T | $39.99 | -0.09% | +4.19% | $73.96 B |
| 354 | Manulife Financial | MFC | $44.46 | +1.23% | +0.32% | $73.77 B |
| 355 | O'Reilly Automotive | ORLY | $91.05 | -1.65% | -2.65% | $73.65 B |
| 356 | Hilton Worldwide | HLT | $327.21 | +1.99% | +3.03% | $73.64 B |
| 357 | Nu Holdings | NU | $15.23 | +9.33% | +10.04% | $73.57 B |
| 358 | Colgate-Palmolive | CL | $91.95 | -1.05% | -1.42% | $73.3 B |
| 359 | Japan Post Bank | 7182.T | $20.55 | +1.61% | +2.73% | $73.2 B |
| 360 | Kinder Morgan | KMI | $32.82 | +2.31% | +6.39% | $73.01 B |
| 361 | Ferrari | RACE | $414.85 | +0.62% | +0.63% | $72.91 B |
| 362 | Volvo Group | VOLV-A.ST | $35.71 | +0.12% | -4.44% | $72.61 B |
| 363 | Energy Transfer Partners | ET | $21.05 | +1.40% | +4.57% | $72.48 B |
| 364 | Deutsche Bank | DB | $38.56 | +0.47% | +1.31% | $72.45 B |
| 365 | United Rentals | URI | $1,153.83 | +2.97% | -0.77% | $71.81 B |
| 366 | Chugai Pharmaceutical | 4519.T | $43.51 | -3.37% | +1.11% | $71.6 B |
| 367 | DHL Group (Deutsche Post) | DHL.DE | $63.92 | -0.40% | -0.11% | $71.54 B |
| 368 | Wesfarmers | WES.AX | $62.83 | +0.25% | -1.55% | $71.32 B |
| 369 | Bajaj Finance | BAJFINANCE.NS | $11.39 | -0.35% | +0.83% | $70.87 B |
| 370 | Macquarie | MQG.AX | $185.51 | +0.70% | -0.96% | $70.7 B |
| 371 | Crédit Agricole | ACA.PA | $23.37 | +0.50% | +3.03% | $70.69 B |
| 372 | SoftBank Corp. | 9434.T | $1.47 | +0.64% | +1.73% | $70.51 B |
| 373 | Nebius Group | NBIS | $277.68 | +8.88% | +47.73% | $70.5 B |
| 374 | America Movil | AMX | $23.45 | +0.82% | -1.26% | $70.34 B |
| 375 | TransDigm | TDG | $1,256.90 | +0.85% | +2.58% | $70.3 B |
| 376 | Warner Bros. Discovery | WBD | $27.99 | +0.86% | +4.52% | $70.17 B |
| 377 | Target | TGT | $154.48 | -0.66% | +3.19% | $70.16 B |
| 378 | Sberbank | SBER.ME | $3.33 | +0.70% | -1.46% | $70.03 B |
| 379 | Société Générale | GLE.PA | $95.27 | -0.62% | -1.86% | $70.01 B |
| 380 | Alpha Dhabi | ALPHADHABI.AE | $7.00 | -1.31% | +0.02% | $69.97 B |
| 381 | Panasonic | 6752.T | $29.63 | +0.90% | +9.49% | $69.17 B |
| 382 | Monolithic Power Systems | MPWR | $1,402.01 | +2.90% | +0.03% | $68.89 B |
| 383 | Paccar | PCAR | $130.79 | +0.05% | -1.74% | $68.84 B |
| 384 | Air Products and Chemicals | APD | $308.97 | +1.13% | +1.82% | $68.8 B |
| 385 | Meituan | 3690.HK | $11.11 | -4.44% | -5.42% | $68.58 B |
| 386 | ADNOC Gas | ADNOCGAS.AE | $0.89 | -0.61% | +0.02% | $68.54 B |
| 387 | Merck KGaA | MRK.DE | $157.66 | -2.29% | -5.12% | $68.54 B |
| 388 | Barnes Group | B | $41.60 | +1.69% | -4.76% | $68.46 B |
| 389 | Nordea Bank | NDA-FI.HE | $20.16 | +0.35% | -0.31% | $68.42 B |
| 390 | American Electric Power | AEP | $125.60 | +0.18% | -0.10% | $68.37 B |
| 391 | Bloom Energy | BE | $229.94 | -2.66% | +4.83% | $67.72 B |
| 392 | Bank of China (Hong Kong) | 2388.HK | $6.40 | -1.08% | 0.00% | $67.63 B |
| 393 | KDDI | 9433.T | $18.06 | +1.68% | -3.47% | $66.75 B |
| 394 | TC Energy | TRP | $64.02 | +1.39% | +1.25% | $66.69 B |
| 395 | Maaden | 1211.SR | $17.17 | -1.00% | +6.62% | $66.63 B |
| 396 | Imperial Oil | IMO | $133.28 | +0.70% | +6.67% | $66.27 B |
| 397 | Standard Chartered | STAN.L | $30.03 | -0.18% | 0.00% | $66.14 B |
| 398 | Allstate | ALL | $261.41 | +0.36% | -2.09% | $66.09 B |
| 399 | Republic Services | RSG | $214.71 | -0.24% | +0.07% | $65.74 B |
| 400 | Teradyne | TER | $418.79 | +2.01% | +10.41% | $65.47 B |
Where the prices come from and what they mean
The table shows the latest known share price in US dollars for the 907 largest publicly traded companies in the world. The 24h and 7d columns show the percentage change over the past day and week; market capitalization is the share price times the number of shares outstanding, i.e. the value of the whole company. Companies listed outside the US carry an exchange suffix in their ticker (9984.T for SoftBank in Tokyo, 600519.SS for Kweichow Moutai in Shanghai).
Prices refresh continuously during trading hours and hold at the last close overnight and on weekends. Click a company name for a detail page with its price history chart.
To compare stocks with crypto, ETFs and commodities see the top 1000 assets ranking, and for the market as a whole the US stock indices and the stock heatmap by sector.



































































































