Live Stock Prices
Share prices of the world's largest companies in USD. Data: 8marketcap.com
| # | Company | Ticker | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|---|
| 501 | Agilent Technologies | A | $173.07 | -0.47% | +0.06% | $48.79 B |
| 502 | Vivmark Residential | VMRK | $63.03 | -0.85% | +2.89% | $48.77 B |
| 503 | Xcel Energy | XEL | $78.05 | -1.16% | +2.28% | $48.75 B |
| 504 | RWE | RWE.DE | $62.48 | -2.15% | -5.79% | $48.73 B |
| 505 | Coca-Cola European Partners | CCEP | $110.84 | -2.97% | -1.39% | $48.7 B |
| 506 | Société Générale | GLE.PA | $67.02 | -0.10% | -7.46% | $48.56 B |
| 507 | First Abu Dhabi Bank | FAB.AE | $4.39 | -0.37% | +0.02% | $48.54 B |
| 508 | Bayer | BAYN.DE | $49.40 | -0.52% | -1.08% | $48.53 B |
| 509 | The People's Insurance Company (PICC) | 601319.SS | $1.09 | +1.67% | -3.83% | $48.3 B |
| 510 | Teradyne | TER | $308.85 | +0.03% | -4.97% | $48.28 B |
| 511 | Heineken | HEIA.AS | $87.08 | -0.49% | +1.87% | $48.17 B |
| 512 | Fifth Third Bank | FITB | $52.98 | -0.47% | +5.18% | $48.03 B |
| 513 | Swire Pacific | 0019.HK | $13.19 | +0.68% | -1.80% | $47.85 B |
| 514 | DNB | DNB.OL | $33.45 | -0.13% | +2.09% | $47.55 B |
| 515 | Shanghai Pudong Development Bank | 600000.SS | $1.43 | -0.94% | -2.06% | $47.55 B |
| 516 | United Microelectronics | UMC | $18.89 | +1.94% | -4.69% | $47.37 B |
| 517 | Rockwell Automation | ROK | $426.11 | +0.53% | -0.03% | $47.31 B |
| 518 | L3Harris Technologies | LHX | $253.97 | -0.10% | +2.20% | $47.29 B |
| 519 | MS&AD Insurance | 8725.T | $33.24 | +0.96% | +2.20% | $47.19 B |
| 520 | Keurig Dr Pepper | KDP | $34.68 | -1.45% | +0.17% | $47.19 B |
| 521 | Vistra | VST | $140.16 | -0.48% | -7.80% | $47.04 B |
| 522 | Reckitt Benckiser | RKT.L | $74.10 | -0.75% | -0.86% | $46.95 B |
| 523 | PKN Orlen | PKN.WA | $40.30 | +2.53% | +0.88% | $46.78 B |
| 524 | Jiangsu Hengrui Medicine | 600276.SS | $7.04 | +2.22% | +0.84% | $46.75 B |
| 525 | Carrier | CARR | $56.24 | -0.42% | +2.25% | $46.71 B |
| 526 | Waste Connections | WCN | $186.60 | +0.93% | +11.14% | $46.69 B |
| 527 | Walmex | WMMVF | $2.70 | +0.75% | +1.50% | $46.49 B |
| 528 | Hikvision | 002415.SZ | $5.06 | +4.19% | +0.36% | $46.38 B |
| 529 | Ford | F | $11.60 | -2.85% | -6.68% | $46.25 B |
| 530 | State Street Corporation | STT | $167.83 | -0.01% | +1.27% | $46.1 B |
| 531 | Wabtec | WAB | $272.35 | -1.49% | -5.04% | $46 B |
| 532 | Fomento Económico Mexicano | FMX | $128.52 | -0.40% | +1.63% | $45.98 B |
| 533 | IQVIA | IQV | $279.36 | +0.37% | +4.67% | $45.98 B |
| 534 | Teva Pharmaceutical Industries | TEVA | $39.41 | -1.99% | -5.04% | $45.96 B |
| 535 | Block | XYZ | $76.46 | -3.24% | -1.84% | $45.93 B |
| 536 | Medline | MDLN | $34.09 | -2.26% | -5.20% | $45.86 B |
| 537 | Exelon Corporation | EXC | $44.43 | -0.94% | +2.14% | $45.77 B |
| 538 | Sea (Garena) | SE | $74.63 | -1.40% | -20.41% | $45.7 B |
| 539 | Nokia | NOK | $8.14 | +3.30% | -10.94% | $45.57 B |
| 540 | Banco Bradesco | BBD | $4.07 | +3.04% | +2.78% | $45.48 B |
| 541 | Ciena | CIEN | $320.26 | -0.74% | -3.75% | $45.41 B |
| 542 | CTBC Financial Holding | 2891.TW | $2.31 | +0.13% | +1.77% | $45.35 B |
| 543 | Kotak Mahindra Bank | KOTAKBANK.NS | $4.56 | -1.49% | -3.78% | $45.34 B |
| 544 | NEC Corp | 6701.T | $34.10 | -2.94% | 0.00% | $45.22 B |
| 545 | Haleon | HLN | $10.27 | -0.96% | +1.38% | $45.16 B |
| 546 | Hindustan Unilever | HINDUNILVR.NS | $19.21 | -0.74% | -4.18% | $45.14 B |
| 547 | Danone | BN.PA | $69.92 | -0.22% | +1.10% | $45.03 B |
| 548 | Woodside Energy | WDS | $23.66 | +3.45% | +0.08% | $44.98 B |
| 549 | Erste Group Bank | EBO.F | $115.70 | -2.28% | -6.70% | $44.94 B |
| 550 | Tesco | TSCO.L | $7.20 | -1.29% | +0.49% | $44.82 B |
| 551 | Holcim | HOLN.SW | $81.03 | +5.03% | +4.05% | $44.82 B |
| 552 | MSCI | MSCI | $615.62 | -0.74% | +8.18% | $44.75 B |
| 553 | Givaudan | GIVN.SW | $4,843.70 | +0.45% | +1.99% | $44.71 B |
| 554 | ArcelorMittal | MT | $59.43 | -1.25% | -5.74% | $44.68 B |
| 555 | Aena | AENA.MC | $29.77 | +0.45% | +3.11% | $44.65 B |
| 556 | Astera Labs | ALAB | $257.16 | -0.26% | -10.03% | $44.61 B |
| 557 | Waters Corporation | WAT | $453.67 | -0.42% | +3.83% | $44.54 B |
| 558 | Ventas | VTR | $86.80 | -0.22% | +1.09% | $44.52 B |
| 559 | Sun Pharmaceutical | SUNPHARMA.NS | $18.51 | -0.57% | -0.61% | $44.4 B |
| 560 | Honda | HMC | $34.15 | -1.24% | -0.38% | $44.31 B |
| 561 | Kuwait Finance House | KFH.KW | $2.39 | -0.94% | -3.03% | $44.27 B |
| 562 | IDEXX Laboratories | IDXX | $560.38 | -1.13% | 0.00% | $44.2 B |
| 563 | CITIC limited | 0267.HK | $1.52 | +0.93% | -7.38% | $44.19 B |
| 564 | Franco-Nevada | FNV | $228.75 | -1.38% | -6.14% | $44.11 B |
| 565 | East Money Information | 300059.SZ | $2.78 | +4.33% | +2.43% | $43.97 B |
| 566 | Sun Life Financial | SLF | $79.08 | -2.14% | -0.34% | $43.97 B |
| 567 | Nanya Technology | 2408.TW | $12.74 | -5.15% | -7.49% | $43.96 B |
| 568 | Sandvik | SAND.ST | $35.03 | +3.00% | -2.67% | $43.93 B |
| 569 | Ferguson | FERG | $226.86 | -0.20% | -2.05% | $43.88 B |
| 570 | Novatek | NVTK.ME | $14.01 | +0.66% | +5.83% | $43.82 B |
| 571 | Commerzbank | CBK.F | $40.52 | +0.98% | -5.70% | $43.79 B |
| 572 | Ameriprise Financial | AMP | $492.19 | -0.93% | -1.72% | $43.5 B |
| 573 | Mercedes-Benz | MBG.DE | $45.77 | -1.88% | -0.84% | $43.44 B |
| 574 | Coinbase | COIN | $164.45 | -2.74% | -5.03% | $43.38 B |
| 575 | Roper Technologies | ROP | $438.14 | +0.44% | +14.48% | $43.33 B |
| 576 | Bombardier | BBD-B.TO | $232.50 | +1.41% | +6.03% | $43.25 B |
| 577 | PICC Property and Casualty Company Limited | 2328.HK | $1.94 | +1.67% | +0.07% | $43.17 B |
| 578 | Swedbank | SWED-A.ST | $38.30 | -0.34% | -5.84% | $43.04 B |
| 579 | Swisscom | SCMN.SW | $830.33 | +0.07% | +2.39% | $43.01 B |
| 580 | Poste Italiane | PST.MI | $26.96 | +0.17% | -1.40% | $42.98 B |
| 581 | KIOXIA Holdings Corporation | 285A.T | $80.69 | +1.27% | -4.64% | $42.97 B |
| 582 | BeiGene | ONC | $377.63 | -1.21% | +2.32% | $42.96 B |
| 583 | Wuliangye Yibin | 000858.SZ | $11.07 | +2.97% | +2.48% | $42.95 B |
| 584 | Toyota Tsusho | 8015.T | $45.75 | -1.34% | -2.83% | $42.89 B |
| 585 | Consolidated Edison | ED | $115.74 | -0.45% | +3.10% | $42.8 B |
| 586 | Porsche | P911.DE | $46.73 | -3.17% | -1.33% | $42.57 B |
| 587 | American International Group | AIG | $81.26 | -2.13% | +0.64% | $42.49 B |
| 588 | Guotai Junan Securities | 601211.SS | $2.41 | +0.94% | -3.54% | $42.41 B |
| 589 | Orange | ORA.PA | $15.96 | -1.11% | -2.47% | $42.41 B |
| 590 | Sandoz Group | SDZ.SW | $97.84 | +2.10% | +4.51% | $42.33 B |
| 591 | NetApp | NTAP | $215.48 | +1.40% | +5.73% | $42.32 B |
| 592 | Jardine Matheson | J36.SI | $58.65 | +3.29% | +5.52% | $42.28 B |
| 593 | Fujikura | 5803.T | $25.54 | -1.01% | -10.35% | $42.28 B |
| 594 | AngloGold Ashanti | AU | $83.59 | -1.88% | -9.94% | $42.27 B |
| 595 | Paychex | PAYX | $118.04 | -0.65% | +5.74% | $42.01 B |
| 596 | China Pacific Insurance | 601601.SS | $4.33 | +2.52% | -1.47% | $41.63 B |
| 597 | Zscaler | ZS | $255.15 | +7.31% | +23.04% | $41.6 B |
| 598 | HEICO | HEI | $297.36 | -0.89% | -4.04% | $41.55 B |
| 599 | Adani Ports & SEZ | ADANIPORTS.NS | $18.03 | -2.70% | -2.75% | $41.53 B |
| 600 | Assa Abloy | ASSA-B.ST | $37.34 | +1.18% | +2.78% | $41.47 B |
Where the prices come from and what they mean
The table shows the latest known share price in US dollars for the 905 largest publicly traded companies in the world. The 24h and 7d columns show the percentage change over the past day and week; market capitalization is the share price times the number of shares outstanding, i.e. the value of the whole company. Companies listed outside the US carry an exchange suffix in their ticker (9984.T for SoftBank in Tokyo, 600519.SS for Kweichow Moutai in Shanghai).
Prices refresh continuously during trading hours and hold at the last close overnight and on weekends. Click a company name for a detail page with its price history chart.
To compare stocks with crypto, ETFs and commodities see the top 1000 assets ranking, and for the market as a whole the US stock indices and the stock heatmap by sector.



































































































