Live Stock Prices
Share prices of the world's largest companies in USD. Data: 8marketcap.com
| # | Company | Ticker | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|---|
| 501 | RWE | RWE.DE | $68.13 | -0.41% | +4.77% | $51.07 B |
| 502 | Mercedes-Benz | MBG.DE | $53.24 | +1.29% | -2.25% | $50.96 B |
| 503 | Siemens Healthineers | SHL.DE | $45.47 | +0.69% | -0.51% | $50.89 B |
| 504 | Unimicron | 3037.TW | $31.88 | +2.00% | +6.81% | $50.78 B |
| 505 | ASM International | ASM.AS | $1,033.89 | -1.54% | +4.66% | $50.64 B |
| 506 | Samsung Biologics | 207940.KS | $1,093.82 | -1.02% | -0.51% | $50.63 B |
| 507 | Swiss Re | SREN.SW | $171.49 | +1.01% | +0.69% | $50.57 B |
| 508 | Wabtec | WAB | $299.02 | +0.35% | +2.47% | $50.5 B |
| 509 | Devon Energy | DVN | $45.85 | +3.29% | +6.68% | $50.43 B |
| 510 | Orange | ORA.PA | $18.98 | +0.74% | -0.30% | $50.43 B |
| 511 | Ameriprise Financial | AMP | $569.54 | -0.20% | +3.18% | $50.34 B |
| 512 | Marubeni | 8002.T | $30.94 | -0.84% | -1.87% | $50.33 B |
| 513 | Entergy | ETR | $107.84 | +0.87% | +0.62% | $50.32 B |
| 514 | Danone | BN.PA | $77.78 | -1.09% | -1.44% | $50.09 B |
| 515 | Becton Dickinson | BDX | $183.40 | +0.79% | +3.70% | $49.95 B |
| 516 | Rockwell Automation | ROK | $449.37 | +0.87% | +1.89% | $49.9 B |
| 517 | Block | XYZ | $82.88 | -0.25% | +4.91% | $49.79 B |
| 518 | Axon Enterprise | AXON | $612.83 | -0.45% | +7.32% | $49.78 B |
| 519 | Vistra | VST | $148.13 | +1.18% | +5.36% | $49.71 B |
| 520 | Galderma Group | GALD.SW | $212.74 | -3.11% | -4.60% | $49.6 B |
| 521 | Nanya Technology | 2408.TW | $16.00 | -0.39% | +12.04% | $49.58 B |
| 522 | Commerzbank | CBK.F | $45.78 | -0.48% | +1.75% | $49.48 B |
| 523 | Xcel Energy | XEL | $79.17 | +0.24% | +1.41% | $49.45 B |
| 524 | AutoZone | AZO | $3,025.00 | -0.51% | -3.27% | $49.38 B |
| 525 | Workday | WDAY | $198.68 | -3.76% | +10.60% | $49.06 B |
| 526 | Infosys | INFY | $12.09 | -2.58% | -3.51% | $48.96 B |
| 527 | Endesa | ELE.MC | $47.80 | -0.07% | -2.18% | $48.77 B |
| 528 | Holcim | HOLN.SW | $88.10 | +0.17% | +1.16% | $48.72 B |
| 529 | AngloGold Ashanti | AU | $96.30 | +1.29% | +0.08% | $48.7 B |
| 530 | First Abu Dhabi Bank | FAB.AE | $4.39 | -0.37% | +0.02% | $48.54 B |
| 531 | Sun Pharmaceutical | SUNPHARMA.NS | $20.23 | -0.10% | -0.77% | $48.53 B |
| 532 | Toyota Tsusho | 8015.T | $45.97 | +1.76% | -1.33% | $48.53 B |
| 533 | Walmex | WMMVF | $2.75 | -3.51% | -3.85% | $48.51 B |
| 534 | Credo Technology | CRDO | $259.90 | -2.29% | +4.01% | $48.46 B |
| 535 | STMicroelectronics | STM | $54.29 | +0.69% | -3.23% | $48.45 B |
| 536 | Lonza | LONN.SW | $691.84 | -1.78% | -1.68% | $48.32 B |
| 537 | Medline | MDLN | $35.74 | +0.45% | +1.45% | $48.08 B |
| 538 | United Microelectronics | UMC | $19.15 | -1.19% | +2.30% | $48.02 B |
| 539 | Antofagasta | ANTO.L | $48.51 | -4.55% | -9.95% | $47.82 B |
| 540 | Coca-Cola European Partners | CCEP | $107.64 | +0.15% | -0.60% | $47.56 B |
| 541 | Compagnie de Saint-Gobain | SGO.PA | $97.10 | -0.24% | -1.76% | $47.53 B |
| 542 | Ares Management | ARES | $144.02 | -3.63% | +5.24% | $47.5 B |
| 543 | Hikvision | 002415.SZ | $5.18 | -2.19% | -6.34% | $47.49 B |
| 544 | PKN Orlen | PKN.WA | $40.87 | +0.77% | +2.11% | $47.45 B |
| 545 | Ferguson | FERG | $244.94 | -1.28% | -4.58% | $47.38 B |
| 546 | DNB | DNB.OL | $33.13 | +0.26% | +1.59% | $47.31 B |
| 547 | Sandvik | SAND.ST | $37.71 | +0.17% | -1.67% | $47.29 B |
| 548 | Exelon Corporation | EXC | $45.86 | +0.57% | +0.55% | $47.24 B |
| 549 | Heineken | HEIA.AS | $85.04 | -0.51% | -4.69% | $47.21 B |
| 550 | Constellation Software | CSU.TO | $2,226.25 | -2.32% | -4.10% | $47.17 B |
| 551 | UCB | UCB.VI | $247.08 | -2.95% | -5.74% | $47.1 B |
| 552 | Titan Company | TITAN.NS | $52.99 | -0.15% | +2.33% | $47.02 B |
| 553 | Swire Pacific | 0019.HK | $12.96 | -2.12% | +2.78% | $47.01 B |
| 554 | Guotai Junan Securities | 601211.SS | $2.67 | -1.10% | +0.22% | $47.01 B |
| 555 | Ventas | VTR | $91.52 | +1.36% | -1.97% | $46.94 B |
| 556 | Porsche | P911.DE | $51.38 | +1.16% | +0.73% | $46.8 B |
| 557 | Kuwait Finance House | KFH.KW | $2.53 | -0.13% | -1.27% | $46.72 B |
| 558 | Humana | HUM | $389.05 | +1.06% | +1.05% | $46.71 B |
| 559 | Sumitomo Denki Kōgyō | 5802.T | $14.97 | +2.21% | +12.05% | $46.71 B |
| 560 | Danske Bank | DANS.VI | $57.78 | +0.83% | -0.30% | $46.62 B |
| 561 | Flex | FLEX | $126.16 | +1.50% | +3.96% | $46.6 B |
| 562 | BTG Pactual | BPAC3.SA | $4.02 | +1.79% | -5.23% | $46.55 B |
| 563 | Cathay Financial Holding | 2882.TW | $3.17 | +2.01% | +2.11% | $46.53 B |
| 564 | CMOC | 3993.HK | $2.17 | -1.85% | -10.94% | $46.37 B |
| 565 | CSL | CSL.AX | $96.69 | -0.74% | +3.26% | $46.3 B |
| 566 | Ferrovial | FER.MC | $64.20 | -1.42% | -3.24% | $46.27 B |
| 567 | Maersk | MAERSK-B.CO | $3,202.53 | +8.75% | +20.98% | $46.23 B |
| 568 | Take 2 Interactive | TTWO | $246.95 | +2.08% | +0.18% | $46.17 B |
| 569 | eBay | EBAY | $103.14 | -1.38% | -7.89% | $45.89 B |
| 570 | Aena | AENA.MC | $30.51 | -1.71% | -1.71% | $45.77 B |
| 571 | East Money Information | 300059.SZ | $2.89 | -1.57% | -2.55% | $45.77 B |
| 572 | Maruti Suzuki India | MARUTI.NS | $144.99 | -0.51% | -1.45% | $45.58 B |
| 573 | Skandinaviska Enskilda Banken | SEB-A.ST | $23.40 | +0.41% | -0.58% | $45.56 B |
| 574 | Adani Enterprises | ADANIENT.NS | $31.81 | +2.37% | +0.50% | $45.26 B |
| 575 | Franco-Nevada | FNV | $234.21 | +1.14% | -1.86% | $45.16 B |
| 576 | The People's Insurance Company (PICC) | 601319.SS | $1.02 | -2.42% | -3.24% | $45.07 B |
| 577 | Sun Life Financial | SLF | $81.37 | +0.59% | -0.66% | $45.05 B |
| 578 | Shanghai Pudong Development Bank | 600000.SS | $1.35 | -0.87% | -1.19% | $45.03 B |
| 579 | Jardine Matheson | J36.SI | $62.34 | +0.66% | -2.14% | $44.94 B |
| 580 | JBS N.V. | JBS | $13.65 | +2.48% | -4.08% | $44.89 B |
| 581 | Thomson Reuters | TRI | $103.61 | -2.32% | +1.75% | $44.88 B |
| 582 | Swedbank | SWED-A.ST | $39.94 | +0.08% | -1.01% | $44.88 B |
| 583 | Natera | NTRA | $309.93 | -0.27% | -3.78% | $44.67 B |
| 584 | Disco Corp. | 6146.T | $410.85 | -0.55% | +12.03% | $44.56 B |
| 585 | CBRE Group | CBRE | $152.86 | +0.64% | +3.16% | $44.26 B |
| 586 | CITIC limited | 0267.HK | $1.52 | +0.42% | +0.42% | $44.26 B |
| 587 | Woodside Energy | WDS | $23.17 | +1.62% | +3.35% | $44.04 B |
| 588 | Reckitt Benckiser | RKT.L | $69.20 | -0.51% | -3.62% | $43.94 B |
| 589 | Live Nation | LYV | $188.46 | +1.29% | +4.32% | $43.9 B |
| 590 | ORIX | IX | $40.16 | -0.67% | +0.17% | $43.86 B |
| 591 | Bank Central Asia | BBCA.JK | $0.3561 | -0.39% | -0.39% | $43.75 B |
| 592 | Old Dominion Freight Line | ODFL | $210.97 | -2.21% | -2.49% | $43.74 B |
| 593 | Viking Holdings | VIK | $97.99 | -7.65% | -7.37% | $43.71 B |
| 594 | Revolution Medicines | RVMD | $203.71 | +0.85% | -0.70% | $43.66 B |
| 595 | GigaDevice Semiconductor | 603986.SS | $62.03 | +3.21% | +0.10% | $43.52 B |
| 596 | MS&AD Insurance | 8725.T | $30.35 | -0.19% | -0.29% | $43.51 B |
| 597 | Zijin Gold International Company Limited | 2259.HK | $16.25 | -0.55% | -7.00% | $43.48 B |
| 598 | IDEXX Laboratories | IDXX | $550.96 | -2.82% | -6.09% | $43.46 B |
| 599 | Paychex | PAYX | $122.02 | -2.70% | +1.65% | $43.4 B |
| 600 | PICC Property and Casualty Company Limited | 2328.HK | $1.95 | -0.20% | -4.01% | $43.39 B |
Where the prices come from and what they mean
The table shows the latest known share price in US dollars for the 907 largest publicly traded companies in the world. The 24h and 7d columns show the percentage change over the past day and week; market capitalization is the share price times the number of shares outstanding, i.e. the value of the whole company. Companies listed outside the US carry an exchange suffix in their ticker (9984.T for SoftBank in Tokyo, 600519.SS for Kweichow Moutai in Shanghai).
Prices refresh continuously during trading hours and hold at the last close overnight and on weekends. Click a company name for a detail page with its price history chart.
To compare stocks with crypto, ETFs and commodities see the top 1000 assets ranking, and for the market as a whole the US stock indices and the stock heatmap by sector.



































































































