Live Stock Prices
Share prices of the world's largest companies in USD. Data: 8marketcap.com
| # | Company | Ticker | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|---|
| 601 | Suzhou TFC Optical Communication | 300394.SZ | $39.78 | +4.10% | +16.05% | $43.38 B |
| 602 | Prysmian Group | PRY.MI | $148.01 | -2.03% | +1.55% | $43.25 B |
| 603 | Banco Santander Brasil | BSBR | $5.77 | 0.00% | -0.69% | $43.2 B |
| 604 | Ambev | ABEV | $2.80 | -1.41% | -6.67% | $43.17 B |
| 605 | Prudential Financial | PRU | $125.13 | +0.30% | +3.17% | $43.16 B |
| 606 | Mahindra & Mahindra | M&M.NS | $35.93 | 0.00% | -2.10% | $43.14 B |
| 607 | Sun Hung Kai Properties | 0016.HK | $14.85 | -0.94% | +0.95% | $43.02 B |
| 608 | NEC Corp | 6701.T | $32.43 | +5.10% | +6.29% | $43.01 B |
| 609 | Microchip Technology | MCHP | $79.17 | +1.91% | -6.52% | $42.98 B |
| 610 | Goodman Group | GMG.AX | $21.02 | -1.26% | -0.93% | $42.97 B |
| 611 | Power Corporation of Canada | POW.TO | $68.46 | +0.17% | +1.62% | $42.97 B |
| 612 | Renesas Electronics | 6723.T | $23.51 | -0.21% | -0.29% | $42.95 B |
| 613 | Teva Pharmaceutical Industries | TEVA | $36.77 | +0.68% | +3.99% | $42.84 B |
| 614 | Keurig Dr Pepper | KDP | $31.44 | +1.03% | +4.77% | $42.78 B |
| 615 | China Pacific Insurance | 601601.SS | $4.45 | -1.68% | -4.93% | $42.76 B |
| 616 | Volkswagen | VOW3.DE | $85.27 | +1.07% | -3.41% | $42.74 B |
| 617 | Haleon | HLN | $9.70 | -0.37% | -3.29% | $42.71 B |
| 618 | Samsung C&T Corporation | 028260.KS | $260.74 | +1.10% | +9.66% | $42.66 B |
| 619 | Legrand | LR.PA | $162.75 | -0.74% | +0.36% | $42.66 B |
| 620 | Cameco | CCJ | $97.74 | -0.01% | +0.36% | $42.56 B |
| 621 | Wuliangye Yibin | 000858.SZ | $10.96 | -1.82% | -1.81% | $42.53 B |
| 622 | Chipotle Mexican Grill | CMG | $33.50 | +2.73% | +2.17% | $42.39 B |
| 623 | Fomento Económico Mexicano | FMX | $118.27 | +1.51% | -3.42% | $42.31 B |
| 624 | Banca Monte dei Paschi di Siena | BMPS.MI | $13.92 | +0.70% | +1.11% | $42.28 B |
| 625 | Celestica | CLS | $335.05 | -3.62% | +5.42% | $42.25 B |
| 626 | Hanwha Aerospace | 012450.KS | $819.66 | -2.11% | +5.74% | $42.17 B |
| 627 | QNB (Qatar National Bank) | QNBK.QA | $4.63 | -0.65% | -1.75% | $42.12 B |
| 628 | KB Financial Group | KB | $119.95 | +0.93% | -3.27% | $42.11 B |
| 629 | EQT | EQT.ST | $36.04 | -0.78% | -1.27% | $42.09 B |
| 630 | Quanta Computer | 2382.TW | $10.24 | +0.77% | +9.90% | $41.96 B |
| 631 | Agilent Technologies | A | $148.53 | -0.51% | +1.75% | $41.94 B |
| 632 | Japan Post Holdings | 6178.T | $14.91 | -0.13% | -1.57% | $41.84 B |
| 633 | Waste Connections | WCN | $166.29 | +0.46% | -0.25% | $41.83 B |
| 634 | Rocket Companies | RKT | $14.76 | -1.86% | +7.58% | $41.79 B |
| 635 | Fujitsu | 6702.T | $24.10 | +2.43% | +4.52% | $41.72 B |
| 636 | D. R. Horton | DHI | $148.81 | -0.71% | -1.50% | $41.62 B |
| 637 | Assa Abloy | ASSA-B.ST | $37.47 | -1.00% | -2.62% | $41.61 B |
| 638 | Adani Power | ADANIPOWER.NS | $2.15 | -0.41% | -1.79% | $41.48 B |
| 639 | MSCI | MSCI | $569.13 | -0.71% | +1.06% | $41.37 B |
| 640 | Atlassian | TEAM | $162.22 | -2.27% | +8.82% | $41.16 B |
| 641 | Grayscale Bitcoin Trust | GBTC | $59.34 | -0.72% | -3.31% | $41.08 B |
| 642 | Adani Ports & SEZ | ADANIPORTS.NS | $17.82 | +2.53% | +0.38% | $41.04 B |
| 643 | BMW | BMW.DE | $68.71 | +1.09% | -0.64% | $40.99 B |
| 644 | Honda | HMC | $31.58 | +1.22% | -0.75% | $40.97 B |
| 645 | Poste Italiane | PST.MI | $31.65 | +0.63% | +0.37% | $40.91 B |
| 646 | Kotak Mahindra Bank | KOTAKBANK.NS | $4.10 | -0.32% | +0.10% | $40.77 B |
| 647 | Komatsu | 6301.T | $45.82 | -0.81% | -0.64% | $40.71 B |
| 648 | Swisscom | SCMN.SW | $785.79 | +0.71% | +1.59% | $40.7 B |
| 649 | United Airlines Holdings | UAL | $125.34 | -0.80% | -3.26% | $40.68 B |
| 650 | NetApp | NTAP | $207.08 | +1.02% | +9.27% | $40.57 B |
| 651 | Waters Corporation | WAT | $412.17 | -0.32% | +1.31% | $40.46 B |
| 652 | CTBC Financial Holding | 2891.TW | $2.06 | -1.05% | +0.30% | $40.46 B |
| 653 | Yum! Brands | YUM | $148.11 | -1.82% | -1.76% | $40.41 B |
| 654 | Moore Threads | 688795.SS | $85.73 | -1.25% | -3.50% | $40.29 B |
| 655 | Consolidated Edison | ED | $108.80 | +0.38% | +0.76% | $40.23 B |
| 656 | Accton Technology | 2345.TW | $71.89 | +1.32% | +3.84% | $40.18 B |
| 657 | American International Group | AIG | $76.64 | +0.80% | -2.72% | $40.07 B |
| 658 | Daimler Truck | DTG.F | $52.34 | +0.49% | -3.23% | $40.07 B |
| 659 | Leonardo | LDO.MI | $69.29 | +1.01% | +3.20% | $39.97 B |
| 660 | Yageo | 2327.TW | $19.44 | -6.04% | +15.19% | $39.93 B |
| 661 | Expedia | EXPE | $332.69 | +1.33% | +7.08% | $39.92 B |
| 662 | Rosneft | ROSN.ME | $3.99 | +0.13% | -4.02% | $39.73 B |
| 663 | Sysco | SYY | $82.99 | -0.67% | -1.54% | $39.73 B |
| 664 | Axis Bank | AXISBANK.BO | $12.76 | -0.62% | -1.66% | $39.71 B |
| 665 | Otsuka Holdings | 4578.T | $75.49 | -3.26% | -5.31% | $39.66 B |
| 666 | Veeva Systems | VEEV | $243.75 | -3.52% | +5.76% | $39.59 B |
| 667 | SSE | SSE.L | $32.75 | -0.45% | +1.26% | $39.5 B |
| 668 | Roper Technologies | ROP | $399.34 | +0.46% | -0.72% | $39.49 B |
| 669 | Victory Giant Technology | 300476.SZ | $40.02 | -0.73% | -3.88% | $39.32 B |
| 670 | SABIC | 2010.SR | $13.10 | -0.89% | -2.67% | $39.31 B |
| 671 | BeiGene | ONC | $347.48 | -2.40% | -0.23% | $39.3 B |
| 672 | Pacific Gas and Electric | PCG | $17.84 | +2.18% | +2.18% | $39.29 B |
| 673 | Everpure | P | $118.16 | +0.69% | +31.22% | $39.27 B |
| 674 | Jingdong Mall | JD | $29.06 | -0.82% | -11.86% | $39.24 B |
| 675 | Sompo Holdings | 8630.T | $44.00 | -0.26% | -0.81% | $39.18 B |
| 676 | Coinbase | COIN | $148.47 | -3.53% | -3.34% | $39.17 B |
| 677 | SAAB AB | SAAB-B.ST | $72.72 | +1.85% | +9.36% | $39.16 B |
| 678 | ABN AMRO | ABN.AS | $47.92 | -0.17% | +4.28% | $39.05 B |
| 679 | IQVIA | IQV | $236.66 | -2.01% | -0.85% | $38.95 B |
| 680 | Kia | 000270.KS | $100.13 | +3.13% | +5.04% | $38.91 B |
| 681 | Tesco | TSCO.L | $6.24 | +0.17% | -2.86% | $38.89 B |
| 682 | Sandoz Group | SDZ.SW | $89.77 | -0.98% | +0.30% | $38.84 B |
| 683 | Toyota Industries | 6201.T | $129.16 | 0.00% | 0.00% | $38.8 B |
| 684 | Archer Daniels Midland | ADM | $80.45 | +0.37% | +5.04% | $38.77 B |
| 685 | Adyen | ADYEN.AS | $1,227.99 | +0.23% | +14.11% | $38.76 B |
| 686 | HCL Technologies | HCLTECH.NS | $14.25 | -0.73% | +0.25% | $38.56 B |
| 687 | Weichai Power | 2338.HK | $4.46 | -1.74% | -0.06% | $38.55 B |
| 688 | Iron Mountain | IRM | $129.43 | +2.22% | +6.83% | $38.53 B |
| 689 | Carnival Cruise Line | CCL | $28.12 | -1.06% | -3.00% | $38.51 B |
| 690 | Fortescue | FMG.AX | $12.49 | -1.34% | -2.11% | $38.47 B |
| 691 | Chaozhou Three-Circle | 300408.SZ | $19.18 | +0.54% | +1.33% | $38.29 B |
| 692 | TDK | 6762.T | $20.14 | -0.77% | +7.43% | $38.23 B |
| 693 | Samsung Life Insurance | 032830.KS | $212.69 | +3.26% | +9.26% | $38.19 B |
| 694 | TKO Group | TKO | $201.28 | +0.80% | +7.89% | $38.09 B |
| 695 | Kering | KER.PA | $310.64 | -0.76% | -6.31% | $38.09 B |
| 696 | WEG ON | WEGE3.SA | $9.07 | 0.00% | -1.29% | $38.06 B |
| 697 | Jabil | JBL | $363.10 | -1.94% | +6.41% | $38.04 B |
| 698 | Vodafone | VOD | $16.42 | +1.23% | +1.42% | $37.94 B |
| 699 | PSEG | PEG | $76.04 | +0.14% | +0.50% | $37.89 B |
| 700 | The Hartford | HIG | $138.02 | +0.15% | -3.67% | $37.83 B |
Where the prices come from and what they mean
The table shows the latest known share price in US dollars for the 907 largest publicly traded companies in the world. The 24h and 7d columns show the percentage change over the past day and week; market capitalization is the share price times the number of shares outstanding, i.e. the value of the whole company. Companies listed outside the US carry an exchange suffix in their ticker (9984.T for SoftBank in Tokyo, 600519.SS for Kweichow Moutai in Shanghai).
Prices refresh continuously during trading hours and hold at the last close overnight and on weekends. Click a company name for a detail page with its price history chart.
To compare stocks with crypto, ETFs and commodities see the top 1000 assets ranking, and for the market as a whole the US stock indices and the stock heatmap by sector.



































































































