Live Stock Prices
Share prices of the world's largest companies in USD. Data: 8marketcap.com
| # | Company | Ticker | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|---|
| 601 | Dai-ichi Life Holdings | 8750.T | $11.51 | -0.30% | -1.14% | $41.45 B |
| 602 | Zijin Gold International Company Limited | 2259.HK | $15.45 | -1.14% | -18.33% | $41.34 B |
| 603 | Otsuka Holdings | 4578.T | $78.79 | +0.48% | +1.10% | $41.33 B |
| 604 | Power Corporation of Canada | POW.TO | $65.80 | -2.15% | -0.18% | $41.3 B |
| 605 | D. R. Horton | DHI | $147.48 | -0.12% | +5.80% | $41.25 B |
| 606 | Coherent | COHR | $209.29 | +0.71% | -10.14% | $41.21 B |
| 607 | Everpure | P | $123.33 | +1.76% | -0.55% | $41.09 B |
| 608 | Grayscale Bitcoin Trust | GBTC | $59.34 | -0.72% | -3.31% | $41.08 B |
| 609 | Danske Bank | DANS.VI | $51.03 | -0.61% | -4.94% | $41.04 B |
| 610 | SSE | SSE.L | $33.76 | -1.64% | -2.02% | $41 B |
| 611 | Comfort Systems | FIX | $1,160.86 | -9.26% | -19.33% | $40.85 B |
| 612 | JBS N.V. | JBS | $12.42 | +0.40% | -4.68% | $40.85 B |
| 613 | Yum! Brands | YUM | $149.70 | -3.08% | -0.54% | $40.85 B |
| 614 | HCL Technologies | HCLTECH.NS | $15.06 | +0.04% | +3.06% | $40.75 B |
| 615 | Illumina | ILMN | $269.42 | +0.01% | +2.62% | $40.68 B |
| 616 | Quanta Computer | 2382.TW | $9.91 | -1.98% | 0.00% | $40.62 B |
| 617 | Japan Post Holdings | 6178.T | $14.82 | -2.36% | -3.48% | $40.52 B |
| 618 | Ares Management | ARES | $122.08 | -1.31% | +8.74% | $40.5 B |
| 619 | Live Nation | LYV | $173.44 | -0.61% | +1.72% | $40.4 B |
| 620 | Titan Company | TITAN.NS | $45.52 | -1.16% | -3.26% | $40.39 B |
| 621 | Shengyi Technology (SYTECH) | 600183.SS | $16.60 | +0.50% | -3.31% | $40.32 B |
| 622 | Nebius Group | NBIS | $158.74 | -0.27% | -4.07% | $40.3 B |
| 623 | KB Financial Group | KB | $114.74 | -1.54% | -3.43% | $40.28 B |
| 624 | Antofagasta | ANTO.L | $40.80 | +0.76% | -10.35% | $40.22 B |
| 625 | Microchip Technology | MCHP | $74.05 | -0.63% | +0.27% | $40.2 B |
| 626 | Twilio | TWLO | $261.79 | +3.22% | +7.13% | $40.2 B |
| 627 | Revolution Medicines | RVMD | $186.99 | -0.37% | +5.07% | $40.07 B |
| 628 | Sysco | SYY | $81.37 | -3.10% | -1.03% | $40.02 B |
| 629 | Axis Bank | AXISBANK.BO | $12.85 | +0.48% | -5.63% | $40.02 B |
| 630 | Prudential Financial | PRU | $114.99 | -2.69% | -0.79% | $39.67 B |
| 631 | Dollarama | DOL.TO | $147.70 | -0.80% | +0.43% | $39.63 B |
| 632 | China State Shipbuilding Corporation (CSSC) | 600150.SS | $5.26 | +3.02% | -1.87% | $39.57 B |
| 633 | Skandinaviska Enskilda Banken | SEB-A.ST | $20.32 | -1.23% | -8.30% | $39.51 B |
| 634 | Kroger | KR | $66.77 | -1.62% | +4.93% | $39.43 B |
| 635 | STMicroelectronics | STM | $44.02 | -0.16% | -3.02% | $39.41 B |
| 636 | Estee Lauder | EL | $108.67 | +0.88% | +3.95% | $39.37 B |
| 637 | Sompo Holdings | 8630.T | $44.52 | +0.63% | +2.06% | $39.35 B |
| 638 | Fairfax Financial | FFH.TO | $1,757.22 | -1.87% | +2.71% | $39.31 B |
| 639 | ORIX | IX | $36.48 | -0.65% | -1.11% | $39.27 B |
| 640 | Sun Hung Kai Properties | 0016.HK | $13.45 | +1.34% | -1.59% | $38.96 B |
| 641 | Volkswagen | VOW3.DE | $77.62 | -0.40% | +0.61% | $38.91 B |
| 642 | QNB (Qatar National Bank) | QNBK.QA | $4.26 | -1.02% | +0.19% | $38.75 B |
| 643 | Archer Daniels Midland | ADM | $80.14 | +0.38% | -2.99% | $38.62 B |
| 644 | BMW | BMW.DE | $64.50 | -0.10% | +0.63% | $38.6 B |
| 645 | Telstra | TLS.AX | $3.47 | +1.85% | +4.43% | $38.53 B |
| 646 | ASM International | ASM.AS | $786.12 | -1.33% | -7.07% | $38.37 B |
| 647 | Schindler Group | SCHN.SW | $353.60 | +1.75% | +11.05% | $38.33 B |
| 648 | AMEC | 688012.SS | $39.96 | +0.95% | -9.66% | $38.27 B |
| 649 | Take 2 Interactive | TTWO | $203.69 | -1.98% | -0.77% | $38.08 B |
| 650 | Hannover Rück | HNR1.DE | $314.76 | -0.92% | +2.11% | $37.95 B |
| 651 | Pacific Gas and Electric | PCG | $12.63 | -2.70% | -3.51% | $37.91 B |
| 652 | Old Dominion Freight Line | ODFL | $182.70 | -3.79% | -2.67% | $37.88 B |
| 653 | Roblox | RBLX | $52.89 | -1.98% | +6.74% | $37.78 B |
| 654 | EQT | EQT.ST | $30.26 | +1.70% | +0.44% | $37.69 B |
| 655 | Komatsu | 6301.T | $42.44 | -1.09% | -6.83% | $37.66 B |
| 656 | Chunghwa Telecom | CHT | $48.51 | -0.43% | +1.83% | $37.63 B |
| 657 | Kenvue | KVUE | $19.57 | -1.56% | +3.49% | $37.58 B |
| 658 | Maruti Suzuki India | MARUTI.NS | $118.90 | +0.54% | -2.25% | $37.38 B |
| 659 | Daikin | 6367.T | $134.02 | -0.28% | -0.75% | $37.3 B |
| 660 | Okta | OKTA | $213.05 | +5.82% | +13.77% | $37.24 B |
| 661 | Adani Power | ADANIPOWER.NS | $1.93 | -1.74% | -7.05% | $37.16 B |
| 662 | The Hartford | HIG | $136.76 | -1.93% | +1.21% | $37.04 B |
| 663 | Biogen | BIIB | $250.69 | -1.24% | +7.75% | $37.04 B |
| 664 | Royalty Pharma | RPRX | $63.86 | +0.17% | +4.76% | $36.9 B |
| 665 | Viking Holdings | VIK | $82.24 | -3.25% | -1.41% | $36.73 B |
| 666 | Compagnie de Saint-Gobain | SGO.PA | $75.17 | +0.78% | +0.57% | $36.71 B |
| 667 | Ecopetrol | EC | $17.80 | +4.64% | -0.56% | $36.59 B |
| 668 | Crown Castle | CCI | $85.97 | +9.06% | +4.51% | $36.57 B |
| 669 | Kimberly-Clark | KMB | $110.15 | -1.93% | +4.34% | $36.56 B |
| 670 | Legrand | LR.PA | $139.41 | +0.36% | -7.39% | $36.54 B |
| 671 | Dubai Electricity and Water Authority (DEWA) | DEWA.AE | $0.7297 | 0.00% | -0.74% | $36.48 B |
| 672 | Vodafone | VOD | $15.74 | -2.36% | -2.30% | $36.46 B |
| 673 | Goodman Group | GMG.AX | $17.73 | -3.62% | -4.24% | $36.44 B |
| 674 | Mahindra & Mahindra | M&M.NS | $30.29 | -0.10% | -2.04% | $36.37 B |
| 675 | Banca Monte dei Paschi di Siena | BMPS.MI | $11.96 | +0.78% | -4.81% | $36.35 B |
| 676 | Talanx | TLX.DE | $140.76 | -1.26% | +0.32% | $36.34 B |
| 677 | WEC Energy Group | WEC | $111.09 | -0.95% | +2.19% | $36.19 B |
| 678 | Sumitomo Denki Kōgyō | 5802.T | $11.59 | -2.42% | -13.60% | $36.16 B |
| 679 | COSCO Shipping | 601919.SS | $2.37 | +0.19% | -6.10% | $36.13 B |
| 680 | Dassault Systèmes | DSY.PA | $27.45 | +1.58% | +5.80% | $36.07 B |
| 681 | Martin Marietta | MLM | $507.17 | -2.03% | +1.26% | $36.01 B |
| 682 | Muyuan Foods | 002714.SZ | $6.23 | -0.74% | +1.24% | $35.98 B |
| 683 | Ferrovial | FER.MC | $49.89 | +0.86% | +0.48% | $35.9 B |
| 684 | PSEG | PEG | $72.02 | -0.96% | +0.74% | $35.88 B |
| 685 | Lenovo | 0992.HK | $2.89 | -2.25% | -19.32% | $35.79 B |
| 686 | Woolworths Group | WOW.AX | $29.30 | +0.10% | +1.33% | $35.79 B |
| 687 | Henkel | HEN3.DE | $88.41 | -0.13% | -0.40% | $35.79 B |
| 688 | CBRE Group | CBRE | $123.30 | -6.05% | -7.35% | $35.7 B |
| 689 | WEG ON | WEGE3.SA | $8.51 | -2.89% | -10.96% | $35.68 B |
| 690 | Itaúsa | ITSA3.SA | $3.18 | +3.29% | +3.16% | $35.68 B |
| 691 | Repsol | REP.MC | $33.09 | +4.25% | -1.14% | $35.6 B |
| 692 | Samsung C&T Corporation | 028260.KS | $217.33 | -0.17% | +0.52% | $35.56 B |
| 693 | ResMed | RMD | $252.86 | -0.08% | +5.81% | $35.56 B |
| 694 | Ubiquiti | UI | $587.42 | -1.38% | -2.24% | $35.55 B |
| 695 | Cboe | CBOE | $340.42 | +3.88% | +8.08% | $35.55 B |
| 696 | Adani Enterprises | ADANIENT.NS | $26.23 | -2.86% | -7.99% | $35.5 B |
| 697 | Experian | EXPGF | $40.50 | +1.25% | +8.72% | $35.48 B |
| 698 | CMOC | 3993.HK | $1.66 | +2.20% | -10.95% | $35.47 B |
| 699 | Bank Leumi | LUMI.TA | $24.13 | -0.90% | -0.21% | $35.44 B |
| 700 | ABN AMRO | ABN.AS | $43.39 | -0.46% | -5.76% | $35.36 B |
Where the prices come from and what they mean
The table shows the latest known share price in US dollars for the 905 largest publicly traded companies in the world. The 24h and 7d columns show the percentage change over the past day and week; market capitalization is the share price times the number of shares outstanding, i.e. the value of the whole company. Companies listed outside the US carry an exchange suffix in their ticker (9984.T for SoftBank in Tokyo, 600519.SS for Kweichow Moutai in Shanghai).
Prices refresh continuously during trading hours and hold at the last close overnight and on weekends. Click a company name for a detail page with its price history chart.
To compare stocks with crypto, ETFs and commodities see the top 1000 assets ranking, and for the market as a whole the US stock indices and the stock heatmap by sector.



































































































