Live Stock Prices
Share prices of the world's largest companies in USD. Data: 8marketcap.com
| # | Company | Ticker | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|---|
| 101 | Commonwealth Bank | CBA.AX | $118.41 | -1.08% | -6.09% | $197.99 B |
| 102 | Airbus | AIR.PA | $249.16 | +1.17% | +0.84% | $197.2 B |
| 103 | T-Mobile US | TMUS | $182.61 | -0.42% | +3.06% | $195.88 B |
| 104 | TotalEnergies | TTE | $88.33 | +1.47% | +2.91% | $195.84 B |
| 105 | Foxconn Industrial Internet | 601138.SS | $9.83 | +1.47% | -2.92% | $195.15 B |
| 106 | Allianz | ALV.DE | $512.09 | +1.12% | +2.12% | $194.22 B |
| 107 | Abbott Laboratories | ABT | $111.25 | -0.02% | +3.19% | $193.77 B |
| 108 | McDonald | MCD | $272.83 | +0.21% | -0.60% | $193.06 B |
| 109 | Pepsico | PEP | $140.79 | +0.12% | +1.27% | $192.31 B |
| 110 | Charles Schwab | SCHW | $111.09 | +1.23% | +3.24% | $192.11 B |
| 111 | Hermès | RMS.PA | $1,823.02 | -0.22% | -3.64% | $190.94 B |
| 112 | BlackRock | BLK | $1,173.73 | -0.77% | +3.29% | $190.7 B |
| 113 | Analog Devices | ADI | $389.39 | +2.16% | -0.14% | $189.66 B |
| 114 | Prosus | PRX.AS | $43.26 | -1.85% | -11.97% | $189 B |
| 115 | Reliance Industries | RELIANCE.NS | $13.73 | -0.53% | -1.86% | $185.79 B |
| 116 | ABB | ABBN.SW | $101.80 | -0.55% | +1.25% | $184.58 B |
| 117 | KIOXIA Holdings Corporation | 285A.T | $337.24 | +3.75% | +12.59% | $184.55 B |
| 118 | Walt Disney | DIS | $106.85 | +1.96% | +1.85% | $184.49 B |
| 119 | Boeing | BA | $231.67 | +0.58% | -1.17% | $182.97 B |
| 120 | Nextera Energy | NEE | $86.19 | +0.21% | +1.82% | $179.75 B |
| 121 | UBS | UBS | $53.63 | -0.19% | -0.24% | $175.78 B |
| 122 | Western Digital | WDC | $508.80 | +4.41% | +17.15% | $175.37 B |
| 123 | Eaton | ETN | $451.51 | -0.40% | +0.63% | $175.32 B |
| 124 | Union Pacific Corporation | UNP | $293.68 | -1.38% | +0.19% | $174.46 B |
| 125 | QUALCOMM | QCOM | $165.79 | +0.61% | -1.23% | $174.07 B |
| 126 | Safran | SAF.PA | $417.00 | +0.70% | +0.87% | $172.81 B |
| 127 | Rolls-Royce Holdings | RR.L | $20.85 | +1.05% | +0.72% | $172.16 B |
| 128 | Blackstone Group | BX | $143.93 | -3.61% | +4.96% | $172.03 B |
| 129 | Gilead Sciences | GILD | $138.36 | +0.16% | +3.87% | $171.56 B |
| 130 | AT&T | T | $24.89 | +1.26% | +4.62% | $170.55 B |
| 131 | Welltower | WELL | $235.52 | +0.46% | -0.59% | $169.7 B |
| 132 | Tokyo Electron | 8035.T | $371.06 | -0.57% | +8.50% | $168.7 B |
| 133 | TJX Companies | TJX | $152.11 | -1.11% | -5.73% | $168.03 B |
| 134 | DBS | D05.SI | $59.04 | -0.21% | -1.05% | $167.9 B |
| 135 | Advantest | 6857.T | $231.37 | +2.59% | +14.54% | $167.53 B |
| 136 | Sumitomo Mitsui Financial Group | SMFG | $26.32 | +0.08% | +2.25% | $167.21 B |
| 137 | Deere & Company | DE | $608.85 | -0.58% | -1.93% | $164.45 B |
| 138 | Booking.com | BKNG | $212.06 | -0.60% | -1.10% | $164.32 B |
| 139 | Zhongji Innolight | 300308.SZ | $140.11 | +2.38% | +2.51% | $163.89 B |
| 140 | Hitachi | 6501.T | $36.19 | +1.14% | +2.62% | $161.99 B |
| 141 | Salesforce | CRM | $196.21 | -2.56% | +1.80% | $160.69 B |
| 142 | Deutsche Telekom | DTE.DE | $33.16 | +0.88% | -1.27% | $158.6 B |
| 143 | Banco Bilbao Vizcaya Argentaria | BBVA | $28.70 | +0.17% | +1.23% | $158.37 B |
| 144 | Siemens Energy | ENR.F | $185.84 | -0.40% | +4.53% | $158.12 B |
| 145 | Anheuser-Busch Inbev | BUD | $79.73 | -0.62% | -4.81% | $157.02 B |
| 146 | Interactive Brokers | IBKR | $92.06 | +0.70% | +4.82% | $156.85 B |
| 147 | Iberdrola | IBE.MC | $23.37 | -0.49% | -2.42% | $155.92 B |
| 148 | Southern Copper | SCCO | $184.61 | -1.59% | -7.26% | $155.87 B |
| 149 | Rio Tinto | RIO | $95.68 | -0.43% | -5.36% | $155.66 B |
| 150 | Uber | UBER | $75.95 | +0.09% | +1.24% | $155.13 B |
| 151 | China Life Insurance | 601628.SS | $5.47 | -1.66% | -4.49% | $154.71 B |
| 152 | CM Bank | 3968.HK | $6.11 | -0.87% | -1.48% | $154.13 B |
| 153 | Delta Electronics | 2308.TW | $58.92 | 0.00% | +14.24% | $153.04 B |
| 154 | Pfizer | PFE | $26.79 | -0.04% | +0.11% | $152.69 B |
| 155 | ConocoPhillips | COP | $126.78 | +1.81% | +7.80% | $152.3 B |
| 156 | Fast Retailing | 9983.T | $483.95 | -0.30% | -2.76% | $148.5 B |
| 157 | UniCredit | UCG.MI | $98.59 | -0.21% | +0.98% | $147.71 B |
| 158 | CNOOC | 0883.HK | $3.04 | -0.17% | +2.41% | $144.27 B |
| 159 | China Shenhua Energy | 601088.SS | $6.64 | +0.86% | +1.78% | $144.11 B |
| 160 | Recruit | 6098.T | $103.26 | -2.00% | +24.99% | $143.25 B |
| 161 | Corning | GLW | $165.99 | +4.70% | +0.19% | $142.69 B |
| 162 | Danaher | DHR | $202.45 | -0.71% | -1.13% | $142.31 B |
| 163 | Sony | SONY | $24.29 | +2.88% | +3.54% | $142.18 B |
| 164 | BNP Paribas | BNP.PA | $129.67 | -0.27% | -0.30% | $142.11 B |
| 165 | Intuitive Surgical | ISRG | $394.51 | -1.68% | +4.14% | $141.34 B |
| 166 | Lockheed Martin | LMT | $608.68 | +1.78% | +3.53% | $140.47 B |
| 167 | Intesa Sanpaolo | ISP.MI | $8.00 | +0.60% | +1.36% | $140 B |
| 168 | Capital One | COF | $227.34 | +1.57% | +4.40% | $139.47 B |
| 169 | Ping An Insurance | 601318.SS | $7.69 | -1.99% | -3.05% | $139.23 B |
| 170 | Compagnie Financière Richemont | CFR.SW | $236.66 | -1.61% | -1.53% | $139.14 B |
| 171 | Prologis | PLD | $141.03 | -0.13% | +0.62% | $137.09 B |
| 172 | Unilever | UL | $62.09 | -0.94% | -1.38% | $133.69 B |
| 173 | Keyence | 6861.T | $550.10 | +1.19% | +3.00% | $133.41 B |
| 174 | Parker-Hannifin | PH | $1,055.85 | -0.29% | -1.68% | $133.12 B |
| 175 | Investor AB | INVE-B.ST | $43.32 | -0.45% | -2.61% | $132.7 B |
| 176 | Chubb | CB | $343.64 | -0.25% | -1.90% | $132.57 B |
| 177 | Mizuho Financial Group | MFG | $10.87 | -1.09% | +1.49% | $132.42 B |
| 178 | Bristol-Myers Squibb | BMY | $63.83 | -1.27% | -1.38% | $130.38 B |
| 179 | Bharti Airtel | BHARTIARTL.NS | $20.88 | +2.73% | +1.64% | $130.25 B |
| 180 | Bank of Montreal | BMO | $185.81 | +0.90% | +2.35% | $130.14 B |
| 181 | Stryker Corporation | SYK | $339.21 | -0.55% | +0.05% | $130.11 B |
| 182 | Zijin Mining | 601899.SS | $4.83 | +0.99% | -7.45% | $128.52 B |
| 183 | ServiceNow | NOW | $124.00 | -2.55% | -0.70% | $128.19 B |
| 184 | Vertex Pharmaceuticals | VRTX | $505.75 | -2.07% | +1.95% | $128.1 B |
| 185 | CVS Health | CVS | $97.16 | +2.28% | +1.53% | $124.26 B |
| 186 | Newmont | NEM | $117.76 | +3.13% | +4.23% | $124.08 B |
| 187 | Air Liquide | AI.PA | $194.63 | -0.52% | -2.39% | $123.87 B |
| 188 | S&P Global | SPGI | $418.80 | -0.92% | +2.60% | $123.46 B |
| 189 | British American Tobacco | BTI | $57.06 | -0.51% | -3.83% | $122.99 B |
| 190 | Starbucks | SBUX | $107.69 | -0.22% | +2.00% | $122.76 B |
| 191 | Lowe's Companies | LOW | $218.47 | +0.11% | -2.18% | $122.56 B |
| 192 | Progressive | PGR | $209.60 | +0.35% | -2.66% | $121.85 B |
| 193 | Pinduoduo | PDD | $84.79 | +0.74% | -7.60% | $120.68 B |
| 194 | BYD | 002594.SZ | $13.21 | -0.90% | -1.27% | $120.42 B |
| 195 | HDFC Bank | HDB | $23.37 | +1.17% | -1.10% | $120.05 B |
| 196 | Fortinet | FTNT | $160.01 | -3.28% | +0.23% | $117.4 B |
| 197 | Medtronic | MDT | $91.27 | +0.76% | +4.72% | $116.82 B |
| 198 | Howmet Aerospace | HWM | $289.18 | +2.25% | +2.59% | $115.32 B |
| 199 | Petrobras | PBR | $17.88 | -0.06% | -0.45% | $115.22 B |
| 200 | Snowflake | SNOW | $328.92 | -2.51% | -0.48% | $114 B |
Where the prices come from and what they mean
The table shows the latest known share price in US dollars for the 907 largest publicly traded companies in the world. The 24h and 7d columns show the percentage change over the past day and week; market capitalization is the share price times the number of shares outstanding, i.e. the value of the whole company. Companies listed outside the US carry an exchange suffix in their ticker (9984.T for SoftBank in Tokyo, 600519.SS for Kweichow Moutai in Shanghai).
Prices refresh continuously during trading hours and hold at the last close overnight and on weekends. Click a company name for a detail page with its price history chart.
To compare stocks with crypto, ETFs and commodities see the top 1000 assets ranking, and for the market as a whole the US stock indices and the stock heatmap by sector.



































































































