Live Stock Prices
Share prices of the world's largest companies in USD. Data: 8marketcap.com
| # | Company | Ticker | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|---|
| 401 | Hong Kong Exchanges & Clearing | 0388.HK | $51.79 | -0.44% | -1.26% | $65.46 B |
| 402 | National Commercial Bank | 1180.SR | $11.00 | +0.73% | +1.08% | $65.28 B |
| 403 | Nintendo | 7974.T | $55.85 | +6.91% | +10.66% | $65.24 B |
| 404 | Luxshare Precision | 002475.SZ | $8.41 | +0.93% | -0.72% | $65.04 B |
| 405 | Rheinmetall | RHM.F | $1,392.94 | +3.05% | +4.97% | $65 B |
| 406 | Truist Financial | TFC | $53.10 | +1.20% | +1.43% | $64.86 B |
| 407 | Cement Roadstone Holding | CRH | $97.15 | -0.16% | -3.31% | $64.63 B |
| 408 | Arthur J. Gallagher & Co. | AJG | $251.21 | -0.90% | +1.25% | $64.39 B |
| 409 | Baker Hughes | BKR | $64.82 | +2.18% | +5.31% | $64.34 B |
| 410 | Thales | HO.PA | $312.78 | +0.67% | +2.11% | $64.26 B |
| 411 | National Bank of Canada | NA.TO | $166.67 | +0.14% | +1.63% | $64.19 B |
| 412 | Coherent | COHR | $325.83 | -0.43% | -14.06% | $63.74 B |
| 413 | CITIC Bank | 601998.SS | $1.14 | +0.13% | +3.22% | $63.66 B |
| 414 | CITIC Securities | 600030.SS | $4.06 | -1.90% | -2.29% | $63.39 B |
| 415 | TE Connectivity | TEL | $216.23 | +0.69% | -0.05% | $62.69 B |
| 416 | W. W. Grainger | GWW | $1,322.64 | +0.10% | +3.53% | $62.44 B |
| 417 | Comfort Systems | FIX | $1,774.06 | +2.69% | +4.69% | $62.43 B |
| 418 | MetLife | MET | $97.66 | +0.19% | -0.11% | $62.06 B |
| 419 | Nongfu Spring | 9633.HK | $5.44 | +0.38% | +0.95% | $61.19 B |
| 420 | Keysight | KEYS | $357.82 | +1.12% | +4.94% | $61.14 B |
| 421 | LG Energy Solution | 373220.KS | $261.09 | +1.09% | +2.64% | $61.09 B |
| 422 | Nucor | NUE | $268.91 | -1.24% | -1.36% | $61 B |
| 423 | Wheaton Precious Metals | WPM | $134.21 | +1.78% | +0.01% | $60.95 B |
| 424 | Aflac | AFL | $121.45 | +0.29% | -2.54% | $60.88 B |
| 425 | Public Storage | PSA | $325.93 | -0.85% | -0.75% | $60.86 B |
| 426 | Alimentation Couche-Tard | ATD.TO | $66.27 | -0.74% | -1.44% | $60.82 B |
| 427 | Ciena | CIEN | $428.77 | -3.17% | +3.97% | $60.69 B |
| 428 | Dominion Energy | D | $68.77 | +0.34% | +2.05% | $60.48 B |
| 429 | Nike | NKE | $40.73 | -1.21% | -2.33% | $60.42 B |
| 430 | MPLX | MPLX | $59.48 | +1.12% | +1.07% | $60.35 B |
| 431 | Nokia | NOK | $10.76 | +1.89% | +14.96% | $60.06 B |
| 432 | RELX | RELX | $34.43 | -0.69% | -3.07% | $60.03 B |
| 433 | CoreSite | COR | $313.82 | +1.43% | -2.07% | $59.88 B |
| 434 | Oneok | OKE | $94.99 | +2.54% | +9.92% | $59.84 B |
| 435 | Garmin | GRMN | $310.20 | -0.55% | -0.22% | $59.82 B |
| 436 | Great-West Lifeco | GWO.TO | $66.64 | +1.04% | +1.08% | $59.65 B |
| 437 | Realty Income | O | $62.74 | -0.33% | +0.37% | $59.36 B |
| 438 | NXP Semiconductors | NXPI | $234.71 | +1.21% | -2.09% | $59.18 B |
| 439 | Targa Resources | TRGP | $275.79 | +3.34% | +7.37% | $59.13 B |
| 440 | Fujikura | 5803.T | $35.55 | -1.65% | +9.26% | $58.85 B |
| 441 | Delta Air Lines | DAL | $89.35 | -2.15% | -2.18% | $58.75 B |
| 442 | Fastenal | FAST | $51.02 | -0.62% | -1.58% | $58.54 B |
| 443 | Larsen & Toubro | LT.NS | $42.52 | -0.34% | +0.02% | $58.5 B |
| 444 | Ametek | AME | $254.79 | -0.56% | +0.45% | $58.39 B |
| 445 | Occidental Petroleum | OXY | $58.36 | +1.14% | +4.38% | $58.33 B |
| 446 | Emirates Telecom (Etisalat Group) | EAND.AE | $6.69 | +1.15% | +0.02% | $58.2 B |
| 447 | CoreWeave | CRWV | $105.26 | -0.97% | +16.09% | $58.05 B |
| 448 | Vale | VALE | $13.63 | -1.23% | -7.34% | $58 B |
| 449 | Saudi Telecom Company | 7010.SR | $11.61 | -0.05% | +0.46% | $57.95 B |
| 450 | Vingroup Company | VIC.VN | $7.66 | -3.61% | -6.79% | $57.47 B |
| 451 | Ford | F | $14.37 | +3.46% | +2.79% | $57.3 B |
| 452 | Cenovus Energy | CVE | $31.01 | +1.34% | +9.77% | $57.19 B |
| 453 | Diamondback Energy | FANG | $202.47 | +1.48% | +7.67% | $56.95 B |
| 454 | Singtel | Z74.SI | $3.48 | +4.71% | +3.49% | $56.93 B |
| 455 | Deutsche Börse | DB1.DE | $315.67 | +0.40% | -0.44% | $56.91 B |
| 456 | Industrial Bank | 601166.SS | $2.68 | -0.77% | -1.69% | $56.69 B |
| 457 | Sempra Energy | SRE | $86.41 | -0.08% | +3.02% | $56.5 B |
| 458 | Takeda Pharmaceutical | TAK | $17.63 | +1.38% | +1.03% | $56.3 B |
| 459 | Cheniere Energy | LNG | $271.64 | +1.94% | +6.05% | $56.1 B |
| 460 | London Stock Exchange | LSEG.L | $115.50 | -0.23% | -4.30% | $56.06 B |
| 461 | Hoya | 7741.T | $167.21 | +0.32% | +3.92% | $55.93 B |
| 462 | Anglo American | AAL.L | $52.09 | -1.66% | -4.28% | $55.81 B |
| 463 | Astera Labs | ALAB | $321.61 | -0.36% | -3.76% | $55.79 B |
| 464 | ArcelorMittal | MT | $73.86 | +0.89% | +0.78% | $55.69 B |
| 465 | Erste Group Bank | EBO.F | $142.63 | -0.56% | +0.57% | $55.4 B |
| 466 | Fubon Financial | 2881.TW | $4.05 | +0.78% | +1.97% | $55.31 B |
| 467 | China Telecom | 0728.HK | $0.6021 | +4.07% | +5.00% | $55.09 B |
| 468 | Emirates NBD Bank PJSC | EMIRATESNBD.AE | $8.67 | +1.21% | -0.69% | $54.76 B |
| 469 | KBC | KBCSF | $137.22 | 0.00% | -7.10% | $54.74 B |
| 470 | Cardinal Health | CAH | $235.17 | +1.70% | -0.52% | $54.69 B |
| 471 | Compass Group | CPG.L | $32.06 | -1.41% | -0.40% | $54.51 B |
| 472 | L3Harris Technologies | LHX | $291.82 | +1.16% | +1.80% | $54.34 B |
| 473 | Bayer | BAYN.DE | $55.28 | -0.56% | -4.06% | $54.3 B |
| 474 | Nasdaq | NDAQ | $97.02 | -0.58% | +2.57% | $54.23 B |
| 475 | UOB | U11.SI | $32.67 | +0.24% | -3.46% | $53.93 B |
| 476 | AMEC | 688012.SS | $55.70 | +1.20% | +1.96% | $53.34 B |
| 477 | Sumitomo | 8053.T | $11.24 | +0.65% | +0.17% | $53.26 B |
| 478 | Argenx | ARGX | $851.29 | -0.66% | -1.59% | $53.25 B |
| 479 | PayPal | PYPL | $61.66 | +1.77% | +4.38% | $53.15 B |
| 480 | Autodesk | ADSK | $251.66 | -2.44% | +1.04% | $53.13 B |
| 481 | Lenovo | 0992.HK | $4.28 | -3.72% | +19.57% | $53.11 B |
| 482 | Diageo | DEO | $95.44 | +0.45% | -0.94% | $53.05 B |
| 483 | DSV | DSV.VI | $222.09 | +0.81% | +6.46% | $53.02 B |
| 484 | Electronic Arts | EA | $209.70 | 0.00% | 0.00% | $52.92 B |
| 485 | E.ON | EOAN.DE | $20.19 | -4.38% | -8.28% | $52.76 B |
| 486 | Edwards Lifesciences | EW | $91.60 | -1.04% | +2.10% | $52.74 B |
| 487 | Honeywell Aerospace | HONA | $166.36 | -2.03% | -1.28% | $52.72 B |
| 488 | State Street Corporation | STT | $191.74 | +1.00% | +3.82% | $52.67 B |
| 489 | Fifth Third Bank | FITB | $58.06 | +0.21% | +1.70% | $52.63 B |
| 490 | HEICO | HEI | $374.67 | +0.84% | +1.93% | $52.35 B |
| 491 | BASF | BAS.DE | $59.17 | +1.95% | -0.68% | $52.32 B |
| 492 | Carrier | CARR | $62.78 | -0.90% | -1.92% | $52.14 B |
| 493 | Cerebras Systems | CBRS | $218.98 | -5.21% | -3.42% | $52.02 B |
| 494 | Loblaws | L.TO | $44.61 | -1.15% | -1.56% | $51.92 B |
| 495 | Jiangsu Hengrui Medicine | 600276.SS | $7.82 | -2.12% | -3.66% | $51.89 B |
| 496 | Shengyi Technology (SYTECH) | 600183.SS | $21.28 | +1.04% | +2.31% | $51.68 B |
| 497 | Nan Ya Plastics | 1303.TW | $6.49 | +9.79% | +10.37% | $51.43 B |
| 498 | Rocket Lab USA | RKLB | $80.25 | +0.19% | -3.11% | $51.31 B |
| 499 | Corteva | CTVA | $76.68 | +1.17% | -0.20% | $51.16 B |
| 500 | Hindustan Unilever | HINDUNILVR.NS | $21.77 | -0.72% | -0.91% | $51.14 B |
Where the prices come from and what they mean
The table shows the latest known share price in US dollars for the 907 largest publicly traded companies in the world. The 24h and 7d columns show the percentage change over the past day and week; market capitalization is the share price times the number of shares outstanding, i.e. the value of the whole company. Companies listed outside the US carry an exchange suffix in their ticker (9984.T for SoftBank in Tokyo, 600519.SS for Kweichow Moutai in Shanghai).
Prices refresh continuously during trading hours and hold at the last close overnight and on weekends. Click a company name for a detail page with its price history chart.
To compare stocks with crypto, ETFs and commodities see the top 1000 assets ranking, and for the market as a whole the US stock indices and the stock heatmap by sector.



































































































