Live Stock Prices
Share prices of the world's largest companies in USD. Data: 8marketcap.com
| # | Company | Ticker | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|---|
| 801 | Kinross Gold | KGC | $27.31 | +1.71% | -1.19% | $32.39 B |
| 802 | ResMed | RMD | $224.46 | -1.01% | +5.91% | $32.37 B |
| 803 | Ingersoll Rand | IR | $83.34 | -1.12% | -4.17% | $32.33 B |
| 804 | Crown Castle | CCI | $75.98 | +0.33% | +0.52% | $32.32 B |
| 805 | ON Semiconductor | ON | $82.66 | +1.35% | +1.84% | $32.18 B |
| 806 | Swiss Life | SLHN.SW | $1,151.02 | +0.34% | -1.91% | $32.16 B |
| 807 | Bridgestone | 5108.T | $25.94 | +0.10% | -1.57% | $32.14 B |
| 808 | Ping An Bank | 000001.SZ | $1.65 | -1.24% | -0.71% | $32.03 B |
| 809 | BOE Technology | 000725.SZ | $0.8633 | -0.85% | -4.28% | $31.97 B |
| 810 | Adidas | ADS.DE | $182.24 | -1.07% | -3.96% | $31.9 B |
| 811 | Bank of Jiangsu | 600919.SS | $1.73 | -0.26% | +0.34% | $31.79 B |
| 812 | Universal Music Group | UMG.AS | $17.29 | +2.01% | -3.98% | $31.7 B |
| 813 | Bank of Ningbo | 002142.SZ | $4.78 | -0.28% | +2.29% | $31.59 B |
| 814 | Kyocera | 6971.T | $24.52 | +0.08% | +3.06% | $31.56 B |
| 815 | Epiroc | EPI-A.ST | $26.07 | -0.16% | -1.15% | $31.53 B |
| 816 | Teledyne | TDY | $679.67 | +0.89% | -1.68% | $31.48 B |
| 817 | Citizens Financial Group | CFG | $74.73 | +0.84% | +2.83% | $31.47 B |
| 818 | Bharat Electronics | BEL.NS | $4.31 | +0.07% | +2.44% | $31.47 B |
| 819 | Dai-ichi Life Holdings | 8750.T | $11.76 | -0.53% | -3.03% | $31.34 B |
| 820 | Brookfield Infrastructure Partners | BIP | $39.74 | -0.67% | +1.79% | $31.34 B |
| 821 | Kongsberg Gruppen | KOG.OL | $35.63 | +2.34% | +8.40% | $31.33 B |
| 822 | Casey's General Stores | CASY | $846.45 | -0.86% | +1.50% | $31.32 B |
| 823 | Svenska Handelsbanken | SHB-A.ST | $15.57 | +0.47% | +0.68% | $31.2 B |
| 824 | Oil & Natural Gas | ONGC.NS | $2.48 | -1.46% | -1.03% | $31.16 B |
| 825 | Teck Resources | TECK | $63.53 | -0.36% | -4.42% | $31.16 B |
| 826 | Daiichi Sankyō | 4568.T | $17.13 | -1.48% | -0.84% | $31.16 B |
| 827 | Estee Lauder | EL | $86.10 | -1.40% | -2.55% | $31.15 B |
| 828 | Foshan Haitian Flavouring and Food | 603288.SS | $5.32 | -1.05% | -1.65% | $31.14 B |
| 829 | Naturgy | NTGY.MC | $33.59 | 0.00% | +1.11% | $31.11 B |
| 830 | Allegheny Technologies | ATI | $228.48 | +0.55% | +0.28% | $31.11 B |
| 831 | China Resources Land | 1109.HK | $4.36 | +0.23% | +4.20% | $31.07 B |
| 832 | Zoom | ZM | $105.96 | -3.53% | +1.40% | $31.07 B |
| 833 | Vestas Wind Systems | VWS.CO | $31.64 | -1.68% | +14.86% | $31.04 B |
| 834 | Biogen | BIIB | $209.83 | -0.39% | +0.91% | $31 B |
| 835 | Cboe | CBOE | $296.14 | +1.04% | +3.34% | $30.92 B |
| 836 | Kühne + Nagel | KNIN.SW | $259.84 | +0.67% | +5.89% | $30.85 B |
| 837 | Transurban | TCL.AX | $9.89 | -4.12% | -3.79% | $30.85 B |
| 838 | TechnipFMC | FTI | $78.61 | +2.53% | +12.91% | $30.82 B |
| 839 | Willis Towers Watson | WTW | $331.59 | -0.72% | -3.84% | $30.79 B |
| 840 | Denso | 6902.T | $12.27 | +2.81% | +1.32% | $30.75 B |
| 841 | Eternal (Zomato) | ETERNAL.NS | $3.34 | +0.16% | +1.11% | $30.72 B |
| 842 | Credicorp | BAP | $386.36 | +2.99% | -0.15% | $30.69 B |
| 843 | Fresenius | FRE.DE | $54.46 | -1.22% | +0.04% | $30.67 B |
| 844 | Banorte | GFNORTEO.MX | $11.04 | -2.17% | -5.88% | $30.64 B |
| 845 | Alnylam Pharmaceuticals | ALNY | $228.65 | +0.67% | +4.31% | $30.59 B |
| 846 | Novozymes | NZYM.VI | $65.61 | +1.76% | -0.56% | $30.58 B |
| 847 | Oriental Land | 4661.T | $18.62 | -1.15% | -0.42% | $30.52 B |
| 848 | Ryanair | RYAAY | $58.81 | -0.61% | -2.29% | $30.51 B |
| 849 | Zoetis | ZTS | $73.79 | -2.70% | +1.56% | $30.49 B |
| 850 | Chroma ATE Inc. | 2360.TW | $71.89 | 0.00% | +13.30% | $30.45 B |
| 851 | Copart | CPRT | $31.61 | +7.55% | +6.57% | $30.45 B |
| 852 | Ameren | AEE | $109.74 | +0.57% | +0.83% | $30.38 B |
| 853 | Haier Smart Home | 600690.SS | $3.23 | -0.14% | -0.78% | $30.31 B |
| 854 | Nestlé India | NESTLEIND.NS | $15.71 | -0.52% | -2.66% | $30.29 B |
| 855 | Kraft Heinz | KHC | $25.51 | +0.51% | +0.75% | $30.25 B |
| 856 | SMC | 6273.T | $479.62 | -1.16% | +3.02% | $30.15 B |
| 857 | EchoStar | SATS | $103.92 | 0.00% | 0.00% | $30.11 B |
| 858 | Seven & i Holdings (7-Eleven) | 3382.T | $12.99 | +1.07% | -1.29% | $30.03 B |
| 859 | KONE | KNEBV.HE | $57.95 | 0.00% | -2.42% | $30.03 B |
| 860 | Tower Semiconductor | TSEM | $265.48 | +4.95% | +5.14% | $30 B |
| 861 | GlobalFoundries | GFS | $54.58 | +3.59% | +1.21% | $29.95 B |
| 862 | Las Vegas Sands | LVS | $46.23 | +1.01% | +1.01% | $29.94 B |
| 863 | Ashtead | AHT.L | $72.34 | -0.04% | 0.00% | $29.91 B |
| 864 | Blue Owl Capital | OWL | $12.22 | -3.48% | +2.95% | $29.84 B |
| 865 | Qnity Electronics | Q | $142.30 | -0.20% | +3.12% | $29.78 B |
| 866 | Zscaler | ZS | $183.60 | -2.43% | +8.85% | $29.68 B |
| 867 | Banco BPM | BAMI.MI | $19.70 | +0.65% | +0.15% | $29.64 B |
| 868 | Taishin Financial Holdings | 2887.TW | $1.18 | +4.28% | +7.40% | $29.63 B |
| 869 | Sampo | SAMPO.HE | $11.24 | +1.12% | +0.96% | $29.6 B |
| 870 | Samsung Electro-Mechanics | 009155.KS | $391.46 | +9.06% | +24.22% | $29.57 B |
| 871 | China Securities | 601066.SS | $3.79 | -1.66% | -1.92% | $29.43 B |
| 872 | Aviva | AV.L | $9.83 | +1.82% | +1.96% | $29.4 B |
| 873 | Publicis Groupe | PUB.PA | $117.76 | +1.82% | +1.80% | $29.4 B |
| 874 | H&M | HM-B.ST | $18.38 | -0.28% | -2.12% | $29.34 B |
| 875 | DTE Energy | DTE | $140.84 | +0.94% | +0.69% | $29.3 B |
| 876 | LPL Financial | LPLA | $370.67 | -1.06% | +2.22% | $29.18 B |
| 877 | Gulf Energy Development Public Company | GULF.BK | $1.95 | -0.77% | -3.37% | $29.08 B |
| 878 | Yuanta Financial Holding | 2885.TW | $2.18 | 0.00% | +2.95% | $29.04 B |
| 879 | VICI Properties | VICI | $26.36 | +0.08% | -1.42% | $29.02 B |
| 880 | Fortis | FTS | $56.68 | +0.62% | +1.03% | $28.95 B |
| 881 | Coupang | CPNG | $16.12 | -1.04% | -0.68% | $28.93 B |
| 882 | Fiserv | FISV | $54.39 | -2.00% | +3.78% | $28.92 B |
| 883 | China General Nuclear Power Group (CGN) | 003816.SZ | $0.572 | -1.53% | -1.03% | $28.88 B |
| 884 | Hua Hong Semiconductor Limited | 1347.HK | $16.59 | -11.55% | -7.79% | $28.83 B |
| 885 | Illumina | ILMN | $190.89 | -0.91% | +1.56% | $28.82 B |
| 886 | Veolia | VIE.PA | $39.36 | -0.56% | -3.30% | $28.82 B |
| 887 | Halliburton | HAL | $34.42 | +4.81% | +7.93% | $28.75 B |
| 888 | Fresnillo | FNLPF | $39.00 | -3.11% | +5.23% | $28.73 B |
| 889 | Atmos Energy | ATO | $169.92 | -0.02% | -0.16% | $28.71 B |
| 890 | Nomura Holdings | NMR | $9.82 | -1.80% | -1.31% | $28.69 B |
| 891 | Pembina Pipeline | PBA | $49.33 | +0.86% | +3.85% | $28.68 B |
| 892 | Ørsted | ORSTED.CO | $21.54 | -2.38% | -1.90% | $28.45 B |
| 893 | Williams-Sonoma | WSM | $241.58 | -0.35% | -4.05% | $28.44 B |
| 894 | Mettler-Toledo | MTD | $1,419.02 | -0.82% | -0.73% | $28.43 B |
| 895 | Dassault Aviation | AM.PA | $368.77 | +1.46% | +0.82% | $28.41 B |
| 896 | Trip.com | TCOM | $44.98 | -0.09% | -2.51% | $28.32 B |
| 897 | Lens Technology | 300433.SZ | $5.31 | +3.15% | -0.45% | $28.03 B |
| 898 | Airports of Thailand | AOT.BK | $1.96 | +2.36% | +3.17% | $28.02 B |
| 899 | Xylem | XYL | $119.68 | -0.53% | -0.53% | $27.94 B |
| 900 | Dover | DOV | $207.07 | +0.20% | -1.92% | $27.88 B |
Where the prices come from and what they mean
The table shows the latest known share price in US dollars for the 907 largest publicly traded companies in the world. The 24h and 7d columns show the percentage change over the past day and week; market capitalization is the share price times the number of shares outstanding, i.e. the value of the whole company. Companies listed outside the US carry an exchange suffix in their ticker (9984.T for SoftBank in Tokyo, 600519.SS for Kweichow Moutai in Shanghai).
Prices refresh continuously during trading hours and hold at the last close overnight and on weekends. Click a company name for a detail page with its price history chart.
To compare stocks with crypto, ETFs and commodities see the top 1000 assets ranking, and for the market as a whole the US stock indices and the stock heatmap by sector.



































































































