Live Stock Prices
Share prices of the world's largest companies in USD. Data: 8marketcap.com
| # | Company | Ticker | Price | 24h | 7d | Market cap |
|---|---|---|---|---|---|---|
| 801 | ACWA POWER Company | 2082.SR | $39.99 | -2.53% | -3.35% | $30.63 B |
| 802 | NTPC Limited | NTPC.NS | $3.16 | -1.52% | -5.44% | $30.59 B |
| 803 | Ibiden | 4062.T | $53.85 | -1.00% | -12.82% | $30.54 B |
| 804 | Accton Technology | 2345.TW | $54.63 | -2.20% | -10.35% | $30.53 B |
| 805 | Ajinomoto | 2802.T | $32.04 | +0.36% | -4.09% | $30.48 B |
| 806 | Seven & i Holdings (7-Eleven) | 3382.T | $13.41 | +0.02% | +3.42% | $30.39 B |
| 807 | Svenska Handelsbanken | SHB-A.ST | $15.14 | +1.46% | -2.60% | $30.36 B |
| 808 | HP | HPQ | $33.64 | -0.36% | +12.10% | $30.33 B |
| 809 | Raymond James | RJF | $157.70 | -0.94% | +0.59% | $30.33 B |
| 810 | Oil & Natural Gas | ONGC.NS | $2.41 | +1.11% | +2.48% | $30.3 B |
| 811 | Foshan Haitian Flavouring and Food | 603288.SS | $5.17 | +3.17% | -0.26% | $30.23 B |
| 812 | Resona Holdings | 8308.T | $13.55 | -3.10% | -8.54% | $30.2 B |
| 813 | Willis Towers Watson | WTW | $325.01 | -2.16% | +3.02% | $30.18 B |
| 814 | EchoStar | SATS | $103.92 | 0.00% | 0.00% | $30.11 B |
| 815 | Techtronic Industries | 0669.HK | $16.45 | +3.12% | -1.30% | $30.03 B |
| 816 | Alnylam Pharmaceuticals | ALNY | $224.03 | -1.43% | -3.36% | $29.97 B |
| 817 | CoreWeave | CRWV | $54.24 | -2.46% | -11.65% | $29.91 B |
| 818 | Ameren | AEE | $108.04 | -0.83% | +1.85% | $29.91 B |
| 819 | MongoDB | MDB | $371.09 | +2.44% | +9.93% | $29.89 B |
| 820 | DSM-Firmenich | DSFIR.AS | $122.33 | +0.09% | +1.73% | $29.89 B |
| 821 | BPER Banca | BPE.MI | $14.26 | -0.73% | -5.56% | $29.78 B |
| 822 | Advanced Info Service (AIS) | ADVANC.BK | $10.01 | +0.30% | +0.60% | $29.76 B |
| 823 | Williams-Sonoma | WSM | $252.47 | -3.19% | +0.92% | $29.73 B |
| 824 | Maybank | MLYBY | $4.90 | -6.67% | -9.26% | $29.63 B |
| 825 | Fortis | FTS | $57.95 | +0.12% | +3.93% | $29.6 B |
| 826 | Hochtief | HOT.F | $393.17 | -1.52% | -6.72% | $29.58 B |
| 827 | DexCom | DXCM | $77.94 | -0.49% | -9.41% | $29.41 B |
| 828 | Kraft Heinz | KHC | $24.80 | -1.16% | +4.73% | $29.4 B |
| 829 | Credicorp | BAP | $370.21 | -0.23% | -5.14% | $29.4 B |
| 830 | Tenaris | TS | $58.23 | +3.30% | -1.95% | $29.39 B |
| 831 | Mitsubishi Estate | 8802.T | $24.53 | +2.76% | +5.67% | $29.39 B |
| 832 | Brookfield Infrastructure Partners | BIP | $37.04 | -0.67% | -1.09% | $29.32 B |
| 833 | Denso | 6902.T | $11.70 | -0.24% | -1.20% | $29.32 B |
| 834 | Bajaj Auto | BAJAJ-AUTO.NS | $106.64 | -0.82% | -3.20% | $29.28 B |
| 835 | Pembina Pipeline | PBA | $50.34 | +1.96% | +0.48% | $29.27 B |
| 836 | Dollar General | DG | $132.69 | -4.62% | -1.24% | $29.27 B |
| 837 | HeidelbergCement | HEI.DE | $166.03 | +1.65% | +2.39% | $29.18 B |
| 838 | Halliburton | HAL | $34.92 | +5.21% | +4.24% | $29.17 B |
| 839 | Fresenius | FRE.DE | $51.79 | +1.75% | +2.27% | $29.16 B |
| 840 | Prudential | PUK | $23.70 | -1.29% | -1.78% | $29.11 B |
| 841 | Atmos Energy | ATO | $172.21 | -0.98% | +2.91% | $29.1 B |
| 842 | Teledyne | TDY | $625.41 | +0.80% | +1.10% | $28.97 B |
| 843 | Teck Resources | TECK | $59.05 | +0.25% | -8.62% | $28.96 B |
| 844 | China Coal Energy Company Limited | 601898.SS | $2.18 | +0.07% | -2.48% | $28.92 B |
| 845 | China National Nuclear Power | 601985.SS | $1.40 | -0.85% | -0.95% | $28.78 B |
| 846 | Hexagon AB | HEXA-B.ST | $10.72 | +3.92% | +0.76% | $28.77 B |
| 847 | Imperial Brands | IMB.L | $38.28 | +0.42% | -0.66% | $28.71 B |
| 848 | Jabil | JBL | $273.97 | +2.45% | -1.54% | $28.7 B |
| 849 | Doosan Enerbility | 034020.KS | $44.82 | -3.57% | -8.05% | $28.64 B |
| 850 | Otis Worldwide | OTIS | $75.15 | -0.60% | +5.36% | $28.6 B |
| 851 | Emcor | EME | $647.66 | -1.93% | -10.25% | $28.56 B |
| 852 | Ingersoll Rand | IR | $73.48 | -0.85% | -5.53% | $28.51 B |
| 853 | Astellas Pharma | 4503.T | $15.89 | +0.98% | +3.87% | $28.49 B |
| 854 | Aviva | AV.L | $9.52 | -0.64% | -0.25% | $28.47 B |
| 855 | American Water Works | AWK | $142.75 | -0.34% | +5.79% | $28.36 B |
| 856 | Publicis Groupe | PUB.PA | $113.29 | -0.64% | -1.56% | $28.29 B |
| 857 | Flex | FLEX | $76.55 | -0.18% | -15.38% | $28.28 B |
| 858 | Kongsberg Gruppen | KOG.OL | $32.14 | -0.17% | -4.54% | $28.26 B |
| 859 | Inpex | 1605.T | $24.42 | -1.46% | +5.18% | $28.23 B |
| 860 | George Weston | WN.TO | $75.40 | -3.48% | -4.22% | $28.22 B |
| 861 | H&M | HM-B.ST | $17.68 | +0.81% | +1.45% | $28.21 B |
| 862 | ON Semiconductor | ON | $72.25 | -1.34% | +0.32% | $28.12 B |
| 863 | Chaozhou Three-Circle | 300408.SZ | $14.08 | +2.20% | -3.28% | $28.11 B |
| 864 | Banco do Brasil | BBAS3.SA | $4.92 | +3.34% | +4.61% | $28.09 B |
| 865 | Bajaj Finserv | BAJAJFINSV.NS | $17.52 | -1.37% | -4.28% | $28.04 B |
| 866 | Bharat Electronics | BEL.NS | $3.83 | -0.69% | -3.94% | $28.01 B |
| 867 | Bending Spoons | BSP | $44.08 | -3.52% | -6.35% | $28 B |
| 868 | Zoom | ZM | $95.77 | -0.45% | +1.68% | $27.94 B |
| 869 | BT Group | BT-A.L | $2.84 | +0.05% | +1.00% | $27.93 B |
| 870 | Sumitomo Mitsui Trust Holdings | 8309.T | $10.12 | -1.45% | -4.73% | $27.87 B |
| 871 | China State Construction Engineering | 601668.SS | $0.6742 | 0.00% | -0.88% | $27.85 B |
| 872 | QBE Insurance | QBE.AX | $18.60 | +0.45% | +3.07% | $27.78 B |
| 873 | Reddit | RDDT | $144.25 | -4.00% | -7.61% | $27.75 B |
| 874 | Kyocera | 6971.T | $21.87 | -1.73% | -4.74% | $27.73 B |
| 875 | Credo Technology | CRDO | $147.29 | -9.51% | -13.21% | $27.68 B |
| 876 | SharkNinja | SN | $196.38 | -1.40% | +5.29% | $27.66 B |
| 877 | West Pharma | WST | $392.15 | -0.48% | +2.12% | $27.59 B |
| 878 | Yankuang Energy (Yanzhou Coal Mining) | 600188.SS | $2.74 | +1.10% | -3.28% | $27.51 B |
| 879 | Gulf Energy Development Public Company | GULF.BK | $1.84 | 0.00% | -0.40% | $27.48 B |
| 880 | DTE Energy | DTE | $131.89 | -0.88% | +1.66% | $27.44 B |
| 881 | Citizens Financial Group | CFG | $65.14 | -0.15% | +2.81% | $27.43 B |
| 882 | TechnipFMC | FTI | $69.89 | +4.59% | +0.32% | $27.4 B |
| 883 | Haier Smart Home | 600690.SS | $2.94 | +0.26% | -3.34% | $27.37 B |
| 884 | BOE Technology | 000725.SZ | $0.7386 | +1.44% | -3.90% | $27.36 B |
| 885 | Sampo | SAMPO.HE | $10.35 | -0.09% | +1.32% | $27.25 B |
| 886 | Grupo ACS | ACS.MC | $98.35 | +0.69% | -2.72% | $27.25 B |
| 887 | W. R. Berkley | WRB | $73.33 | -2.94% | -2.77% | $27.22 B |
| 888 | Ryanair | RYAAY | $52.53 | -2.12% | -0.02% | $27.2 B |
| 889 | E.SUN Bank | 2884.TW | $1.53 | +1.12% | +1.22% | $27.18 B |
| 890 | Tokyo Electron | 8035.T | $59.83 | +0.08% | -11.03% | $27.16 B |
| 891 | Vestas Wind Systems | VWS.CO | $27.88 | -2.39% | -2.29% | $27.15 B |
| 892 | Weichai Power | 2338.HK | $3.14 | +1.49% | -3.23% | $27.09 B |
| 893 | Cincinnati Financial | CINF | $176.30 | -1.11% | +2.95% | $27.05 B |
| 894 | CenterPoint Energy | CNP | $41.07 | -0.32% | +1.28% | $27.05 B |
| 895 | Moore Threads | 688795.SS | $57.56 | +11.36% | +17.45% | $27.05 B |
| 896 | Victory Giant Technology | 300476.SZ | $27.49 | +3.08% | +0.81% | $27.01 B |
| 897 | Neste | NESTE.HE | $35.14 | +1.13% | -4.46% | $26.99 B |
| 898 | Mitsui Fudosan | 8801.T | $10.01 | +2.23% | +5.36% | $26.94 B |
| 899 | VeriSign | VRSN | $300.32 | -1.40% | -0.67% | $26.93 B |
| 900 | Genmab | GMAB | $43.79 | +9.48% | +18.35% | $26.92 B |
Where the prices come from and what they mean
The table shows the latest known share price in US dollars for the 905 largest publicly traded companies in the world. The 24h and 7d columns show the percentage change over the past day and week; market capitalization is the share price times the number of shares outstanding, i.e. the value of the whole company. Companies listed outside the US carry an exchange suffix in their ticker (9984.T for SoftBank in Tokyo, 600519.SS for Kweichow Moutai in Shanghai).
Prices refresh continuously during trading hours and hold at the last close overnight and on weekends. Click a company name for a detail page with its price history chart.
To compare stocks with crypto, ETFs and commodities see the top 1000 assets ranking, and for the market as a whole the US stock indices and the stock heatmap by sector.



































































































