Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 401 | Schwab US Dividend Equity ETF | SCHD | ETF | $70.77 B | $25.60 | 0.00% | +2.66% |
| 402 | Merck KGaA | MRK.DE | Company | $70.63 B | $162.46 | +0.11% | +1.67% |
| 403 | Bajaj Finance | BAJFINANCE.NS | Company | $70.44 B | $11.32 | -0.29% | -1.38% |
| 404 | Kinder Morgan | KMI | Company | $70.27 B | $31.56 | +0.06% | +1.87% |
| 405 | Digital Realty | DLR | Company | $70.04 B | $185.47 | -3.45% | -2.70% |
| 406 | Alpha Dhabi | ALPHADHABI.AE | Company | $69.97 B | $7.00 | -1.31% | +0.02% |
| 407 | Wheaton Precious Metals | WPM | Company | $69.63 B | $153.33 | -2.95% | -2.82% |
| 408 | America Movil | AMX | Company | $69.43 B | $23.18 | -1.36% | -2.56% |
| 409 | Nordea Bank | NDA-FI.HE | Company | $69.34 B | $20.43 | +0.83% | +2.02% |
| 410 | Shin-Etsu Chemical | 4063.T | Company | $69.29 B | $37.46 | +0.13% | -0.83% |
| 411 | Hewlett Packard Enterprise | HPE | Company | $69.26 B | $52.31 | -3.86% | -2.13% |
| 412 | Nu Holdings | NU | Company | $69.07 B | $14.30 | -3.90% | -1.92% |
| 413 | Macquarie | MQG.AX | Company | $69.04 B | $181.15 | +0.33% | +1.35% |
| 414 | Honeywell | HON | Company | $68.91 B | $217.43 | -1.34% | +0.71% |
| 415 | Bank of China (Hong Kong) | 2388.HK | Company | $68.71 B | $6.50 | +2.27% | -0.10% |
| 416 | National Commercial Bank | 1180.SR | Company | $68.61 B | $11.56 | 0.00% | +4.18% |
| 417 | Air Products and Chemicals | APD | Company | $68.6 B | $308.09 | +0.86% | +0.98% |
| 418 | Arthur J. Gallagher & Co. | AJG | Company | $68.58 B | $267.56 | +2.85% | +1.42% |
| 419 | ADNOC Gas | ADNOCGAS.AE | Company | $68.54 B | $0.89 | -0.61% | +0.02% |
| 420 | Hong Kong Exchanges & Clearing | 0388.HK | Company | $68.36 B | $54.09 | +0.43% | +0.71% |
| 421 | Republic Services | RSG | Company | $68.01 B | $222.11 | +1.30% | +0.65% |
| 422 | Vingroup Company | VIC.VN | Company | $67.88 B | $9.05 | 0.00% | +15.12% |
| 423 | Boston Scientific | BSX | Company | $67.88 B | $46.84 | +0.36% | -7.01% |
| 424 | KDDI | 9433.T | Company | $67.44 B | $18.24 | +1.44% | +0.22% |
| 425 | Sberbank | SBER.ME | Company | $67.28 B | $3.13 | -0.48% | -1.64% |
| 426 | American Electric Power | AEP | Company | $66.58 B | $122.31 | -0.33% | +1.13% |
| 427 | Paccar | PCAR | Company | $65.97 B | $125.34 | -0.95% | -4.34% |
| 428 | Allstate | ALL | Company | $65.88 B | $260.58 | +1.15% | +2.66% |
| 429 | Vanguard Real Estate Index Fund ETF | VNQ | ETF | $65.65 B | $85.39 | +0.01% | +4.15% |
| 430 | Nintendo | 7974.T | Company | $65.58 B | $56.14 | +3.04% | +4.58% |
| 431 | TransDigm | TDG | Company | $65.55 B | $1,185.97 | -0.04% | -1.20% |
| 432 | Luxshare Precision | 002475.SZ | Company | $65.18 B | $8.42 | -1.01% | +3.57% |
| 433 | Imperial Oil | IMO | Company | $64.98 B | $130.69 | -1.16% | -5.33% |
| 434 | CITIC Securities | 600030.SS | Company | $64.94 B | $4.16 | 0.00% | +2.99% |
| 435 | Wesfarmers | WES.AX | Company | $64.85 B | $57.12 | +0.42% | -3.13% |
| 436 | Standard Chartered | STAN.L | Company | $64.77 B | $29.45 | +1.40% | +0.69% |
| 437 | Crédit Agricole | ACA.PA | Company | $64.54 B | $21.36 | +1.01% | -3.30% |
| 438 | TC Energy | TRP | Company | $64.44 B | $61.86 | -0.31% | -0.26% |
| 439 | Panasonic | 6752.T | Company | $64.34 B | $27.56 | +0.89% | +2.58% |
| 440 | Technology Select Sector SPDR | XLK | ETF | $64.23 B | $201.16 | +0.02% | +9.65% |
| 441 | United Rentals | URI | Company | $64.12 B | $1,030.25 | -0.70% | -6.21% |
| 442 | Vale | VALE | Company | $63.96 B | $15.03 | -1.83% | +3.02% |
| 443 | iShares Russell 2000 ETF | IWM | ETF | $63.88 B | $185.86 | +0.01% | +3.51% |
| 444 | Cement Roadstone Holding | CRH | Company | $63.77 B | $95.86 | +0.29% | +0.83% |
| 445 | RELX | RELX | Company | $63.64 B | $36.54 | +0.66% | +1.75% |
| 446 | Argenx | ARGX | Company | $63.63 B | $1,023.21 | -3.37% | -1.59% |
| 447 | LG Energy Solution | 373220.KS | Company | $62.79 B | $268.34 | -0.13% | +7.71% |
| 448 | Nongfu Spring | 9633.HK | Company | $62.4 B | $5.55 | +1.30% | +2.26% |
| 449 | Rheinmetall | RHM.F | Company | $62.17 B | $1,332.33 | -2.44% | -0.35% |
| 450 | Fubon Financial | 2881.TW | Company | $62.14 B | $4.55 | +1.77% | +7.46% |
| 451 | Bloom Energy | BE | Company | $62.07 B | $210.77 | -3.24% | +4.63% |
| 452 | Z.AI | 2513.HK | Company | $61.99 B | $139.05 | -6.03% | -3.45% |
| 453 | Baker Hughes | BKR | Company | $61.95 B | $62.41 | +0.48% | +0.11% |
| 454 | Anglo American | AAL.L | Company | $61.87 B | $57.75 | +0.61% | +4.97% |
| 455 | iShares Core S&P Total U.S. Stock Market ETF | ITOT | ETF | $61.87 B | $117.43 | +0.01% | +6.76% |
| 456 | iShares Russell 1000 Value ETF | IWD | ETF | $61.85 B | $178.55 | +0.02% | +5.54% |
| 457 | Monolithic Power Systems | MPWR | Company | $61.73 B | $1,256.26 | -4.18% | -4.56% |
| 458 | Targa Resources | TRGP | Company | $61.71 B | $287.82 | -0.39% | -3.77% |
| 459 | Truist Financial | TFC | Company | $61.6 B | $50.43 | +0.26% | +0.02% |
| 460 | W. W. Grainger | GWW | Company | $61.52 B | $1,306.30 | -1.12% | -0.45% |
| 461 | CoreSite | COR | Company | $61.45 B | $322.03 | +0.25% | +1.25% |
| 462 | MetLife | MET | Company | $61.32 B | $96.51 | +0.27% | +2.30% |
| 463 | Société Générale | GLE.PA | Company | $61.22 B | $83.81 | +1.86% | -4.95% |
| 464 | Meituan | 3690.HK | Company | $61.01 B | $9.89 | 0.00% | -8.82% |
| 465 | Deutsche Börse | DB1.DE | Company | $60.81 B | $337.31 | +0.83% | +2.93% |
| 466 | KBC | KBCSF | Company | $60.64 B | $152.01 | -1.31% | +0.50% |
| 467 | Solana | SOL | Crypto | $60.56 B | $103.67 | -5.66% | +10.61% |
| 468 | Vanguard Short-Term Bond ETF | BSV | ETF | $60.18 B | $78.01 | 0.00% | -0.25% |
| 469 | MPLX | MPLX | Company | $60.07 B | $59.25 | -0.44% | +1.44% |
| 470 | Oneok | OKE | Company | $59.73 B | $94.76 | +0.04% | +1.53% |
| 471 | Vanguard FTSE All-World ex-US ETF | VEU | ETF | $59.53 B | $59.29 | 0.00% | +8.62% |
| 472 | CSL | CSL.AX | Company | $59.37 B | $123.98 | -0.90% | +2.39% |
| 473 | Saudi Telecom Company | 7010.SR | Company | $59.35 B | $11.90 | +0.13% | +1.18% |
| 474 | National Bank of Canada | NA.TO | Company | $59.22 B | $153.76 | +0.44% | -2.05% |
| 475 | Occidental Petroleum | OXY | Company | $59.07 B | $59.10 | -0.12% | -3.59% |
| 476 | London Stock Exchange | LSEG.L | Company | $58.95 B | $121.75 | +0.22% | +4.63% |
| 477 | SPDR Portfolio S&P 500 ETF | SPLG | ETF | $58.76 B | $63.53 | 0.00% | +7.08% |
| 478 | Nike | NKE | Company | $58.74 B | $39.60 | +3.02% | -2.85% |
| 479 | TE Connectivity | TEL | Company | $58.67 B | $202.66 | -0.17% | -0.42% |
| 480 | Realty Income | O | Company | $58.64 B | $61.98 | +0.29% | -0.99% |
| 481 | Public Storage | PSA | Company | $58.54 B | $313.51 | +0.74% | -2.78% |
| 482 | Aflac | AFL | Company | $58.41 B | $116.52 | -0.05% | +0.39% |
| 483 | Larsen & Toubro | LT.NS | Company | $58.36 B | $42.42 | +0.47% | -1.15% |
| 484 | Cheniere Energy | LNG | Company | $58.31 B | $282.33 | +0.54% | +1.74% |
| 485 | Thales | HO.PA | Company | $58.31 B | $283.45 | -0.81% | -3.32% |
| 486 | Cenovus Energy | CVE | Company | $58.24 B | $31.58 | -0.41% | -4.10% |
| 487 | Emirates Telecom (Etisalat Group) | EAND.AE | Company | $58.2 B | $6.69 | +1.15% | +0.02% |
| 488 | Great-West Lifeco | GWO.TO | Company | $58.17 B | $64.98 | +1.54% | +1.85% |
| 489 | Singtel | Z74.SI | Company | $58.15 B | $3.55 | +0.22% | +2.73% |
| 490 | Dominion Energy | D | Company | $57.65 B | $65.55 | -1.43% | -1.58% |
| 491 | Takeda Pharmaceutical | TAK | Company | $57.57 B | $18.03 | 0.00% | -0.83% |
| 492 | Vanguard Short-Term Inflation-Protected Securities ETF | VTIP | ETF | $57.34 B | $49.71 | 0.00% | -0.05% |
| 493 | iShares MSCI EAFE ETF | EFA | ETF | $57.31 B | $79.87 | 0.00% | +9.09% |
| 494 | AngloGold Ashanti | AU | Company | $57.24 B | $113.19 | -4.40% | -6.62% |
| 495 | Nokia | NOK | Company | $57.16 B | $10.21 | -3.59% | 0.00% |
| 496 | Fastenal | FAST | Company | $57.12 B | $49.78 | -2.65% | -2.89% |
| 497 | Nebius Group | NBIS | Company | $56.86 B | $209.18 | -4.26% | -4.54% |
| 498 | China Telecom | 0728.HK | Company | $56.84 B | $0.6212 | -0.41% | -0.31% |
| 499 | Nucor | NUE | Company | $56.83 B | $250.50 | -0.74% | +2.82% |
| 500 | NXP Semiconductors | NXPI | Company | $56.37 B | $223.58 | -1.01% | -0.88% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































