Dashboard
Bitcoin ETF Net Flows
Daily net flow into US spot Bitcoin ETFs · source: Farside Investors · updated 9/15/2026, 7:12:48 PM
Last day
159.9 M USD
9/14/2026
Last 7 trading days
602.6 M USD
Last 30 trading days
4.01 B USD
Cumulative since January 2024
55.38 B USD
Daily net flow ($M) · last 6 months
Flow per ETF (last 14 trading days, $M)
| Date | IBIT | FBTC | BITB | ARKB | BTCO | EZBC | BRRR | HODL | BTCW | MSBT | GBTC | BTC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14/2026 | 134.3 | 53.3 | 0 | -42.0 | 0 | 4.6 | 0 | 0 | 0 | 9.7 | 0 | 0 | 159.9 |
| 09/11/2026 | -19.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 3.8 | 0 | 0 | -13.2 |
| 09/10/2026 | -24.5 | -33.6 | -12.6 | -164.3 | 0 | 0 | 0 | -15.3 | 0 | 4.0 | -36.4 | 0 | -282.7 |
| 09/09/2026 | -19.5 | 0 | 0 | -78.0 | 0 | 0 | 0 | 0 | 0 | 4.5 | -27.2 | 0 | -120.2 |
| 09/08/2026 | 10.7 | -17.1 | 14.5 | 8.1 | -4.7 | 0 | 0 | 0 | 0 | 7.4 | -65.5 | 0 | -46.6 |
| 09/04/2026 | 117.4 | 57.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174.6 |
| 09/03/2026 | 454.0 | 74.4 | 24.8 | 137.7 | 0 | 0 | 0 | -19.6 | -5.2 | 7.7 | 8.2 | 48.8 | 730.8 |
| 09/02/2026 | 115.4 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | -56.2 | 30.4 | 101.1 |
| 09/01/2026 | -201.2 | -43.7 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -236.5 |
| 08/31/2026 | 205.9 | 6.9 | 4.3 | 0 | 0 | 0 | 0 | -13.4 | 0 | 3.6 | 0 | 9.4 | 216.7 |
| 08/28/2026 | -33.4 | 0 | -49.7 | -114.9 | 0 | 0 | 0 | -13.2 | 0 | 9.3 | 0 | 0 | -201.9 |
| 08/27/2026 | 277.6 | -83.6 | 21.7 | 29.7 | 0 | 0 | 0 | 5.7 | 0 | 6.7 | -27.2 | 11.7 | 242.3 |
| 08/26/2026 | 200.8 | 25.6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | -50.4 | 46.8 | 232.2 |
| 08/25/2026 | 284.4 | 15.4 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0 | 7.0 | 314.3 |
Net flow is the difference between purchases and redemptions of funds (ETFs) holding spot Bitcoin. A green bar means net capital inflow (rising demand), a red one an outflow.
The data updates once a day after the US market close (~10 p.m. ET). Values are in millions of USD.