Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 401 | United Rentals | URI | Company | $70.95 B | $1,139.97 | -2.14% | -0.32% |
| 402 | Nu Holdings | NU | Company | $70.81 B | $14.66 | -0.54% | +7.40% |
| 403 | Schwab US Dividend Equity ETF | SCHD | ETF | $70.77 B | $25.60 | 0.00% | +2.66% |
| 404 | Chugai Pharmaceutical | 4519.T | Company | $70.62 B | $42.91 | -0.25% | -3.73% |
| 405 | Warner Bros. Discovery | WBD | Company | $70.18 B | $28.00 | +0.23% | +3.42% |
| 406 | SoftBank Corp. | 9434.T | Company | $70.15 B | $1.47 | -0.38% | +2.45% |
| 407 | Alpha Dhabi | ALPHADHABI.AE | Company | $69.97 B | $7.00 | -1.31% | +0.02% |
| 408 | Target | TGT | Company | $69.9 B | $153.92 | +1.93% | +1.07% |
| 409 | Sberbank | SBER.ME | Company | $69.78 B | $3.19 | +0.27% | -4.39% |
| 410 | Crédit Agricole | ACA.PA | Company | $69.34 B | $22.92 | -1.42% | -1.17% |
| 411 | American Electric Power | AEP | Company | $69.33 B | $127.36 | +0.66% | +3.06% |
| 412 | Barnes Group | B | Company | $69.29 B | $42.11 | -0.98% | +4.92% |
| 413 | Macquarie | MQG.AX | Company | $69.27 B | $181.77 | -1.99% | -3.05% |
| 414 | TransDigm | TDG | Company | $68.88 B | $1,231.57 | -0.50% | -0.84% |
| 415 | Société Générale | GLE.PA | Company | $68.67 B | $93.67 | -1.56% | -3.30% |
| 416 | Merck KGaA | MRK.DE | Company | $68.6 B | $157.79 | -0.15% | -2.71% |
| 417 | ADNOC Gas | ADNOCGAS.AE | Company | $68.54 B | $0.89 | -0.61% | +0.02% |
| 418 | Maaden | 1211.SR | Company | $68.23 B | $17.58 | +1.85% | +2.88% |
| 419 | Wesfarmers | WES.AX | Company | $68.04 B | $59.93 | -0.73% | -5.82% |
| 420 | Nordea Bank | NDA-FI.HE | Company | $67.97 B | $20.03 | -0.43% | -0.14% |
| 421 | Air Products and Chemicals | APD | Company | $67.69 B | $304.00 | +1.04% | -1.72% |
| 422 | Paccar | PCAR | Company | $67.62 B | $128.48 | -1.80% | -3.06% |
| 423 | Bank of China (Hong Kong) | 2388.HK | Company | $67.4 B | $6.37 | -0.79% | -0.70% |
| 424 | Meituan | 3690.HK | Company | $67.31 B | $10.91 | -2.40% | -8.06% |
| 425 | Imperial Oil | IMO | Company | $67.05 B | $134.86 | -0.01% | +4.09% |
| 426 | TC Energy | TRP | Company | $66.79 B | $64.12 | +1.33% | +0.75% |
| 427 | Republic Services | RSG | Company | $66.72 B | $217.89 | +1.22% | +1.31% |
| 428 | Allstate | ALL | Company | $66.63 B | $263.53 | +2.10% | +0.50% |
| 429 | Panasonic | 6752.T | Company | $66.61 B | $28.53 | -4.93% | +2.61% |
| 430 | Luxshare Precision | 002475.SZ | Company | $66.38 B | $8.58 | -1.87% | +3.79% |
| 431 | KDDI | 9433.T | Company | $66.13 B | $17.89 | +0.72% | +0.85% |
| 432 | National Commercial Bank | 1180.SR | Company | $65.88 B | $11.10 | -0.48% | +1.91% |
| 433 | Standard Chartered | STAN.L | Company | $65.86 B | $29.92 | -1.16% | -0.41% |
| 434 | Vanguard Real Estate Index Fund ETF | VNQ | ETF | $65.65 B | $85.39 | +0.01% | +4.15% |
| 435 | Rheinmetall | RHM.F | Company | $65.42 B | $1,401.99 | -0.54% | +5.84% |
| 436 | Nebius Group | NBIS | Company | $65.33 B | $257.35 | -4.28% | +33.18% |
| 437 | Hong Kong Exchanges & Clearing | 0388.HK | Company | $65.27 B | $51.64 | -0.30% | -0.10% |
| 438 | Monolithic Power Systems | MPWR | Company | $64.72 B | $1,317.03 | -6.99% | -6.07% |
| 439 | CITIC Bank | 601998.SS | Company | $64.57 B | $1.16 | +1.56% | +3.86% |
| 440 | Arthur J. Gallagher & Co. | AJG | Company | $64.48 B | $251.54 | +1.44% | -0.78% |
| 441 | Technology Select Sector SPDR | XLK | ETF | $64.23 B | $201.16 | +0.02% | +9.65% |
| 442 | Nintendo | 7974.T | Company | $64.13 B | $54.90 | -0.01% | +5.99% |
| 443 | Truist Financial | TFC | Company | $64.11 B | $52.49 | -0.09% | +0.33% |
| 444 | Baker Hughes | BKR | Company | $63.96 B | $64.44 | -0.72% | -0.58% |
| 445 | iShares Russell 2000 ETF | IWM | ETF | $63.88 B | $185.86 | +0.01% | +3.51% |
| 446 | Targa Resources | TRGP | Company | $63.66 B | $296.89 | +6.82% | +11.84% |
| 447 | CITIC Securities | 600030.SS | Company | $63.58 B | $4.07 | -0.54% | -1.26% |
| 448 | National Bank of Canada | NA.TO | Company | $63.32 B | $164.43 | -1.54% | +1.35% |
| 449 | Teradyne | TER | Company | $63.12 B | $403.76 | -8.89% | +6.38% |
| 450 | Thales | HO.PA | Company | $63.07 B | $307.00 | -0.71% | -1.05% |
| 451 | XRP | XRP | Crypto | $62.85 B | $1.00 | +0.34% | -0.22% |
| 452 | Cement Roadstone Holding | CRH | Company | $62.82 B | $94.44 | -1.68% | -6.76% |
| 453 | Comfort Systems | FIX | Company | $62.54 B | $1,777.16 | -5.53% | +5.28% |
| 454 | Argenx | ARGX | Company | $62.28 B | $995.57 | +0.78% | +15.13% |
| 455 | W. W. Grainger | GWW | Company | $62.21 B | $1,317.82 | +0.01% | +1.22% |
| 456 | Z.AI | 2513.HK | Company | $61.91 B | $132.98 | -13.30% | -12.50% |
| 457 | MetLife | MET | Company | $61.88 B | $97.39 | +0.73% | +0.61% |
| 458 | iShares Core S&P Total U.S. Stock Market ETF | ITOT | ETF | $61.87 B | $117.43 | +0.01% | +6.76% |
| 459 | iShares Russell 1000 Value ETF | IWD | ETF | $61.85 B | $178.55 | +0.02% | +5.54% |
| 460 | Bloom Energy | BE | Company | $61.59 B | $209.14 | -9.92% | -0.98% |
| 461 | Aflac | AFL | Company | $61.31 B | $122.30 | +1.09% | +1.01% |
| 462 | Fujikura | 5803.T | Company | $61.24 B | $36.99 | -2.90% | +5.77% |
| 463 | Dominion Energy | D | Company | $61.06 B | $69.43 | +0.95% | +1.95% |
| 464 | Oneok | OKE | Company | $61.05 B | $96.91 | +1.67% | +5.89% |
| 465 | TE Connectivity | TEL | Company | $61.01 B | $210.44 | -3.19% | -3.77% |
| 466 | Public Storage | PSA | Company | $60.96 B | $326.44 | +0.66% | +0.41% |
| 467 | Coherent | COHR | Company | $60.93 B | $311.18 | -11.40% | -5.29% |
| 468 | CoreSite | COR | Company | $60.9 B | $319.16 | +2.13% | -4.41% |
| 469 | MPLX | MPLX | Company | $60.7 B | $59.82 | +1.25% | +0.88% |
| 470 | Wheaton Precious Metals | WPM | Company | $60.63 B | $133.50 | -2.28% | -0.68% |
| 471 | Nongfu Spring | 9633.HK | Company | $60.45 B | $5.38 | -0.85% | -2.23% |
| 472 | Vanguard Short-Term Bond ETF | BSV | ETF | $60.18 B | $78.01 | 0.00% | -0.25% |
| 473 | RELX | RELX | Company | $60.16 B | $34.53 | +2.88% | -2.39% |
| 474 | Alimentation Couche-Tard | ATD.TO | Company | $60.06 B | $65.43 | +0.35% | -2.58% |
| 475 | Nucor | NUE | Company | $59.95 B | $264.28 | -3.08% | -2.82% |
| 476 | KBC | KBCSF | Company | $59.92 B | $150.21 | +9.47% | +9.47% |
| 477 | Great-West Lifeco | GWO.TO | Company | $59.75 B | $66.76 | +0.92% | +1.56% |
| 478 | Vanguard FTSE All-World ex-US ETF | VEU | ETF | $59.53 B | $59.29 | 0.00% | +8.62% |
| 479 | Cenovus Energy | CVE | Company | $59.35 B | $32.19 | +0.17% | +7.86% |
| 480 | Occidental Petroleum | OXY | Company | $59.26 B | $59.29 | +0.42% | +0.39% |
| 481 | Nike | NKE | Company | $59.26 B | $39.95 | +2.20% | -3.32% |
| 482 | Realty Income | O | Company | $59.09 B | $62.45 | +0.09% | +0.91% |
| 483 | Vale | VALE | Company | $58.92 B | $13.85 | +0.69% | -3.32% |
| 484 | Fastenal | FAST | Company | $58.91 B | $51.34 | +0.21% | -1.99% |
| 485 | SPDR Portfolio S&P 500 ETF | SPLG | ETF | $58.76 B | $63.53 | 0.00% | +7.08% |
| 486 | Deutsche Börse | DB1.DE | Company | $58.45 B | $324.26 | +0.79% | +2.15% |
| 487 | Larsen & Toubro | LT.NS | Company | $58.45 B | $42.48 | -0.55% | +0.67% |
| 488 | LG Energy Solution | 373220.KS | Company | $58.33 B | $249.31 | -5.01% | -0.99% |
| 489 | Diamondback Energy | FANG | Company | $58.29 B | $207.21 | +0.45% | +2.73% |
| 490 | Emirates Telecom (Etisalat Group) | EAND.AE | Company | $58.2 B | $6.69 | +1.15% | +0.02% |
| 491 | Saudi Telecom Company | 7010.SR | Company | $58.11 B | $11.64 | +0.23% | +0.46% |
| 492 | Nokia | NOK | Company | $57.97 B | $10.39 | -3.66% | +10.01% |
| 493 | Keysight | KEYS | Company | $57.97 B | $339.23 | -6.07% | -1.30% |
| 494 | Takeda Pharmaceutical | TAK | Company | $57.8 B | $18.10 | +4.14% | +3.55% |
| 495 | Ciena | CIEN | Company | $57.53 B | $406.43 | -8.70% | +4.88% |
| 496 | Garmin | GRMN | Company | $57.43 B | $297.83 | -3.14% | -3.82% |
| 497 | Vanguard Short-Term Inflation-Protected Securities ETF | VTIP | ETF | $57.34 B | $49.71 | 0.00% | -0.05% |
| 498 | Ametek | AME | Company | $57.33 B | $250.15 | -1.58% | -2.40% |
| 499 | iShares MSCI EAFE ETF | EFA | ETF | $57.31 B | $79.87 | 0.00% | +9.09% |
| 500 | Vingroup Company | VIC.VN | Company | $57.29 B | $7.64 | +1.01% | -4.08% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































