Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 401 | America Movil | AMX | Company | $70.87 B | $23.63 | -0.21% | +0.85% |
| 402 | Schwab US Dividend Equity ETF | SCHD | ETF | $70.77 B | $25.60 | 0.00% | +2.66% |
| 403 | Chugai Pharmaceutical | 4519.T | Company | $70.59 B | $42.90 | -0.25% | -3.73% |
| 404 | SoftBank Corp. | 9434.T | Company | $70.13 B | $1.47 | -0.38% | +2.45% |
| 405 | Alpha Dhabi | ALPHADHABI.AE | Company | $69.97 B | $7.00 | -1.31% | +0.02% |
| 406 | Sberbank | SBER.ME | Company | $69.72 B | $3.19 | +0.27% | -4.39% |
| 407 | United Rentals | URI | Company | $69.48 B | $1,116.38 | -4.16% | -2.38% |
| 408 | Nu Holdings | NU | Company | $69.32 B | $14.35 | -2.65% | +5.13% |
| 409 | Barnes Group | B | Company | $69.27 B | $42.09 | -1.01% | +4.88% |
| 410 | Target | TGT | Company | $69.25 B | $152.48 | +0.97% | +0.12% |
| 411 | Macquarie | MQG.AX | Company | $69 B | $181.05 | -1.99% | -3.05% |
| 412 | Crédit Agricole | ACA.PA | Company | $68.93 B | $22.78 | -1.97% | -1.72% |
| 413 | Merck KGaA | MRK.DE | Company | $68.84 B | $158.35 | +0.26% | -2.32% |
| 414 | American Electric Power | AEP | Company | $68.78 B | $126.35 | -0.14% | +2.24% |
| 415 | ADNOC Gas | ADNOCGAS.AE | Company | $68.54 B | $0.89 | -0.61% | +0.02% |
| 416 | Maaden | 1211.SR | Company | $68.23 B | $17.58 | +1.85% | +2.88% |
| 417 | TransDigm | TDG | Company | $68.19 B | $1,233.78 | -0.33% | -0.67% |
| 418 | Société Générale | GLE.PA | Company | $67.95 B | $92.69 | -2.54% | -4.27% |
| 419 | Nordea Bank | NDA-FI.HE | Company | $67.94 B | $20.02 | -0.43% | -0.14% |
| 420 | Wesfarmers | WES.AX | Company | $67.77 B | $59.70 | -0.73% | -5.82% |
| 421 | Nebius Group | NBIS | Company | $67.53 B | $248.43 | -7.60% | +28.57% |
| 422 | Air Products and Chemicals | APD | Company | $67.52 B | $303.23 | +0.79% | -1.97% |
| 423 | Imperial Oil | IMO | Company | $67.47 B | $135.70 | +0.61% | +4.74% |
| 424 | Bank of China (Hong Kong) | 2388.HK | Company | $67.39 B | $6.37 | -0.79% | -0.70% |
| 425 | Paccar | PCAR | Company | $67.38 B | $128.02 | -2.16% | -3.40% |
| 426 | Meituan | 3690.HK | Company | $67.31 B | $10.91 | -2.40% | -8.06% |
| 427 | TC Energy | TRP | Company | $66.69 B | $64.02 | +1.17% | +0.60% |
| 428 | Panasonic | 6752.T | Company | $66.59 B | $28.52 | -4.93% | +2.61% |
| 429 | Republic Services | RSG | Company | $66.43 B | $216.97 | +0.79% | +0.88% |
| 430 | Luxshare Precision | 002475.SZ | Company | $66.36 B | $8.58 | -1.87% | +3.79% |
| 431 | KDDI | 9433.T | Company | $66.1 B | $17.88 | +0.72% | +0.85% |
| 432 | Allstate | ALL | Company | $66.03 B | $261.15 | +1.18% | -0.41% |
| 433 | National Commercial Bank | 1180.SR | Company | $65.88 B | $11.10 | -0.48% | +1.91% |
| 434 | Vanguard Real Estate Index Fund ETF | VNQ | ETF | $65.65 B | $85.39 | +0.01% | +4.15% |
| 435 | Standard Chartered | STAN.L | Company | $65.56 B | $29.79 | -1.52% | -0.77% |
| 436 | Monolithic Power Systems | MPWR | Company | $65.51 B | $1,333.18 | -5.85% | -4.92% |
| 437 | Rheinmetall | RHM.F | Company | $65.45 B | $1,402.50 | -0.46% | +5.93% |
| 438 | Hong Kong Exchanges & Clearing | 0388.HK | Company | $65.26 B | $51.64 | -0.30% | -0.10% |
| 439 | CITIC Bank | 601998.SS | Company | $64.55 B | $1.16 | +1.56% | +3.86% |
| 440 | Technology Select Sector SPDR | XLK | ETF | $64.23 B | $201.16 | +0.02% | +9.65% |
| 441 | Nintendo | 7974.T | Company | $64.11 B | $54.89 | -0.01% | +5.99% |
| 442 | Truist Financial | TFC | Company | $64.02 B | $52.41 | -0.23% | +0.19% |
| 443 | Baker Hughes | BKR | Company | $63.96 B | $64.44 | -0.71% | -0.57% |
| 444 | iShares Russell 2000 ETF | IWM | ETF | $63.88 B | $185.86 | +0.01% | +3.51% |
| 445 | Targa Resources | TRGP | Company | $63.85 B | $297.77 | +7.13% | +12.18% |
| 446 | Arthur J. Gallagher & Co. | AJG | Company | $63.66 B | $248.36 | +0.16% | -2.03% |
| 447 | CITIC Securities | 600030.SS | Company | $63.56 B | $4.07 | -0.54% | -1.26% |
| 448 | Thales | HO.PA | Company | $63.36 B | $308.01 | -0.34% | -0.67% |
| 449 | Teradyne | TER | Company | $63.2 B | $404.29 | -8.77% | +6.52% |
| 450 | XRP | XRP | Crypto | $62.81 B | $1.00 | -0.06% | -1.89% |
| 451 | National Bank of Canada | NA.TO | Company | $62.63 B | $162.62 | -2.43% | +0.43% |
| 452 | Cement Roadstone Holding | CRH | Company | $62.03 B | $93.25 | -2.92% | -7.94% |
| 453 | W. W. Grainger | GWW | Company | $61.89 B | $1,314.12 | -0.27% | +0.94% |
| 454 | iShares Core S&P Total U.S. Stock Market ETF | ITOT | ETF | $61.87 B | $117.43 | +0.01% | +6.76% |
| 455 | iShares Russell 1000 Value ETF | IWD | ETF | $61.85 B | $178.55 | +0.02% | +5.54% |
| 456 | Argenx | ARGX | Company | $61.75 B | $992.99 | +0.52% | +14.83% |
| 457 | Bloom Energy | BE | Company | $61.55 B | $209.01 | -9.97% | -1.04% |
| 458 | MetLife | MET | Company | $61.46 B | $96.73 | +0.05% | -0.07% |
| 459 | Fujikura | 5803.T | Company | $61.22 B | $36.98 | -2.90% | +5.77% |
| 460 | Comfort Systems | FIX | Company | $61.2 B | $1,739.08 | -7.55% | +3.02% |
| 461 | Oneok | OKE | Company | $61.18 B | $97.07 | +1.84% | +6.06% |
| 462 | Aflac | AFL | Company | $61.02 B | $121.73 | +0.62% | +0.55% |
| 463 | Nongfu Spring | 9633.HK | Company | $60.45 B | $5.38 | -0.85% | -2.23% |
| 464 | Dominion Energy | D | Company | $60.34 B | $68.61 | -0.23% | +0.75% |
| 465 | Public Storage | PSA | Company | $60.33 B | $323.10 | -0.37% | -0.62% |
| 466 | CoreSite | COR | Company | $60.32 B | $316.13 | +1.16% | -5.31% |
| 467 | Wheaton Precious Metals | WPM | Company | $60.26 B | $132.70 | -2.86% | -1.27% |
| 468 | Vanguard Short-Term Bond ETF | BSV | ETF | $60.18 B | $78.01 | 0.00% | -0.25% |
| 469 | MPLX | MPLX | Company | $60.18 B | $59.36 | +0.47% | +0.10% |
| 470 | RELX | RELX | Company | $60.13 B | $34.51 | +2.83% | -2.43% |
| 471 | Coherent | COHR | Company | $60 B | $306.43 | -12.75% | -6.74% |
| 472 | Cenovus Energy | CVE | Company | $59.97 B | $32.52 | +1.21% | +8.98% |
| 473 | Nucor | NUE | Company | $59.93 B | $264.19 | -3.11% | -2.85% |
| 474 | Occidental Petroleum | OXY | Company | $59.77 B | $59.80 | +1.29% | +1.25% |
| 475 | KBC | KBCSF | Company | $59.76 B | $149.81 | +9.18% | +9.18% |
| 476 | Vanguard FTSE All-World ex-US ETF | VEU | ETF | $59.53 B | $59.29 | 0.00% | +8.62% |
| 477 | Great-West Lifeco | GWO.TO | Company | $59.43 B | $66.39 | +0.57% | +1.21% |
| 478 | Nike | NKE | Company | $59.42 B | $40.06 | +2.48% | -3.05% |
| 479 | Alimentation Couche-Tard | ATD.TO | Company | $59.38 B | $64.69 | -0.60% | -3.50% |
| 480 | TE Connectivity | TEL | Company | $59.34 B | $204.97 | -5.71% | -6.27% |
| 481 | Z.AI | 2513.HK | Company | $59.28 B | $132.98 | -13.30% | -12.50% |
| 482 | Realty Income | O | Company | $58.86 B | $62.21 | -0.30% | +0.52% |
| 483 | Fastenal | FAST | Company | $58.83 B | $51.27 | +0.08% | -2.12% |
| 484 | Diamondback Energy | FANG | Company | $58.8 B | $210.02 | +1.81% | +4.12% |
| 485 | SPDR Portfolio S&P 500 ETF | SPLG | ETF | $58.76 B | $63.53 | 0.00% | +7.08% |
| 486 | Larsen & Toubro | LT.NS | Company | $58.45 B | $42.48 | -0.55% | +0.67% |
| 487 | Deutsche Börse | DB1.DE | Company | $58.28 B | $323.30 | +0.54% | +1.90% |
| 488 | Keysight | KEYS | Company | $58.27 B | $341.00 | -5.58% | -0.79% |
| 489 | Vale | VALE | Company | $58.21 B | $13.68 | -0.51% | -4.47% |
| 490 | Emirates Telecom (Etisalat Group) | EAND.AE | Company | $58.2 B | $6.69 | +1.15% | +0.02% |
| 491 | LG Energy Solution | 373220.KS | Company | $58.15 B | $248.53 | -5.01% | -0.99% |
| 492 | Saudi Telecom Company | 7010.SR | Company | $58.07 B | $11.64 | +0.23% | +0.46% |
| 493 | Nokia | NOK | Company | $58 B | $10.39 | -3.62% | +10.06% |
| 494 | Takeda Pharmaceutical | TAK | Company | $57.64 B | $18.05 | +3.86% | +3.26% |
| 495 | NXP Semiconductors | NXPI | Company | $57.63 B | $228.56 | -1.79% | -3.31% |
| 496 | Ciena | CIEN | Company | $57.4 B | $405.54 | -8.90% | +4.65% |
| 497 | Garmin | GRMN | Company | $57.36 B | $297.44 | -3.27% | -3.94% |
| 498 | Vanguard Short-Term Inflation-Protected Securities ETF | VTIP | ETF | $57.34 B | $49.71 | 0.00% | -0.05% |
| 499 | iShares MSCI EAFE ETF | EFA | ETF | $57.31 B | $79.87 | 0.00% | +9.09% |
| 500 | Ametek | AME | Company | $57.31 B | $249.99 | -1.64% | -2.46% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































