Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 401 | Bajaj Finance | BAJFINANCE.NS | Company | $71.15 B | $11.44 | +0.46% | +0.09% |
| 402 | America Movil | AMX | Company | $71.02 B | $23.68 | +0.98% | +1.07% |
| 403 | Schwab US Dividend Equity ETF | SCHD | ETF | $70.77 B | $25.60 | 0.00% | +2.66% |
| 404 | Chugai Pharmaceutical | 4519.T | Company | $70.6 B | $42.90 | -0.25% | -3.73% |
| 405 | SoftBank Corp. | 9434.T | Company | $70.12 B | $1.47 | -0.38% | +2.45% |
| 406 | Warner Bros. Discovery | WBD | Company | $70.02 B | $27.93 | -0.21% | +3.18% |
| 407 | Barnes Group | B | Company | $69.98 B | $42.52 | +2.21% | +5.96% |
| 408 | Alpha Dhabi | ALPHADHABI.AE | Company | $69.97 B | $7.00 | -1.31% | +0.02% |
| 409 | Sberbank | SBER.ME | Company | $69.8 B | $3.18 | +0.27% | -4.39% |
| 410 | Crédit Agricole | ACA.PA | Company | $69.63 B | $23.01 | -1.00% | -0.75% |
| 411 | Monolithic Power Systems | MPWR | Company | $69.58 B | $1,415.99 | +1.00% | +0.99% |
| 412 | Teradyne | TER | Company | $69.28 B | $443.14 | +5.81% | +16.75% |
| 413 | TransDigm | TDG | Company | $69.23 B | $1,237.82 | -1.52% | -0.34% |
| 414 | Macquarie | MQG.AX | Company | $69.23 B | $181.65 | -1.99% | -3.05% |
| 415 | Société Générale | GLE.PA | Company | $69.09 B | $94.26 | -0.93% | -2.68% |
| 416 | American Electric Power | AEP | Company | $68.88 B | $126.53 | +0.74% | +2.39% |
| 417 | Paccar | PCAR | Company | $68.86 B | $130.84 | +0.04% | -1.28% |
| 418 | Coherent | COHR | Company | $68.78 B | $351.22 | +7.79% | +6.89% |
| 419 | Target | TGT | Company | $68.58 B | $151.01 | -2.25% | -0.84% |
| 420 | ADNOC Gas | ADNOCGAS.AE | Company | $68.54 B | $0.89 | -0.61% | +0.02% |
| 421 | Bloom Energy | BE | Company | $68.37 B | $232.16 | +0.97% | +9.92% |
| 422 | Nebius Group | NBIS | Company | $68.26 B | $268.85 | -3.18% | +39.13% |
| 423 | Merck KGaA | MRK.DE | Company | $68.18 B | $156.82 | -0.73% | -3.29% |
| 424 | Nordea Bank | NDA-FI.HE | Company | $68.04 B | $20.05 | -0.32% | -0.03% |
| 425 | Wesfarmers | WES.AX | Company | $67.99 B | $59.90 | -0.73% | -5.82% |
| 426 | Maaden | 1211.SR | Company | $67.72 B | $17.45 | +1.08% | +2.10% |
| 427 | Bank of China (Hong Kong) | 2388.HK | Company | $67.4 B | $6.37 | -0.79% | -0.70% |
| 428 | Meituan | 3690.HK | Company | $67.31 B | $10.91 | -2.40% | -8.06% |
| 429 | Imperial Oil | IMO | Company | $67.06 B | $134.88 | +1.20% | +4.11% |
| 430 | Air Products and Chemicals | APD | Company | $66.99 B | $300.86 | -2.62% | -2.73% |
| 431 | Panasonic | 6752.T | Company | $66.59 B | $28.52 | -4.93% | +2.61% |
| 432 | Luxshare Precision | 002475.SZ | Company | $66.26 B | $8.56 | -1.87% | +3.79% |
| 433 | Comfort Systems | FIX | Company | $66.2 B | $1,881.18 | +6.04% | +11.44% |
| 434 | National Commercial Bank | 1180.SR | Company | $66.17 B | $11.15 | -0.05% | +2.35% |
| 435 | KDDI | 9433.T | Company | $66.1 B | $17.88 | +0.72% | +0.85% |
| 436 | Standard Chartered | STAN.L | Company | $66.06 B | $30.01 | -0.76% | 0.00% |
| 437 | Rheinmetall | RHM.F | Company | $66.05 B | $1,415.33 | +0.43% | +6.87% |
| 438 | TC Energy | TRP | Company | $65.92 B | $63.28 | -1.16% | -0.57% |
| 439 | Republic Services | RSG | Company | $65.91 B | $215.26 | +0.26% | +0.08% |
| 440 | Vanguard Real Estate Index Fund ETF | VNQ | ETF | $65.65 B | $85.39 | +0.01% | +4.15% |
| 441 | Hong Kong Exchanges & Clearing | 0388.HK | Company | $65.27 B | $51.64 | -0.30% | -0.10% |
| 442 | Allstate | ALL | Company | $65.26 B | $258.10 | -1.27% | -1.57% |
| 443 | CITIC Bank | 601998.SS | Company | $64.46 B | $1.16 | +1.56% | +3.86% |
| 444 | Baker Hughes | BKR | Company | $64.42 B | $64.90 | +0.12% | +0.14% |
| 445 | National Bank of Canada | NA.TO | Company | $64.34 B | $167.07 | +0.18% | +2.93% |
| 446 | Technology Select Sector SPDR | XLK | ETF | $64.23 B | $201.16 | +0.02% | +9.65% |
| 447 | Truist Financial | TFC | Company | $64.17 B | $52.53 | -1.07% | +0.42% |
| 448 | Nintendo | 7974.T | Company | $64.11 B | $54.88 | -0.01% | +5.99% |
| 449 | Cement Roadstone Holding | CRH | Company | $63.9 B | $96.05 | -1.13% | -5.17% |
| 450 | iShares Russell 2000 ETF | IWM | ETF | $63.88 B | $185.86 | +0.01% | +3.51% |
| 451 | Thales | HO.PA | Company | $63.6 B | $309.59 | +0.15% | -0.19% |
| 452 | Arthur J. Gallagher & Co. | AJG | Company | $63.56 B | $247.97 | -1.29% | -2.19% |
| 453 | CITIC Securities | 600030.SS | Company | $63.47 B | $4.06 | -0.54% | -1.26% |
| 454 | TE Connectivity | TEL | Company | $63.02 B | $217.38 | +0.53% | -0.60% |
| 455 | Ciena | CIEN | Company | $63.01 B | $445.18 | +3.83% | +14.88% |
| 456 | XRP | XRP | Crypto | $62.37 B | $0.9951 | -0.56% | -1.01% |
| 457 | W. W. Grainger | GWW | Company | $62.21 B | $1,317.68 | -0.38% | +1.21% |
| 458 | Wheaton Precious Metals | WPM | Company | $62.04 B | $136.61 | +1.79% | +1.64% |
| 459 | Z.AI | 2513.HK | Company | $61.91 B | $132.98 | -13.30% | -12.50% |
| 460 | iShares Core S&P Total U.S. Stock Market ETF | ITOT | ETF | $61.87 B | $117.43 | +0.01% | +6.76% |
| 461 | Nucor | NUE | Company | $61.86 B | $272.68 | +1.40% | +0.27% |
| 462 | iShares Russell 1000 Value ETF | IWD | ETF | $61.85 B | $178.55 | +0.02% | +5.54% |
| 463 | Argenx | ARGX | Company | $61.8 B | $987.84 | +16.04% | +14.24% |
| 464 | Keysight | KEYS | Company | $61.71 B | $361.15 | +0.93% | +5.08% |
| 465 | MetLife | MET | Company | $61.43 B | $96.68 | -1.00% | -0.12% |
| 466 | Fujikura | 5803.T | Company | $61.22 B | $36.98 | -2.90% | +5.77% |
| 467 | Aflac | AFL | Company | $60.65 B | $120.98 | -0.39% | -0.07% |
| 468 | Public Storage | PSA | Company | $60.56 B | $324.31 | -0.50% | -0.24% |
| 469 | Dominion Energy | D | Company | $60.48 B | $68.77 | 0.00% | +0.98% |
| 470 | Nongfu Spring | 9633.HK | Company | $60.45 B | $5.38 | -0.85% | -2.23% |
| 471 | Vanguard Short-Term Bond ETF | BSV | ETF | $60.18 B | $78.01 | 0.00% | -0.25% |
| 472 | Nokia | NOK | Company | $60.17 B | $10.78 | +0.19% | +14.19% |
| 473 | Oneok | OKE | Company | $60.05 B | $95.32 | +0.35% | +4.15% |
| 474 | MPLX | MPLX | Company | $59.95 B | $59.08 | -0.67% | -0.37% |
| 475 | KBC | KBCSF | Company | $59.92 B | $150.21 | +9.47% | +9.47% |
| 476 | Alimentation Couche-Tard | ATD.TO | Company | $59.88 B | $65.23 | -1.62% | -2.92% |
| 477 | Cerebras Systems | CBRS | Company | $59.86 B | $251.98 | +15.07% | +7.34% |
| 478 | CoreSite | COR | Company | $59.63 B | $312.52 | -0.41% | -6.39% |
| 479 | Targa Resources | TRGP | Company | $59.59 B | $277.94 | +0.78% | +4.71% |
| 480 | Vanguard FTSE All-World ex-US ETF | VEU | ETF | $59.53 B | $59.29 | 0.00% | +8.62% |
| 481 | Garmin | GRMN | Company | $59.3 B | $307.50 | -0.87% | -0.69% |
| 482 | Cenovus Energy | CVE | Company | $59.25 B | $32.13 | +3.61% | +7.67% |
| 483 | Great-West Lifeco | GWO.TO | Company | $59.24 B | $66.18 | -0.76% | +0.64% |
| 484 | Realty Income | O | Company | $59.04 B | $62.40 | -0.54% | +0.82% |
| 485 | Occidental Petroleum | OXY | Company | $59.01 B | $59.04 | +1.17% | -0.03% |
| 486 | Fastenal | FAST | Company | $58.78 B | $51.23 | +0.41% | -2.20% |
| 487 | SPDR Portfolio S&P 500 ETF | SPLG | ETF | $58.76 B | $63.53 | 0.00% | +7.08% |
| 488 | NXP Semiconductors | NXPI | Company | $58.68 B | $232.72 | -0.85% | -1.55% |
| 489 | Vale | VALE | Company | $58.51 B | $13.75 | +0.88% | -3.98% |
| 490 | RELX | RELX | Company | $58.48 B | $33.56 | -2.53% | -5.12% |
| 491 | Deutsche Börse | DB1.DE | Company | $58.46 B | $324.30 | +0.83% | +2.19% |
| 492 | CoreWeave | CRWV | Company | $58.46 B | $106.00 | +0.70% | +17.36% |
| 493 | Larsen & Toubro | LT.NS | Company | $58.45 B | $42.48 | -0.55% | +0.67% |
| 494 | LG Energy Solution | 373220.KS | Company | $58.26 B | $248.98 | -5.01% | -0.99% |
| 495 | Ametek | AME | Company | $58.25 B | $254.17 | -0.24% | -0.83% |
| 496 | Emirates Telecom (Etisalat Group) | EAND.AE | Company | $58.2 B | $6.69 | +1.15% | +0.02% |
| 497 | Saudi Telecom Company | 7010.SR | Company | $58.03 B | $11.62 | +0.09% | +0.32% |
| 498 | Diamondback Energy | FANG | Company | $58.03 B | $206.29 | +1.89% | +2.27% |
| 499 | Nike | NKE | Company | $57.98 B | $39.09 | -4.03% | -5.40% |
| 500 | Delta Air Lines | DAL | Company | $57.6 B | $87.59 | -1.97% | -3.12% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































