Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 701 | Swisscom | SCMN.SW | Company | $40.74 B | $786.59 | +0.87% | +0.47% |
| 702 | Atlassian | TEAM | Company | $40.71 B | $160.85 | +1.59% | +4.40% |
| 703 | Adani Ports & SEZ | ADANIPORTS.NS | Company | $40.51 B | $17.59 | -0.51% | +0.85% |
| 704 | Moore Threads | 688795.SS | Company | $40.42 B | $86.01 | -1.88% | +1.21% |
| 705 | BMW | BMW.DE | Company | $40.42 B | $67.75 | +0.24% | -2.73% |
| 706 | Axis Bank | AXISBANK.BO | Company | $40.37 B | $12.97 | +0.89% | +0.98% |
| 707 | Assa Abloy | ASSA-B.ST | Company | $40.35 B | $36.33 | -1.71% | -4.32% |
| 708 | Kotak Mahindra Bank | KOTAKBANK.NS | Company | $40.3 B | $4.05 | -1.29% | -1.34% |
| 709 | Consolidated Edison | ED | Company | $40.22 B | $108.78 | -0.19% | +1.19% |
| 710 | American International Group | AIG | Company | $40.22 B | $76.94 | +1.48% | -0.49% |
| 711 | Rocket Companies | RKT | Company | $40.13 B | $14.18 | -2.24% | -1.01% |
| 712 | IQVIA | IQV | Company | $40.13 B | $243.85 | +1.08% | 0.00% |
| 713 | Yum! Brands | YUM | Company | $40.01 B | $146.61 | +1.01% | +1.28% |
| 714 | NetApp | NTAP | Company | $40 B | $204.18 | -0.01% | +2.88% |
| 715 | Daimler Truck | DTG.F | Company | $40 B | $52.25 | -1.03% | -2.00% |
| 716 | Komatsu | 6301.T | Company | $39.92 B | $44.93 | -0.60% | -3.73% |
| 717 | iShares Core MSCI Total International Stock ETF | IXUS | ETF | $39.85 B | $68.18 | 0.00% | +8.41% |
| 718 | Waters Corporation | WAT | Company | $39.79 B | $405.35 | -0.59% | -2.32% |
| 719 | Celestica | CLS | Company | $39.77 B | $315.42 | -7.34% | +1.62% |
| 720 | Otsuka Holdings | 4578.T | Company | $39.64 B | $75.46 | +0.21% | -4.14% |
| 721 | SABIC | 2010.SR | Company | $39.63 B | $13.21 | -0.04% | -3.13% |
| 722 | Sysco | SYY | Company | $39.61 B | $82.75 | +1.10% | -1.79% |
| 723 | Samsung Life Insurance | 032830.KS | Company | $39.6 B | $220.54 | +3.16% | +7.25% |
| 724 | Archer Daniels Midland | ADM | Company | $39.55 B | $82.08 | +0.97% | +2.01% |
| 725 | Pacific Gas and Electric | PCG | Company | $39.55 B | $17.96 | +2.63% | +3.82% |
| 726 | Veeva Systems | VEEV | Company | $39.54 B | $243.46 | +2.15% | +2.91% |
| 727 | iShares National Muni Bond ETF | MUB | ETF | $39.51 B | $103.36 | +0.01% | -0.45% |
| 728 | Leonardo | LDO.MI | Company | $39.44 B | $68.37 | -1.16% | +0.20% |
| 729 | SSE | SSE.L | Company | $39.42 B | $32.68 | +0.54% | +0.63% |
| 730 | JPMorgan Equity Premium Income ETF | JEPI | ETF | $39.41 B | $54.71 | 0.00% | +5.31% |
| 731 | iShares 0-3 Month Treasury Bond ETF | SGOV | ETF | $39.39 B | $100.50 | 0.00% | +0.08% |
| 732 | Coinbase | COIN | Company | $39.36 B | $149.20 | -0.90% | +0.42% |
| 733 | Victory Giant Technology | 300476.SZ | Company | $39.33 B | $40.03 | -2.39% | -1.87% |
| 734 | Roper Technologies | ROP | Company | $39.32 B | $397.66 | +2.04% | -0.46% |
| 735 | Invesco NASDAQ 100 ETF | QQQM | ETF | $39.31 B | $188.85 | +0.01% | +8.22% |
| 736 | United Airlines Holdings | UAL | Company | $39.25 B | $120.94 | -1.08% | -4.26% |
| 737 | ABN AMRO | ABN.AS | Company | $39.23 B | $48.15 | -0.74% | +4.42% |
| 738 | Fujitsu | 6702.T | Company | $39.06 B | $22.57 | -1.72% | -3.17% |
| 739 | Expedia | EXPE | Company | $39.03 B | $325.24 | +2.11% | +1.30% |
| 740 | Sandoz Group | SDZ.SW | Company | $39.02 B | $90.20 | -2.24% | +1.61% |
| 741 | Accton Technology | 2345.TW | Company | $39 B | $69.79 | -2.84% | +4.22% |
| 742 | Weichai Power | 2338.HK | Company | $38.88 B | $4.50 | -1.12% | -0.84% |
| 743 | Rosneft | ROSN.ME | Company | $38.84 B | $3.67 | +0.53% | -11.27% |
| 744 | Toyota Industries | 6201.T | Company | $38.8 B | $129.16 | 0.00% | 0.00% |
| 745 | Fortescue | FMG.AX | Company | $38.73 B | $12.58 | -0.39% | -1.89% |
| 746 | Vanguard Intermediate-Term Treasury ETF | VGIT | ETF | $38.73 B | $59.06 | 0.00% | -0.70% |
| 747 | WEG ON | WEGE3.SA | Company | $38.68 B | $9.22 | -0.17% | +1.16% |
| 748 | SAAB AB | SAAB-B.ST | Company | $38.66 B | $71.79 | -1.20% | +3.84% |
| 749 | NEC Corp | 6701.T | Company | $38.65 B | $29.14 | -2.84% | -4.87% |
| 750 | Everpure | P | Company | $38.64 B | $116.27 | -0.62% | +6.29% |
| 751 | Adyen | ADYEN.AS | Company | $38.55 B | $1,221.50 | +2.23% | +13.39% |
| 752 | Jingdong Mall | JD | Company | $38.5 B | $28.52 | +0.05% | -10.67% |
| 753 | Health Care Select Sector SPDR | XLV | ETF | $38.41 B | $138.26 | +0.01% | +2.82% |
| 754 | 3i Group | III.L | Company | $38.37 B | $38.39 | +1.65% | +3.36% |
| 755 | Vanguard Tax-Exempt Bond ETF | VTEB | ETF | $38.36 B | $48.59 | 0.00% | -0.54% |
| 756 | MicroStrategy | MSTR | Company | $38.27 B | $96.35 | -1.36% | +0.27% |
| 757 | iShares Russell Mid-Cap ETF | IWR | ETF | $38.26 B | $80.74 | +0.01% | +5.76% |
| 758 | PSEG | PEG | Company | $38.11 B | $76.49 | +1.16% | +1.70% |
| 759 | Iron Mountain | IRM | Company | $38.02 B | $127.73 | -1.67% | +4.36% |
| 760 | The Hartford | HIG | Company | $37.94 B | $138.43 | +1.26% | -0.47% |
| 761 | Kia | 000270.KS | Company | $37.87 B | $97.45 | -3.18% | +2.16% |
| 762 | Carnival Cruise Line | CCL | Company | $37.77 B | $27.58 | -0.54% | -0.54% |
| 763 | Sompo Holdings | 8630.T | Company | $37.62 B | $42.24 | +0.39% | -3.15% |
| 764 | ACWA POWER Company | 2082.SR | Company | $37.6 B | $49.09 | -0.27% | +0.16% |
| 765 | Tesco | TSCO.L | Company | $37.59 B | $6.04 | -0.49% | -3.45% |
| 766 | Telstra | TLS.AX | Company | $37.57 B | $3.37 | -1.46% | -4.82% |
| 767 | Vodafone | VOD | Company | $37.55 B | $16.25 | +0.31% | +2.20% |
| 768 | China State Shipbuilding Corporation (CSSC) | 600150.SS | Company | $37.44 B | $4.98 | -0.48% | -1.41% |
| 769 | Hochtief | HOT.F | Company | $37.39 B | $496.99 | -2.59% | -3.42% |
| 770 | Bank Leumi | LUMI.TA | Company | $37.34 B | $25.38 | +1.73% | +1.19% |
| 771 | TDK | 6762.T | Company | $37.34 B | $19.67 | -3.24% | +3.09% |
| 772 | iShares S&P 500 Value ETF | IVE | ETF | $37.26 B | $180.90 | +0.02% | +5.63% |
| 773 | iShares Russell 1000 ETF | IWB | ETF | $37.15 B | $295.87 | +0.03% | +6.88% |
| 774 | Yageo | 2327.TW | Company | $37.1 B | $18.07 | -5.26% | -6.65% |
| 775 | PKO Bank Polski | PKO.WA | Company | $37.01 B | $29.61 | -0.84% | +1.32% |
| 776 | Gold Fields | GFI | Company | $36.96 B | $41.33 | -0.42% | +2.62% |
| 777 | TKO Group | TKO | Company | $36.91 B | $195.03 | -0.06% | +0.15% |
| 778 | COSCO Shipping | 601919.SS | Company | $36.9 B | $2.42 | +2.13% | +5.36% |
| 779 | SPDR Dow Jones Industrial Average ETF | DIA | ETF | $36.9 B | $406.07 | +0.04% | +6.98% |
| 780 | Dollarama | DOL.TO | Company | $36.89 B | $136.27 | +0.82% | -0.85% |
| 781 | iShares MBS ETF | MBB | ETF | $36.84 B | $92.60 | 0.00% | -0.61% |
| 782 | Daikin | 6367.T | Company | $36.83 B | $132.34 | -1.56% | -4.99% |
| 783 | Chaozhou Three-Circle | 300408.SZ | Company | $36.78 B | $18.42 | -4.73% | -4.66% |
| 784 | OTP Bank | OTP.BD | Company | $36.77 B | $144.86 | -0.91% | -1.19% |
| 785 | Sika | SIKA.SW | Company | $36.77 B | $229.20 | -1.43% | -3.87% |
| 786 | Fanuc | 6954.T | Company | $36.75 B | $39.39 | -3.65% | -3.41% |
| 787 | The Hershey Company | HSY | Company | $36.74 B | $182.88 | +1.01% | +0.49% |
| 788 | Emcor | EME | Company | $36.73 B | $832.76 | -3.45% | +1.95% |
| 789 | HCL Technologies | HCLTECH.NS | Company | $36.71 B | $13.57 | -2.04% | -4.94% |
| 790 | M&T Bank | MTB | Company | $36.7 B | $253.26 | +0.16% | +0.44% |
| 791 | Kenvue | KVUE | Company | $36.63 B | $19.08 | +1.52% | +0.13% |
| 792 | Dubai Electricity and Water Authority (DEWA) | DEWA.AE | Company | $36.62 B | $0.7325 | -0.74% | -2.89% |
| 793 | Ibiden | 4062.T | Company | $36.56 B | $130.84 | -3.27% | +5.01% |
| 794 | Jabil | JBL | Company | $36.48 B | $348.20 | -5.87% | -2.36% |
| 795 | HD Hyundai Heavy Industries | 329180.KS | Company | $36.48 B | $347.69 | -4.02% | -2.68% |
| 796 | Kering | KER.PA | Company | $36.47 B | $297.44 | -0.14% | -9.44% |
| 797 | Sungrow Power Supply | 300274.SZ | Company | $36.36 B | $17.54 | -0.64% | -1.69% |
| 798 | Kimberly-Clark | KMB | Company | $36.35 B | $109.53 | +1.50% | +0.88% |
| 799 | Aselsan | ASELS.IS | Company | $36.3 B | $7.96 | -1.93% | +7.09% |
| 800 | WEC Energy Group | WEC | Company | $36.28 B | $111.35 | +0.77% | +4.37% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































