Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 701 | MSCI | MSCI | Company | $40.79 B | $561.12 | +1.90% | -0.11% |
| 702 | Swisscom | SCMN.SW | Company | $40.77 B | $787.21 | +0.95% | +0.55% |
| 703 | Adani Ports & SEZ | ADANIPORTS.NS | Company | $40.51 B | $17.59 | -0.51% | +0.85% |
| 704 | Moore Threads | 688795.SS | Company | $40.42 B | $86.01 | -1.88% | +1.21% |
| 705 | Axis Bank | AXISBANK.BO | Company | $40.37 B | $12.97 | +0.89% | +0.98% |
| 706 | BMW | BMW.DE | Company | $40.36 B | $67.66 | +0.10% | -2.86% |
| 707 | Assa Abloy | ASSA-B.ST | Company | $40.36 B | $36.34 | -1.68% | -4.29% |
| 708 | Kotak Mahindra Bank | KOTAKBANK.NS | Company | $40.3 B | $4.05 | -1.29% | -1.34% |
| 709 | Consolidated Edison | ED | Company | $40.21 B | $108.75 | -0.22% | +1.16% |
| 710 | American International Group | AIG | Company | $40.18 B | $76.86 | +1.39% | -0.58% |
| 711 | IQVIA | IQV | Company | $40.17 B | $244.09 | +1.18% | +0.10% |
| 712 | Rocket Companies | RKT | Company | $40.16 B | $14.19 | -2.17% | -0.94% |
| 713 | NetApp | NTAP | Company | $40.12 B | $204.80 | +0.29% | +3.19% |
| 714 | Celestica | CLS | Company | $40.1 B | $318.00 | -6.58% | +2.46% |
| 715 | Daimler Truck | DTG.F | Company | $40 B | $52.25 | -1.03% | -2.00% |
| 716 | Komatsu | 6301.T | Company | $39.92 B | $44.93 | -0.60% | -3.73% |
| 717 | Yum! Brands | YUM | Company | $39.91 B | $146.26 | +0.77% | +1.04% |
| 718 | iShares Core MSCI Total International Stock ETF | IXUS | ETF | $39.85 B | $68.18 | 0.00% | +8.41% |
| 719 | Waters Corporation | WAT | Company | $39.82 B | $405.62 | -0.52% | -2.26% |
| 720 | Otsuka Holdings | 4578.T | Company | $39.64 B | $75.46 | +0.21% | -4.14% |
| 721 | SABIC | 2010.SR | Company | $39.63 B | $13.21 | -0.04% | -3.13% |
| 722 | Veeva Systems | VEEV | Company | $39.63 B | $243.97 | +2.36% | +3.12% |
| 723 | Archer Daniels Midland | ADM | Company | $39.6 B | $82.18 | +1.09% | +2.13% |
| 724 | Samsung Life Insurance | 032830.KS | Company | $39.6 B | $220.54 | +3.16% | +7.25% |
| 725 | Pacific Gas and Electric | PCG | Company | $39.53 B | $17.95 | +2.57% | +3.75% |
| 726 | iShares National Muni Bond ETF | MUB | ETF | $39.51 B | $103.36 | +0.01% | -0.45% |
| 727 | Sysco | SYY | Company | $39.49 B | $82.50 | +0.79% | -2.09% |
| 728 | JPMorgan Equity Premium Income ETF | JEPI | ETF | $39.41 B | $54.71 | 0.00% | +5.31% |
| 729 | iShares 0-3 Month Treasury Bond ETF | SGOV | ETF | $39.39 B | $100.50 | 0.00% | +0.08% |
| 730 | SSE | SSE.L | Company | $39.36 B | $32.63 | +0.38% | +0.46% |
| 731 | Victory Giant Technology | 300476.SZ | Company | $39.33 B | $40.03 | -2.39% | -1.87% |
| 732 | Leonardo | LDO.MI | Company | $39.33 B | $68.19 | -1.42% | -0.07% |
| 733 | Invesco NASDAQ 100 ETF | QQQM | ETF | $39.31 B | $188.85 | +0.01% | +8.22% |
| 734 | Roper Technologies | ROP | Company | $39.3 B | $397.46 | +1.99% | -0.51% |
| 735 | ABN AMRO | ABN.AS | Company | $39.29 B | $48.22 | -0.60% | +4.57% |
| 736 | Coinbase | COIN | Company | $39.25 B | $148.77 | -1.18% | +0.13% |
| 737 | United Airlines Holdings | UAL | Company | $39.19 B | $120.75 | -1.24% | -4.40% |
| 738 | Sandoz Group | SDZ.SW | Company | $39.18 B | $90.57 | -1.84% | +2.03% |
| 739 | Fujitsu | 6702.T | Company | $39.06 B | $22.57 | -1.72% | -3.17% |
| 740 | Accton Technology | 2345.TW | Company | $39 B | $69.79 | -2.84% | +4.22% |
| 741 | Expedia | EXPE | Company | $38.98 B | $324.83 | +1.99% | +1.17% |
| 742 | Weichai Power | 2338.HK | Company | $38.88 B | $4.50 | -1.12% | -0.84% |
| 743 | WEG ON | WEGE3.SA | Company | $38.87 B | $9.26 | +0.31% | +1.65% |
| 744 | Rosneft | ROSN.ME | Company | $38.84 B | $3.67 | +0.53% | -11.27% |
| 745 | Toyota Industries | 6201.T | Company | $38.8 B | $129.16 | 0.00% | 0.00% |
| 746 | SAAB AB | SAAB-B.ST | Company | $38.8 B | $72.04 | -0.85% | +4.21% |
| 747 | 3i Group | III.L | Company | $38.75 B | $38.77 | +2.65% | +4.38% |
| 748 | Fortescue | FMG.AX | Company | $38.73 B | $12.58 | -0.39% | -1.89% |
| 749 | Vanguard Intermediate-Term Treasury ETF | VGIT | ETF | $38.73 B | $59.06 | 0.00% | -0.70% |
| 750 | Everpure | P | Company | $38.72 B | $116.49 | -0.43% | +6.50% |
| 751 | NEC Corp | 6701.T | Company | $38.65 B | $29.14 | -2.84% | -4.87% |
| 752 | Adyen | ADYEN.AS | Company | $38.52 B | $1,220.57 | +2.15% | +13.30% |
| 753 | Jingdong Mall | JD | Company | $38.48 B | $28.50 | 0.00% | -10.71% |
| 754 | Health Care Select Sector SPDR | XLV | ETF | $38.41 B | $138.26 | +0.01% | +2.82% |
| 755 | MicroStrategy | MSTR | Company | $38.38 B | $96.61 | -1.10% | +0.54% |
| 756 | Vanguard Tax-Exempt Bond ETF | VTEB | ETF | $38.36 B | $48.59 | 0.00% | -0.54% |
| 757 | iShares Russell Mid-Cap ETF | IWR | ETF | $38.26 B | $80.74 | +0.01% | +5.76% |
| 758 | Iron Mountain | IRM | Company | $38.04 B | $127.80 | -1.62% | +4.42% |
| 759 | PSEG | PEG | Company | $38.01 B | $76.29 | +0.90% | +1.44% |
| 760 | The Hartford | HIG | Company | $37.97 B | $138.55 | +1.34% | -0.38% |
| 761 | Kia | 000270.KS | Company | $37.87 B | $97.45 | -3.18% | +2.16% |
| 762 | Sompo Holdings | 8630.T | Company | $37.62 B | $42.24 | +0.39% | -3.15% |
| 763 | Carnival Cruise Line | CCL | Company | $37.61 B | $27.46 | -0.97% | -0.97% |
| 764 | ACWA POWER Company | 2082.SR | Company | $37.6 B | $49.09 | -0.27% | +0.16% |
| 765 | Telstra | TLS.AX | Company | $37.57 B | $3.37 | -1.46% | -4.82% |
| 766 | Vodafone | VOD | Company | $37.55 B | $16.25 | +0.31% | +2.20% |
| 767 | Tesco | TSCO.L | Company | $37.54 B | $6.03 | -0.63% | -3.58% |
| 768 | China State Shipbuilding Corporation (CSSC) | 600150.SS | Company | $37.44 B | $4.98 | -0.48% | -1.41% |
| 769 | Hochtief | HOT.F | Company | $37.39 B | $496.99 | -2.59% | -3.42% |
| 770 | TDK | 6762.T | Company | $37.34 B | $19.67 | -3.24% | +3.09% |
| 771 | iShares S&P 500 Value ETF | IVE | ETF | $37.26 B | $180.90 | +0.02% | +5.63% |
| 772 | Gold Fields | GFI | Company | $37.18 B | $41.57 | +0.17% | +3.23% |
| 773 | iShares Russell 1000 ETF | IWB | ETF | $37.15 B | $295.87 | +0.03% | +6.88% |
| 774 | Yageo | 2327.TW | Company | $37.1 B | $18.07 | -5.26% | -6.65% |
| 775 | PKO Bank Polski | PKO.WA | Company | $37.06 B | $29.65 | -0.72% | +1.45% |
| 776 | Bank Leumi | LUMI.TA | Company | $37.05 B | $25.18 | +0.93% | +0.39% |
| 777 | COSCO Shipping | 601919.SS | Company | $36.9 B | $2.42 | +2.13% | +5.36% |
| 778 | SPDR Dow Jones Industrial Average ETF | DIA | ETF | $36.9 B | $406.07 | +0.04% | +6.98% |
| 779 | TKO Group | TKO | Company | $36.86 B | $194.78 | -0.18% | +0.03% |
| 780 | Dollarama | DOL.TO | Company | $36.84 B | $136.08 | +0.68% | -0.99% |
| 781 | iShares MBS ETF | MBB | ETF | $36.84 B | $92.60 | 0.00% | -0.61% |
| 782 | Daikin | 6367.T | Company | $36.83 B | $132.34 | -1.56% | -4.99% |
| 783 | Jabil | JBL | Company | $36.81 B | $351.33 | -5.02% | -1.48% |
| 784 | Emcor | EME | Company | $36.78 B | $834.00 | -3.31% | +2.10% |
| 785 | Chaozhou Three-Circle | 300408.SZ | Company | $36.78 B | $18.42 | -4.73% | -4.66% |
| 786 | OTP Bank | OTP.BD | Company | $36.77 B | $144.86 | -0.91% | -1.19% |
| 787 | Fanuc | 6954.T | Company | $36.75 B | $39.39 | -3.65% | -3.41% |
| 788 | M&T Bank | MTB | Company | $36.72 B | $253.37 | +0.20% | +0.48% |
| 789 | HCL Technologies | HCLTECH.NS | Company | $36.71 B | $13.57 | -2.04% | -4.94% |
| 790 | Sika | SIKA.SW | Company | $36.7 B | $228.77 | -1.62% | -4.06% |
| 791 | The Hershey Company | HSY | Company | $36.65 B | $182.42 | +0.75% | +0.24% |
| 792 | Dubai Electricity and Water Authority (DEWA) | DEWA.AE | Company | $36.62 B | $0.7325 | -0.74% | -2.89% |
| 793 | Ibiden | 4062.T | Company | $36.56 B | $130.84 | -3.27% | +5.01% |
| 794 | HD Hyundai Heavy Industries | 329180.KS | Company | $36.48 B | $347.69 | -4.02% | -2.68% |
| 795 | Kenvue | KVUE | Company | $36.46 B | $18.99 | +1.04% | -0.34% |
| 796 | Kering | KER.PA | Company | $36.44 B | $297.21 | -0.21% | -9.51% |
| 797 | Elbit Systems | ESLT | Company | $36.4 B | $776.99 | -0.75% | +0.12% |
| 798 | Sungrow Power Supply | 300274.SZ | Company | $36.36 B | $17.54 | -0.64% | -1.69% |
| 799 | Ecopetrol | EC | Company | $36.35 B | $17.69 | +0.08% | +3.97% |
| 800 | Aselsan | ASELS.IS | Company | $36.3 B | $7.96 | -1.93% | +7.09% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































