Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 701 | Adani Ports & SEZ | ADANIPORTS.NS | Company | $40.51 B | $17.59 | -0.51% | +1.05% |
| 702 | Swisscom | SCMN.SW | Company | $40.49 B | $781.66 | +0.32% | +0.24% |
| 703 | Moore Threads | 688795.SS | Company | $40.41 B | $85.99 | -1.88% | +1.12% |
| 704 | Axis Bank | AXISBANK.BO | Company | $40.37 B | $12.97 | +0.89% | +1.22% |
| 705 | Consolidated Edison | ED | Company | $40.37 B | $109.16 | +0.16% | +1.28% |
| 706 | Assa Abloy | ASSA-B.ST | Company | $40.36 B | $36.34 | -1.48% | -3.67% |
| 707 | Kotak Mahindra Bank | KOTAKBANK.NS | Company | $40.3 B | $4.05 | -1.29% | -0.73% |
| 708 | NetApp | NTAP | Company | $40.17 B | $204.71 | +0.25% | +1.32% |
| 709 | BMW | BMW.DE | Company | $40.04 B | $67.11 | -0.65% | -2.29% |
| 710 | Komatsu | 6301.T | Company | $39.9 B | $44.91 | -0.60% | -2.46% |
| 711 | iShares Core MSCI Total International Stock ETF | IXUS | ETF | $39.85 B | $68.18 | 0.00% | +8.41% |
| 712 | American International Group | AIG | Company | $39.8 B | $76.12 | +0.41% | -0.03% |
| 713 | Daimler Truck | DTG.F | Company | $39.76 B | $51.95 | -1.56% | -1.45% |
| 714 | Archer Daniels Midland | ADM | Company | $39.73 B | $82.45 | +1.43% | +3.41% |
| 715 | Otsuka Holdings | 4578.T | Company | $39.63 B | $75.44 | +0.21% | -1.71% |
| 716 | SABIC | 2010.SR | Company | $39.63 B | $13.21 | -0.04% | -0.08% |
| 717 | SSE | SSE.L | Company | $39.62 B | $32.85 | +1.13% | -0.16% |
| 718 | Rocket Companies | RKT | Company | $39.61 B | $13.99 | -3.52% | -0.43% |
| 719 | Yum! Brands | YUM | Company | $39.53 B | $144.86 | -0.19% | -3.65% |
| 720 | Leonardo | LDO.MI | Company | $39.51 B | $68.50 | -0.92% | -0.97% |
| 721 | iShares National Muni Bond ETF | MUB | ETF | $39.51 B | $103.36 | +0.01% | -0.45% |
| 722 | IQVIA | IQV | Company | $39.5 B | $240.03 | -0.50% | -0.70% |
| 723 | Samsung Life Insurance | 032830.KS | Company | $39.47 B | $219.85 | +3.16% | +2.64% |
| 724 | Veeva Systems | VEEV | Company | $39.43 B | $242.75 | +1.85% | +0.51% |
| 725 | JPMorgan Equity Premium Income ETF | JEPI | ETF | $39.41 B | $54.71 | 0.00% | +5.31% |
| 726 | iShares 0-3 Month Treasury Bond ETF | SGOV | ETF | $39.39 B | $100.50 | 0.00% | +0.08% |
| 727 | Waters Corporation | WAT | Company | $39.39 B | $401.25 | -1.59% | -3.58% |
| 728 | Victory Giant Technology | 300476.SZ | Company | $39.32 B | $40.02 | -2.39% | -3.58% |
| 729 | Invesco NASDAQ 100 ETF | QQQM | ETF | $39.31 B | $188.85 | +0.01% | +8.22% |
| 730 | Pacific Gas and Electric | PCG | Company | $39.24 B | $17.82 | +1.83% | +2.53% |
| 731 | Sysco | SYY | Company | $39.22 B | $81.96 | +0.13% | -3.22% |
| 732 | ABN AMRO | ABN.AS | Company | $39.21 B | $48.12 | -0.74% | -0.55% |
| 733 | Celestica | CLS | Company | $39.16 B | $310.59 | -8.76% | -8.50% |
| 734 | Sandoz Group | SDZ.SW | Company | $39.09 B | $90.35 | -2.00% | +1.05% |
| 735 | Fujitsu | 6702.T | Company | $39.05 B | $22.56 | -1.72% | -2.70% |
| 736 | WEG ON | WEGE3.SA | Company | $39 B | $9.30 | +1.00% | +1.74% |
| 737 | Roper Technologies | ROP | Company | $38.98 B | $394.17 | +1.14% | -0.27% |
| 738 | Accton Technology | 2345.TW | Company | $38.94 B | $69.69 | -2.84% | +0.45% |
| 739 | Jingdong Mall | JD | Company | $38.92 B | $28.82 | +1.12% | -8.83% |
| 740 | Everpure | P | Company | $38.91 B | $117.06 | +0.06% | +5.08% |
| 741 | Weichai Power | 2338.HK | Company | $38.88 B | $4.50 | -1.12% | -3.02% |
| 742 | SAAB AB | SAAB-B.ST | Company | $38.84 B | $72.11 | -0.55% | +1.96% |
| 743 | Toyota Industries | 6201.T | Company | $38.8 B | $129.16 | 0.00% | 0.00% |
| 744 | Rosneft | ROSN.ME | Company | $38.76 B | $3.67 | +0.53% | -11.27% |
| 745 | Vanguard Intermediate-Term Treasury ETF | VGIT | ETF | $38.73 B | $59.06 | 0.00% | -0.70% |
| 746 | NEC Corp | 6701.T | Company | $38.64 B | $29.13 | -2.84% | -5.35% |
| 747 | Fortescue | FMG.AX | Company | $38.58 B | $12.53 | -0.39% | -1.56% |
| 748 | Coinbase | COIN | Company | $38.58 B | $146.23 | -2.87% | -1.89% |
| 749 | Expedia | EXPE | Company | $38.57 B | $321.42 | +0.92% | -1.27% |
| 750 | United Airlines Holdings | UAL | Company | $38.53 B | $118.72 | -2.90% | -5.12% |
| 751 | Adyen | ADYEN.AS | Company | $38.49 B | $1,220.70 | +2.21% | +15.85% |
| 752 | Health Care Select Sector SPDR | XLV | ETF | $38.41 B | $138.26 | +0.01% | +2.82% |
| 753 | Vanguard Tax-Exempt Bond ETF | VTEB | ETF | $38.36 B | $48.59 | 0.00% | -0.54% |
| 754 | iShares Russell Mid-Cap ETF | IWR | ETF | $38.26 B | $80.74 | +0.01% | +5.76% |
| 755 | The Hartford | HIG | Company | $38.09 B | $138.96 | +1.65% | +1.11% |
| 756 | 3i Group | III.L | Company | $37.91 B | $37.92 | +0.50% | -0.39% |
| 757 | Kia | 000270.KS | Company | $37.75 B | $97.15 | -3.18% | +1.18% |
| 758 | Iron Mountain | IRM | Company | $37.71 B | $126.67 | -2.49% | +1.86% |
| 759 | PSEG | PEG | Company | $37.68 B | $75.60 | -0.01% | -0.36% |
| 760 | ACWA POWER Company | 2082.SR | Company | $37.6 B | $49.09 | -0.27% | -0.81% |
| 761 | Tesco | TSCO.L | Company | $37.6 B | $6.04 | -0.38% | -1.41% |
| 762 | Sompo Holdings | 8630.T | Company | $37.53 B | $42.23 | +0.39% | -3.49% |
| 763 | China State Shipbuilding Corporation (CSSC) | 600150.SS | Company | $37.43 B | $4.97 | -0.48% | -1.18% |
| 764 | Telstra | TLS.AX | Company | $37.42 B | $3.36 | -1.46% | -5.20% |
| 765 | Hochtief | HOT.F | Company | $37.41 B | $497.22 | -2.50% | -3.51% |
| 766 | Carnival Cruise Line | CCL | Company | $37.35 B | $27.27 | -1.66% | -1.45% |
| 767 | TDK | 6762.T | Company | $37.33 B | $19.67 | -3.24% | +0.80% |
| 768 | Bank Leumi | LUMI.TA | Company | $37.28 B | $25.34 | +1.73% | +0.80% |
| 769 | Elbit Systems | ESLT | Company | $37.28 B | $795.71 | +1.64% | +2.08% |
| 770 | Vodafone | VOD | Company | $37.27 B | $16.13 | -0.43% | +0.25% |
| 771 | iShares S&P 500 Value ETF | IVE | ETF | $37.26 B | $180.90 | +0.02% | +5.63% |
| 772 | iShares Russell 1000 ETF | IWB | ETF | $37.15 B | $295.87 | +0.03% | +6.88% |
| 773 | Yageo | 2327.TW | Company | $37.05 B | $18.04 | -5.26% | -4.32% |
| 774 | SPDR Dow Jones Industrial Average ETF | DIA | ETF | $36.9 B | $406.07 | +0.04% | +6.98% |
| 775 | COSCO Shipping | 601919.SS | Company | $36.89 B | $2.42 | +2.13% | +5.77% |
| 776 | The Hershey Company | HSY | Company | $36.85 B | $183.45 | +1.32% | -0.42% |
| 777 | iShares MBS ETF | MBB | ETF | $36.84 B | $92.60 | 0.00% | -0.61% |
| 778 | Daikin | 6367.T | Company | $36.82 B | $132.30 | -1.56% | -2.11% |
| 779 | Chaozhou Three-Circle | 300408.SZ | Company | $36.77 B | $18.42 | -4.73% | -3.11% |
| 780 | MicroStrategy | MSTR | Company | $36.75 B | $92.52 | -5.28% | -2.44% |
| 781 | PKO Bank Polski | PKO.WA | Company | $36.75 B | $29.40 | -1.40% | +0.04% |
| 782 | Fanuc | 6954.T | Company | $36.74 B | $39.38 | -3.65% | -6.47% |
| 783 | HCL Technologies | HCLTECH.NS | Company | $36.71 B | $13.57 | -2.04% | -4.94% |
| 784 | Dubai Electricity and Water Authority (DEWA) | DEWA.AE | Company | $36.62 B | $0.7324 | -0.74% | -3.24% |
| 785 | Gold Fields | GFI | Company | $36.59 B | $40.92 | -1.40% | +0.47% |
| 786 | Dollarama | DOL.TO | Company | $36.56 B | $135.05 | +0.11% | -2.64% |
| 787 | Ibiden | 4062.T | Company | $36.55 B | $130.79 | -3.27% | +1.93% |
| 788 | Sika | SIKA.SW | Company | $36.5 B | $227.54 | -2.07% | -4.27% |
| 789 | OTP Bank | OTP.BD | Company | $36.48 B | $144.05 | -1.09% | -1.71% |
| 790 | Emcor | EME | Company | $36.36 B | $824.53 | -4.41% | -1.06% |
| 791 | HD Hyundai Heavy Industries | 329180.KS | Company | $36.36 B | $346.60 | -4.02% | -1.31% |
| 792 | TKO Group | TKO | Company | $36.36 B | $192.11 | -1.55% | -1.55% |
| 793 | Sungrow Power Supply | 300274.SZ | Company | $36.35 B | $17.53 | -0.64% | +0.43% |
| 794 | Ecopetrol | EC | Company | $36.34 B | $17.68 | +0.06% | +4.25% |
| 795 | M&T Bank | MTB | Company | $36.32 B | $251.50 | -0.54% | -0.81% |
| 796 | Kering | KER.PA | Company | $36.3 B | $296.09 | -0.54% | -6.25% |
| 797 | Aselsan | ASELS.IS | Company | $36.28 B | $7.96 | -1.99% | +0.07% |
| 798 | WEC Energy Group | WEC | Company | $36.18 B | $111.05 | +0.51% | +1.78% |
| 799 | Kenvue | KVUE | Company | $36.11 B | $18.80 | +0.05% | -0.95% |
| 800 | Talanx | TLX.DE | Company | $35.94 B | $139.19 | +1.09% | +5.25% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































