Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 401 | Nu Holdings | NU | Company | $71.05 B | $14.71 | +3.52% | -3.41% |
| 402 | Sberbank | SBER.ME | Company | $70.99 B | $3.29 | +0.90% | -2.53% |
| 403 | Hewlett Packard Enterprise | HPE | Company | $70.87 B | $53.52 | +1.19% | -8.84% |
| 404 | Deutsche Bank | DB | Company | $70.83 B | $37.70 | +0.37% | -2.23% |
| 405 | Schwab US Dividend Equity ETF | SCHD | ETF | $70.77 B | $25.60 | 0.00% | +2.66% |
| 406 | Japan Post Bank | 7182.T | Company | $70.66 B | $19.84 | +0.99% | -3.79% |
| 407 | Manulife Financial | MFC | Company | $70.55 B | $42.52 | +0.95% | -4.36% |
| 408 | Shin-Etsu Chemical | 4063.T | Company | $70.47 B | $38.10 | -1.79% | -5.04% |
| 409 | SoftBank Corp. | 9434.T | Company | $70.41 B | $1.47 | +0.30% | -0.47% |
| 410 | Merck KGaA | MRK.DE | Company | $70.07 B | $161.18 | -0.07% | +1.21% |
| 411 | Alpha Dhabi | ALPHADHABI.AE | Company | $69.97 B | $7.00 | -1.31% | +0.02% |
| 412 | CITIC Bank | 601998.SS | Company | $69.57 B | $1.25 | +0.84% | +8.96% |
| 413 | Kinder Morgan | KMI | Company | $69.15 B | $31.09 | -1.66% | -5.29% |
| 414 | Maaden | 1211.SR | Company | $69.06 B | $17.79 | +1.98% | +3.65% |
| 415 | Paccar | PCAR | Company | $68.98 B | $131.06 | +1.64% | +0.21% |
| 416 | Honeywell | HON | Company | $68.98 B | $217.65 | -0.31% | -6.97% |
| 417 | Bank of China (Hong Kong) | 2388.HK | Company | $68.77 B | $6.50 | +1.69% | +1.59% |
| 418 | Nordea Bank | NDA-FI.HE | Company | $68.55 B | $20.20 | +1.23% | -0.80% |
| 419 | ADNOC Gas | ADNOCGAS.AE | Company | $68.54 B | $0.89 | -0.61% | +0.02% |
| 420 | Imperial Oil | IMO | Company | $68.25 B | $137.26 | +0.29% | +2.99% |
| 421 | Air Products and Chemicals | APD | Company | $67.99 B | $305.32 | +1.66% | -1.18% |
| 422 | United Rentals | URI | Company | $67.89 B | $1,090.79 | -0.41% | -5.46% |
| 423 | Macquarie | MQG.AX | Company | $67.89 B | $178.12 | -1.53% | -5.14% |
| 424 | Hong Kong Exchanges & Clearing | 0388.HK | Company | $67.87 B | $53.70 | +0.77% | +3.59% |
| 425 | KDDI | 9433.T | Company | $67.86 B | $18.36 | +1.90% | +1.32% |
| 426 | Arthur J. Gallagher & Co. | AJG | Company | $67.54 B | $263.49 | +1.49% | +4.89% |
| 427 | Crédit Agricole | ACA.PA | Company | $67.41 B | $22.28 | -0.16% | -5.59% |
| 428 | Republic Services | RSG | Company | $67.4 B | $220.11 | +0.28% | +2.52% |
| 429 | Wesfarmers | WES.AX | Company | $67.04 B | $59.06 | -2.34% | -7.14% |
| 430 | Z.AI | 2513.HK | Company | $67.04 B | $144.00 | +10.36% | -11.10% |
| 431 | Meituan | 3690.HK | Company | $66.9 B | $10.84 | -0.99% | -2.52% |
| 432 | TransDigm | TDG | Company | $66.83 B | $1,194.93 | +1.23% | -4.93% |
| 433 | American Electric Power | AEP | Company | $66.36 B | $121.90 | -3.02% | -2.95% |
| 434 | National Commercial Bank | 1180.SR | Company | $65.85 B | $11.10 | -0.05% | +0.87% |
| 435 | Vanguard Real Estate Index Fund ETF | VNQ | ETF | $65.65 B | $85.39 | +0.01% | +4.15% |
| 436 | Argenx | ARGX | Company | $65.58 B | $1,048.32 | +0.98% | +23.14% |
| 437 | Société Générale | GLE.PA | Company | $65.19 B | $88.94 | -0.37% | -7.58% |
| 438 | Standard Chartered | STAN.L | Company | $64.92 B | $29.49 | +0.42% | -2.57% |
| 439 | TC Energy | TRP | Company | $64.78 B | $62.19 | -1.33% | -2.86% |
| 440 | Allstate | ALL | Company | $64.68 B | $255.80 | +0.50% | -2.15% |
| 441 | Targa Resources | TRGP | Company | $64.26 B | $299.69 | -0.85% | +8.67% |
| 442 | Technology Select Sector SPDR | XLK | ETF | $64.23 B | $201.16 | +0.02% | +9.65% |
| 443 | Monolithic Power Systems | MPWR | Company | $64.12 B | $1,304.94 | -0.43% | -6.92% |
| 444 | iShares Russell 2000 ETF | IWM | ETF | $63.88 B | $185.86 | +0.01% | +3.51% |
| 445 | Cement Roadstone Holding | CRH | Company | $63.42 B | $95.34 | +2.42% | -1.86% |
| 446 | Panasonic | 6752.T | Company | $63.25 B | $27.09 | 0.00% | -8.85% |
| 447 | Nintendo | 7974.T | Company | $63.24 B | $54.14 | -2.07% | -3.38% |
| 448 | CITIC Securities | 600030.SS | Company | $63.15 B | $4.04 | +0.30% | -0.70% |
| 449 | Luxshare Precision | 002475.SZ | Company | $63.02 B | $8.14 | +2.46% | -3.41% |
| 450 | Rheinmetall | RHM.F | Company | $62.95 B | $1,348.99 | -0.10% | -4.12% |
| 451 | RELX | RELX | Company | $62.57 B | $35.91 | +1.50% | +4.30% |
| 452 | Baker Hughes | BKR | Company | $62.06 B | $62.52 | -0.41% | -3.55% |
| 453 | Vale | VALE | Company | $61.98 B | $14.57 | +2.35% | +6.86% |
| 454 | iShares Core S&P Total U.S. Stock Market ETF | ITOT | ETF | $61.87 B | $117.43 | +0.01% | +6.76% |
| 455 | iShares Russell 1000 Value ETF | IWD | ETF | $61.85 B | $178.55 | +0.02% | +5.54% |
| 456 | W. W. Grainger | GWW | Company | $61.65 B | $1,305.96 | +0.43% | -1.26% |
| 457 | National Bank of Canada | NA.TO | Company | $61.48 B | $159.64 | +1.27% | -5.08% |
| 458 | Occidental Petroleum | OXY | Company | $61.43 B | $61.46 | -0.10% | +5.31% |
| 459 | Truist Financial | TFC | Company | $61.35 B | $50.23 | -0.01% | -5.41% |
| 460 | Nongfu Spring | 9633.HK | Company | $61.01 B | $5.43 | +0.71% | -0.37% |
| 461 | AngloGold Ashanti | AU | Company | $60.97 B | $120.56 | +5.37% | +25.19% |
| 462 | CoreSite | COR | Company | $60.93 B | $319.32 | +1.47% | +1.75% |
| 463 | Thales | HO.PA | Company | $60.75 B | $295.71 | -1.17% | -6.40% |
| 464 | Nike | NKE | Company | $60.45 B | $40.76 | +1.36% | +0.06% |
| 465 | Cenovus Energy | CVE | Company | $60.36 B | $32.73 | +0.77% | +5.55% |
| 466 | Public Storage | PSA | Company | $60.25 B | $322.66 | -0.02% | -1.00% |
| 467 | Vanguard Short-Term Bond ETF | BSV | ETF | $60.18 B | $78.01 | 0.00% | -0.25% |
| 468 | MetLife | MET | Company | $59.96 B | $94.37 | +0.97% | -3.37% |
| 469 | KBC | KBCSF | Company | $59.92 B | $150.21 | 0.00% | +9.47% |
| 470 | Deutsche Börse | DB1.DE | Company | $59.59 B | $330.53 | +1.18% | +3.66% |
| 471 | Vanguard FTSE All-World ex-US ETF | VEU | ETF | $59.53 B | $59.29 | 0.00% | +8.62% |
| 472 | Diamondback Energy | FANG | Company | $59.47 B | $211.44 | +0.20% | +4.43% |
| 473 | Anglo American | AAL.L | Company | $59.44 B | $55.48 | +2.55% | +5.64% |
| 474 | Realty Income | O | Company | $59.38 B | $62.77 | -0.64% | +0.04% |
| 475 | Moderna | MRNA | Company | $59.2 B | $148.29 | +11.23% | +134.19% |
| 476 | Oneok | OKE | Company | $59.05 B | $93.74 | -0.91% | -1.32% |
| 477 | Vingroup Company | VIC.VN | Company | $58.86 B | $7.85 | +1.49% | +2.30% |
| 478 | Dominion Energy | D | Company | $58.85 B | $66.92 | -0.82% | -2.69% |
| 479 | Larsen & Toubro | LT.NS | Company | $58.85 B | $42.78 | +0.29% | +0.89% |
| 480 | SPDR Portfolio S&P 500 ETF | SPLG | ETF | $58.76 B | $63.53 | 0.00% | +7.08% |
| 481 | TE Connectivity | TEL | Company | $58.75 B | $202.64 | +1.44% | -6.28% |
| 482 | Saudi Telecom Company | 7010.SR | Company | $58.7 B | $11.76 | +1.24% | +1.28% |
| 483 | MPLX | MPLX | Company | $58.63 B | $57.78 | -1.40% | -2.86% |
| 484 | Fastenal | FAST | Company | $58.61 B | $51.08 | +0.84% | +0.13% |
| 485 | Bloom Energy | BE | Company | $58.58 B | $198.91 | -1.76% | -13.49% |
| 486 | Aflac | AFL | Company | $58.38 B | $116.46 | +0.25% | -4.11% |
| 487 | Emirates Telecom (Etisalat Group) | EAND.AE | Company | $58.2 B | $6.69 | +1.15% | +0.02% |
| 488 | Teradyne | TER | Company | $58.04 B | $371.27 | -3.10% | -11.35% |
| 489 | Great-West Lifeco | GWO.TO | Company | $58 B | $64.80 | +1.16% | -3.63% |
| 490 | Takeda Pharmaceutical | TAK | Company | $57.99 B | $18.16 | +0.17% | +3.01% |
| 491 | LG Energy Solution | 373220.KS | Company | $57.98 B | $247.80 | -4.05% | -7.04% |
| 492 | Comfort Systems | FIX | Company | $57.95 B | $1,646.73 | -1.57% | -7.18% |
| 493 | CSL | CSL.AX | Company | $57.79 B | $120.67 | -1.69% | +23.30% |
| 494 | Cheniere Energy | LNG | Company | $57.63 B | $279.05 | -0.04% | +2.73% |
| 495 | Fubon Financial | 2881.TW | Company | $57.57 B | $4.21 | +4.69% | +3.47% |
| 496 | Ford | F | Company | $57.56 B | $14.44 | +3.18% | +0.45% |
| 497 | Alimentation Couche-Tard | ATD.TO | Company | $57.36 B | $62.49 | -0.13% | -6.55% |
| 498 | Vanguard Short-Term Inflation-Protected Securities ETF | VTIP | ETF | $57.34 B | $49.71 | 0.00% | -0.05% |
| 499 | iShares MSCI EAFE ETF | EFA | ETF | $57.31 B | $79.87 | 0.00% | +9.09% |
| 500 | Industrial Bank | 601166.SS | Company | $57.08 B | $2.70 | -0.39% | +0.39% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































