Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 701 | MSCI | MSCI | Company | $41.17 B | $566.36 | -0.42% | -0.49% |
| 702 | Grayscale Bitcoin Trust | GBTC | Company | $41.08 B | $59.34 | -0.72% | -3.31% |
| 703 | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | BIL | ETF | $41.08 B | $91.56 | 0.00% | +0.07% |
| 704 | Banca Monte dei Paschi di Siena | BMPS.MI | Company | $41.08 B | $13.52 | -1.30% | -3.82% |
| 705 | Poste Italiane | PST.MI | Company | $41.06 B | $31.78 | +0.44% | -0.58% |
| 706 | QNB (Qatar National Bank) | QNBK.QA | Company | $41 B | $4.51 | -0.61% | -2.67% |
| 707 | Adani Ports & SEZ | ADANIPORTS.NS | Company | $40.93 B | $17.77 | +0.24% | 0.00% |
| 708 | Microchip Technology | MCHP | Company | $40.85 B | $75.24 | -0.75% | -4.96% |
| 709 | Flex | FLEX | Company | $40.75 B | $110.32 | 0.00% | -12.56% |
| 710 | Swisscom | SCMN.SW | Company | $40.71 B | $785.92 | -0.94% | -1.56% |
| 711 | Roper Technologies | ROP | Company | $40.68 B | $411.37 | +0.22% | +3.01% |
| 712 | Veeva Systems | VEEV | Company | $40.57 B | $249.81 | -0.29% | +2.49% |
| 713 | Dai-ichi Life Holdings | 8750.T | Company | $40.56 B | $11.26 | +1.19% | -4.56% |
| 714 | Axis Bank | AXISBANK.BO | Company | $40.54 B | $13.03 | -0.32% | +2.37% |
| 715 | Daimler Truck | DTG.F | Company | $40.47 B | $53.24 | +0.51% | +0.71% |
| 716 | Waters Corporation | WAT | Company | $40.39 B | $411.41 | +1.66% | -0.18% |
| 717 | Rosneft | ROSN.ME | Company | $40.37 B | $3.84 | +0.63% | -5.01% |
| 718 | Otsuka Holdings | 4578.T | Company | $40.34 B | $76.78 | -3.21% | +1.37% |
| 719 | Hanwha Aerospace | 012450.KS | Company | $40.26 B | $782.70 | -7.03% | -6.47% |
| 720 | CTBC Financial Holding | 2891.TW | Company | $40.21 B | $2.04 | +2.52% | -1.22% |
| 721 | WEG ON | WEGE3.SA | Company | $40.16 B | $9.57 | +2.27% | +4.21% |
| 722 | Sysco | SYY | Company | $40.06 B | $83.68 | +0.75% | +0.83% |
| 723 | American International Group | AIG | Company | $39.98 B | $76.47 | +0.95% | -0.22% |
| 724 | Goodman Group | GMG.AX | Company | $39.98 B | $19.55 | -5.25% | -8.09% |
| 725 | Sandoz Group | SDZ.SW | Company | $39.92 B | $92.26 | +0.33% | +1.15% |
| 726 | iShares Core MSCI Total International Stock ETF | IXUS | ETF | $39.85 B | $68.18 | 0.00% | +8.41% |
| 727 | Jingdong Mall | JD | Company | $39.84 B | $29.50 | +0.31% | +1.52% |
| 728 | Fujitsu | 6702.T | Company | $39.73 B | $22.96 | -2.59% | -5.08% |
| 729 | Rocket Companies | RKT | Company | $39.67 B | $14.01 | -0.36% | -5.08% |
| 730 | Consolidated Edison | ED | Company | $39.65 B | $107.23 | -1.00% | -1.44% |
| 731 | Adyen | ADYEN.AS | Company | $39.61 B | $1,254.82 | +1.05% | +1.17% |
| 732 | SABIC | 2010.SR | Company | $39.55 B | $13.18 | 0.00% | +0.61% |
| 733 | Komatsu | 6301.T | Company | $39.52 B | $44.48 | +0.23% | -3.25% |
| 734 | iShares National Muni Bond ETF | MUB | ETF | $39.51 B | $103.36 | +0.01% | -0.45% |
| 735 | Renesas Electronics | 6723.T | Company | $39.5 B | $21.61 | -1.04% | -8.36% |
| 736 | 3i Group | III.L | Company | $39.43 B | $39.44 | +3.51% | +3.81% |
| 737 | JPMorgan Equity Premium Income ETF | JEPI | ETF | $39.41 B | $54.71 | 0.00% | +5.31% |
| 738 | iShares 0-3 Month Treasury Bond ETF | SGOV | ETF | $39.39 B | $100.50 | 0.00% | +0.08% |
| 739 | Invesco NASDAQ 100 ETF | QQQM | ETF | $39.31 B | $188.85 | +0.01% | +8.22% |
| 740 | SSE | SSE.L | Company | $39.26 B | $32.55 | +0.04% | -1.40% |
| 741 | Fortescue | FMG.AX | Company | $39.18 B | $12.73 | -1.11% | +0.62% |
| 742 | Kinross Gold | KGC | Company | $38.92 B | $32.82 | +4.41% | +20.16% |
| 743 | NEC Corp | 6701.T | Company | $38.88 B | $29.32 | -3.40% | -9.91% |
| 744 | Tesco | TSCO.L | Company | $38.84 B | $6.24 | +1.92% | -0.93% |
| 745 | Toyota Industries | 6201.T | Company | $38.8 B | $129.16 | 0.00% | 0.00% |
| 746 | Expedia | EXPE | Company | $38.78 B | $323.17 | -0.31% | -2.86% |
| 747 | Vanguard Intermediate-Term Treasury ETF | VGIT | ETF | $38.73 B | $59.06 | 0.00% | -0.70% |
| 748 | COSCO Shipping | 601919.SS | Company | $38.61 B | $2.54 | +2.22% | +10.53% |
| 749 | PKO Bank Polski | PKO.WA | Company | $38.59 B | $30.88 | +0.23% | +2.59% |
| 750 | Pacific Gas and Electric | PCG | Company | $38.57 B | $17.52 | -2.48% | -1.82% |
| 751 | ABN AMRO | ABN.AS | Company | $38.44 B | $47.18 | +0.42% | -2.53% |
| 752 | Health Care Select Sector SPDR | XLV | ETF | $38.41 B | $138.26 | +0.01% | +2.82% |
| 753 | Vanguard Tax-Exempt Bond ETF | VTEB | ETF | $38.36 B | $48.59 | 0.00% | -0.54% |
| 754 | Archer Daniels Midland | ADM | Company | $38.3 B | $79.48 | -2.72% | -1.21% |
| 755 | Aselsan | ASELS.IS | Company | $38.28 B | $8.40 | +0.25% | +4.06% |
| 756 | iShares Russell Mid-Cap ETF | IWR | ETF | $38.26 B | $80.74 | +0.01% | +5.76% |
| 757 | ACWA POWER Company | 2082.SR | Company | $38.03 B | $49.65 | +1.03% | +1.03% |
| 758 | Moore Threads | 688795.SS | Company | $38.02 B | $80.91 | -0.75% | -5.91% |
| 759 | NetApp | NTAP | Company | $38.01 B | $194.04 | +0.64% | -6.30% |
| 760 | Leonardo | LDO.MI | Company | $37.91 B | $65.72 | -1.88% | -6.09% |
| 761 | Sompo Holdings | 8630.T | Company | $37.89 B | $42.54 | +1.84% | -3.62% |
| 762 | Telstra | TLS.AX | Company | $37.77 B | $3.39 | +0.42% | -1.05% |
| 763 | China State Shipbuilding Corporation (CSSC) | 600150.SS | Company | $37.77 B | $5.02 | +2.09% | +0.78% |
| 764 | Givaudan | GIVN.SW | Company | $37.67 B | $4,080.77 | +0.21% | -0.15% |
| 765 | Celestica | CLS | Company | $37.6 B | $298.19 | -1.26% | -11.00% |
| 766 | Hochtief | HOT.F | Company | $37.53 B | $498.89 | +0.61% | -1.20% |
| 767 | The Hershey Company | HSY | Company | $37.52 B | $186.77 | -0.82% | +1.38% |
| 768 | SAAB AB | SAAB-B.ST | Company | $37.3 B | $69.25 | -1.70% | -5.41% |
| 769 | iShares S&P 500 Value ETF | IVE | ETF | $37.26 B | $180.90 | +0.02% | +5.63% |
| 770 | Sika | SIKA.SW | Company | $37.24 B | $232.15 | +1.01% | -2.65% |
| 771 | Bank Leumi | LUMI.TA | Company | $37.21 B | $25.29 | +1.08% | -0.51% |
| 772 | Victory Giant Technology | 300476.SZ | Company | $37.16 B | $37.82 | +0.11% | -5.79% |
| 773 | iShares Russell 1000 ETF | IWB | ETF | $37.15 B | $295.87 | +0.03% | +6.88% |
| 774 | The Hartford | HIG | Company | $37.07 B | $136.89 | -0.17% | -0.82% |
| 775 | Restaurant Brands International | QSR | Company | $37.07 B | $80.93 | +1.73% | +4.23% |
| 776 | OTP Bank | OTP.BD | Company | $37.03 B | $145.89 | -0.44% | -1.63% |
| 777 | SPDR Dow Jones Industrial Average ETF | DIA | ETF | $36.9 B | $406.07 | +0.04% | +6.98% |
| 778 | iShares MBS ETF | MBB | ETF | $36.84 B | $92.60 | 0.00% | -0.61% |
| 779 | HCL Technologies | HCLTECH.NS | Company | $36.83 B | $13.61 | -1.21% | -4.23% |
| 780 | Weichai Power | 2338.HK | Company | $36.82 B | $4.26 | +4.11% | -4.57% |
| 781 | Vodafone | VOD | Company | $36.8 B | $15.93 | -0.53% | -3.01% |
| 782 | Dubai Electricity and Water Authority (DEWA) | DEWA.AE | Company | $36.75 B | $0.7351 | 0.00% | 0.00% |
| 783 | Naspers | NPSNY | Company | $36.73 B | $9.82 | +0.10% | +0.20% |
| 784 | Kia | 000270.KS | Company | $36.7 B | $94.43 | -0.15% | -7.62% |
| 785 | Kenvue | KVUE | Company | $36.67 B | $19.10 | +0.87% | -0.55% |
| 786 | United Airlines Holdings | UAL | Company | $36.6 B | $112.77 | +0.94% | -10.03% |
| 787 | TKO Group | TKO | Company | $36.55 B | $193.14 | -1.18% | -4.05% |
| 788 | PSEG | PEG | Company | $36.54 B | $73.33 | -1.73% | -3.56% |
| 789 | Dollarama | DOL.TO | Company | $36.5 B | $134.81 | -1.01% | -3.23% |
| 790 | Talanx | TLX.DE | Company | $36.44 B | $141.14 | +1.34% | +1.94% |
| 791 | Kering | KER.PA | Company | $36.43 B | $297.11 | +1.48% | -5.31% |
| 792 | Kimberly-Clark | KMB | Company | $36.42 B | $109.74 | +0.96% | -0.59% |
| 793 | Estee Lauder | EL | Company | $36.42 B | $100.67 | +4.70% | +16.92% |
| 794 | TDK | 6762.T | Company | $36.34 B | $19.15 | +1.00% | -5.26% |
| 795 | Daikin | 6367.T | Company | $36.27 B | $130.33 | -0.77% | -2.61% |
| 796 | Iron Mountain | IRM | Company | $36.23 B | $121.73 | -0.99% | -5.95% |
| 797 | Maybank | MLYBY | Company | $36.22 B | $5.99 | +6.21% | +4.17% |
| 798 | Experian | EXPGF | Company | $35.94 B | $40.67 | +4.42% | +3.49% |
| 799 | Everpure | P | Company | $35.93 B | $108.10 | -1.71% | -8.52% |
| 800 | Nutrien | NTR | Company | $35.9 B | $75.24 | +2.90% | +10.26% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































