Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 701 | Adani Ports & SEZ | ADANIPORTS.NS | Company | $40.51 B | $17.59 | -0.51% | +0.85% |
| 702 | Swisscom | SCMN.SW | Company | $40.49 B | $781.66 | +0.32% | -0.08% |
| 703 | Moore Threads | 688795.SS | Company | $40.41 B | $85.99 | -1.88% | +1.21% |
| 704 | Axis Bank | AXISBANK.BO | Company | $40.37 B | $12.97 | +0.89% | +0.98% |
| 705 | Assa Abloy | ASSA-B.ST | Company | $40.36 B | $36.34 | -1.48% | -4.09% |
| 706 | Consolidated Edison | ED | Company | $40.31 B | $109.00 | +0.01% | +1.40% |
| 707 | Kotak Mahindra Bank | KOTAKBANK.NS | Company | $40.3 B | $4.05 | -1.29% | -1.34% |
| 708 | NetApp | NTAP | Company | $40.29 B | $205.36 | +0.57% | +3.47% |
| 709 | BMW | BMW.DE | Company | $40.04 B | $67.11 | -0.65% | -3.59% |
| 710 | Veeva Systems | VEEV | Company | $40 B | $246.27 | +3.33% | +4.10% |
| 711 | American International Group | AIG | Company | $39.92 B | $76.35 | +0.71% | -1.24% |
| 712 | Komatsu | 6301.T | Company | $39.9 B | $44.91 | -0.60% | -3.73% |
| 713 | Yum! Brands | YUM | Company | $39.9 B | $146.22 | +0.74% | +1.01% |
| 714 | IQVIA | IQV | Company | $39.89 B | $242.37 | +0.47% | -0.60% |
| 715 | iShares Core MSCI Total International Stock ETF | IXUS | ETF | $39.85 B | $68.18 | 0.00% | +8.41% |
| 716 | Daimler Truck | DTG.F | Company | $39.76 B | $51.95 | -1.56% | -2.52% |
| 717 | Rocket Companies | RKT | Company | $39.74 B | $14.04 | -3.21% | -1.99% |
| 718 | Archer Daniels Midland | ADM | Company | $39.7 B | $82.38 | +1.34% | +2.39% |
| 719 | Waters Corporation | WAT | Company | $39.68 B | $404.20 | -0.87% | -2.60% |
| 720 | Otsuka Holdings | 4578.T | Company | $39.63 B | $75.44 | +0.21% | -4.14% |
| 721 | SABIC | 2010.SR | Company | $39.63 B | $13.21 | -0.04% | -3.13% |
| 722 | SSE | SSE.L | Company | $39.62 B | $32.85 | +1.13% | +1.21% |
| 723 | Leonardo | LDO.MI | Company | $39.51 B | $68.50 | -0.92% | +0.44% |
| 724 | iShares National Muni Bond ETF | MUB | ETF | $39.51 B | $103.36 | +0.01% | -0.45% |
| 725 | Sysco | SYY | Company | $39.49 B | $82.54 | +0.84% | -2.05% |
| 726 | Roper Technologies | ROP | Company | $39.48 B | $399.28 | +2.46% | -0.06% |
| 727 | Samsung Life Insurance | 032830.KS | Company | $39.47 B | $219.85 | +3.16% | +7.25% |
| 728 | JPMorgan Equity Premium Income ETF | JEPI | ETF | $39.41 B | $54.71 | 0.00% | +5.31% |
| 729 | iShares 0-3 Month Treasury Bond ETF | SGOV | ETF | $39.39 B | $100.50 | 0.00% | +0.08% |
| 730 | Victory Giant Technology | 300476.SZ | Company | $39.32 B | $40.02 | -2.39% | -1.87% |
| 731 | Invesco NASDAQ 100 ETF | QQQM | ETF | $39.31 B | $188.85 | +0.01% | +8.22% |
| 732 | Pacific Gas and Electric | PCG | Company | $39.22 B | $17.81 | +1.76% | +2.94% |
| 733 | ABN AMRO | ABN.AS | Company | $39.21 B | $48.12 | -0.74% | +4.42% |
| 734 | Sandoz Group | SDZ.SW | Company | $39.09 B | $90.35 | -2.00% | +1.86% |
| 735 | Fujitsu | 6702.T | Company | $39.05 B | $22.56 | -1.72% | -3.17% |
| 736 | Celestica | CLS | Company | $39.03 B | $309.51 | -9.07% | -0.28% |
| 737 | Accton Technology | 2345.TW | Company | $38.94 B | $69.69 | -2.84% | +4.22% |
| 738 | Expedia | EXPE | Company | $38.92 B | $324.35 | +1.84% | +1.02% |
| 739 | WEG ON | WEGE3.SA | Company | $38.9 B | $9.27 | +0.75% | +2.09% |
| 740 | Weichai Power | 2338.HK | Company | $38.88 B | $4.50 | -1.12% | -0.84% |
| 741 | SAAB AB | SAAB-B.ST | Company | $38.84 B | $72.11 | -0.55% | +4.53% |
| 742 | Toyota Industries | 6201.T | Company | $38.8 B | $129.16 | 0.00% | 0.00% |
| 743 | Rosneft | ROSN.ME | Company | $38.76 B | $3.67 | +0.53% | -11.27% |
| 744 | Vanguard Intermediate-Term Treasury ETF | VGIT | ETF | $38.73 B | $59.06 | 0.00% | -0.70% |
| 745 | Coinbase | COIN | Company | $38.72 B | $146.77 | -2.51% | -1.22% |
| 746 | United Airlines Holdings | UAL | Company | $38.67 B | $119.16 | -2.54% | -5.66% |
| 747 | Jingdong Mall | JD | Company | $38.66 B | $28.63 | +0.47% | -10.30% |
| 748 | Everpure | P | Company | $38.66 B | $116.31 | -0.58% | +6.34% |
| 749 | NEC Corp | 6701.T | Company | $38.64 B | $29.13 | -2.84% | -4.87% |
| 750 | Fortescue | FMG.AX | Company | $38.58 B | $12.53 | -0.39% | -1.89% |
| 751 | Adyen | ADYEN.AS | Company | $38.49 B | $1,220.70 | +2.21% | +13.37% |
| 752 | Health Care Select Sector SPDR | XLV | ETF | $38.41 B | $138.26 | +0.01% | +2.82% |
| 753 | Vanguard Tax-Exempt Bond ETF | VTEB | ETF | $38.36 B | $48.59 | 0.00% | -0.54% |
| 754 | iShares Russell Mid-Cap ETF | IWR | ETF | $38.26 B | $80.74 | +0.01% | +5.76% |
| 755 | The Hartford | HIG | Company | $37.99 B | $138.62 | +1.39% | -0.33% |
| 756 | 3i Group | III.L | Company | $37.91 B | $37.92 | +0.50% | +2.19% |
| 757 | Iron Mountain | IRM | Company | $37.8 B | $127.00 | -2.24% | +3.76% |
| 758 | Kia | 000270.KS | Company | $37.75 B | $97.15 | -3.18% | +2.16% |
| 759 | PSEG | PEG | Company | $37.72 B | $75.68 | +0.09% | +0.62% |
| 760 | Hochtief | HOT.F | Company | $37.67 B | $500.70 | -1.82% | -2.66% |
| 761 | ACWA POWER Company | 2082.SR | Company | $37.6 B | $49.09 | -0.27% | +0.16% |
| 762 | Tesco | TSCO.L | Company | $37.6 B | $6.04 | -0.38% | -3.34% |
| 763 | Sompo Holdings | 8630.T | Company | $37.53 B | $42.23 | +0.39% | -3.15% |
| 764 | China State Shipbuilding Corporation (CSSC) | 600150.SS | Company | $37.43 B | $4.97 | -0.48% | -1.41% |
| 765 | Carnival Cruise Line | CCL | Company | $37.43 B | $27.33 | -1.44% | -1.44% |
| 766 | Telstra | TLS.AX | Company | $37.42 B | $3.36 | -1.46% | -4.82% |
| 767 | Vodafone | VOD | Company | $37.34 B | $16.16 | -0.25% | +1.64% |
| 768 | TDK | 6762.T | Company | $37.33 B | $19.67 | -3.24% | +3.09% |
| 769 | Bank Leumi | LUMI.TA | Company | $37.28 B | $25.34 | +1.73% | +1.19% |
| 770 | iShares S&P 500 Value ETF | IVE | ETF | $37.26 B | $180.90 | +0.02% | +5.63% |
| 771 | iShares Russell 1000 ETF | IWB | ETF | $37.15 B | $295.87 | +0.03% | +6.88% |
| 772 | MicroStrategy | MSTR | Company | $37.05 B | $93.28 | -4.50% | -2.92% |
| 773 | Yageo | 2327.TW | Company | $37.05 B | $18.04 | -5.26% | -6.65% |
| 774 | Elbit Systems | ESLT | Company | $37.02 B | $790.18 | +0.94% | +1.82% |
| 775 | SPDR Dow Jones Industrial Average ETF | DIA | ETF | $36.9 B | $406.07 | +0.04% | +6.98% |
| 776 | COSCO Shipping | 601919.SS | Company | $36.89 B | $2.42 | +2.13% | +5.36% |
| 777 | The Hershey Company | HSY | Company | $36.87 B | $183.55 | +1.38% | +0.86% |
| 778 | iShares MBS ETF | MBB | ETF | $36.84 B | $92.60 | 0.00% | -0.61% |
| 779 | Gold Fields | GFI | Company | $36.83 B | $41.18 | -0.77% | +2.26% |
| 780 | Daikin | 6367.T | Company | $36.82 B | $132.30 | -1.56% | -4.99% |
| 781 | Chaozhou Three-Circle | 300408.SZ | Company | $36.77 B | $18.42 | -4.73% | -4.66% |
| 782 | PKO Bank Polski | PKO.WA | Company | $36.75 B | $29.40 | -1.40% | +0.75% |
| 783 | Fanuc | 6954.T | Company | $36.74 B | $39.38 | -3.65% | -3.41% |
| 784 | Dollarama | DOL.TO | Company | $36.73 B | $135.67 | +0.57% | -1.09% |
| 785 | HCL Technologies | HCLTECH.NS | Company | $36.71 B | $13.57 | -2.04% | -4.94% |
| 786 | TKO Group | TKO | Company | $36.65 B | $193.64 | -0.77% | -0.56% |
| 787 | Dubai Electricity and Water Authority (DEWA) | DEWA.AE | Company | $36.62 B | $0.7324 | -0.74% | -2.89% |
| 788 | Ibiden | 4062.T | Company | $36.55 B | $130.79 | -3.27% | +5.01% |
| 789 | Sika | SIKA.SW | Company | $36.5 B | $227.54 | -2.07% | -4.49% |
| 790 | OTP Bank | OTP.BD | Company | $36.48 B | $144.05 | -1.09% | -1.37% |
| 791 | M&T Bank | MTB | Company | $36.44 B | $252.33 | -0.21% | +0.07% |
| 792 | HD Hyundai Heavy Industries | 329180.KS | Company | $36.36 B | $346.60 | -4.02% | -2.68% |
| 793 | Sungrow Power Supply | 300274.SZ | Company | $36.35 B | $17.53 | -0.64% | -1.69% |
| 794 | Kering | KER.PA | Company | $36.3 B | $296.09 | -0.54% | -9.81% |
| 795 | Emcor | EME | Company | $36.3 B | $823.07 | -4.58% | +0.76% |
| 796 | Ecopetrol | EC | Company | $36.29 B | $17.66 | -0.08% | +3.79% |
| 797 | Kenvue | KVUE | Company | $36.29 B | $18.90 | +0.56% | -0.81% |
| 798 | Aselsan | ASELS.IS | Company | $36.28 B | $7.96 | -1.99% | +7.02% |
| 799 | WEC Energy Group | WEC | Company | $36.11 B | $110.84 | +0.31% | +3.89% |
| 800 | Naspers | NPSNY | Company | $36.05 B | $9.64 | -1.93% | -10.82% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































