Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 601 | Sun Pharmaceutical | SUNPHARMA.NS | Company | $47.7 B | $19.88 | -0.08% | -1.43% |
| 602 | Constellation Software | CSU.TO | Company | $47.68 B | $2,250.40 | +0.62% | +0.18% |
| 603 | MicroStrategy | MSTR | Company | $47.68 B | $120.02 | +6.79% | +29.00% |
| 604 | ASM International | ASM.AS | Company | $47.52 B | $970.21 | +0.70% | -7.09% |
| 605 | Rocket Lab USA | RKLB | Company | $47.42 B | $74.17 | +1.67% | -7.58% |
| 606 | Sun Hung Kai Properties | 0016.HK | Company | $47.38 B | $16.35 | +2.81% | +10.04% |
| 607 | Cerebras Systems | CBRS | Company | $47.36 B | $199.37 | -4.99% | -8.96% |
| 608 | Natera | NTRA | Company | $47.28 B | $328.03 | +0.98% | +5.84% |
| 609 | Jiangsu Hengrui Medicine | 600276.SS | Company | $47.22 B | $7.11 | -3.56% | -9.27% |
| 610 | Aena | AENA.MC | Company | $47.17 B | $31.45 | +0.90% | +2.05% |
| 611 | Titan Company | TITAN.NS | Company | $47.16 B | $53.15 | +0.36% | +0.59% |
| 612 | Lenovo | 0992.HK | Company | $47.11 B | $3.80 | +0.20% | -11.37% |
| 613 | Walmex | WMMVF | Company | $47.01 B | $2.73 | +0.37% | -0.73% |
| 614 | Hikvision | 002415.SZ | Company | $46.98 B | $5.13 | +0.97% | -1.38% |
| 615 | Heineken | HEIA.AS | Company | $46.97 B | $84.61 | +0.89% | -1.50% |
| 616 | Ares Management | ARES | Company | $46.73 B | $141.70 | +1.05% | -1.61% |
| 617 | Samsung C&T Corporation | 028260.KS | Company | $46.68 B | $285.31 | +5.75% | +7.18% |
| 618 | Ferguson | FERG | Company | $46.64 B | $241.14 | +1.09% | -1.55% |
| 619 | eBay | EBAY | Company | $46.58 B | $104.68 | +0.06% | +1.49% |
| 620 | Compagnie de Saint-Gobain | SGO.PA | Company | $46.44 B | $94.87 | +0.50% | -3.26% |
| 621 | CMOC | 3993.HK | Company | $46.38 B | $2.17 | +1.67% | -0.06% |
| 622 | Danske Bank | DANS.VI | Company | $46.36 B | $57.46 | +0.02% | -1.54% |
| 623 | Cathay Financial Holding | 2882.TW | Company | $46.35 B | $3.16 | +2.87% | -0.99% |
| 624 | Kuwait Finance House | KFH.KW | Company | $46.28 B | $2.50 | -0.26% | -0.77% |
| 625 | Woodside Energy | WDS | Company | $46.28 B | $24.35 | +0.93% | +5.07% |
| 626 | Chipotle Mexican Grill | CMG | Company | $46.1 B | $36.44 | +3.24% | +8.76% |
| 627 | Thomson Reuters | TRI | Company | $46.06 B | $106.34 | +0.43% | +2.63% |
| 628 | United Microelectronics | UMC | Company | $46.02 B | $18.35 | +1.94% | -4.18% |
| 629 | Vistra | VST | Company | $46.01 B | $137.10 | -1.32% | -7.45% |
| 630 | Humana | HUM | Company | $45.97 B | $382.90 | +0.57% | -1.58% |
| 631 | Take 2 Interactive | TTWO | Company | $45.86 B | $245.29 | +2.14% | -0.67% |
| 632 | Medline | MDLN | Company | $45.81 B | $34.06 | +4.53% | -4.71% |
| 633 | The People's Insurance Company (PICC) | 601319.SS | Company | $45.73 B | $1.03 | +0.43% | +1.31% |
| 634 | Guotai Junan Securities | 601211.SS | Company | $45.66 B | $2.59 | -0.63% | -3.18% |
| 635 | PICC Property and Casualty Company Limited | 2328.HK | Company | $45.64 B | $2.05 | +3.61% | +5.09% |
| 636 | Exelon Corporation | EXC | Company | $45.43 B | $44.10 | -2.13% | -3.84% |
| 637 | JBS N.V. | JBS | Company | $45.37 B | $13.80 | +1.81% | +1.06% |
| 638 | Ferrovial | FER.MC | Company | $45.27 B | $62.81 | -1.65% | -3.14% |
| 639 | Skandinaviska Enskilda Banken | SEB-A.ST | Company | $45.14 B | $23.19 | +0.32% | -1.57% |
| 640 | Agilent Technologies | A | Company | $44.95 B | $159.19 | +1.85% | +7.17% |
| 641 | Shanghai Pudong Development Bank | 600000.SS | Company | $44.92 B | $1.35 | -0.66% | -0.55% |
| 642 | Bank Central Asia | BBCA.JK | Company | $44.77 B | $0.3644 | +0.78% | +1.57% |
| 643 | Revolution Medicines | RVMD | Company | $44.75 B | $208.82 | -1.38% | +2.51% |
| 644 | STMicroelectronics | STM | Company | $44.69 B | $50.09 | +0.33% | -7.75% |
| 645 | MS&AD Insurance | 8725.T | Company | $44.64 B | $31.13 | +3.60% | +2.25% |
| 646 | East Money Information | 300059.SZ | Company | $44.59 B | $2.82 | +0.59% | -2.88% |
| 647 | Maruti Suzuki India | MARUTI.NS | Company | $44.57 B | $141.77 | -1.77% | -1.94% |
| 648 | Adani Enterprises | ADANIENT.NS | Company | $44.56 B | $31.32 | +0.07% | -1.26% |
| 649 | Reckitt Benckiser | RKT.L | Company | $44.53 B | $70.15 | +2.90% | +0.55% |
| 650 | Jardine Matheson | J36.SI | Company | $44.47 B | $61.69 | +0.23% | -1.04% |
| 651 | Suzhou TFC Optical Communication | 300394.SZ | Company | $44.39 B | $40.70 | -1.15% | +2.01% |
| 652 | Swedbank | SWED-A.ST | Company | $44.37 B | $39.49 | +0.30% | -1.81% |
| 653 | Paychex | PAYX | Company | $44.14 B | $124.11 | +0.98% | +1.71% |
| 654 | Ambev | ABEV | Company | $44.1 B | $2.86 | +1.06% | +2.14% |
| 655 | Vanguard Intermediate-Term Bond ETF | BIV | ETF | $43.98 B | $75.58 | 0.00% | -0.89% |
| 656 | Haleon | HLN | Company | $43.96 B | $10.00 | +1.27% | +3.04% |
| 657 | Volkswagen | VOW3.DE | Company | $43.93 B | $87.65 | +0.78% | +1.76% |
| 658 | Sun Life Financial | SLF | Company | $43.93 B | $78.92 | +0.84% | -3.01% |
| 659 | Cameco | CCJ | Company | $43.9 B | $100.82 | +5.47% | +3.15% |
| 660 | IDEXX Laboratories | IDXX | Company | $43.81 B | $555.42 | +1.75% | +0.81% |
| 661 | CBRE Group | CBRE | Company | $43.71 B | $150.97 | -0.54% | -1.24% |
| 662 | Keurig Dr Pepper | KDP | Company | $43.71 B | $32.13 | +1.47% | +2.18% |
| 663 | Teva Pharmaceutical Industries | TEVA | Company | $43.66 B | $37.47 | +1.79% | +1.90% |
| 664 | China Pacific Insurance | 601601.SS | Company | $43.61 B | $4.53 | +0.83% | +1.67% |
| 665 | Atlassian | TEAM | Company | $43.34 B | $171.25 | -2.10% | +5.56% |
| 666 | Honda | HMC | Company | $43.25 B | $33.34 | +2.25% | +5.56% |
| 667 | Fomento Económico Mexicano | FMX | Company | $42.94 B | $120.01 | +1.10% | +1.47% |
| 668 | Banco Santander Brasil | BSBR | Company | $42.94 B | $5.74 | +2.96% | -0.61% |
| 669 | Mahindra & Mahindra | M&M.NS | Company | $42.82 B | $35.66 | -0.37% | -0.47% |
| 670 | Sumitomo Denki Kōgyō | 5802.T | Company | $42.79 B | $13.72 | -1.80% | -8.70% |
| 671 | Schwab International Equity ETF | SCHF | ETF | $42.78 B | $19.44 | 0.00% | +8.88% |
| 672 | GigaDevice Semiconductor | 603986.SS | Company | $42.78 B | $60.96 | +1.38% | -2.02% |
| 673 | Gold Fields | GFI | Company | $42.7 B | $47.75 | +5.06% | +18.66% |
| 674 | BeiGene | ONC | Company | $42.67 B | $377.24 | +2.19% | +8.56% |
| 675 | Old Dominion Freight Line | ODFL | Company | $42.66 B | $205.78 | +0.61% | -2.46% |
| 676 | Waste Connections | WCN | Company | $42.58 B | $169.29 | +0.57% | +1.80% |
| 677 | Credo Technology | CRDO | Company | $42.57 B | $228.30 | -1.32% | -12.16% |
| 678 | Samsung Life Insurance | 032830.KS | Company | $42.55 B | $236.98 | +10.61% | +9.14% |
| 679 | IQVIA | IQV | Company | $42.49 B | $258.15 | +0.82% | +9.08% |
| 680 | Prysmian Group | PRY.MI | Company | $42.33 B | $144.88 | +1.18% | -3.09% |
| 681 | Live Nation | LYV | Company | $42.33 B | $181.72 | -0.16% | -3.58% |
| 682 | ORIX | IX | Company | $42.07 B | $38.52 | +2.61% | -4.08% |
| 683 | Disco Corp. | 6146.T | Company | $41.9 B | $386.34 | +1.72% | -6.28% |
| 684 | Power Corporation of Canada | POW.TO | Company | $41.88 B | $66.73 | +0.82% | -3.40% |
| 685 | Kotak Mahindra Bank | KOTAKBANK.NS | Company | $41.87 B | $4.21 | +1.37% | +2.98% |
| 686 | iShares Gold Trust | IAU | ETF | $41.86 B | $60.60 | 0.00% | +8.02% |
| 687 | Prudential Financial | PRU | Company | $41.73 B | $120.98 | +0.32% | -3.32% |
| 688 | Assa Abloy | ASSA-B.ST | Company | $41.6 B | $37.46 | +0.57% | -0.70% |
| 689 | D. R. Horton | DHI | Company | $41.57 B | $148.64 | +0.89% | -0.12% |
| 690 | EQT | EQT.ST | Company | $41.56 B | $35.60 | -0.06% | -1.89% |
| 691 | Vanguard Short-Term Corporate Bond ETF | VCSH | ETF | $41.44 B | $78.26 | 0.00% | -0.04% |
| 692 | Quanta Computer | 2382.TW | Company | $41.44 B | $10.11 | -1.68% | -1.83% |
| 693 | Adani Power | ADANIPOWER.NS | Company | $41.41 B | $2.15 | +0.74% | +0.12% |
| 694 | KB Financial Group | KB | Company | $41.33 B | $117.73 | +3.97% | -1.85% |
| 695 | Japan Post Holdings | 6178.T | Company | $41.27 B | $14.71 | +0.95% | -1.68% |
| 696 | Viking Holdings | VIK | Company | $41.27 B | $92.51 | +2.19% | -5.59% |
| 697 | Legrand | LR.PA | Company | $41.23 B | $157.32 | 0.00% | -4.30% |
| 698 | Yum! Brands | YUM | Company | $41.22 B | $151.07 | -0.83% | +2.00% |
| 699 | Wuliangye Yibin | 000858.SZ | Company | $41.18 B | $10.61 | -1.25% | -3.47% |
| 700 | BMW | BMW.DE | Company | $41.17 B | $68.79 | +1.66% | -0.88% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































