Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 401 | America Movil | AMX | Company | $71.03 B | $23.68 | +0.98% | -0.88% |
| 402 | Bajaj Finance | BAJFINANCE.NS | Company | $70.88 B | $11.40 | +0.21% | -1.17% |
| 403 | Chugai Pharmaceutical | 4519.T | Company | $70.82 B | $43.04 | -1.00% | -3.49% |
| 404 | Schwab US Dividend Equity ETF | SCHD | ETF | $70.77 B | $25.60 | 0.00% | +2.66% |
| 405 | DHL Group (Deutsche Post) | DHL.DE | Company | $70.74 B | $63.21 | -1.23% | -1.23% |
| 406 | Macquarie | MQG.AX | Company | $70.58 B | $185.19 | -0.50% | -1.31% |
| 407 | SoftBank Corp. | 9434.T | Company | $70.45 B | $1.47 | 0.00% | +2.85% |
| 408 | Crédit Agricole | ACA.PA | Company | $70.32 B | $23.24 | -0.64% | +0.70% |
| 409 | Panasonic | 6752.T | Company | $70.09 B | $30.02 | +1.42% | +7.94% |
| 410 | Warner Bros. Discovery | WBD | Company | $70.02 B | $27.93 | -0.21% | +3.94% |
| 411 | Barnes Group | B | Company | $69.98 B | $42.52 | +2.21% | +4.01% |
| 412 | Alpha Dhabi | ALPHADHABI.AE | Company | $69.97 B | $7.00 | -1.31% | +0.02% |
| 413 | Société Générale | GLE.PA | Company | $69.9 B | $95.12 | -0.27% | -2.21% |
| 414 | Monolithic Power Systems | MPWR | Company | $69.58 B | $1,415.99 | +1.00% | +2.53% |
| 415 | Teradyne | TER | Company | $69.28 B | $443.14 | +5.81% | +21.37% |
| 416 | TransDigm | TDG | Company | $69.23 B | $1,237.82 | -1.52% | +1.17% |
| 417 | Meituan | 3690.HK | Company | $68.95 B | $11.17 | +0.52% | -6.66% |
| 418 | American Electric Power | AEP | Company | $68.88 B | $126.53 | +0.74% | +3.00% |
| 419 | Paccar | PCAR | Company | $68.86 B | $130.84 | +0.04% | -0.30% |
| 420 | Sberbank | SBER.ME | Company | $68.81 B | $3.23 | +0.50% | -3.02% |
| 421 | Coherent | COHR | Company | $68.71 B | $351.22 | +7.79% | +8.02% |
| 422 | Merck KGaA | MRK.DE | Company | $68.67 B | $157.96 | +0.07% | -4.95% |
| 423 | Target | TGT | Company | $68.58 B | $151.01 | -2.25% | -0.66% |
| 424 | ADNOC Gas | ADNOCGAS.AE | Company | $68.54 B | $0.89 | -0.61% | +0.02% |
| 425 | Wesfarmers | WES.AX | Company | $68.44 B | $60.29 | -4.35% | -5.25% |
| 426 | Bloom Energy | BE | Company | $68.37 B | $232.16 | +0.97% | +10.22% |
| 427 | Nebius Group | NBIS | Company | $68.26 B | $268.85 | -3.18% | +46.03% |
| 428 | Nordea Bank | NDA-FI.HE | Company | $68.24 B | $20.11 | -0.37% | -0.03% |
| 429 | Bank of China (Hong Kong) | 2388.HK | Company | $67.92 B | $6.42 | +0.40% | -0.30% |
| 430 | Luxshare Precision | 002475.SZ | Company | $67.55 B | $8.73 | +3.99% | +5.47% |
| 431 | Imperial Oil | IMO | Company | $67.06 B | $134.88 | +1.20% | +4.73% |
| 432 | Maaden | 1211.SR | Company | $66.99 B | $17.26 | 0.00% | -0.15% |
| 433 | Air Products and Chemicals | APD | Company | $66.99 B | $300.86 | -2.62% | -2.38% |
| 434 | Standard Chartered | STAN.L | Company | $66.69 B | $30.27 | +0.72% | +0.04% |
| 435 | Comfort Systems | FIX | Company | $66.2 B | $1,881.18 | +6.04% | +12.32% |
| 436 | National Commercial Bank | 1180.SR | Company | $66.2 B | $11.15 | +0.34% | +2.15% |
| 437 | TC Energy | TRP | Company | $65.92 B | $63.28 | -1.16% | -0.08% |
| 438 | Republic Services | RSG | Company | $65.91 B | $215.26 | +0.26% | +0.30% |
| 439 | Rheinmetall | RHM.F | Company | $65.76 B | $1,409.15 | +1.05% | +6.61% |
| 440 | KDDI | 9433.T | Company | $65.68 B | $17.77 | -1.53% | +0.12% |
| 441 | Vanguard Real Estate Index Fund ETF | VNQ | ETF | $65.65 B | $85.39 | +0.01% | +4.15% |
| 442 | Hong Kong Exchanges & Clearing | 0388.HK | Company | $65.45 B | $51.78 | -0.05% | -2.54% |
| 443 | Allstate | ALL | Company | $65.26 B | $258.10 | -1.27% | -4.29% |
| 444 | Baker Hughes | BKR | Company | $64.42 B | $64.90 | +0.12% | +1.30% |
| 445 | National Bank of Canada | NA.TO | Company | $64.34 B | $167.06 | +0.18% | +2.51% |
| 446 | Technology Select Sector SPDR | XLK | ETF | $64.23 B | $201.16 | +0.02% | +9.65% |
| 447 | Truist Financial | TFC | Company | $64.17 B | $52.53 | -1.07% | +1.29% |
| 448 | Nintendo | 7974.T | Company | $64.16 B | $54.93 | -1.56% | +6.00% |
| 449 | Cement Roadstone Holding | CRH | Company | $63.9 B | $96.05 | -1.13% | -4.52% |
| 450 | iShares Russell 2000 ETF | IWM | ETF | $63.88 B | $185.86 | +0.01% | +3.51% |
| 451 | CITIC Securities | 600030.SS | Company | $63.84 B | $4.09 | +0.84% | -1.47% |
| 452 | Arthur J. Gallagher & Co. | AJG | Company | $63.56 B | $247.97 | -1.29% | -1.77% |
| 453 | Thales | HO.PA | Company | $63.5 B | $309.09 | -1.29% | -0.19% |
| 454 | CITIC Bank | 601998.SS | Company | $63.49 B | $1.14 | -0.13% | +2.26% |
| 455 | Fujikura | 5803.T | Company | $63.09 B | $38.11 | +7.29% | +8.92% |
| 456 | TE Connectivity | TEL | Company | $63.02 B | $217.38 | +0.53% | +1.45% |
| 457 | Ciena | CIEN | Company | $63.01 B | $445.18 | +3.83% | +14.83% |
| 458 | XRP | XRP | Crypto | $62.81 B | $1.00 | +0.35% | -1.61% |
| 459 | W. W. Grainger | GWW | Company | $62.21 B | $1,317.68 | -0.38% | +1.56% |
| 460 | Wheaton Precious Metals | WPM | Company | $62.04 B | $136.61 | +1.79% | +2.41% |
| 461 | iShares Core S&P Total U.S. Stock Market ETF | ITOT | ETF | $61.87 B | $117.43 | +0.01% | +6.76% |
| 462 | Nucor | NUE | Company | $61.86 B | $272.68 | +1.40% | -0.70% |
| 463 | iShares Russell 1000 Value ETF | IWD | ETF | $61.85 B | $178.55 | +0.02% | +5.54% |
| 464 | Argenx | ARGX | Company | $61.8 B | $987.84 | +16.04% | +14.05% |
| 465 | Keysight | KEYS | Company | $61.71 B | $361.15 | +0.93% | +7.67% |
| 466 | MetLife | MET | Company | $61.43 B | $96.68 | -1.00% | -0.36% |
| 467 | LG Energy Solution | 373220.KS | Company | $61.1 B | $261.13 | +1.09% | +0.54% |
| 468 | Nongfu Spring | 9633.HK | Company | $60.95 B | $5.42 | -0.42% | -4.06% |
| 469 | Aflac | AFL | Company | $60.65 B | $120.98 | -0.39% | -0.79% |
| 470 | Public Storage | PSA | Company | $60.56 B | $324.31 | -0.50% | -0.43% |
| 471 | Dominion Energy | D | Company | $60.48 B | $68.77 | 0.00% | +2.41% |
| 472 | Vanguard Short-Term Bond ETF | BSV | ETF | $60.18 B | $78.01 | 0.00% | -0.25% |
| 473 | Nokia | NOK | Company | $60.17 B | $10.78 | +0.19% | +18.07% |
| 474 | Oneok | OKE | Company | $60.05 B | $95.32 | +0.35% | +5.51% |
| 475 | MPLX | MPLX | Company | $59.95 B | $59.08 | -0.67% | +0.65% |
| 476 | KBC | KBCSF | Company | $59.92 B | $150.21 | +9.47% | +1.70% |
| 477 | Alimentation Couche-Tard | ATD.TO | Company | $59.87 B | $65.23 | -1.62% | -2.78% |
| 478 | Cerebras Systems | CBRS | Company | $59.86 B | $251.98 | +15.07% | +9.55% |
| 479 | CoreSite | COR | Company | $59.63 B | $312.52 | -0.41% | -3.84% |
| 480 | Targa Resources | TRGP | Company | $59.59 B | $277.94 | +0.78% | +4.41% |
| 481 | Vanguard FTSE All-World ex-US ETF | VEU | ETF | $59.53 B | $59.29 | 0.00% | +8.62% |
| 482 | Garmin | GRMN | Company | $59.3 B | $307.50 | -0.87% | -1.81% |
| 483 | Cenovus Energy | CVE | Company | $59.25 B | $32.13 | +3.61% | +8.69% |
| 484 | Great-West Lifeco | GWO.TO | Company | $59.23 B | $66.17 | -0.76% | +0.25% |
| 485 | Realty Income | O | Company | $59.04 B | $62.40 | -0.54% | +0.82% |
| 486 | Occidental Petroleum | OXY | Company | $59.01 B | $59.04 | +1.17% | +0.66% |
| 487 | Larsen & Toubro | LT.NS | Company | $58.82 B | $42.75 | +0.73% | +0.16% |
| 488 | Fastenal | FAST | Company | $58.78 B | $51.23 | +0.41% | -1.76% |
| 489 | SPDR Portfolio S&P 500 ETF | SPLG | ETF | $58.76 B | $63.53 | 0.00% | +7.08% |
| 490 | NXP Semiconductors | NXPI | Company | $58.68 B | $232.72 | -0.85% | -0.30% |
| 491 | Vale | VALE | Company | $58.51 B | $13.75 | +0.88% | -7.66% |
| 492 | RELX | RELX | Company | $58.51 B | $33.56 | -2.53% | -5.78% |
| 493 | CoreWeave | CRWV | Company | $58.46 B | $106.00 | +0.70% | +20.20% |
| 494 | Ametek | AME | Company | $58.25 B | $254.17 | -0.24% | +0.51% |
| 495 | Emirates Telecom (Etisalat Group) | EAND.AE | Company | $58.2 B | $6.69 | +1.15% | +0.02% |
| 496 | Diamondback Energy | FANG | Company | $58.03 B | $206.29 | +1.89% | +3.68% |
| 497 | Nike | NKE | Company | $57.98 B | $39.09 | -4.03% | -7.17% |
| 498 | Saudi Telecom Company | 7010.SR | Company | $57.98 B | $11.61 | +0.09% | +0.23% |
| 499 | Deutsche Börse | DB1.DE | Company | $57.98 B | $321.60 | +1.76% | +0.76% |
| 500 | Delta Air Lines | DAL | Company | $57.6 B | $87.59 | -1.97% | -1.82% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































