Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 701 | Poste Italiane | PST.MI | Company | $41.06 B | $31.77 | +0.11% | +1.94% |
| 702 | Kotak Mahindra Bank | KOTAKBANK.NS | Company | $40.86 B | $4.11 | +0.40% | -0.20% |
| 703 | Adani Ports & SEZ | ADANIPORTS.NS | Company | $40.75 B | $17.69 | -0.53% | +0.59% |
| 704 | BeiGene | ONC | Company | $40.72 B | $359.98 | +3.60% | +0.27% |
| 705 | MSCI | MSCI | Company | $40.64 B | $559.04 | -1.77% | -0.72% |
| 706 | CTBC Financial Holding | 2891.TW | Company | $40.56 B | $2.06 | -0.30% | -1.35% |
| 707 | Swisscom | SCMN.SW | Company | $40.54 B | $782.61 | -0.94% | +1.20% |
| 708 | Daimler Truck | DTG.F | Company | $40.46 B | $52.85 | +0.71% | -3.47% |
| 709 | BMW | BMW.DE | Company | $40.37 B | $67.66 | -1.78% | -1.62% |
| 710 | United Airlines Holdings | UAL | Company | $40.35 B | $124.34 | -0.80% | +0.47% |
| 711 | NetApp | NTAP | Company | $40.27 B | $205.58 | -0.73% | +3.45% |
| 712 | Victory Giant Technology | 300476.SZ | Company | $40.24 B | $40.95 | +2.48% | -3.50% |
| 713 | Komatsu | 6301.T | Company | $40.23 B | $45.28 | -1.25% | -3.16% |
| 714 | Accton Technology | 2345.TW | Company | $40.22 B | $71.96 | -0.43% | +5.77% |
| 715 | Consolidated Edison | ED | Company | $40.14 B | $108.54 | -0.24% | +2.11% |
| 716 | Atlassian | TEAM | Company | $40.13 B | $158.14 | -2.51% | +4.13% |
| 717 | Waters Corporation | WAT | Company | $40.09 B | $408.38 | -0.92% | -0.82% |
| 718 | Sandoz Group | SDZ.SW | Company | $40.06 B | $92.60 | +2.60% | +3.65% |
| 719 | Axis Bank | AXISBANK.BO | Company | $40.05 B | $12.87 | +1.03% | -1.44% |
| 720 | Leonardo | LDO.MI | Company | $39.95 B | $69.25 | -0.32% | +2.05% |
| 721 | American International Group | AIG | Company | $39.86 B | $76.23 | -0.53% | -1.78% |
| 722 | NEC Corp | 6701.T | Company | $39.85 B | $30.05 | -7.39% | -2.09% |
| 723 | iShares Core MSCI Total International Stock ETF | IXUS | ETF | $39.85 B | $68.18 | 0.00% | +8.41% |
| 724 | Fujitsu | 6702.T | Company | $39.82 B | $23.01 | -4.61% | -1.48% |
| 725 | Coinbase | COIN | Company | $39.66 B | $150.35 | +1.27% | +1.12% |
| 726 | SABIC | 2010.SR | Company | $39.64 B | $13.22 | -1.16% | -2.71% |
| 727 | Otsuka Holdings | 4578.T | Company | $39.63 B | $75.44 | -0.12% | -4.34% |
| 728 | Yum! Brands | YUM | Company | $39.6 B | $145.11 | -2.03% | -0.15% |
| 729 | ABN AMRO | ABN.AS | Company | $39.57 B | $48.56 | +1.06% | +5.04% |
| 730 | iShares National Muni Bond ETF | MUB | ETF | $39.51 B | $103.36 | +0.01% | -0.45% |
| 731 | JPMorgan Equity Premium Income ETF | JEPI | ETF | $39.41 B | $54.71 | 0.00% | +5.31% |
| 732 | iShares 0-3 Month Treasury Bond ETF | SGOV | ETF | $39.39 B | $100.50 | 0.00% | +0.08% |
| 733 | Sysco | SYY | Company | $39.35 B | $82.21 | -0.94% | -1.98% |
| 734 | Weichai Power | 2338.HK | Company | $39.31 B | $4.55 | +1.94% | -1.87% |
| 735 | Invesco NASDAQ 100 ETF | QQQM | ETF | $39.31 B | $188.85 | +0.01% | +8.22% |
| 736 | SAAB AB | SAAB-B.ST | Company | $39.28 B | $72.93 | -0.13% | +8.21% |
| 737 | SSE | SSE.L | Company | $39.26 B | $32.55 | -0.83% | +0.93% |
| 738 | Yageo | 2327.TW | Company | $39.24 B | $19.11 | -2.25% | +6.11% |
| 739 | Veeva Systems | VEEV | Company | $39.19 B | $241.29 | -1.01% | +2.81% |
| 740 | IQVIA | IQV | Company | $39.18 B | $238.05 | +0.59% | -1.63% |
| 741 | Everpure | P | Company | $39.15 B | $117.80 | -0.31% | +20.22% |
| 742 | Archer Daniels Midland | ADM | Company | $39.11 B | $81.15 | +0.87% | +0.82% |
| 743 | Kia | 000270.KS | Company | $38.97 B | $100.29 | +3.13% | +4.58% |
| 744 | Expedia | EXPE | Company | $38.96 B | $324.65 | -2.42% | +3.39% |
| 745 | Fortescue | FMG.AX | Company | $38.9 B | $12.64 | +0.62% | -1.33% |
| 746 | Toyota Industries | 6201.T | Company | $38.8 B | $129.16 | 0.00% | 0.00% |
| 747 | Jabil | JBL | Company | $38.8 B | $370.29 | +1.98% | +10.00% |
| 748 | Vanguard Intermediate-Term Treasury ETF | VGIT | ETF | $38.73 B | $59.06 | 0.00% | -0.70% |
| 749 | Rosneft | ROSN.ME | Company | $38.68 B | $3.80 | +2.53% | -9.51% |
| 750 | TDK | 6762.T | Company | $38.66 B | $20.37 | +1.06% | +6.54% |
| 751 | WEG ON | WEGE3.SA | Company | $38.65 B | $9.21 | +0.97% | +0.69% |
| 752 | Roper Technologies | ROP | Company | $38.6 B | $390.33 | -2.26% | -3.36% |
| 753 | Hochtief | HOT.F | Company | $38.59 B | $512.87 | +2.31% | -1.95% |
| 754 | Pacific Gas and Electric | PCG | Company | $38.56 B | $17.51 | -1.85% | +2.76% |
| 755 | Chaozhou Three-Circle | 300408.SZ | Company | $38.55 B | $19.31 | +0.82% | +2.56% |
| 756 | Jingdong Mall | JD | Company | $38.52 B | $28.53 | -1.84% | -14.77% |
| 757 | MicroStrategy | MSTR | Company | $38.43 B | $97.60 | +4.90% | +0.28% |
| 758 | Health Care Select Sector SPDR | XLV | ETF | $38.41 B | $138.26 | +0.01% | +2.82% |
| 759 | Vanguard Tax-Exempt Bond ETF | VTEB | ETF | $38.36 B | $48.59 | 0.00% | -0.54% |
| 760 | iShares Russell Mid-Cap ETF | IWR | ETF | $38.26 B | $80.74 | +0.01% | +5.76% |
| 761 | Samsung Life Insurance | 032830.KS | Company | $38.25 B | $213.04 | +3.26% | +7.31% |
| 762 | Fanuc | 6954.T | Company | $38.21 B | $40.96 | +1.37% | +0.25% |
| 763 | Iron Mountain | IRM | Company | $38.15 B | $128.15 | -0.99% | +5.42% |
| 764 | Telstra | TLS.AX | Company | $38.14 B | $3.42 | +0.63% | -3.80% |
| 765 | Carnival Cruise Line | CCL | Company | $38.06 B | $27.80 | -1.16% | +0.16% |
| 766 | HD Hyundai Heavy Industries | 329180.KS | Company | $37.87 B | $360.97 | +2.82% | -4.14% |
| 767 | Ibiden | 4062.T | Company | $37.86 B | $135.50 | +3.82% | +8.55% |
| 768 | 3i Group | III.L | Company | $37.84 B | $37.82 | +0.11% | -0.54% |
| 769 | Tesco | TSCO.L | Company | $37.83 B | $6.07 | -2.97% | -4.44% |
| 770 | Adyen | ADYEN.AS | Company | $37.76 B | $1,196.24 | -2.84% | +10.35% |
| 771 | Emcor | EME | Company | $37.71 B | $855.03 | +2.24% | +5.65% |
| 772 | ACWA POWER Company | 2082.SR | Company | $37.7 B | $49.22 | -1.70% | -1.23% |
| 773 | PSEG | PEG | Company | $37.63 B | $75.52 | -0.68% | +1.29% |
| 774 | The Hartford | HIG | Company | $37.62 B | $137.24 | -0.57% | -2.77% |
| 775 | China State Shipbuilding Corporation (CSSC) | 600150.SS | Company | $37.57 B | $4.99 | +0.69% | -3.39% |
| 776 | Sompo Holdings | 8630.T | Company | $37.54 B | $42.16 | -4.24% | -3.52% |
| 777 | PKO Bank Polski | PKO.WA | Company | $37.5 B | $30.00 | +0.31% | +1.20% |
| 778 | HCL Technologies | HCLTECH.NS | Company | $37.5 B | $13.86 | -2.57% | -2.37% |
| 779 | Daikin | 6367.T | Company | $37.48 B | $134.68 | +0.92% | -3.49% |
| 780 | Sika | SIKA.SW | Company | $37.44 B | $233.36 | -1.10% | -2.48% |
| 781 | Vodafone | VOD | Company | $37.39 B | $16.18 | -1.46% | +2.73% |
| 782 | TKO Group | TKO | Company | $37.36 B | $197.44 | -1.91% | +4.23% |
| 783 | Doosan Enerbility | 034020.KS | Company | $37.36 B | $58.46 | +2.10% | +3.38% |
| 784 | OTP Bank | OTP.BD | Company | $37.34 B | $147.11 | -0.11% | -0.56% |
| 785 | iShares S&P 500 Value ETF | IVE | ETF | $37.26 B | $180.90 | +0.02% | +5.63% |
| 786 | Gold Fields | GFI | Company | $37.25 B | $41.65 | +3.50% | +1.34% |
| 787 | iShares Russell 1000 ETF | IWB | ETF | $37.15 B | $295.87 | +0.03% | +6.88% |
| 788 | Elbit Systems | ESLT | Company | $37.05 B | $790.85 | +0.92% | -6.52% |
| 789 | Bank Leumi | LUMI.TA | Company | $37.03 B | $25.17 | -1.80% | +1.66% |
| 790 | Aselsan | ASELS.IS | Company | $37.03 B | $8.12 | +0.39% | +9.19% |
| 791 | Steel Dynamics | STLD | Company | $37 B | $258.17 | +0.94% | -3.88% |
| 792 | Naspers | NPSNY | Company | $36.95 B | $9.88 | +0.82% | -11.63% |
| 793 | M&T Bank | MTB | Company | $36.93 B | $254.82 | +0.29% | +1.47% |
| 794 | SPDR Dow Jones Industrial Average ETF | DIA | ETF | $36.9 B | $406.07 | +0.04% | +6.98% |
| 795 | Dubai Electricity and Water Authority (DEWA) | DEWA.AE | Company | $36.89 B | $0.7379 | +0.37% | -2.17% |
| 796 | iShares MBS ETF | MBB | ETF | $36.84 B | $92.60 | 0.00% | -0.61% |
| 797 | Dollarama | DOL.TO | Company | $36.7 B | $135.55 | -1.98% | -2.24% |
| 798 | Kering | KER.PA | Company | $36.56 B | $298.19 | -4.26% | -9.28% |
| 799 | The Hershey Company | HSY | Company | $36.55 B | $181.96 | -1.23% | -0.43% |
| 800 | Sungrow Power Supply | 300274.SZ | Company | $36.54 B | $17.63 | +1.78% | +4.48% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































