Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 601 | Swire Pacific | 0019.HK | Company | $47.49 B | $13.09 | +0.98% | -0.87% |
| 602 | UCB | UCB.VI | Company | $47.32 B | $248.20 | +0.19% | -4.55% |
| 603 | Sun Pharmaceutical | SUNPHARMA.NS | Company | $47.23 B | $19.69 | -2.49% | -3.21% |
| 604 | Guotai Junan Securities | 601211.SS | Company | $47.18 B | $2.68 | +0.50% | -0.88% |
| 605 | Medline | MDLN | Company | $47.15 B | $35.05 | -1.94% | +3.65% |
| 606 | Porsche | P911.DE | Company | $47.08 B | $51.68 | +0.32% | -0.16% |
| 607 | Titan Company | TITAN.NS | Company | $47.04 B | $53.02 | +0.24% | -0.42% |
| 608 | Danske Bank | DANS.VI | Company | $46.94 B | $58.18 | +0.42% | +0.40% |
| 609 | Ventas | VTR | Company | $46.85 B | $91.35 | -0.19% | -0.66% |
| 610 | Constellation Software | CSU.TO | Company | $46.83 B | $2,210.27 | -0.89% | -7.33% |
| 611 | Exelon Corporation | EXC | Company | $46.83 B | $45.46 | -0.88% | +2.15% |
| 612 | Coca-Cola European Partners | CCEP | Company | $46.82 B | $105.96 | -1.56% | -0.07% |
| 613 | Workday | WDAY | Company | $46.8 B | $189.52 | -4.61% | +2.89% |
| 614 | Heineken | HEIA.AS | Company | $46.56 B | $83.88 | -1.63% | -5.56% |
| 615 | Ares Management | ARES | Company | $46.53 B | $141.08 | -2.04% | +2.48% |
| 616 | BTG Pactual | BPAC3.SA | Company | $46.51 B | $4.01 | -0.67% | -5.60% |
| 617 | Suzhou TFC Optical Communication | 300394.SZ | Company | $46.37 B | $42.52 | +7.04% | +28.48% |
| 618 | Kuwait Finance House | KFH.KW | Company | $46.36 B | $2.51 | -0.65% | -2.04% |
| 619 | GigaDevice Semiconductor | 603986.SS | Company | $46.22 B | $65.88 | +6.35% | +10.17% |
| 620 | Humana | HUM | Company | $46.21 B | $384.83 | -1.08% | -0.23% |
| 621 | Compagnie de Saint-Gobain | SGO.PA | Company | $46.13 B | $94.22 | -3.22% | -3.95% |
| 622 | Zijin Gold International Company Limited | 2259.HK | Company | $46.08 B | $17.22 | +5.96% | -6.18% |
| 623 | Ferrovial | FER.MC | Company | $46 B | $63.81 | -0.86% | -3.17% |
| 624 | Franco-Nevada | FNV | Company | $45.99 B | $238.51 | +1.84% | -0.99% |
| 625 | East Money Information | 300059.SZ | Company | $45.96 B | $2.91 | +0.56% | -2.25% |
| 626 | CSL | CSL.AX | Company | $45.88 B | $95.82 | -1.39% | +0.10% |
| 627 | Take 2 Interactive | TTWO | Company | $45.76 B | $244.76 | -0.89% | -3.47% |
| 628 | eBay | EBAY | Company | $45.63 B | $102.55 | -0.57% | -4.79% |
| 629 | Natera | NTRA | Company | $45.62 B | $316.54 | +2.13% | -0.57% |
| 630 | Skandinaviska Enskilda Banken | SEB-A.ST | Company | $45.36 B | $23.30 | -0.85% | -0.50% |
| 631 | Revolution Medicines | RVMD | Company | $45.35 B | $211.61 | +3.88% | +2.24% |
| 632 | The People's Insurance Company (PICC) | 601319.SS | Company | $45.34 B | $1.03 | +0.73% | -2.26% |
| 633 | Aena | AENA.MC | Company | $45.33 B | $30.23 | -1.21% | -2.40% |
| 634 | Maruti Suzuki India | MARUTI.NS | Company | $45.25 B | $143.95 | -0.53% | -2.39% |
| 635 | Cathay Financial Holding | 2882.TW | Company | $45.22 B | $3.08 | -3.35% | -2.87% |
| 636 | Viking Holdings | VIK | Company | $45.14 B | $101.19 | +3.27% | -2.51% |
| 637 | CITIC limited | 0267.HK | Company | $44.97 B | $1.55 | +1.59% | +0.75% |
| 638 | Swedbank | SWED-A.ST | Company | $44.95 B | $40.01 | -0.26% | +0.16% |
| 639 | Disco Corp. | 6146.T | Company | $44.88 B | $413.84 | +0.67% | +4.65% |
| 640 | Jardine Matheson | J36.SI | Company | $44.83 B | $62.18 | -0.26% | -2.39% |
| 641 | Adani Enterprises | ADANIENT.NS | Company | $44.76 B | $31.46 | -0.92% | -0.09% |
| 642 | Shanghai Pudong Development Bank | 600000.SS | Company | $44.67 B | $1.34 | -0.66% | -2.69% |
| 643 | Sun Life Financial | SLF | Company | $44.6 B | $80.55 | -1.01% | -2.52% |
| 644 | Woodside Energy | WDS | Company | $44.52 B | $23.42 | +1.08% | +1.52% |
| 645 | Renesas Electronics | 6723.T | Company | $44.44 B | $24.32 | +3.39% | +1.25% |
| 646 | Prysmian Group | PRY.MI | Company | $44.41 B | $152.00 | +2.42% | +4.13% |
| 647 | MS&AD Insurance | 8725.T | Company | $44.33 B | $30.92 | +1.84% | +1.99% |
| 648 | Solana | SOL | Crypto | $44.26 B | $75.94 | +0.55% | +0.15% |
| 649 | JBS N.V. | JBS | Company | $44.06 B | $13.40 | -1.87% | -0.11% |
| 650 | ORIX | IX | Company | $43.99 B | $40.28 | +0.30% | +1.05% |
| 651 | Vanguard Intermediate-Term Bond ETF | BIV | ETF | $43.98 B | $75.58 | 0.00% | -0.89% |
| 652 | Old Dominion Freight Line | ODFL | Company | $43.89 B | $211.68 | +0.34% | -0.41% |
| 653 | Microchip Technology | MCHP | Company | $43.82 B | $80.70 | +1.93% | -0.85% |
| 654 | PICC Property and Casualty Company Limited | 2328.HK | Company | $43.77 B | $1.97 | +0.85% | -2.40% |
| 655 | Bank Central Asia | BBCA.JK | Company | $43.75 B | $0.3561 | -0.39% | -0.39% |
| 656 | CBRE Group | CBRE | Company | $43.6 B | $150.57 | -1.50% | +4.61% |
| 657 | Cameco | CCJ | Company | $43.49 B | $99.87 | +2.17% | +2.63% |
| 658 | Celestica | CLS | Company | $43.4 B | $344.21 | +2.73% | +9.42% |
| 659 | Sun Hung Kai Properties | 0016.HK | Company | $43.29 B | $14.94 | +0.60% | +0.43% |
| 660 | Reckitt Benckiser | RKT.L | Company | $43.28 B | $68.17 | -1.72% | -4.88% |
| 661 | Prudential Financial | PRU | Company | $43.28 B | $125.46 | +0.26% | +2.74% |
| 662 | Banco Santander Brasil | BSBR | Company | $43.24 B | $5.78 | +0.09% | +0.26% |
| 663 | Live Nation | LYV | Company | $43.22 B | $185.56 | -1.54% | +0.50% |
| 664 | Thomson Reuters | TRI | Company | $43.2 B | $99.73 | -3.74% | -4.44% |
| 665 | Goodman Group | GMG.AX | Company | $43.04 B | $21.05 | -0.34% | -1.20% |
| 666 | China Pacific Insurance | 601601.SS | Company | $43.03 B | $4.47 | +0.77% | -2.55% |
| 667 | Power Corporation of Canada | POW.TO | Company | $43 B | $68.50 | -0.11% | -0.50% |
| 668 | Ambev | ABEV | Company | $42.94 B | $2.79 | -0.54% | -5.27% |
| 669 | Quanta Computer | 2382.TW | Company | $42.87 B | $10.46 | +1.83% | +6.38% |
| 670 | IDEXX Laboratories | IDXX | Company | $42.85 B | $543.26 | -1.40% | -8.81% |
| 671 | Legrand | LR.PA | Company | $42.8 B | $163.30 | +0.07% | +1.44% |
| 672 | Schwab International Equity ETF | SCHF | ETF | $42.78 B | $19.44 | 0.00% | +8.88% |
| 673 | Teva Pharmaceutical Industries | TEVA | Company | $42.75 B | $36.69 | -0.22% | +1.52% |
| 674 | Samsung C&T Corporation | 028260.KS | Company | $42.73 B | $261.17 | +1.10% | +9.82% |
| 675 | Mahindra & Mahindra | M&M.NS | Company | $42.58 B | $35.47 | -1.11% | -3.60% |
| 676 | Chipotle Mexican Grill | CMG | Company | $42.58 B | $33.65 | +0.45% | +4.70% |
| 677 | Volkswagen | VOW3.DE | Company | $42.57 B | $84.92 | -0.68% | -2.92% |
| 678 | Banca Monte dei Paschi di Siena | BMPS.MI | Company | $42.41 B | $13.96 | +0.03% | +0.96% |
| 679 | KB Financial Group | KB | Company | $42.36 B | $120.65 | +0.58% | -0.07% |
| 680 | QNB (Qatar National Bank) | QNBK.QA | Company | $42.3 B | $4.65 | -1.11% | -1.11% |
| 681 | Paychex | PAYX | Company | $42.25 B | $118.80 | -2.64% | -1.96% |
| 682 | Hanwha Aerospace | 012450.KS | Company | $42.24 B | $821.02 | -2.11% | +0.69% |
| 683 | Haleon | HLN | Company | $42.19 B | $9.58 | -1.22% | -3.51% |
| 684 | Japan Post Holdings | 6178.T | Company | $42.19 B | $15.03 | +0.78% | +2.57% |
| 685 | Agilent Technologies | A | Company | $42.02 B | $148.79 | +0.18% | +0.05% |
| 686 | Fomento Económico Mexicano | FMX | Company | $42.01 B | $117.42 | -0.72% | -2.08% |
| 687 | iShares Gold Trust | IAU | ETF | $41.86 B | $60.60 | 0.00% | +8.02% |
| 688 | Wuliangye Yibin | 000858.SZ | Company | $41.78 B | $10.76 | -1.63% | -4.78% |
| 689 | D. R. Horton | DHI | Company | $41.53 B | $148.48 | -0.22% | +1.24% |
| 690 | Waste Connections | WCN | Company | $41.47 B | $164.88 | -0.85% | -0.81% |
| 691 | Vanguard Short-Term Corporate Bond ETF | VCSH | ETF | $41.44 B | $78.26 | 0.00% | -0.04% |
| 692 | Honda | HMC | Company | $41.43 B | $31.94 | +1.12% | +0.68% |
| 693 | EQT | EQT.ST | Company | $41.42 B | $35.46 | -2.01% | -2.72% |
| 694 | Keurig Dr Pepper | KDP | Company | $41.26 B | $30.33 | -3.55% | +3.50% |
| 695 | Assa Abloy | ASSA-B.ST | Company | $41.2 B | $37.10 | -1.40% | -3.16% |
| 696 | Moore Threads | 688795.SS | Company | $41.14 B | $87.54 | +2.26% | +2.79% |
| 697 | Grayscale Bitcoin Trust | GBTC | Company | $41.08 B | $59.34 | -0.72% | -3.31% |
| 698 | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | BIL | ETF | $41.08 B | $91.56 | 0.00% | +0.07% |
| 699 | Rocket Companies | RKT | Company | $41.07 B | $14.51 | -1.73% | +5.41% |
| 700 | Adani Power | ADANIPOWER.NS | Company | $41.06 B | $2.13 | -0.82% | -3.37% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































