Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 701 | BeiGene | ONC | Company | $41 B | $362.51 | +4.33% | +0.98% |
| 702 | Poste Italiane | PST.MI | Company | $41 B | $31.72 | +0.11% | +1.94% |
| 703 | Kotak Mahindra Bank | KOTAKBANK.NS | Company | $40.86 B | $4.11 | +0.40% | -0.20% |
| 704 | Adani Ports & SEZ | ADANIPORTS.NS | Company | $40.75 B | $17.69 | -0.53% | +0.59% |
| 705 | CTBC Financial Holding | 2891.TW | Company | $40.5 B | $2.06 | -0.30% | -1.35% |
| 706 | Swisscom | SCMN.SW | Company | $40.41 B | $780.18 | -0.94% | +1.20% |
| 707 | Daimler Truck | DTG.F | Company | $40.4 B | $52.77 | +0.71% | -3.47% |
| 708 | BMW | BMW.DE | Company | $40.31 B | $67.56 | -1.78% | -1.62% |
| 709 | Consolidated Edison | ED | Company | $40.3 B | $108.99 | +0.17% | +2.53% |
| 710 | Victory Giant Technology | 300476.SZ | Company | $40.24 B | $40.95 | +2.48% | -3.50% |
| 711 | Atlassian | TEAM | Company | $40.18 B | $158.34 | -2.39% | +4.26% |
| 712 | Komatsu | 6301.T | Company | $40.17 B | $45.21 | -1.25% | -3.16% |
| 713 | Accton Technology | 2345.TW | Company | $40.16 B | $71.87 | -0.43% | +5.77% |
| 714 | Axis Bank | AXISBANK.BO | Company | $40.05 B | $12.87 | +1.03% | -1.44% |
| 715 | MSCI | MSCI | Company | $40.03 B | $550.68 | -3.24% | -2.20% |
| 716 | Waters Corporation | WAT | Company | $40.03 B | $407.74 | -1.07% | -0.98% |
| 717 | NetApp | NTAP | Company | $40 B | $204.20 | -1.39% | +2.76% |
| 718 | Sandoz Group | SDZ.SW | Company | $39.94 B | $92.32 | +2.60% | +3.65% |
| 719 | Leonardo | LDO.MI | Company | $39.89 B | $69.15 | -0.32% | +2.05% |
| 720 | iShares Core MSCI Total International Stock ETF | IXUS | ETF | $39.85 B | $68.18 | 0.00% | +8.41% |
| 721 | NEC Corp | 6701.T | Company | $39.8 B | $30.01 | -7.39% | -2.09% |
| 722 | Fujitsu | 6702.T | Company | $39.76 B | $22.97 | -4.61% | -1.48% |
| 723 | Coinbase | COIN | Company | $39.72 B | $150.55 | +1.40% | +1.26% |
| 724 | IQVIA | IQV | Company | $39.7 B | $241.24 | +1.94% | -0.31% |
| 725 | United Airlines Holdings | UAL | Company | $39.68 B | $122.26 | -2.46% | -1.21% |
| 726 | SABIC | 2010.SR | Company | $39.64 B | $13.22 | -1.16% | -2.71% |
| 727 | American International Group | AIG | Company | $39.64 B | $75.81 | -1.08% | -2.32% |
| 728 | Yum! Brands | YUM | Company | $39.6 B | $145.14 | -2.01% | -0.13% |
| 729 | Otsuka Holdings | 4578.T | Company | $39.57 B | $75.33 | -0.12% | -4.34% |
| 730 | iShares National Muni Bond ETF | MUB | ETF | $39.51 B | $103.36 | +0.01% | -0.45% |
| 731 | ABN AMRO | ABN.AS | Company | $39.51 B | $48.49 | +1.06% | +5.04% |
| 732 | JPMorgan Equity Premium Income ETF | JEPI | ETF | $39.41 B | $54.71 | 0.00% | +5.31% |
| 733 | iShares 0-3 Month Treasury Bond ETF | SGOV | ETF | $39.39 B | $100.50 | 0.00% | +0.08% |
| 734 | Weichai Power | 2338.HK | Company | $39.31 B | $4.55 | +1.94% | -1.87% |
| 735 | Invesco NASDAQ 100 ETF | QQQM | ETF | $39.31 B | $188.85 | +0.01% | +8.22% |
| 736 | SSE | SSE.L | Company | $39.21 B | $32.51 | -0.83% | +0.93% |
| 737 | Yageo | 2327.TW | Company | $39.19 B | $19.08 | -2.25% | +6.11% |
| 738 | Sysco | SYY | Company | $39.18 B | $81.85 | -1.37% | -2.41% |
| 739 | Archer Daniels Midland | ADM | Company | $39.17 B | $81.29 | +1.04% | +0.99% |
| 740 | SAAB AB | SAAB-B.ST | Company | $39.16 B | $72.71 | -0.13% | +8.21% |
| 741 | Kia | 000270.KS | Company | $38.91 B | $100.14 | +3.13% | +4.58% |
| 742 | Everpure | P | Company | $38.88 B | $116.99 | -0.99% | +19.40% |
| 743 | Fortescue | FMG.AX | Company | $38.83 B | $12.61 | +0.62% | -1.33% |
| 744 | Toyota Industries | 6201.T | Company | $38.8 B | $129.16 | 0.00% | 0.00% |
| 745 | Jabil | JBL | Company | $38.75 B | $369.89 | +1.87% | +9.88% |
| 746 | Vanguard Intermediate-Term Treasury ETF | VGIT | ETF | $38.73 B | $59.06 | 0.00% | -0.70% |
| 747 | WEG ON | WEGE3.SA | Company | $38.72 B | $9.23 | +1.03% | +0.76% |
| 748 | Veeva Systems | VEEV | Company | $38.71 B | $238.34 | -2.22% | +1.56% |
| 749 | Rosneft | ROSN.ME | Company | $38.68 B | $3.80 | +2.53% | -9.51% |
| 750 | Iron Mountain | IRM | Company | $38.67 B | $129.90 | +0.36% | +6.86% |
| 751 | TDK | 6762.T | Company | $38.6 B | $20.34 | +1.06% | +6.54% |
| 752 | Chaozhou Three-Circle | 300408.SZ | Company | $38.56 B | $19.31 | +0.82% | +2.56% |
| 753 | Roper Technologies | ROP | Company | $38.54 B | $389.71 | -2.41% | -3.51% |
| 754 | Pacific Gas and Electric | PCG | Company | $38.54 B | $17.50 | -1.91% | +2.70% |
| 755 | Jingdong Mall | JD | Company | $38.48 B | $28.50 | -1.93% | -14.85% |
| 756 | MicroStrategy | MSTR | Company | $38.46 B | $97.68 | +4.99% | +0.36% |
| 757 | Health Care Select Sector SPDR | XLV | ETF | $38.41 B | $138.26 | +0.01% | +2.82% |
| 758 | Hochtief | HOT.F | Company | $38.37 B | $510.02 | +1.90% | -2.35% |
| 759 | Vanguard Tax-Exempt Bond ETF | VTEB | ETF | $38.36 B | $48.59 | 0.00% | -0.54% |
| 760 | iShares Russell Mid-Cap ETF | IWR | ETF | $38.26 B | $80.74 | +0.01% | +5.76% |
| 761 | Expedia | EXPE | Company | $38.22 B | $318.50 | -4.27% | +1.43% |
| 762 | Samsung Life Insurance | 032830.KS | Company | $38.19 B | $212.72 | +3.26% | +7.31% |
| 763 | Fanuc | 6954.T | Company | $38.16 B | $40.90 | +1.37% | +0.25% |
| 764 | Telstra | TLS.AX | Company | $38.07 B | $3.42 | +0.63% | -3.80% |
| 765 | Emcor | EME | Company | $38.04 B | $862.54 | +3.14% | +6.57% |
| 766 | Carnival Cruise Line | CCL | Company | $37.98 B | $27.73 | -1.39% | -0.07% |
| 767 | HD Hyundai Heavy Industries | 329180.KS | Company | $37.81 B | $360.42 | +2.82% | -4.14% |
| 768 | Ibiden | 4062.T | Company | $37.81 B | $135.31 | +3.82% | +8.55% |
| 769 | 3i Group | III.L | Company | $37.79 B | $37.76 | +0.11% | -0.54% |
| 770 | Tesco | TSCO.L | Company | $37.77 B | $6.07 | -2.97% | -4.44% |
| 771 | ACWA POWER Company | 2082.SR | Company | $37.7 B | $49.22 | -1.70% | -1.23% |
| 772 | Adyen | ADYEN.AS | Company | $37.7 B | $1,194.44 | -2.84% | +10.35% |
| 773 | PSEG | PEG | Company | $37.67 B | $75.61 | -0.57% | +1.41% |
| 774 | China State Shipbuilding Corporation (CSSC) | 600150.SS | Company | $37.57 B | $4.99 | +0.69% | -3.39% |
| 775 | HCL Technologies | HCLTECH.NS | Company | $37.5 B | $13.86 | -2.57% | -2.37% |
| 776 | Sompo Holdings | 8630.T | Company | $37.49 B | $42.10 | -4.24% | -3.52% |
| 777 | The Hartford | HIG | Company | $37.47 B | $136.71 | -0.95% | -3.15% |
| 778 | Vodafone | VOD | Company | $37.43 B | $16.20 | -1.34% | +2.86% |
| 779 | Daikin | 6367.T | Company | $37.43 B | $134.49 | +0.92% | -3.49% |
| 780 | PKO Bank Polski | PKO.WA | Company | $37.35 B | $29.89 | +0.31% | +1.20% |
| 781 | Sika | SIKA.SW | Company | $37.32 B | $232.64 | -1.10% | -2.48% |
| 782 | Doosan Enerbility | 034020.KS | Company | $37.3 B | $58.37 | +2.10% | +3.38% |
| 783 | iShares S&P 500 Value ETF | IVE | ETF | $37.26 B | $180.90 | +0.02% | +5.63% |
| 784 | iShares Russell 1000 ETF | IWB | ETF | $37.15 B | $295.87 | +0.03% | +6.88% |
| 785 | OTP Bank | OTP.BD | Company | $37.14 B | $146.32 | -0.11% | -0.56% |
| 786 | Gold Fields | GFI | Company | $37.11 B | $41.50 | +3.13% | +0.97% |
| 787 | Aselsan | ASELS.IS | Company | $37.04 B | $8.12 | +0.39% | +9.19% |
| 788 | Steel Dynamics | STLD | Company | $37 B | $258.16 | +0.93% | -3.89% |
| 789 | TKO Group | TKO | Company | $36.93 B | $195.14 | -3.05% | +3.02% |
| 790 | Bank Leumi | LUMI.TA | Company | $36.93 B | $25.10 | -1.80% | +1.66% |
| 791 | SPDR Dow Jones Industrial Average ETF | DIA | ETF | $36.9 B | $406.07 | +0.04% | +6.98% |
| 792 | Dubai Electricity and Water Authority (DEWA) | DEWA.AE | Company | $36.89 B | $0.7378 | +0.37% | -2.17% |
| 793 | iShares MBS ETF | MBB | ETF | $36.84 B | $92.60 | 0.00% | -0.61% |
| 794 | Naspers | NPSNY | Company | $36.77 B | $9.83 | +0.31% | -12.08% |
| 795 | Elbit Systems | ESLT | Company | $36.67 B | $782.84 | -0.10% | -7.47% |
| 796 | M&T Bank | MTB | Company | $36.64 B | $252.86 | -0.48% | +0.69% |
| 797 | Dollarama | DOL.TO | Company | $36.61 B | $135.22 | -2.11% | -2.37% |
| 798 | Sungrow Power Supply | 300274.SZ | Company | $36.54 B | $17.63 | +1.78% | +4.48% |
| 799 | Kering | KER.PA | Company | $36.5 B | $297.74 | -4.26% | -9.28% |
| 800 | The Hershey Company | HSY | Company | $36.37 B | $181.06 | -1.72% | -0.92% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































