Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 601 | UCB | UCB.VI | Company | $47.25 B | $247.83 | +0.19% | -4.55% |
| 602 | Sun Pharmaceutical | SUNPHARMA.NS | Company | $47.23 B | $19.69 | -2.49% | -3.21% |
| 603 | Workday | WDAY | Company | $47.21 B | $191.18 | -3.77% | +3.79% |
| 604 | Guotai Junan Securities | 601211.SS | Company | $47.18 B | $2.68 | +0.50% | -0.88% |
| 605 | Infosys | INFY | Company | $47.06 B | $11.62 | -3.89% | -7.48% |
| 606 | Titan Company | TITAN.NS | Company | $47.04 B | $53.02 | +0.24% | -0.42% |
| 607 | Porsche | P911.DE | Company | $47.01 B | $51.60 | +0.32% | -0.16% |
| 608 | Exelon Corporation | EXC | Company | $46.94 B | $45.57 | -0.63% | +2.40% |
| 609 | Medline | MDLN | Company | $46.92 B | $34.88 | -2.41% | +3.16% |
| 610 | Danske Bank | DANS.VI | Company | $46.87 B | $58.09 | +0.42% | +0.40% |
| 611 | Ventas | VTR | Company | $46.76 B | $91.17 | -0.38% | -0.85% |
| 612 | Coca-Cola European Partners | CCEP | Company | $46.65 B | $105.57 | -1.92% | -0.43% |
| 613 | Ares Management | ARES | Company | $46.62 B | $141.34 | -1.86% | +2.67% |
| 614 | Heineken | HEIA.AS | Company | $46.49 B | $83.75 | -1.63% | -5.56% |
| 615 | Suzhou TFC Optical Communication | 300394.SZ | Company | $46.38 B | $42.52 | +7.04% | +28.48% |
| 616 | Kuwait Finance House | KFH.KW | Company | $46.36 B | $2.51 | -0.65% | -2.04% |
| 617 | BTG Pactual | BPAC3.SA | Company | $46.32 B | $4.00 | -1.19% | -6.10% |
| 618 | GigaDevice Semiconductor | 603986.SS | Company | $46.23 B | $65.88 | +6.35% | +10.17% |
| 619 | Humana | HUM | Company | $46.14 B | $384.31 | -1.22% | -0.36% |
| 620 | Zijin Gold International Company Limited | 2259.HK | Company | $46.09 B | $17.22 | +5.96% | -6.18% |
| 621 | Compagnie de Saint-Gobain | SGO.PA | Company | $46.06 B | $94.08 | -3.22% | -3.95% |
| 622 | Franco-Nevada | FNV | Company | $46 B | $238.56 | +1.86% | -0.97% |
| 623 | East Money Information | 300059.SZ | Company | $45.96 B | $2.91 | +0.56% | -2.25% |
| 624 | Ferrovial | FER.MC | Company | $45.93 B | $63.72 | -0.86% | -3.17% |
| 625 | CSL | CSL.AX | Company | $45.8 B | $95.65 | -1.39% | +0.10% |
| 626 | Constellation Software | CSU.TO | Company | $45.7 B | $2,156.54 | -3.19% | -9.48% |
| 627 | Revolution Medicines | RVMD | Company | $45.43 B | $212.00 | +4.07% | +2.43% |
| 628 | The People's Insurance Company (PICC) | 601319.SS | Company | $45.34 B | $1.03 | +0.73% | -2.26% |
| 629 | Natera | NTRA | Company | $45.28 B | $314.18 | +1.37% | -1.31% |
| 630 | Aena | AENA.MC | Company | $45.26 B | $30.18 | -1.21% | -2.40% |
| 631 | Maruti Suzuki India | MARUTI.NS | Company | $45.25 B | $143.95 | -0.53% | -2.39% |
| 632 | Skandinaviska Enskilda Banken | SEB-A.ST | Company | $45.22 B | $23.23 | -0.85% | -0.50% |
| 633 | Take 2 Interactive | TTWO | Company | $45.17 B | $241.61 | -2.16% | -4.72% |
| 634 | Cathay Financial Holding | 2882.TW | Company | $45.16 B | $3.08 | -3.35% | -2.87% |
| 635 | CITIC limited | 0267.HK | Company | $44.98 B | $1.55 | +1.59% | +0.75% |
| 636 | eBay | EBAY | Company | $44.91 B | $100.94 | -2.13% | -6.29% |
| 637 | Woodside Energy | WDS | Company | $44.88 B | $23.61 | +1.90% | +2.34% |
| 638 | Jardine Matheson | J36.SI | Company | $44.83 B | $62.18 | -0.26% | -2.39% |
| 639 | Disco Corp. | 6146.T | Company | $44.82 B | $413.26 | +0.67% | +4.65% |
| 640 | Swedbank | SWED-A.ST | Company | $44.81 B | $39.88 | -0.26% | +0.16% |
| 641 | Adani Enterprises | ADANIENT.NS | Company | $44.76 B | $31.46 | -0.92% | -0.09% |
| 642 | Sun Life Financial | SLF | Company | $44.69 B | $80.71 | -0.81% | -2.32% |
| 643 | Shanghai Pudong Development Bank | 600000.SS | Company | $44.67 B | $1.34 | -0.66% | -2.69% |
| 644 | Viking Holdings | VIK | Company | $44.55 B | $99.86 | +1.91% | -3.80% |
| 645 | Renesas Electronics | 6723.T | Company | $44.37 B | $24.28 | +3.39% | +1.25% |
| 646 | Prysmian Group | PRY.MI | Company | $44.35 B | $151.77 | +2.42% | +4.13% |
| 647 | MS&AD Insurance | 8725.T | Company | $44.27 B | $30.88 | +1.84% | +1.99% |
| 648 | Solana | SOL | Crypto | $44.24 B | $75.91 | +1.26% | -0.53% |
| 649 | JBS N.V. | JBS | Company | $44.2 B | $13.44 | -1.54% | +0.22% |
| 650 | Vanguard Intermediate-Term Bond ETF | BIV | ETF | $43.98 B | $75.58 | 0.00% | -0.89% |
| 651 | Old Dominion Freight Line | ODFL | Company | $43.95 B | $211.96 | +0.47% | -0.28% |
| 652 | ORIX | IX | Company | $43.83 B | $40.13 | -0.07% | +0.68% |
| 653 | PICC Property and Casualty Company Limited | 2328.HK | Company | $43.77 B | $1.97 | +0.85% | -2.40% |
| 654 | Bank Central Asia | BBCA.JK | Company | $43.75 B | $0.3561 | -0.39% | -0.39% |
| 655 | Microchip Technology | MCHP | Company | $43.58 B | $80.26 | +1.38% | -1.39% |
| 656 | Sun Hung Kai Properties | 0016.HK | Company | $43.29 B | $14.94 | +0.60% | +0.43% |
| 657 | Reckitt Benckiser | RKT.L | Company | $43.22 B | $68.07 | -1.72% | -4.88% |
| 658 | IDEXX Laboratories | IDXX | Company | $43.07 B | $546.09 | -0.88% | -8.34% |
| 659 | China Pacific Insurance | 601601.SS | Company | $43.03 B | $4.47 | +0.77% | -2.55% |
| 660 | Prudential Financial | PRU | Company | $42.97 B | $124.56 | -0.46% | +2.01% |
| 661 | Goodman Group | GMG.AX | Company | $42.96 B | $21.01 | -0.34% | -1.20% |
| 662 | Live Nation | LYV | Company | $42.96 B | $184.44 | -2.13% | -0.11% |
| 663 | Cameco | CCJ | Company | $42.93 B | $98.58 | +0.86% | +1.31% |
| 664 | Celestica | CLS | Company | $42.92 B | $340.40 | +1.60% | +8.20% |
| 665 | Thomson Reuters | TRI | Company | $42.91 B | $99.06 | -4.39% | -5.08% |
| 666 | Quanta Computer | 2382.TW | Company | $42.87 B | $10.46 | +1.83% | +6.38% |
| 667 | Ambev | ABEV | Company | $42.86 B | $2.78 | -0.71% | -5.44% |
| 668 | CBRE Group | CBRE | Company | $42.84 B | $147.96 | -3.21% | +2.79% |
| 669 | Schwab International Equity ETF | SCHF | ETF | $42.78 B | $19.44 | 0.00% | +8.88% |
| 670 | Banco Santander Brasil | BSBR | Company | $42.75 B | $5.71 | -1.04% | -0.87% |
| 671 | Legrand | LR.PA | Company | $42.74 B | $163.06 | +0.07% | +1.44% |
| 672 | Power Corporation of Canada | POW.TO | Company | $42.73 B | $68.09 | -0.60% | -1.00% |
| 673 | Chipotle Mexican Grill | CMG | Company | $42.72 B | $33.76 | +0.78% | +5.04% |
| 674 | Samsung C&T Corporation | 028260.KS | Company | $42.67 B | $260.77 | +1.10% | +9.82% |
| 675 | Mahindra & Mahindra | M&M.NS | Company | $42.58 B | $35.47 | -1.11% | -3.60% |
| 676 | Volkswagen | VOW3.DE | Company | $42.5 B | $84.79 | -0.68% | -2.92% |
| 677 | Teva Pharmaceutical Industries | TEVA | Company | $42.48 B | $36.46 | -0.84% | +0.89% |
| 678 | Banca Monte dei Paschi di Siena | BMPS.MI | Company | $42.35 B | $13.94 | +0.03% | +0.96% |
| 679 | QNB (Qatar National Bank) | QNBK.QA | Company | $42.3 B | $4.65 | -1.11% | -1.11% |
| 680 | KB Financial Group | KB | Company | $42.24 B | $120.31 | +0.30% | -0.35% |
| 681 | Haleon | HLN | Company | $42.18 B | $9.58 | -1.24% | -3.52% |
| 682 | Hanwha Aerospace | 012450.KS | Company | $42.17 B | $819.77 | -2.11% | +0.69% |
| 683 | Paychex | PAYX | Company | $42.16 B | $118.54 | -2.85% | -2.18% |
| 684 | Japan Post Holdings | 6178.T | Company | $42.13 B | $15.01 | +0.78% | +2.57% |
| 685 | Fomento Económico Mexicano | FMX | Company | $41.96 B | $117.28 | -0.84% | -2.20% |
| 686 | Agilent Technologies | A | Company | $41.92 B | $148.45 | -0.05% | -0.18% |
| 687 | iShares Gold Trust | IAU | ETF | $41.86 B | $60.60 | 0.00% | +8.02% |
| 688 | Wuliangye Yibin | 000858.SZ | Company | $41.78 B | $10.77 | -1.63% | -4.78% |
| 689 | Waste Connections | WCN | Company | $41.51 B | $165.01 | -0.77% | -0.73% |
| 690 | D. R. Horton | DHI | Company | $41.49 B | $148.34 | -0.32% | +1.15% |
| 691 | Vanguard Short-Term Corporate Bond ETF | VCSH | ETF | $41.44 B | $78.26 | 0.00% | -0.04% |
| 692 | Honda | HMC | Company | $41.39 B | $31.90 | +1.01% | +0.57% |
| 693 | EQT | EQT.ST | Company | $41.29 B | $35.36 | -2.01% | -2.72% |
| 694 | Keurig Dr Pepper | KDP | Company | $41.2 B | $30.28 | -3.69% | +3.34% |
| 695 | Moore Threads | 688795.SS | Company | $41.14 B | $87.54 | +2.26% | +2.79% |
| 696 | Grayscale Bitcoin Trust | GBTC | Company | $41.08 B | $59.34 | -0.72% | -3.31% |
| 697 | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | BIL | ETF | $41.08 B | $91.56 | 0.00% | +0.07% |
| 698 | Assa Abloy | ASSA-B.ST | Company | $41.08 B | $36.98 | -1.40% | -3.16% |
| 699 | Adani Power | ADANIPOWER.NS | Company | $41.06 B | $2.13 | -0.82% | -3.37% |
| 700 | Rocket Companies | RKT | Company | $41.05 B | $14.50 | -1.76% | +5.38% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































