Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 401 | Chugai Pharmaceutical | 4519.T | Company | $71.6 B | $43.51 | -3.37% | +1.11% |
| 402 | DHL Group (Deutsche Post) | DHL.DE | Company | $71.54 B | $63.92 | -0.40% | -0.11% |
| 403 | Wesfarmers | WES.AX | Company | $71.32 B | $62.83 | +0.25% | -1.55% |
| 404 | Bajaj Finance | BAJFINANCE.NS | Company | $70.87 B | $11.39 | -0.35% | +0.83% |
| 405 | Schwab US Dividend Equity ETF | SCHD | ETF | $70.77 B | $25.60 | 0.00% | +2.66% |
| 406 | Macquarie | MQG.AX | Company | $70.7 B | $185.51 | +0.70% | -0.96% |
| 407 | Crédit Agricole | ACA.PA | Company | $70.69 B | $23.37 | +0.50% | +3.03% |
| 408 | SoftBank Corp. | 9434.T | Company | $70.51 B | $1.47 | +0.64% | +1.73% |
| 409 | Nebius Group | NBIS | Company | $70.5 B | $277.68 | +8.88% | +47.73% |
| 410 | America Movil | AMX | Company | $70.34 B | $23.45 | +0.82% | -1.26% |
| 411 | TransDigm | TDG | Company | $70.3 B | $1,256.90 | +0.85% | +2.58% |
| 412 | Warner Bros. Discovery | WBD | Company | $70.17 B | $27.99 | +0.86% | +4.52% |
| 413 | Target | TGT | Company | $70.16 B | $154.48 | -0.66% | +3.19% |
| 414 | Sberbank | SBER.ME | Company | $70.03 B | $3.33 | +0.70% | -1.46% |
| 415 | Société Générale | GLE.PA | Company | $70.01 B | $95.27 | -0.62% | -1.86% |
| 416 | Alpha Dhabi | ALPHADHABI.AE | Company | $69.97 B | $7.00 | -1.31% | +0.02% |
| 417 | Panasonic | 6752.T | Company | $69.17 B | $29.63 | +0.90% | +9.49% |
| 418 | Monolithic Power Systems | MPWR | Company | $68.89 B | $1,402.01 | +2.90% | +0.03% |
| 419 | Paccar | PCAR | Company | $68.84 B | $130.79 | +0.05% | -1.74% |
| 420 | Air Products and Chemicals | APD | Company | $68.8 B | $308.97 | +1.13% | +1.82% |
| 421 | Meituan | 3690.HK | Company | $68.58 B | $11.11 | -4.44% | -5.42% |
| 422 | ADNOC Gas | ADNOCGAS.AE | Company | $68.54 B | $0.89 | -0.61% | +0.02% |
| 423 | Merck KGaA | MRK.DE | Company | $68.54 B | $157.66 | -2.29% | -5.12% |
| 424 | Barnes Group | B | Company | $68.46 B | $41.60 | +1.69% | -4.76% |
| 425 | Nordea Bank | NDA-FI.HE | Company | $68.42 B | $20.16 | +0.35% | -0.31% |
| 426 | American Electric Power | AEP | Company | $68.37 B | $125.60 | +0.18% | -0.10% |
| 427 | Bloom Energy | BE | Company | $67.72 B | $229.94 | -2.66% | +4.83% |
| 428 | Bank of China (Hong Kong) | 2388.HK | Company | $67.63 B | $6.40 | -1.08% | 0.00% |
| 429 | KDDI | 9433.T | Company | $66.75 B | $18.06 | +1.68% | -3.47% |
| 430 | TC Energy | TRP | Company | $66.69 B | $64.02 | +1.39% | +1.25% |
| 431 | Maaden | 1211.SR | Company | $66.63 B | $17.17 | -1.00% | +6.62% |
| 432 | Imperial Oil | IMO | Company | $66.27 B | $133.28 | +0.70% | +6.67% |
| 433 | Standard Chartered | STAN.L | Company | $66.14 B | $30.03 | -0.18% | 0.00% |
| 434 | Allstate | ALL | Company | $66.09 B | $261.41 | +0.36% | -2.09% |
| 435 | Republic Services | RSG | Company | $65.74 B | $214.71 | -0.24% | +0.07% |
| 436 | Vanguard Real Estate Index Fund ETF | VNQ | ETF | $65.65 B | $85.39 | +0.01% | +4.15% |
| 437 | Teradyne | TER | Company | $65.47 B | $418.79 | +2.01% | +10.41% |
| 438 | Hong Kong Exchanges & Clearing | 0388.HK | Company | $65.46 B | $51.79 | -0.44% | -1.26% |
| 439 | National Commercial Bank | 1180.SR | Company | $65.28 B | $11.00 | +0.73% | +1.08% |
| 440 | Nintendo | 7974.T | Company | $65.24 B | $55.85 | +6.91% | +10.66% |
| 441 | Luxshare Precision | 002475.SZ | Company | $65.04 B | $8.41 | +0.93% | -0.72% |
| 442 | Rheinmetall | RHM.F | Company | $65 B | $1,392.94 | +3.05% | +4.97% |
| 443 | Truist Financial | TFC | Company | $64.86 B | $53.10 | +1.20% | +1.43% |
| 444 | Cement Roadstone Holding | CRH | Company | $64.63 B | $97.15 | -0.16% | -3.31% |
| 445 | Arthur J. Gallagher & Co. | AJG | Company | $64.39 B | $251.21 | -0.90% | +1.25% |
| 446 | Baker Hughes | BKR | Company | $64.34 B | $64.82 | +2.18% | +5.31% |
| 447 | Thales | HO.PA | Company | $64.26 B | $312.78 | +0.67% | +2.11% |
| 448 | Technology Select Sector SPDR | XLK | ETF | $64.23 B | $201.16 | +0.02% | +9.65% |
| 449 | National Bank of Canada | NA.TO | Company | $64.19 B | $166.67 | +0.14% | +1.63% |
| 450 | iShares Russell 2000 ETF | IWM | ETF | $63.88 B | $185.86 | +0.01% | +3.51% |
| 451 | Coherent | COHR | Company | $63.74 B | $325.83 | -0.43% | -14.06% |
| 452 | CITIC Bank | 601998.SS | Company | $63.66 B | $1.14 | +0.13% | +3.22% |
| 453 | CITIC Securities | 600030.SS | Company | $63.39 B | $4.06 | -1.90% | -2.29% |
| 454 | XRP | XRP | Crypto | $62.81 B | $1.00 | +0.04% | -4.18% |
| 455 | TE Connectivity | TEL | Company | $62.69 B | $216.23 | +0.69% | -0.05% |
| 456 | W. W. Grainger | GWW | Company | $62.44 B | $1,322.64 | +0.10% | +3.53% |
| 457 | Comfort Systems | FIX | Company | $62.43 B | $1,774.06 | +2.69% | +4.69% |
| 458 | MetLife | MET | Company | $62.06 B | $97.66 | +0.19% | -0.11% |
| 459 | iShares Core S&P Total U.S. Stock Market ETF | ITOT | ETF | $61.87 B | $117.43 | +0.01% | +6.76% |
| 460 | iShares Russell 1000 Value ETF | IWD | ETF | $61.85 B | $178.55 | +0.02% | +5.54% |
| 461 | Nongfu Spring | 9633.HK | Company | $61.19 B | $5.44 | +0.38% | +0.95% |
| 462 | Keysight | KEYS | Company | $61.14 B | $357.82 | +1.12% | +4.94% |
| 463 | LG Energy Solution | 373220.KS | Company | $61.09 B | $261.09 | +1.09% | +2.64% |
| 464 | Nucor | NUE | Company | $61 B | $268.91 | -1.24% | -1.36% |
| 465 | Wheaton Precious Metals | WPM | Company | $60.95 B | $134.21 | +1.78% | +0.01% |
| 466 | Aflac | AFL | Company | $60.88 B | $121.45 | +0.29% | -2.54% |
| 467 | Public Storage | PSA | Company | $60.86 B | $325.93 | -0.85% | -0.75% |
| 468 | Alimentation Couche-Tard | ATD.TO | Company | $60.82 B | $66.27 | -0.74% | -1.44% |
| 469 | Ciena | CIEN | Company | $60.69 B | $428.77 | -3.17% | +3.97% |
| 470 | Dominion Energy | D | Company | $60.48 B | $68.77 | +0.34% | +2.05% |
| 471 | Nike | NKE | Company | $60.42 B | $40.73 | -1.21% | -2.33% |
| 472 | MPLX | MPLX | Company | $60.35 B | $59.48 | +1.12% | +1.07% |
| 473 | Vanguard Short-Term Bond ETF | BSV | ETF | $60.18 B | $78.01 | 0.00% | -0.25% |
| 474 | Nokia | NOK | Company | $60.06 B | $10.76 | +1.89% | +14.96% |
| 475 | RELX | RELX | Company | $60.03 B | $34.43 | -0.69% | -3.07% |
| 476 | CoreSite | COR | Company | $59.88 B | $313.82 | +1.43% | -2.07% |
| 477 | Oneok | OKE | Company | $59.84 B | $94.99 | +2.54% | +9.92% |
| 478 | Garmin | GRMN | Company | $59.82 B | $310.20 | -0.55% | -0.22% |
| 479 | Great-West Lifeco | GWO.TO | Company | $59.65 B | $66.64 | +1.04% | +1.08% |
| 480 | Vanguard FTSE All-World ex-US ETF | VEU | ETF | $59.53 B | $59.29 | 0.00% | +8.62% |
| 481 | Realty Income | O | Company | $59.36 B | $62.74 | -0.33% | +0.37% |
| 482 | NXP Semiconductors | NXPI | Company | $59.18 B | $234.71 | +1.21% | -2.09% |
| 483 | Targa Resources | TRGP | Company | $59.13 B | $275.79 | +3.34% | +7.37% |
| 484 | Fujikura | 5803.T | Company | $58.85 B | $35.55 | -1.65% | +9.26% |
| 485 | SPDR Portfolio S&P 500 ETF | SPLG | ETF | $58.76 B | $63.53 | 0.00% | +7.08% |
| 486 | Delta Air Lines | DAL | Company | $58.75 B | $89.35 | -2.15% | -2.18% |
| 487 | Fastenal | FAST | Company | $58.54 B | $51.02 | -0.62% | -1.58% |
| 488 | Larsen & Toubro | LT.NS | Company | $58.5 B | $42.52 | -0.34% | +0.02% |
| 489 | Ametek | AME | Company | $58.39 B | $254.79 | -0.56% | +0.45% |
| 490 | Occidental Petroleum | OXY | Company | $58.33 B | $58.36 | +1.14% | +4.38% |
| 491 | Emirates Telecom (Etisalat Group) | EAND.AE | Company | $58.2 B | $6.69 | +1.15% | +0.02% |
| 492 | CoreWeave | CRWV | Company | $58.05 B | $105.26 | -0.97% | +16.09% |
| 493 | Vale | VALE | Company | $58 B | $13.63 | -1.23% | -7.34% |
| 494 | Saudi Telecom Company | 7010.SR | Company | $57.95 B | $11.61 | -0.05% | +0.46% |
| 495 | Vingroup Company | VIC.VN | Company | $57.47 B | $7.66 | -3.61% | -6.79% |
| 496 | Vanguard Short-Term Inflation-Protected Securities ETF | VTIP | ETF | $57.34 B | $49.71 | 0.00% | -0.05% |
| 497 | iShares MSCI EAFE ETF | EFA | ETF | $57.31 B | $79.87 | 0.00% | +9.09% |
| 498 | Ford | F | Company | $57.3 B | $14.37 | +3.46% | +2.79% |
| 499 | Cenovus Energy | CVE | Company | $57.19 B | $31.01 | +1.34% | +9.77% |
| 500 | Diamondback Energy | FANG | Company | $56.95 B | $202.47 | +1.48% | +7.67% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































