Top 1000 Most Valuable Assets in the World
Ranked by market capitalization – companies, cryptocurrencies, ETFs and commodities. Data: 8marketcap.com
| # | Name | Symbol | Type | Market Cap | Price | 24h | 7d |
|---|---|---|---|---|---|---|---|
| 701 | Grayscale Bitcoin Trust | GBTC | Company | $41.08 B | $59.34 | -0.72% | -3.31% |
| 702 | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | BIL | ETF | $41.08 B | $91.56 | 0.00% | +0.07% |
| 703 | Adani Ports & SEZ | ADANIPORTS.NS | Company | $41.04 B | $17.82 | +2.53% | +0.38% |
| 704 | BMW | BMW.DE | Company | $40.99 B | $68.71 | +1.09% | -0.64% |
| 705 | Honda | HMC | Company | $40.97 B | $31.58 | +1.22% | -0.75% |
| 706 | Poste Italiane | PST.MI | Company | $40.91 B | $31.65 | +0.63% | +0.37% |
| 707 | Kotak Mahindra Bank | KOTAKBANK.NS | Company | $40.77 B | $4.10 | -0.32% | +0.10% |
| 708 | Komatsu | 6301.T | Company | $40.71 B | $45.82 | -0.81% | -0.64% |
| 709 | Swisscom | SCMN.SW | Company | $40.7 B | $785.79 | +0.71% | +1.59% |
| 710 | United Airlines Holdings | UAL | Company | $40.68 B | $125.34 | -0.80% | -3.26% |
| 711 | NetApp | NTAP | Company | $40.57 B | $207.08 | +1.02% | +9.27% |
| 712 | Waters Corporation | WAT | Company | $40.46 B | $412.17 | -0.32% | +1.31% |
| 713 | CTBC Financial Holding | 2891.TW | Company | $40.46 B | $2.06 | -1.05% | +0.30% |
| 714 | Yum! Brands | YUM | Company | $40.41 B | $148.11 | -1.82% | -1.76% |
| 715 | Moore Threads | 688795.SS | Company | $40.29 B | $85.73 | -1.25% | -3.50% |
| 716 | Consolidated Edison | ED | Company | $40.23 B | $108.80 | +0.38% | +0.76% |
| 717 | Accton Technology | 2345.TW | Company | $40.18 B | $71.89 | +1.32% | +3.84% |
| 718 | American International Group | AIG | Company | $40.07 B | $76.64 | +0.80% | -2.72% |
| 719 | Daimler Truck | DTG.F | Company | $40.07 B | $52.34 | +0.49% | -3.23% |
| 720 | Leonardo | LDO.MI | Company | $39.97 B | $69.29 | +1.01% | +3.20% |
| 721 | Yageo | 2327.TW | Company | $39.93 B | $19.44 | -6.04% | +15.19% |
| 722 | Expedia | EXPE | Company | $39.92 B | $332.69 | +1.33% | +7.08% |
| 723 | iShares Core MSCI Total International Stock ETF | IXUS | ETF | $39.85 B | $68.18 | 0.00% | +8.41% |
| 724 | Rosneft | ROSN.ME | Company | $39.73 B | $3.99 | +0.13% | -4.02% |
| 725 | Sysco | SYY | Company | $39.73 B | $82.99 | -0.67% | -1.54% |
| 726 | Axis Bank | AXISBANK.BO | Company | $39.71 B | $12.76 | -0.62% | -1.66% |
| 727 | Otsuka Holdings | 4578.T | Company | $39.66 B | $75.49 | -3.26% | -5.31% |
| 728 | Veeva Systems | VEEV | Company | $39.59 B | $243.75 | -3.52% | +5.76% |
| 729 | iShares National Muni Bond ETF | MUB | ETF | $39.51 B | $103.36 | +0.01% | -0.45% |
| 730 | SSE | SSE.L | Company | $39.5 B | $32.75 | -0.45% | +1.26% |
| 731 | Roper Technologies | ROP | Company | $39.49 B | $399.34 | +0.46% | -0.72% |
| 732 | JPMorgan Equity Premium Income ETF | JEPI | ETF | $39.41 B | $54.71 | 0.00% | +5.31% |
| 733 | iShares 0-3 Month Treasury Bond ETF | SGOV | ETF | $39.39 B | $100.50 | 0.00% | +0.08% |
| 734 | Victory Giant Technology | 300476.SZ | Company | $39.32 B | $40.02 | -0.73% | -3.88% |
| 735 | Invesco NASDAQ 100 ETF | QQQM | ETF | $39.31 B | $188.85 | +0.01% | +8.22% |
| 736 | SABIC | 2010.SR | Company | $39.31 B | $13.10 | -0.89% | -2.67% |
| 737 | BeiGene | ONC | Company | $39.3 B | $347.48 | -2.40% | -0.23% |
| 738 | Pacific Gas and Electric | PCG | Company | $39.29 B | $17.84 | +2.18% | +2.18% |
| 739 | Everpure | P | Company | $39.27 B | $118.16 | +0.69% | +31.22% |
| 740 | Jingdong Mall | JD | Company | $39.24 B | $29.06 | -0.82% | -11.86% |
| 741 | Sompo Holdings | 8630.T | Company | $39.18 B | $44.00 | -0.26% | -0.81% |
| 742 | Coinbase | COIN | Company | $39.17 B | $148.47 | -3.53% | -3.34% |
| 743 | SAAB AB | SAAB-B.ST | Company | $39.16 B | $72.72 | +1.85% | +9.36% |
| 744 | ABN AMRO | ABN.AS | Company | $39.05 B | $47.92 | -0.17% | +4.28% |
| 745 | IQVIA | IQV | Company | $38.95 B | $236.66 | -2.01% | -0.85% |
| 746 | Kia | 000270.KS | Company | $38.91 B | $100.13 | +3.13% | +5.04% |
| 747 | Tesco | TSCO.L | Company | $38.89 B | $6.24 | +0.17% | -2.86% |
| 748 | Sandoz Group | SDZ.SW | Company | $38.84 B | $89.77 | -0.98% | +0.30% |
| 749 | Toyota Industries | 6201.T | Company | $38.8 B | $129.16 | 0.00% | 0.00% |
| 750 | Archer Daniels Midland | ADM | Company | $38.77 B | $80.45 | +0.37% | +5.04% |
| 751 | Adyen | ADYEN.AS | Company | $38.76 B | $1,227.99 | +0.23% | +14.11% |
| 752 | Vanguard Intermediate-Term Treasury ETF | VGIT | ETF | $38.73 B | $59.06 | 0.00% | -0.70% |
| 753 | HCL Technologies | HCLTECH.NS | Company | $38.56 B | $14.25 | -0.73% | +0.25% |
| 754 | Weichai Power | 2338.HK | Company | $38.55 B | $4.46 | -1.74% | -0.06% |
| 755 | Iron Mountain | IRM | Company | $38.53 B | $129.43 | +2.22% | +6.83% |
| 756 | Carnival Cruise Line | CCL | Company | $38.51 B | $28.12 | -1.06% | -3.00% |
| 757 | Fortescue | FMG.AX | Company | $38.47 B | $12.49 | -1.34% | -2.11% |
| 758 | Health Care Select Sector SPDR | XLV | ETF | $38.41 B | $138.26 | +0.01% | +2.82% |
| 759 | Vanguard Tax-Exempt Bond ETF | VTEB | ETF | $38.36 B | $48.59 | 0.00% | -0.54% |
| 760 | Chaozhou Three-Circle | 300408.SZ | Company | $38.29 B | $19.18 | +0.54% | +1.33% |
| 761 | iShares Russell Mid-Cap ETF | IWR | ETF | $38.26 B | $80.74 | +0.01% | +5.76% |
| 762 | TDK | 6762.T | Company | $38.23 B | $20.14 | -0.77% | +7.43% |
| 763 | Samsung Life Insurance | 032830.KS | Company | $38.19 B | $212.69 | +3.26% | +9.26% |
| 764 | TKO Group | TKO | Company | $38.09 B | $201.28 | +0.80% | +7.89% |
| 765 | Kering | KER.PA | Company | $38.09 B | $310.64 | -0.76% | -6.31% |
| 766 | WEG ON | WEGE3.SA | Company | $38.06 B | $9.07 | 0.00% | -1.29% |
| 767 | Jabil | JBL | Company | $38.04 B | $363.10 | -1.94% | +6.41% |
| 768 | Vodafone | VOD | Company | $37.94 B | $16.42 | +1.23% | +1.42% |
| 769 | PSEG | PEG | Company | $37.89 B | $76.04 | +0.14% | +0.50% |
| 770 | The Hartford | HIG | Company | $37.83 B | $138.02 | +0.15% | -3.67% |
| 771 | HD Hyundai Heavy Industries | 329180.KS | Company | $37.81 B | $360.37 | +2.82% | +0.79% |
| 772 | Bank Leumi | LUMI.TA | Company | $37.8 B | $25.69 | -0.35% | +1.33% |
| 773 | 3i Group | III.L | Company | $37.71 B | $37.68 | +0.18% | -2.86% |
| 774 | Telstra | TLS.AX | Company | $37.71 B | $3.39 | -1.24% | -4.02% |
| 775 | Fanuc | 6954.T | Company | $37.68 B | $40.38 | -1.08% | -1.53% |
| 776 | Sika | SIKA.SW | Company | $37.65 B | $234.69 | -0.16% | -1.62% |
| 777 | ACWA POWER Company | 2082.SR | Company | $37.64 B | $49.14 | -0.70% | -4.40% |
| 778 | Hochtief | HOT.F | Company | $37.61 B | $499.94 | -3.22% | -4.51% |
| 779 | Dollarama | DOL.TO | Company | $37.38 B | $138.05 | -0.38% | -0.51% |
| 780 | China State Shipbuilding Corporation (CSSC) | 600150.SS | Company | $37.36 B | $4.97 | -1.07% | -4.10% |
| 781 | Doosan Enerbility | 034020.KS | Company | $37.3 B | $58.37 | +2.10% | +7.13% |
| 782 | PKO Bank Polski | PKO.WA | Company | $37.28 B | $29.83 | +1.52% | +1.91% |
| 783 | iShares S&P 500 Value ETF | IVE | ETF | $37.26 B | $180.90 | +0.02% | +5.63% |
| 784 | OTP Bank | OTP.BD | Company | $37.2 B | $146.55 | -0.63% | -1.79% |
| 785 | iShares Russell 1000 ETF | IWB | ETF | $37.15 B | $295.87 | +0.03% | +6.88% |
| 786 | Givaudan | GIVN.SW | Company | $37.13 B | $4,022.43 | +0.31% | -2.91% |
| 787 | Daikin | 6367.T | Company | $37.12 B | $133.38 | -0.51% | -4.30% |
| 788 | MongoDB | MDB | Company | $37.02 B | $460.33 | -2.53% | +15.43% |
| 789 | The Hershey Company | HSY | Company | $37.01 B | $184.22 | -0.24% | +1.03% |
| 790 | Aselsan | ASELS.IS | Company | $36.9 B | $8.09 | -2.08% | +9.54% |
| 791 | SPDR Dow Jones Industrial Average ETF | DIA | ETF | $36.9 B | $406.07 | +0.04% | +6.98% |
| 792 | Emcor | EME | Company | $36.88 B | $836.29 | +0.61% | +2.37% |
| 793 | Kenvue | KVUE | Company | $36.87 B | $19.20 | 0.00% | -0.16% |
| 794 | iShares MBS ETF | MBB | ETF | $36.84 B | $92.60 | 0.00% | -0.61% |
| 795 | M&T Bank | MTB | Company | $36.82 B | $254.09 | +0.33% | +1.45% |
| 796 | Dubai Electricity and Water Authority (DEWA) | DEWA.AE | Company | $36.75 B | $0.7352 | -0.74% | -3.23% |
| 797 | Elbit Systems | ESLT | Company | $36.71 B | $783.62 | +0.51% | -8.79% |
| 798 | Steel Dynamics | STLD | Company | $36.65 B | $255.77 | -1.83% | -2.55% |
| 799 | Naspers | NPSNY | Company | $36.65 B | $9.80 | -0.71% | -12.89% |
| 800 | Kimberly-Clark | KMB | Company | $36.64 B | $110.39 | -0.28% | +0.65% |
The world's largest assets by market value
The ranking orders the world's 1000 most valuable assets by market capitalization and — as one of the few — compares different asset classes side by side: publicly traded companies (Apple, Microsoft, Nvidia…), cryptocurrencies led by Bitcoin, the largest ETFs, and precious metals like gold and silver. That makes it easy to see where Bitcoin currently sits among the planet's largest assets and how its position shifts over time.
Market capitalization is price times the number of shares, coins or ounces in circulation. The filters above the table let you show only companies, crypto, ETFs or commodities, and the 24h and 7d columns show the percentage change in value over a day and a week. Data updates continuously during trading hours.
The complete crypto ranking with live prices lives on the live crypto prices page, and Bitcoin's detailed history on the Bitcoin price (BTC/USD) page.



































































































